The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 27, 2015)
                                          All matches




                              # 2 Shelby Anderton

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 ARKANSAS-PINE BLUFF....  1    0    0    0   .000    3    5  .600    0    0    3 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .450  3-0 
Aug 28, 2015 ULM....................  2    0    0    1   .000    1   13  .077    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .177  3-0 
Aug 29, 2015 SOUTHERN UTAH..........  2    0    0    0   .000    5    5 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .138  0-3 
Sep 05, 2015 MISS. VALLEY STATE.....  1    0    0    0   .000   10   26  .385    0    0    1 1.000    0    0  .000    3    0    1    0   1.0    0    0.5   .420  3-0 
Sep 18, 2015 vs Southern Miss.......  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .271  3-2 
Sep 19, 2015 vs Austin Peay.........  3    0    0    1   .000   13   14  .929    1    2   11  .818    0    0  .000    2    0    0    0   0.0    0    1.0   .245  3-0 
Sep 19, 2015 at Memphis.............  2    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .177  3-0 
Oct 02, 2015 at Kentucky............  3    0    0    0   .000    0    0  .000    0    2    8  .750    0    0  .000    1    0    0    0   0.0    0    0.0   .204  0-3 
Oct 04, 2015 SOUTH CAROLINA.........  5    0    0    0   .000    0    0  .000    1    4   12  .667    0    0  .000    4    0    0    0   0.0    0    1.0   .157  3-2 
Oct 09, 2015 MISSOURI...............  1    0    0    0   .000    3    6  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .102  1-3 
Oct 16, 2015 at LSU.................  2    0    0    0   .000   10   36  .278    1    1    6  .833    0    0  .000    3    0    0    0   0.0    0    1.0   .101  0-3 
Oct 18, 2015 at Texas A&M...........  3    1    0    1  1.000   15   53  .283    0    0    5 1.000    0    0  .000    1    0    0    1   0.0    1    1.0   .198  0-3 
Oct 23, 2015 at Missouri............  3    1    0    1  1.000    4   16  .250    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .054  1-3 
Oct 25, 2015 TENNESSEE..............  5    1    0    2   .500   22   65  .338    1    1   18  .944    0    0  .000    3    0    0    0   0.0    0    2.0   .137  2-3 
Nov 02, 2015 at Troy................  4    0    0    2   .000   34   87  .391    1    1   19  .947    0    0  .000    4    0    2    0   2.0    1    2.0   .171  3-1 
Nov 06, 2015 at Florida.............  3    0    0    0   .000   16   38  .421    1    0    8 1.000    0    0  .000    5    0    0    0   0.0    0    1.0   .237  0-3 
Nov 08, 2015 ARKANSAS...............  3    0    0    1   .000   16   41  .390    0    1    6  .833    0    0  .000    6    0    0    0   0.0    0    0.0   .228  0-3 
Nov 13, 2015 AUBURN.................  5    0    0    2   .000   20   64  .312    2    1   22  .955    0    0  .000    7    0    0    0   0.0    0    2.0   .140  2-3 
Nov 15, 2015 TEXAS A&M..............  3    0    0    0   .000   14   39  .359    0    1    9  .889    0    0  .000    4    0    0    0   0.0    0    0.0   .172  0-3 
Nov 20, 2015 at South Carolina......  3    0    0    0   .000   20   64  .312    0    1    9  .889    0    0  .000    2    0    0    0   0.0    1    0.0   .098  0-3 
Nov 22, 2015 at Georgia.............  2    1    0    3   .333   17   37  .459    2    1   11  .909    0    0  .000    3    0    1    0   1.0    0    3.5   .343  3-0 
Nov 25, 2015 LSU....................  2    0    0    1   .000   27   59  .458    1    1    9  .889    0    0  .000    6    0    0    0   0.0    0    1.0   .248  3-0 
Nov 27, 2015 OLE MISS...............  4    0    0    6   .000   46  104  .442    1    2   16  .875    0    0  .000    5    0    0    0   0.0    0    1.0   .262  3-1 

Totals.............................. 63    4    0   21   .190  298  774  .385   12   19  177  .893    0    0  .000   66    0    4    1   4.0    3   18.0

Sets played: 63
Kills per set: 0.06
Assists per set: 4.73
Service aces per set: 0.19
Digs per set: 1.05
Blocks per set: 0.06
Points per set: 0.29