The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 27, 2015)
                                          All matches




                                #22 Blossom Sato

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 ARKANSAS-PINE BLUFF....  3    1    0    1  1.000   25   42  .595    1    0   21 1.000    0    0  .000    2    0    1    0   1.0    0    2.5   .450  3-0 
Aug 28, 2015 ULM....................  3    0    0    5   .000   28   73  .384    0    0   17 1.000    0    0  .000    6    0    1    0   1.0    0    0.5   .177  3-0 
Aug 29, 2015 JACKSON STATE..........  3    1    0    3   .333   38   73  .521    4    0   19 1.000    0    0  .000    4    0    0    0   0.0    0    5.0   .333  3-0 
Aug 29, 2015 SOUTHERN UTAH..........  3    1    0    3   .333   26   91  .286    0    1   12  .917    0    0  .000    6    0    0    0   0.0    0    1.0   .138  0-3 
Sep 04, 2015 STETSON................  3    2    1    3   .333   37   77  .481    0    0   12 1.000    0    0  .000    1    0    1    0   1.0    0    2.5   .267  3-0 
Sep 05, 2015 MISS. VALLEY STATE.....  2    1    0    1  1.000   17   31  .548    1    0   10 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .420  3-0 
Sep 05, 2015 CHATTANOOGA............  4    1    1    7   .000   46  144  .319    0    0   21 1.000    0    0  .000   19    0    2    1   2.0    0    2.0   .199  3-1 
Sep 11, 2015 at Notre Dame..........  4    0    1    5  -.200   34   51  .667    0    0   19 1.000    0    0  .000   11    0    0    0   0.0    2    0.0   .083  1-3 
Sep 12, 2015 vs Penn State..........  3    2    0    7   .286   22   28  .786    0    0    6 1.000    0    0  .000    4    0    0    0   0.0    0    2.0  -.010  0-3 
Sep 12, 2015 vs Eastern Kentucky....  3    0    0    3   .000   42   42 1.000    0    1   16  .938    0    0  .000    6    0    1    0   1.0    0    0.5   .456  3-0 
Sep 18, 2015 vs Southern Miss.......  5    1    1    4   .000   49   56  .875    1    1   22  .955    0    0  .000   13    0    3    1   3.0    0    3.5   .271  3-2 
Sep 19, 2015 vs Austin Peay.........  3    0    0    3   .000   21   25  .840    1    0    8 1.000    0    0  .000    5    0    0    0   0.0    0    1.0   .245  3-0 
Sep 19, 2015 at Memphis.............  3    0    1    4  -.250   34   37  .919    2    2   15  .867    0    0  .000    1    0    1    0   1.0    1    2.5   .177  3-0 
Sep 23, 2015 at Alabama.............  4    1    0    4   .250   41  125  .328    0    0   11 1.000    0    0  .000    4    0    3    0   3.0    1    2.5   .125  1-3 
Sep 27, 2015 at Ole Miss............  3    1    3    7  -.286   34   36  .944    1    2   11  .818    2    2  .000    3    0    2    0   2.0    0    3.0   .265  3-0 
Oct 02, 2015 at Kentucky............  3    0    0    0   .000   34   94  .362    0    0   12 1.000    0    0  .000    4    0    0    0   0.0    1    0.0   .204  0-3 
Oct 04, 2015 SOUTH CAROLINA.........  5    0    3    5  -.600   50  148  .338    2    0   15 1.000    0    0  .000    5    0    1    1   1.0    0    2.5   .157  3-2 
Oct 09, 2015 MISSOURI...............  4    0    4    6  -.667   40  117  .342    0    2   20  .900    0    0  .000    9    0    2    0   2.0    0    1.0   .102  1-3 
Oct 11, 2015 GEORGIA................  3    0    0    0   .000   25   63  .397    0    1   10  .900    0    1 1.000    4    0    1    1   1.0    0    0.5   .243  3-0 
Oct 16, 2015 at LSU.................  3    0    0    0   .000   17   43  .395    0    0    5 1.000    0    0  .000    5    0    1    0   1.0    1    0.5   .101  0-3 
Oct 18, 2015 at Texas A&M...........  1    1    0    2   .500   12   24  .500    1    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    2.0   .198  0-3 
Oct 23, 2015 at Missouri............  4    1    0    4   .250   30   99  .303    1    1   13  .923    0    0  .000   10    0    0    0   0.0    2    2.0   .054  1-3 
Oct 25, 2015 TENNESSEE..............  5    0    0    1   .000   30   85  .353    0    1   11  .909    0    0  .000    8    0    0    0   0.0    0    0.0   .137  2-3 
Nov 02, 2015 at Troy................  2    0    0    0   .000   13   28  .464    1    1    8  .875    0    0  .000    5    0    0    0   0.0    0    1.0   .171  3-1 
Nov 06, 2015 at Florida.............  3    1    0    1  1.000   11   44  .250    1    0   13 1.000    0    0  .000    2    0    0    0   0.0    1    2.0   .237  0-3 
Nov 08, 2015 ARKANSAS...............  3    0    0    1   .000   27   64  .422    0    2   12  .833    0    0  .000    5    0    0    0   0.0    0    0.0   .228  0-3 
Nov 13, 2015 AUBURN.................  5    0    0    0   .000   25   73  .342    0    0   15 1.000    0    0  .000   11    0    0    0   0.0    0    0.0   .140  2-3 
Nov 15, 2015 TEXAS A&M..............  3    0    0    0   .000   21   48  .438    0    0    7 1.000    0    0  .000    4    0    0    0   0.0    0    0.0   .172  0-3 
Nov 20, 2015 at South Carolina......  3    0    0    0   .000   13   35  .371    0    1    6  .833    0    0  .000    0    0    0    0   0.0    0    0.0   .098  0-3 
Nov 22, 2015 at Georgia.............  2    0    1    2  -.500   21   46  .457    1    0    8 1.000    0    0  .000    4    0    0    0   0.0    1    1.0   .343  3-0 
Nov 25, 2015 LSU....................  2    0    0    1   .000    9   23  .391    0    0    4 1.000    0    0  .000    6    0    0    0   0.0    0    0.0   .248  3-0 
Nov 27, 2015 OLE MISS...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .262  3-1 

Totals..............................101   15   16   83  -.012  872 1965  .444   18   16  382  .958    2    3  .333  169    0   20    4  20.0   10   43.0

Sets played: 101
Kills per set: 0.15
Assists per set: 8.63
Service aces per set: 0.18
Digs per set: 1.67
Blocks per set: 0.20
Points per set: 0.43