The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 27, 2015)
                                          All matches




                               # 3 Cheyenne Spell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 ARKANSAS-PINE BLUFF....  3    0    0    0   .000    1    5  .200    1    0    8 1.000    0    6 1.000    3    0    0    0   0.0    0    1.0   .450  3-0 
Aug 28, 2015 ULM....................  3    0    0    0   .000    1    3  .333    1    2   10  .800    0    5 1.000    9    0    0    0   0.0    0    1.0   .177  3-0 
Aug 29, 2015 SOUTHERN UTAH..........  1    0    0    0   .000    0    2  .000    0    1    6  .833    0    3 1.000    4    0    0    0   0.0    0    0.0   .138  0-3 
Sep 04, 2015 STETSON................  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    3 1.000    0    0    0    0   0.0    0    0.0   .267  3-0 
Sep 05, 2015 CHATTANOOGA............  3    0    0    0   .000    0    2  .000    0    0    8 1.000    0   10 1.000    2    0    0    0   0.0    0    0.0   .199  3-1 
Sep 11, 2015 at Notre Dame..........  4    0    0    0   .000    0   24  .000    0    1   13  .923    2   29  .931   10    0    0    0   0.0    0    0.0   .083  1-3 
Sep 12, 2015 vs Penn State..........  3    0    0    0   .000    0    8  .000    1    0    4 1.000    0    7 1.000    6    0    0    0   0.0    0    1.0  -.010  0-3 
Sep 12, 2015 vs Eastern Kentucky....  3    0    0    0   .000    2    5  .400    1    0   16 1.000    0    0  .000    4    0    0    0   0.0    0    1.0   .456  3-0 
Sep 18, 2015 vs Southern Miss.......  5    0    0    1   .000    0    4  .000    2    2   23  .913    0    1 1.000    3    0    0    0   0.0    0    2.0   .271  3-2 
Sep 19, 2015 vs Austin Peay.........  3    0    0    0   .000    0    6  .000    2    1   11  .909    0    5 1.000    7    0    0    0   0.0    0    2.0   .245  3-0 
Sep 19, 2015 at Memphis.............  3    0    0    1   .000    2   21  .095    2    0   16 1.000    0    8 1.000   18    0    0    0   0.0    0    2.0   .177  3-0 
Sep 23, 2015 at Alabama.............  4    0    0    0   .000    0    2  .000    1    2   17  .882    1   14  .929   16    0    0    0   0.0    0    1.0   .125  1-3 
Sep 27, 2015 at Ole Miss............  3    0    0    0   .000    1    7  .143    0    0   11 1.000    2   11  .818    4    0    0    0   0.0    0    0.0   .265  3-0 
Oct 02, 2015 at Kentucky............  3    0    0    0   .000    0    3  .000    0    0    7 1.000    2   16  .875   11    0    0    0   0.0    0    0.0   .204  0-3 
Oct 04, 2015 SOUTH CAROLINA.........  4    0    0    0   .000    0    2  .000    1    0   19 1.000    2   12  .833   11    0    0    0   0.0    0    1.0   .157  3-2 
Nov 02, 2015 at Troy................  4    0    0    0   .000    0   10  .000    1    0   16 1.000    0   23 1.000   13    0    0    0   0.0    0    1.0   .171  3-1 
Nov 06, 2015 at Florida.............  3    0    0    1   .000    2    5  .400    2    1   16  .938    1   17  .941   12    0    0    0   0.0    0    2.0   .237  0-3 
Nov 08, 2015 ARKANSAS...............  3    0    0    2   .000    2   11  .182    0    1   11  .909    1   29  .966   16    0    0    0   0.0    0    0.0   .228  0-3 
Nov 13, 2015 AUBURN.................  5    0    0    0   .000    2    6  .333    1    1   20  .950    0   12 1.000   12    0    0    0   0.0    0    1.0   .140  2-3 
Nov 15, 2015 TEXAS A&M..............  3    0    0    0   .000    1    3  .333    2    0   13 1.000    0   13 1.000    3    0    0    0   0.0    0    2.0   .172  0-3 
Nov 20, 2015 at South Carolina......  3    0    0    0   .000    0    0  .000    0    0    8 1.000    0   13 1.000    8    0    0    0   0.0    0    0.0   .098  0-3 
Nov 22, 2015 at Georgia.............  3    0    0    0   .000    1    3  .333    0    0   11 1.000    0    6 1.000    4    0    0    0   0.0    0    0.0   .343  3-0 
Nov 25, 2015 LSU....................  3    0    0    0   .000    0    1  .000    2    1   11  .909    2    7  .714    9    0    0    0   0.0    0    2.0   .248  3-0 
Nov 27, 2015 OLE MISS...............  4    0    0    0   .000    0    3  .000    2    1   19  .947    0    9 1.000    9    0    0    0   0.0    0    2.0   .262  3-1 

Totals.............................. 77    0    0    5   .000   15  136  .110   22   14  295  .953   13  259  .950  194    0    0    0   0.0    0   22.0

Sets played: 77
Kills per set: 0.00
Assists per set: 0.19
Service aces per set: 0.29
Digs per set: 2.52
Blocks per set: 0.00
Points per set: 0.29