The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 27, 2015)
                                          All matches




                            # 8 Evie Grace Singleton

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 ARKANSAS-PINE BLUFF....  3   11    3   16   .500    0    1  .000    3    4   11  .636    1   12  .917    4    0    0    0   0.0    0   14.0   .450  3-0 
Aug 28, 2015 ULM....................  3   14    6   33   .242    0    3  .000    1    2   14  .857    0   24 1.000    4    0    0    0   0.0    0   15.0   .177  3-0 
Aug 29, 2015 SOUTHERN UTAH..........  3    9    8   30   .033    0    2  .000    1    4   10  .600    0   22 1.000    8    0    0    0   0.0    0   10.0   .138  0-3 
Sep 04, 2015 STETSON................  3    9    3   20   .300    1    4  .250    1    3   15  .800    0   17 1.000    3    0    1    0   1.0    0   10.5   .267  3-0 
Sep 05, 2015 MISS. VALLEY STATE.....  2    3    1    7   .286    0    0  .000    2    2   16  .875    0    4 1.000    5    0    1    0   1.0    0    5.5   .420  3-0 
Sep 05, 2015 CHATTANOOGA............  4   12    9   39   .077    3    8  .375    0    2   20  .900    1   25  .960   13    1    2    0   3.0    0   14.0   .199  3-1 
Sep 11, 2015 at Notre Dame..........  4   15    8   46   .152    0   23  .000    2    5   16  .688    3   26  .885    8    0    2    1   2.0    0   18.0   .083  1-3 
Sep 12, 2015 vs Penn State..........  3   10   10   29   .000    1   26  .038    0    3    7  .571    2   35  .943    4    0    0    0   0.0    0   10.0  -.010  0-3 
Sep 12, 2015 vs Eastern Kentucky....  3   14    3   24   .458    0    5  .000    0    2   18  .889    1    9  .889    6    1    1    0   2.0    0   15.5   .456  3-0 
Sep 18, 2015 vs Southern Miss.......  5   19    5   40   .350    0   20  .000    5    0   23 1.000    0   29 1.000   11    0    0    1   0.0    0   24.0   .271  3-2 
Sep 19, 2015 vs Austin Peay.........  3   10    6   24   .167    0   22  .000    5    2   19  .895    0   29 1.000    7    0    0    0   0.0    0   15.0   .245  3-0 
Sep 19, 2015 at Memphis.............  3   16    6   46   .217    0   20  .000    1    5   12  .583    0   27 1.000    5    0    1    0   1.0    0   17.5   .177  3-0 
Sep 23, 2015 at Alabama.............  4   12   10   46   .043    0    2  .000    1    2   11  .818    1   42  .976    7    0    4    1   4.0    0   15.0   .125  1-3 
Sep 27, 2015 at Ole Miss............  3   10    2   23   .348    0   17  .000    2    1   22  .955    0   23 1.000    4    1    1    0   2.0    0   13.5   .265  3-0 
Oct 02, 2015 at Kentucky............  3   15   10   38   .132    0    0  .000    1    3   13  .769    1   23  .957    5    0    0    0   0.0    0   16.0   .204  0-3 
Oct 04, 2015 SOUTH CAROLINA.........  5   18   12   56   .107    0    3  .000    5    4   22  .818    2   36  .944    7    0    2    1   2.0    0   24.0   .157  3-2 
Oct 09, 2015 MISSOURI...............  4    7   11   32  -.125    0    3  .000    0    5   15  .667    2   55  .964    5    1    0    0   1.0    0    8.0   .102  1-3 
Oct 11, 2015 GEORGIA................  3    6    6   19   .000    0    1  .000    4    2   13  .846    0   13 1.000    6    0    0    0   0.0    0   10.0   .243  3-0 
Oct 16, 2015 at LSU.................  3    6    8   24  -.083    0    1  .000    0    2    9  .778    3   25  .880    3    0    1    0   1.0    0    6.5   .101  0-3 
Oct 18, 2015 at Texas A&M...........  3    8    9   20  -.050    2    4  .500    0    6    9  .333    2   29  .931    4    0    0    0   0.0    0    8.0   .198  0-3 
Oct 23, 2015 at Missouri............  4   12    7   35   .143    1    2  .500    0    2    8  .750    5   53  .906    5    0    0    0   0.0    0   12.0   .054  1-3 
Oct 25, 2015 TENNESSEE..............  5   17   11   46   .130    1    3  .333    5    4   22  .818    2   44  .955   14    0    2    0   2.0    0   23.0   .137  2-3 
Nov 02, 2015 at Troy................  4   20    7   40   .325    0    3  .000    2    4   18  .778    1   25  .960   10    0    2    2   2.0    0   23.0   .171  3-1 
Nov 06, 2015 at Florida.............  3   11    3   27   .296    1    4  .250    0    3    7  .571    1   31  .968    4    0    1    0   1.0    1   11.5   .237  0-3 
Nov 08, 2015 ARKANSAS...............  3   14   11   39   .077    0    4  .000    0    5   11  .545    0   31 1.000    5    0    1    1   1.0    0   14.5   .228  0-3 
Nov 13, 2015 AUBURN.................  5   13   16   61  -.049    1    6  .167    0    3   11  .727    3   37  .919    9    1    1    0   2.0    0   14.5   .140  2-3 
Nov 15, 2015 TEXAS A&M..............  3   16    9   34   .206    0    0  .000    0    3    6  .500    0   24 1.000    3    0    0    0   0.0    0   16.0   .172  0-3 
Nov 20, 2015 at South Carolina......  3    8   10   33  -.061    0    0  .000    0    4    7  .429    0   20 1.000    5    0    1    0   1.0    0    8.5   .098  0-3 
Nov 22, 2015 at Georgia.............  3   12    5   24   .292    0    1  .000    0    4    7  .429    3   25  .880    1    0    1    0   1.0    0   12.5   .343  3-0 
Nov 25, 2015 LSU....................  3   15    6   32   .281    0    3  .000    3    3   17  .824    0   23 1.000    8    0    0    0   0.0    0   18.0   .248  3-0 
Nov 27, 2015 OLE MISS...............  4   16    5   34   .324    0    3  .000    2    2   21  .905    0   55 1.000    7    0    0    0   0.0    0   18.0   .262  3-1 

Totals..............................107  378  226 1017   .149   11  194  .057   46   96  430  .777   34  873  .961  190    5   25    7  30.0    1  441.5

Sets played: 107
Kills per set: 3.53
Assists per set: 0.10
Service aces per set: 0.43
Digs per set: 1.78
Blocks per set: 0.28
Points per set: 4.13