The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 27, 2015)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2015 ARKANSAS-PINE BLUFF....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .450  3-0 
Aug 28, 2015 ULM....................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .177  3-0 
Aug 29, 2015 SOUTHERN UTAH..........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .138  0-3 
Sep 04, 2015 STETSON................  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .267  3-0 
Sep 05, 2015 CHATTANOOGA............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .199  3-1 
Sep 11, 2015 at Notre Dame..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .083  1-3 
Sep 23, 2015 at Alabama.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .125  1-3 
Oct 02, 2015 at Kentucky............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .204  0-3 
Oct 04, 2015 SOUTH CAROLINA.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .157  3-2 
Oct 09, 2015 MISSOURI...............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .102  1-3 
Oct 11, 2015 GEORGIA................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .243  3-0 
Oct 25, 2015 TENNESSEE..............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .137  2-3 
Nov 06, 2015 at Florida.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    4  .250    0    0    0    0   0.0    0    0.0   .237  0-3 
Nov 08, 2015 ARKANSAS...............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .228  0-3 
Nov 13, 2015 AUBURN.................  1    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .140  2-3 
Nov 20, 2015 at South Carolina......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .098  0-3 
Nov 27, 2015 OLE MISS...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .262  3-1 

Totals.............................. 23    0    0    0   .000    0    0  .000    0    0    0  .000   23   27  .148    0    0    0    0   0.0    0    0.0

Sets played: 23
Points per set: 0.00