New Orleans vs Mississippi State (12-21-06 at Mississippi Coliseum (Jackson, Miss.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Orleans vs Mississippi State
12-21-06 4:30 p.m. at Mississippi Coliseum (Jackson, Miss.)
--------------------------------------------------------------------------------
VISITORS: New Orleans 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Young, Talishia..... f 4-9 0-0 1-2 2 2 4 2 9 0 3 1 0 36
33 Williams, Andrea.... f 2-5 0-0 2-2 1 3 4 3 6 1 1 0 0 22
03 Kelly, Brittany..... g 0-3 0-3 0-0 0 2 2 1 0 1 4 0 0 22
22 English, Le'Della... g 5-12 2-4 0-0 4 1 5 2 12 5 4 0 2 34
32 Johnson, Cookie..... g 4-7 3-5 0-0 0 2 2 2 11 4 7 1 0 29
11 Gayler, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Frazier, Jada....... 6-10 3-7 0-0 0 2 2 3 15 0 2 0 2 20
15 Edwards, Lametrius.. 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
20 Alexander, Ashley... 0-1 0-0 1-2 1 1 2 1 1 1 1 0 2 15
24 McGee, Candice...... 0-2 0-0 0-0 0 4 4 0 0 1 0 0 0 14
30 Kassabian, Megan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 4 6
Totals.............. 21-49 8-19 4-8 10 21 31 14 54 13 22 2 6 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-25 44.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 6-12 50.0% Game: 42.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 2-4 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Washington, Bethany. f 2-6 0-0 2-2 5 3 8 3 6 2 1 0 2 32
23 Grimes, Tysheka..... f 6-16 3-7 1-2 4 6 10 1 16 2 2 1 1 26
45 Jackson, Imesia..... f 4-8 0-0 3-5 2 3 5 2 11 3 3 0 2 27
24 Porter, Robin....... g 2-8 0-2 2-2 3 5 8 2 6 3 1 0 2 28
25 Richard, Marneshia.. g 3-7 0-2 1-3 1 0 1 0 7 3 2 1 1 32
02 Rack, Alexis........ 1-4 0-3 0-0 1 0 1 0 2 1 2 0 0 14
11 Hollis, Heather..... 3-6 1-4 0-0 1 1 2 0 7 0 0 0 1 15
20 Roberts, Lauren..... 2-5 1-2 1-2 3 1 4 0 6 1 2 0 2 14
22 Johnson, Miayorka... 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0 9
34 Henderson, Natasha.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Campbell, Channa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 2 5 2
Totals.............. 23-64 5-21 10-16 24 21 45 8 61 15 16 2 11 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 10-29 34.5% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-8 12.5% Game: 23.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 3-6 50.0% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: John Morningstar, Bonita Spence, Leslie Claybrook
Technical fouls: New Orleans-None. Mississippi State-None.
Attendance: 3152
Score by Periods 1st 2nd Total
New Orleans................... 24 30 - 54
Mississippi State............. 37 24 - 61
Tysheka Grimes: Season-high 16 points; second career double-double; first
player since Robin Porter (2-5-06 and 2-9-06) to record a double-double
in two straight games.
Points in the paint-UNO 16,MS 26. Points off turnovers-UNO 14,MS 19.
2nd chance points-UNO 4,MS 23. Fast break points-UNO 0,MS 4.
Bench points-UNO 16,MS 15. Score tied-2 times. Lead changed-0 times.
Last FG-UNO 2nd-00:09, MS 2nd-02:14.
Largest lead-UNO None, MS by 15 2nd-18:30.