Tennessee State vs Mississippi State (12-29-06 at Alexander Coliseum (Atlanta, Ga.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Tennessee State vs Mississippi State
12-29-06 3:00 p.m. at Alexander Coliseum (Atlanta, Ga.)
--------------------------------------------------------------------------------
VISITORS: Tennessee State 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOOKER, Jheri....... f 2-13 0-0 0-2 8 1 9 3 4 0 3 0 2 30
32 BANKS, Jamika....... f 4-6 1-1 1-3 2 3 5 4 10 0 2 2 2 26
05 APPLING, Kendra..... g 3-15 1-5 0-1 1 5 6 2 7 2 0 0 1 36
20 PIERCE, LaDona...... g 1-5 0-0 2-3 0 1 1 3 4 5 5 0 1 31
23 OKAFOR, Obiageli.... g 4-14 0-0 2-4 2 3 5 3 10 0 1 0 2 28
03 GOODWIN, Kierra..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 RUMPH, Nikki........ 1-7 0-1 0-0 0 1 1 0 2 1 0 0 2 14
15 JACKSON, Tiffany.... 0-6 0-0 1-2 1 0 1 0 1 0 2 0 1 12
44 MAYBERRY, Taviunna.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
50 OLIVEIRA, Jaqueline. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 JACKSON, Meesha..... 3-4 0-0 1-1 2 5 7 0 7 3 1 3 1 14
54 CROMARTIE, Chelsea.. 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
TEAM................ 1 1 2
Totals.............. 18-72 2-7 7-16 17 20 37 15 45 11 16 5 13 200
TOTAL FG% 1st Half: 9-36 25.0% 2nd Half: 9-36 25.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-4 25.0% Game: 28.6% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 3-4 75.0% Game: 43.8% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Washington, Bethany. f 7-10 0-0 0-0 1 10 11 2 14 2 6 0 3 28
23 Grimes, Tysheka..... f 3-6 1-2 1-2 3 5 8 2 8 1 4 1 0 18
45 Jackson, Imesia..... f 3-5 0-0 1-4 0 2 2 1 7 0 1 0 0 19
24 Porter, Robin....... g 3-10 0-2 0-1 3 2 5 2 6 3 0 3 1 29
25 Richard, Marneshia.. g 3-5 0-2 0-1 0 2 2 2 6 7 2 0 0 30
02 Rack, Alexis........ 3-8 0-2 0-1 0 5 5 3 6 2 2 0 2 18
10 Workman, Bethany.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
11 Hollis, Heather..... 1-2 1-2 0-0 0 1 1 0 3 0 2 0 1 8
13 Reeder, Amy......... 2-4 1-3 0-0 0 2 2 0 5 1 0 0 0 7
20 Roberts, Lauren..... 1-3 0-1 0-0 1 3 4 4 2 5 2 1 0 13
21 Young, Katherine.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 Johnson, Miayorka... 5-9 0-0 2-2 2 3 5 0 12 1 3 0 3 19
34 Henderson, Natasha.. 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
42 Campbell, Channa.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 4 2 6 1
Totals.............. 32-63 3-14 4-11 14 38 52 17 71 22 26 5 10 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 18-32 56.3% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 4-9 44.4% Game: 36.4% 3,3
--------------------------------------------------------------------------------
Officials: Sally Bell, Bill Young, Ecitrym Lamar
Technical fouls: Tennessee State-None. Mississippi State-None.
Attendance: 419
Score by Periods 1st 2nd Total
Tennessee State............... 23 22 - 45
Mississippi State............. 29 42 - 71
Bethany Washington: Season-high 14 points; First career double-double.
Miayorka Johnson: Ties season-high with 12 points; Marneshia Richard: Ties
career-high with seven assists, ties Tan White for second on all-time
sophomore single game list in category.
Points in the paint-TSU 26,MS 50. Points off turnovers-TSU 20,MS 18.
2nd chance points-TSU 6,MS 9. Fast break points-TSU 2,MS 8.
Bench points-TSU 10,MS 30. Score tied-2 times. Lead changed-6 times.
Last FG-TSU 2nd-01:46, MS 2nd-00:28.
Largest lead-TSU by 4 1st-12:11, MS by 27 2nd-02:17.