Mississippi State vs Mercer (01-02-07 at University Center (Macon, Ga.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mississippi State vs Mercer
01-02-07 5:15 p.m. at University Center (Macon, Ga.)
--------------------------------------------------------------------------------
VISITORS: Mississippi State 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Washington, Bethany. f 5-7 0-0 0-0 1 5 6 2 10 2 3 1 3 35
45 Jackson, Imesia..... f 2-5 0-0 3-4 1 2 3 2 7 0 2 0 2 25
22 Johnson, Miayorka... g 1-7 0-2 0-0 2 1 3 0 2 2 1 0 1 28
24 Porter, Robin....... g 5-11 1-2 0-0 3 7 10 1 11 2 1 1 1 30
25 Richard, Marneshia.. g 1-4 1-2 0-1 1 0 1 2 3 2 2 0 3 24
02 Rack, Alexis........ 1-6 0-4 0-0 0 4 4 3 2 2 5 1 0 22
13 Reeder, Amy......... 3-7 2-6 1-2 0 0 0 1 9 2 2 1 0 15
20 Roberts, Lauren..... 2-10 0-3 2-3 3 1 4 1 6 0 0 0 3 18
42 Campbell, Channa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 4 4 1
Totals.............. 20-57 4-19 6-10 15 20 35 12 50 12 17 4 13 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 11-30 36.7% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 4-11 36.4% Game: 21.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-8 62.5% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Mercer 1-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 LEWIS, TaShera...... f 7-14 0-0 1-1 3 5 8 2 15 0 7 1 1 30
52 FLUCKER, Zsaquez.... c 1-7 0-0 2-4 6 4 10 3 4 0 1 1 2 25
20 SKELDON, Sally...... g 1-4 0-1 1-2 0 1 1 4 3 4 4 0 4 38
22 OWENS, Rhonda....... g 3-7 0-1 0-0 1 2 3 0 6 2 3 0 2 34
23 KELLER, Erin........ g 1-7 0-1 1-2 3 4 7 2 3 3 4 0 1 35
12 BEDINGFIELD, Cherees 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 DELAROSA, Megan..... 1-3 1-3 0-0 0 0 0 1 3 0 2 0 0 10
21 LEWIS, Megan........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 SEABRON, Chelsea.... 0-6 0-0 3-4 2 3 5 0 3 1 2 2 1 24
TEAM................ 2 3 5 2
Totals.............. 14-50 1-6 8-13 17 22 39 12 37 10 25 4 11 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 8-22 36.4% Game: 28.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-2 50.0% Game: 16.7% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 3-3 100 % Game: 61.5% 4,1
--------------------------------------------------------------------------------
Officials: Kelly Johnson, Kevin Self, Bill Young
Technical fouls: Mississippi State-None. Mercer-None.
Attendance: 527
Score by Periods 1st 2nd Total
Mississippi State............. 19 31 - 50
Mercer........................ 17 20 - 37
Robin Porter: Fifth career double-double.
Points in the paint-MS 24,MU 22. Points off turnovers-MS 16,MU 15.
2nd chance points-MS 12,MU 6. Fast break points-MS 6,MU 2.
Bench points-MS 17,MU 6. Score tied-2 times. Lead changed-1 time.
Last FG-MS 2nd-01:52, MU 2nd-04:12.
Largest lead-MS by 13 2nd-03:03, MU by 2 1st-19:37.