Florida State vs Mississippi State (11-30-06 at Humphrey Coliseum (Starkville, Miss.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida State vs Mississippi State
11-30-06 7:07 p.m. at Humphrey Coliseum (Starkville, Miss.)
--------------------------------------------------------------------------------
VISITORS: Florida State 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Miller,Britany...... c 2-5 0-0 0-0 1 1 2 5 4 0 3 2 1 15
10 Freshour,Mara....... g 3-12 1-4 2-2 1 1 2 4 9 2 3 0 0 39
20 Davis-Cain,Tanae.... g 4-13 1-6 0-0 0 2 2 2 9 1 2 0 0 39
22 Williams,Shante..... g 2-2 0-0 5-6 1 4 5 0 9 2 3 0 3 10
23 Gladden,Alicia...... g 8-17 1-3 1-3 4 7 11 2 18 2 3 2 1 38
01 Gray,Angel.......... 0-1 0-0 1-3 0 1 1 3 1 1 3 0 1 22
02 Harvin,Alysha....... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 9
04 Moore,Cayla......... 1-1 0-0 0-2 4 1 5 3 2 0 1 1 1 9
44 Anthony,Nikki....... 3-3 0-0 0-0 1 2 3 4 6 0 3 0 0 18
50 Monroe,Jacinta...... 1-4 0-0 0-1 1 6 7 3 2 0 2 0 2 25
TEAM................ 1 4 5 1
Totals.............. 24-60 3-14 9-17 14 30 44 26 60 8 25 5 9 225
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-25 44.0% OT: 2-10 20.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-4 25.0% OT: 1-4 25.0% Game: 21.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 3-6 50.0% OT: 1-2 50.0% Game: 52.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Mississippi State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Washington, Bethany. f 4-6 0-0 1-4 0 3 3 3 9 4 2 0 3 33
23 Grimes, Tysheka..... f 0-6 0-2 1-3 0 1 1 1 1 1 0 2 2 28
45 Jackson, Imesia..... f 11-16 0-0 8-12 3 8 11 1 30 0 5 0 0 32
24 Porter, Robin....... g 2-7 2-3 0-2 1 4 5 2 6 1 4 0 0 27
25 Richard, Marneshia.. g 1-3 0-0 0-0 1 2 3 4 2 1 2 0 1 17
02 Rack, Alexis........ 2-6 0-2 3-4 1 0 1 3 7 1 3 0 1 29
13 Reeder, Amy......... 0-2 0-2 2-2 0 1 1 1 2 0 1 0 0 4
20 Roberts, Lauren..... 1-3 0-1 1-2 3 3 6 1 3 1 3 0 1 16
22 Johnson, Miayorka... 2-9 0-2 1-2 4 4 8 1 5 2 0 0 3 29
34 Henderson, Natasha.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
TEAM................ 1 3 4 1
Totals.............. 23-58 2-12 17-31 14 29 43 17 65 11 21 2 11 225
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 12-26 46.2% OT: 3-4 75.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-7 14.3% OT: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 4-6 66.7% OT: 5-11 45.5% Game: 54.8% 5
--------------------------------------------------------------------------------
Officials: June Courteau, Bryan Enterline, Sue Blauch
Technical fouls: Florida State-None. Mississippi State-None.
Attendance: 778
Score by Periods 1st 2nd OT Total
Florida State................. 28 26 6 - 60
Mississippi State............. 25 29 11 - 65
MSU first overtime game since February 27, 2005 versus Auburn (W, 75-68).
Imesia Jackson: First career double-double; season-high 30 points and 11
rebounds.
Points in the paint-FS 22,MS 42. Points off turnovers-FS 16,MS 23.
2nd chance points-FS 13,MS 12. Fast break points-FS 2,MS 6.
Bench points-FS 11,MS 17. Score tied-6 times. Lead changed-7 times.
Last FG-FS OT-00:45, MS OT-01:55.
Largest lead-FS by 7 1st-17:30, MS by 6 OT-02:46.