Mississippi State Lady Bulldogs
Mississippi State Individual Game-by-Game (as of Mar 22, 2007)
All games
#13 Reeder, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11-10-06 15 3-8 .375 3-6 .500 0-0 .000 0 3 3 3.0 3 0 1 1 1 0 9 9.0
SOUTHEASTERN LOUISIANA 11-17-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 4.5
BELMONT 11-20-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
MISSISSIPPI VALLEY STA 11-26-06 13 1-6 .167 0-3 .000 0-0 .000 0 2 2 1.3 3 0 0 2 0 2 2 2.8
FLORIDA STATE 11-30-06 4 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.2 1 0 0 1 0 0 2 2.6
UAB 12-03-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 2.2
at Southern Mississipp 12-10-06 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.9
at Purdue 12-16-06 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
GRAMBLING STATE 12-19-06 7 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 5 2.0
vs Tennessee State 12-29-06 7 2-4 .500 1-3 .333 0-0 .000 0 2 2 0.8 0 0 1 0 0 0 5 2.3
at Georgia Tech 12-30-06 6 0-3 .000 0-3 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 2.1
at Mercer 01-02-07 15 3-7 .429 2-6 .333 1-2 .500 0 0 0 0.8 1 0 2 2 1 0 9 2.7
GEORGIA 01-11-07 9 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 3 2.7
LSU 01-14-07 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 1 0 0 3 1 0 3 2.7
at Tennessee 01-18-07 12 1-5 .200 0-3 .000 0-0 .000 0 1 1 0.8 1 0 0 3 0 0 2 2.7
SOUTH CAROLINA 01-21-07 15 2-8 .250 2-6 .333 0-0 .000 0 2 2 0.9 0 0 0 0 0 0 6 2.9
at Kentucky 01-25-07 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 2 0 0 2 2.8
at Mississippi 01-28-07 7 2-3 .667 1-2 .500 0-0 .000 0 2 2 0.9 2 0 0 1 0 0 5 2.9
ARKANSAS 02-01-07 9 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.9 3 0 1 0 0 0 3 2.9
AUBURN 02-04-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.8
SAVANNAH STATE 02-08-07 9 3-7 .429 2-6 .333 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 8 3.0
at Florida 02-11-07 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 0 0 2.9
VANDERBILT 02-15-07 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 2 2.9
MISSISSIPPI 02-18-07 4 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 2.8
at Alabama 02-22-07 6 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 6 2.9
at South Carolina 02-25-07 6 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 2.9
vs Florida 03-01-07 7 0-6 .000 0-6 .000 0-0 .000 0 1 1 0.8 3 0 0 2 1 0 0 2.8
TULANE 03-18-07 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.7
at Western Kentucky 03-22-07 5 0-4 .000 0-4 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 2.6
Totals......................... 0 211 27-96 .281 18-76 .237 3-4 .750 3 20 23 0.8 24 0 8 21 4 3 75 2.6
Games played: 29
Points/game: 2.6
FG Pct: 28.1
3FG Pct: 23.7
FT Pct: 75.0
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1