Mississippi State Lady Bulldogs
Mississippi State Individual Game-by-Game (as of Mar 22, 2007)
All games
#20 Roberts, Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11-10-06 * 19 1-2 .500 0-1 .000 1-3 .333 2 2 4 4.0 3 0 1 2 0 2 3 3.0
SOUTHEASTERN LOUISIANA 11-17-06 * 10 3-5 .600 1-2 .500 0-0 .000 1 4 5 4.5 4 0 1 1 2 2 7 5.0
BELMONT 11-20-06 * 16 2-6 .333 0-2 .000 1-2 .500 3 1 4 4.3 1 0 0 1 0 0 5 5.0
MISSISSIPPI VALLEY STA 11-26-06 17 1-4 .250 0-2 .000 2-2 1.000 0 5 5 4.5 2 0 1 1 2 1 4 4.8
FLORIDA STATE 11-30-06 16 1-3 .333 0-1 .000 1-2 .500 3 3 6 4.8 1 0 1 3 0 1 3 4.4
UAB 12-03-06 9 1-3 .333 0-2 .000 1-1 1.000 0 1 1 4.2 4 0 0 0 0 0 3 4.2
at Southern Mississipp 12-10-06 9 0-4 .000 0-1 .000 0-0 .000 1 0 1 3.7 1 0 1 1 0 0 0 3.6
LOUISIANA TECH 12-13-06 24 3-7 .429 0-1 .000 1-1 1.000 3 3 6 4.0 3 0 0 1 1 1 7 4.0
at Purdue 12-16-06 21 2-5 .400 1-2 .500 0-2 .000 2 1 3 3.9 3 0 2 1 0 2 5 4.1
GRAMBLING STATE 12-19-06 10 0-4 .000 0-1 .000 0-0 .000 2 0 2 3.7 3 0 1 1 0 1 0 3.7
vs New Orleans 12-21-06 14 2-5 .400 1-2 .500 1-2 .500 3 1 4 3.7 0 0 1 2 0 2 6 3.9
vs Tennessee State 12-29-06 13 1-3 .333 0-1 .000 0-0 .000 1 3 4 3.8 4 0 5 2 1 0 2 3.8
at Georgia Tech 12-30-06 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.5 4 0 0 1 0 1 0 3.5
at Mercer 01-02-07 18 2-10 .200 0-3 .000 2-3 .667 3 1 4 3.6 1 0 0 0 0 3 6 3.6
at Arkansas 01-07-07 13 0-6 .000 0-3 .000 0-0 .000 4 1 5 3.7 0 0 3 0 0 0 0 3.4
GEORGIA 01-11-07 12 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 2 0 0 0 3.2
LSU 01-14-07 23 4-7 .571 2-4 .500 0-0 .000 1 2 3 3.6 3 0 1 1 0 0 10 3.6
at Tennessee 01-18-07 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 3 0 1 2 0 0 0 3.4
SOUTH CAROLINA 01-21-07 14 1-3 .333 1-2 .500 2-2 1.000 1 0 1 3.5 1 0 0 2 0 0 5 3.5
at Kentucky 01-25-07 14 1-4 .250 0-3 .000 0-0 .000 2 0 2 3.4 1 0 0 0 0 0 2 3.4
at Mississippi 01-28-07 19 3-7 .429 3-6 .500 0-0 .000 0 0 0 3.2 4 0 2 1 0 0 9 3.7
ARKANSAS 02-01-07 13 1-3 .333 1-2 .500 0-0 .000 0 5 5 3.3 2 0 1 2 0 1 3 3.6
AUBURN 02-04-07 10 0-4 .000 0-1 .000 0-0 .000 2 2 4 3.3 2 0 0 1 1 1 0 3.5
SAVANNAH STATE 02-08-07 20 3-6 .500 2-5 .400 4-4 1.000 1 2 3 3.3 0 0 0 1 0 2 12 3.8
at Florida 02-11-07 12 2-6 .333 1-3 .333 0-0 .000 0 3 3 3.3 3 0 2 1 0 2 5 3.9
VANDERBILT 02-15-07 26 1-8 .125 0-1 .000 8-10 .800 4 3 7 3.5 1 0 1 0 1 1 10 4.1
MISSISSIPPI 02-18-07 16 1-2 .500 0-1 .000 2-2 1.000 0 2 2 3.4 0 0 0 1 0 1 4 4.1
at Alabama 02-22-07 18 2-3 .667 0-1 .000 0-0 .000 0 4 4 3.4 2 0 1 1 0 1 4 4.1
at South Carolina 02-25-07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 1 0 4.0
vs Florida 03-01-07 17 2-4 .500 1-2 .500 0-0 .000 0 1 1 3.2 1 0 0 2 0 0 5 4.0
TULANE 03-18-07 10 1-3 .333 1-3 .333 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 3 4.0
at Western Kentucky 03-22-07 9 1-3 .333 0-2 .000 0-0 .000 1 0 1 3.1 5 1 0 1 0 1 2 3.9
Totals......................... 3 476 42-135 .311 15-63 .238 26-36 .722 41 59 100 3.1 63 1 26 35 8 27 125 3.9
Games played: 32
Points/game: 3.9
FG Pct: 31.1
3FG Pct: 23.8
FT Pct: 72.2
Rebounds/game: 3.1
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.3