Mississippi State vs Mississippi (3-6-08 at Sommet Center (Nashville, Tenn.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mississippi State vs Mississippi
3-6-08 12 p.m. at Sommet Center (Nashville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Mississippi State 16-14 (4-10 SEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Grimes, Tysheka..... f 4-12 0-3 3-3 5 9 14 5 11 3 4 3 0 31
24 Porter, Robin....... f 4-8 0-0 0-0 0 5 5 1 8 1 2 0 0 23
45 Jackson, Imesia..... f 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 14
02 Rack, Alexis........ g 4-19 3-15 2-3 2 2 4 2 13 1 8 0 0 33
25 Richard, Marneshia.. g 3-14 0-3 0-0 0 3 3 3 6 4 3 1 1 36
03 Tate, Donnisha...... 2-4 0-0 3-6 5 5 10 3 7 0 1 0 1 26
13 Reeder, Amy......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
22 Johnson, Miayorka... 2-5 0-2 0-0 1 3 4 0 4 0 2 0 1 19
33 Govero, Mary Kathryn 0-1 0-0 0-1 3 0 3 2 0 1 0 0 1 15
TEAM................ 3 4 7 1
Totals.............. 19-65 3-25 8-13 19 33 52 19 49 10 23 4 4 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 8-36 22.2% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-17 11.8% Game: 12.0% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 6-7 85.7% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Mississippi 13-15 (6-8 SEC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Forrest, Danetra.... f 2-5 0-1 5-5 1 8 9 0 9 1 2 0 0 19
35 Goff, Shawn......... c 4-13 0-0 0-5 4 1 5 3 8 2 1 1 1 38
03 Phillips, LaKendra.. g 0-3 0-0 0-0 0 0 0 1 0 1 2 0 0 6
11 Black, Shantell..... g 1-4 0-1 1-2 1 1 2 3 3 1 2 0 1 24
20 Melson, Kayla....... g 2-4 0-0 0-0 0 1 1 2 4 2 3 0 1 27
02 Roy, Lindsay........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Bartee, Carla....... 2-10 1-4 0-1 1 8 9 3 5 5 2 2 2 22
14 Robertson, Elizabeth 2-10 0-5 3-5 3 2 5 4 7 1 1 0 2 34
22 Worsham, Tasi....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
45 Thomas, Bianca...... 6-9 3-5 3-4 0 5 5 0 18 0 1 0 1 25
TEAM................ 1 3 4 1
Totals.............. 19-58 4-16 12-22 11 29 40 16 54 13 17 3 8 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 10-28 35.7% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-5 20.0% Game: 25.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 9-17 52.9% Game: 54.5% 5
--------------------------------------------------------------------------------
Officials: Wesley Dean, Lawson Newton, Bonita Spence
Technical fouls: Mississippi State-None. Mississippi-None.
Attendance: 4259
Score by Periods 1st 2nd Total
Mississippi State............. 25 24 - 49
Mississippi................... 24 30 - 54
Tysheka Grimes: Sixth career double-double; fourth this season.
Points in the paint-MS 26,UM 14. Points off turnovers-MS 10,UM 16.
2nd chance points-MS 14,UM 6. Fast break points-MS 8,UM 0.
Bench points-MS 11,UM 30. Score tied-5 times. Lead changed-8 times.
Last FG-MS 2nd-00:23, UM 2nd-00:36.
Largest lead-MS by 8 1st-05:35, UM by 7 2nd-05:12.