Mississippi State vs Belmont (11-15-07 at Curb Event Center (Nashville, Tenn.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mississippi State vs Belmont
11-15-07 7 p.m. at Curb Event Center (Nashville, Tenn.)
--------------------------------------------------------------------------------
VISITORS: Mississippi State 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Washington, Bethany. f 1-3 0-0 0-0 1 0 1 4 2 3 3 1 1 16
23 Grimes, Tysheka..... f 6-10 0-1 1-3 2 5 7 2 13 0 4 1 0 29
45 Jackson, Imesia..... f 2-5 0-0 4-7 6 7 13 1 8 1 1 0 1 29
02 Rack, Alexis........ g 3-17 2-10 5-6 0 2 2 3 13 3 4 0 1 32
25 Richard, Marneshia.. g 1-9 0-1 2-2 3 2 5 2 4 3 3 1 2 33
01 Rector, Danielle.... 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 3
03 Tate, Donnisha...... 1-1 0-0 0-2 1 2 3 3 2 0 1 1 0 13
13 Reeder, Amy......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
20 Roberts, Lauren..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
21 Young, Katherine.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Porter, Robin....... 3-7 1-2 0-0 1 2 3 1 7 0 1 1 0 17
32 Wilkins, Shai....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Govero, Mary Kathryn 6-11 0-2 0-0 5 6 11 2 12 1 0 0 1 18
42 Campbell, Channa.... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 2
TEAM................ 3 5 8
Totals.............. 24-68 4-18 14-22 23 34 57 19 66 11 18 5 6 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 14-39 35.9% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-7 28.6% Game: 22.2% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-12 66.7% Game: 63.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Belmont 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SUNDAY, Brooke...... f 2-4 0-0 0-0 0 2 2 4 4 0 1 1 0 31
41 BOBBITT, Jessica.... c 2-6 0-0 2-4 3 6 9 4 6 2 5 4 0 24
01 STRAYHORN, Shaunda.. g 5-14 3-7 1-2 0 1 1 2 14 2 4 0 2 32
15 BUNCH, Kristin...... g 1-8 0-2 3-5 4 2 6 3 5 2 1 0 1 35
20 ROCKWELL, Amber..... g 2-7 1-4 1-2 0 3 3 2 6 0 1 0 2 21
05 MYERS, Brittany..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 4
14 SEALS, Whitney...... 1-1 0-0 0-2 0 2 2 2 2 0 0 0 1 4
21 COWLEY, Laura....... 3-7 1-4 0-0 0 1 1 1 7 0 0 2 1 12
24 EVERHART, Brittney.. 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 2
30 SWISHER, Rachel..... 1-2 1-2 0-1 0 1 1 1 3 0 1 0 1 11
33 BURKHEAD, Sharde'... 0-4 0-0 2-2 1 3 4 1 2 0 0 0 0 16
35 HOLIDAY, LaWanna.... 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 8
TEAM................ 1 2 3
Totals.............. 18-56 6-20 9-20 9 24 33 20 51 7 14 7 9 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 9-24 37.5% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-8 37.5% Game: 30.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-18 44.4% Game: 45.0% 6
--------------------------------------------------------------------------------
Officials: Felicia Grinter, Bobby Deavers, Del Brantley
Technical fouls: Mississippi State-None. Belmont-None.
Attendance: 370
Score by Periods 1st 2nd Total
Mississippi State............. 28 38 - 66
Belmont....................... 22 29 - 51
Mary Kathryn Govero: First career double-double.
Points in the paint-MS 20,BEL 18. Points off turnovers-MS 15,BEL 14.
2nd chance points-MS 16,BEL 10. Fast break points-MS 2,BEL 6.
Bench points-MS 26,BEL 16. Score tied-1 time. Lead changed-3 times.
Last FG-MS 2nd-00:55, BEL 2nd-00:10.
Largest lead-MS by 22 2nd-00:55, BEL by 2 1st-19:30.