2009-2010 MSU Women's Basketball
Mississippi State Individual Game-by-Game (as of Mar 23, 2010)
All games
#14 Washington, Bethany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/13/09 6 0-0 .000 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 1 1 0 0 2 2.0
EAST TENNESSEE STATE 11/15/09 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 0 0 1.0
UTAH VALLEY 11-18-09 10 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 1 3 1 2 1.3
MARYLAND 11-22-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 0 1.0
vs Texas 11/26/09 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 0 0.8
vs Rutgers 11/27/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 1 0 0.7
vs USC 11/28/09 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 2 0 0 0 0.6
SOUTHERN MISSISSIPPI 12/02/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.5
at Louisiana Tech 12/12/09 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 1 0 0.4
SAMFORD 12-14-09 14 1-2 .500 1-2 .500 1-2 .500 1 2 3 1.4 0 0 0 1 0 2 4 0.8
MISSISSIPPI VALLEY S 12-16-09 10 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.5 0 0 0 2 0 0 0 0.7
ALCORN STATE 12-30-09 14 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 3 2 0 0 2 0.8
at Auburn 01-03-10 7 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.6 2 0 0 0 0 0 0 0.8
VANDERBILT 1-7-10 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.6 0 0 0 0 1 0 2 0.9
TENNESSEE 1-10-10 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.8
at Arkansas 1-14-10 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 2 2 0 1 0 0.8
FLORIDA 1-17-10 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 1 1 0 0.7
at Ole Miss 01/21/10 15 1-3 .333 1-1 1.000 0-0 .000 2 2 4 1.6 0 0 1 1 1 2 3 0.8
at Vanderbilt 1/24/10 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 0 1 1 0 0.8
GEORGIA 1/28/10 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 2 0.9
KENTUCKY 1/31/10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 0.8
ALABAMA 2/4/10 15 3-3 1.000 0-0 .000 0-1 .000 2 1 3 1.5 1 0 0 1 0 0 6 1.0
at Florida 02/07/10 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 1.0
OLE MISS 2/14/10 6 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 1 0 1 4 1.1
AUBURN 02-21-10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
at Alabama 02/25/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 2 1 0 0 1.0
vs Georgia 03-05-10 1 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.0
vs KENTUCKY 03-06-10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
vs Middle Tennessee St 03/21/10 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 0 0.9
vs Ohio State 03/23/10 9 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.3 0 0 1 0 0 0 4 1.0
Totals......................... 0 189 11-27 .407 3-7 .429 6-9 .667 13 26 39 1.3 14 0 10 20 8 11 31 1.0
Games played: 30
Minutes/game: 6.3
Points/game: 1.0
FG Pct: 40.7
3FG Pct: 42.9
FT Pct: 66.7
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3