2009-2010 MSU Women's Basketball
Mississippi State Individual Game-by-Game (as of Mar 23, 2010)
All games
#24 Jones, Ashley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/13/09 19 3-8 .375 0-3 .000 0-0 .000 1 0 1 1.0 3 0 0 0 0 1 6 6.0
EAST TENNESSEE STATE 11/15/09 12 3-5 .600 1-3 .333 0-0 .000 1 2 3 2.0 1 0 0 0 0 0 7 6.5
UTAH VALLEY 11-18-09 16 0-5 .000 0-4 .000 0-0 .000 1 1 2 2.0 1 0 1 3 0 0 0 4.3
MARYLAND 11-22-09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 3.3
vs Texas 11/26/09 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.6
vs Rutgers 11/27/09 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.2
vs USC 11/28/09 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 2.1
SOUTHERN MISSISSIPPI 12/02/09 4 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 2.1
at Louisiana Tech 12/12/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 0 1.9
SAMFORD 12-14-09 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 2.0
MISSISSIPPI VALLEY S 12-16-09 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 2 0 0 0 1.8
at Xavier 12/20/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
ALCORN STATE 12-30-09 12 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.2 2 0 2 0 1 2 0 1.5
at Auburn 01-03-10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.4
VANDERBILT 1-7-10 4 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 0 1.3
TENNESSEE 1-10-10 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 0 1.3
at Arkansas 1-14-10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.2
FLORIDA 1-17-10 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.1
at Ole Miss 01/21/10 16 2-5 .400 1-3 .333 0-0 .000 2 1 3 1.1 3 0 1 1 0 0 5 1.3
at Vanderbilt 1/24/10 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 1 0 1.3
GEORGIA 1/28/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 1.2
KENTUCKY 1/31/10 6 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.1 0 0 0 0 0 0 0 1.1
ALABAMA 2/4/10 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 1 0 1.1
at Florida 02/07/10 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
at USC 02/11/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
OLE MISS 2/14/10 12 2-5 .400 2-4 .500 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 6 1.2
AUBURN 02-21-10 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 1.1
at Alabama 02/25/10 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 2 1 0 2 1.2
at LSU 02/28/10 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 0 0 1 0 1.1
vs KENTUCKY 03-06-10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.1
vs Middle Tennessee St 03/21/10 7 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.0 0 0 0 1 0 0 0 1.1
Totals......................... 0 207 14-56 .250 5-35 .143 0-0 .000 10 22 32 1.0 17 0 9 12 2 7 33 1.1
Games played: 31
Minutes/game: 6.7
Points/game: 1.1
FG Pct: 25.0
3FG Pct: 14.3
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1