MISSISSIPPI STATE LADY BULLDOGS
Mississippi State Individual Game-by-Game (as of Mar 01, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE ST. 11-11-11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
XAVIER 11-14-11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 2 0 0 0 0.0
ALCORN ST. 11-17-11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
at Texas A&M 11-20-11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 1 0 0 0 0.0
MISS. VALLEY ST. 11-23-11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at Savannah State Uni 11-26-11 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.8 0 0 0 0 0 0 0 0.0
SOUTH ALABAMA 11-30-11 0 0-0 .000 0-0 .000 0-0 .000 1 9 10 5.6 0 0 0 0 0 0 0 0.0
TULANE 12-04-11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
at LATech 12-11-11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.6 0 0 0 0 0 0 0 0.0
SOUTHERN MISS 12-16-11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
LA.-LAFAYETTE 12-19-11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 0 0 0 0 0.0
vs Oklahoma State 12-29-11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 1 0 0 0 0.0
at Nevada 12-30-11 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 0 0 0 0 0.0
LSU 01-05-12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 2 0 0 0 0.0
at #11/9 KENTUCKY 01/08/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
at Alabama 1/12/12 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 5.1 0 0 0 0 0 0 0 0.0
GEORGIA 01-15-12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 0 0 0 0 0.0
at Ole Miss 1/19/12 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.2 0 0 0 0 0 0 0 0.0
AUBURN 01-22-12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
ARKANSAS 01-26-12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 1 0 0 0 0.0
at South Carolina 01/29/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 1 0 0 0 0.0
at Georgia 02/02/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
VANDERBILT 02-05-12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.2 0 0 0 0 0 0 0 0.0
at LSU 02/09/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.3 0 0 0 3 0 0 0 0.0
OLE MISS 02-12-12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 1 0 0 0 0.0
TENNESSEE 02-16-12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 1 0 0 0 0.0
at Arkansas 02-19-12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.2 0 0 0 0 0 0 0 0.0
at Florida 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.2 0 0 0 1 0 0 0 0.0
#11/9 KENTUCKY 02-26-12 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
vs VANDERBILT 03/01/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 91 155 5.2 0 0 0 15 0 0 0 0.0
Games played: 30
Rebounds/game: 5.2
Turnovers/game: 0.5