MISSISSIPPI STATE BASKETBALL
Mississippi State Individual Game-by-Game (as of Mar 22, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERCER 11-14-14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
ARKANSAS STATE 11-16-14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.5 0 0 0 1 0 0 0 0.0
WEST VIRGINIA 11-20-14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
WESTERN KENTUCKY 11-23-14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
ULM 11-25-14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
at New Orleans 11/29/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
NORTH DAKOTA ST. 12-02-14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
SE LOUISIANA 12-07-14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 1 0 0 0 0.0
LOUISIANA TECH 12-11-14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Southern Miss 12/14/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
MISSISSIPPI VALLEY S 12-15-14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
at Louisiana 12/17/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
vs UIC Flames 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
vs MIAMI 12/21/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
ARK.-PINE BLUFF 12-29-14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
GEORGIA 01-02-15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Mizzou 01-04-15 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.0 0 0 0 0 0 0 0 0.0
ARKANSAS 01-08-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Vanderbilt 01/11/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
LSU 01-15-15 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
ALABAMA 01-18-15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 1 0 0 0 0.0
at Ole Miss 1/22/15 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.1 0 0 0 0 0 0 0 0.0
at Auburn 01/26/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
VANDERBILT 01-29-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Tennessee 02/01/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 0 0 0 0 0.0
TEXAS A&M 02-08-15 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 1 0 0 0 0.0
at Kentucky 02/12/15 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 1 0 0 1 0 0 0 0.0
FLORIDA 02-15-15 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Alabama 02/22/15 0 0-0 .000 0-0 .000 0-0 .000 7 4 11 4.2 0 0 0 3 0 0 0 0.0
at #2/2 South Carolina 02/26/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
OLE MISS 03-01-15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 3 0 0 0 0.0
vs Kentucky 03/06/15 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
vs Tulane 3/20/15 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 0 0 0 0 0.0
at #16/16 Duke 3-22-15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 1 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 73 73 146 4.3 2 0 0 13 0 0 0 0.0
Games played: 34
Rebounds/game: 4.3
Turnovers/game: 0.4