Alessia Tagliente |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 16-18, 2022 | vs | Duke | Brianna Shvets | Lost 4-6, 3-6 | |||
Sept 16-18, 2022 | vs | Clemson | Jenna Thompson | Lost 6-1, 1-6, 1-6 | |||
Sept 16-18, 2022 | vs | Ohio State | Madeline Atway | Lost 6-7 (4-7), 4-6 | |||
Oct 13-17, 2022 | vs | Southern Miss | Hannah Chambers | Won 5-7, 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 16-18, 2022 | vs | Wake Forest | Anna Brylin/Brooke Killingsworth (3/-) | Lost 1-8/Sydney Hrehor | |||
Sept 16-18, 2022 | vs | Wake Forest | Jingli Li/Maddie Lynch | Won 8-3/Sydney Hrehor | |||
Sept 16-18, 2022 | vs | Georgia Tech | Monika Dedaj/Rosie Garcia Gross | Lost 2-8/Sydney Hrehor | |||
Oct 13-17, 2022 | vs | Northwestern State | Sofi Garcia/Paige Wise | Won 8-7 (6-3)/Maddie Bemisderfer | |||
Oct 13-17, 2022 | vs | Alabama | Kasia Pitak/Ola Pitak | Lost 2-6/Maddie Bemisderfer |
Schedule legend |
Generated on 5/23/2023