Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 27, 2007)
All games
#01 Delk, Richard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS 11-11-06 * 24 3-4 .750 1-2 .500 0-0 .000 1 3 4 4.0 2 0 4 1 0 1 7 7.0
LOYOLA MARYMOUNT 11-13-06 * 21 2-7 .286 0-2 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 1 4 5.5
WINTHROP 11-18-06 * 17 1-4 .250 0-1 .000 0-0 .000 2 1 3 2.3 2 0 1 1 1 0 2 4.3
at Clemson 11-21-06 * 24 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.8 2 0 4 1 0 0 5 4.5
CHARLOTTE 11-29-06 * 23 1-3 .333 1-3 .333 4-6 .667 2 1 3 2.0 3 0 1 1 2 0 7 5.0
TEXAS A&M-CORPUS CHRIS 12-02-06 * 31 1-5 .200 1-3 .333 0-1 .000 0 3 3 2.2 1 0 3 3 1 1 3 4.7
SOUTH ALABAMA 12-09-06 * 31 4-8 .500 2-4 .500 0-0 .000 0 5 5 2.6 2 0 2 0 0 0 10 5.4
at Miami (Fla.) 12-11-06 * 36 5-9 .556 3-5 .600 1-2 .500 0 4 4 2.8 1 0 0 2 1 0 14 6.5
MCNEESE STATE 12-16-06 * 28 6-9 .667 4-7 .571 0-0 .000 1 1 2 2.7 0 0 3 1 1 0 16 7.6
ALABAMA STATE 12-18-06 * 27 2-6 .333 1-3 .333 2-2 1.000 2 2 4 2.8 2 0 1 3 0 0 7 7.5
vs New Orleans 12-21-06 * 27 4-7 .571 1-3 .333 0-0 .000 2 3 5 3.0 0 0 0 1 0 1 9 7.6
at George Mason 12-30-06 * 30 2-3 .667 1-2 .500 0-0 .000 1 1 2 2.9 1 0 0 2 2 0 5 7.4
at Missouri 01-02-07 * 19 3-5 .600 0-1 .000 1-2 .500 1 0 1 2.8 2 0 2 2 1 1 7 7.4
at Tennessee 01-07-07 * 26 3-4 .750 1-2 .500 0-0 .000 0 1 1 2.6 4 0 2 2 1 1 7 7.4
MISSISSIPPI 01-10-07 * 28 3-6 .500 1-4 .250 1-4 .250 1 4 5 2.8 0 0 0 1 1 0 8 7.4
at Kentucky 01-13-07 * 27 3-5 .600 1-2 .500 0-0 .000 1 0 1 2.7 2 0 3 1 1 1 7 7.4
AUBURN 01-20-07 * 19 1-4 .250 1-4 .250 3-4 .750 1 1 2 2.6 0 0 1 2 1 2 6 7.3
FLORIDA 01-24-07 * 15 0-3 .000 0-2 .000 0-0 .000 1 2 3 2.7 1 0 0 1 0 1 0 6.9
SOUTH CAROLINA 01-27-07 * 18 2-5 .400 1-3 .333 0-0 .000 0 1 1 2.6 2 0 2 1 0 1 5 6.8
at Mississippi 01-30-07 * 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 1 0 1 2 6.6
LSU 02-03-07 19 3-5 .600 3-5 .600 0-0 .000 0 3 3 2.5 2 0 1 3 1 2 9 6.7
at Alabama 02-07-07 * 20 0-4 .000 0-2 .000 0-0 .000 2 1 3 2.5 2 0 2 0 1 0 0 6.4
at Auburn 02-10-07 * 18 2-2 1.000 0-0 .000 1-2 .500 0 1 1 2.5 0 0 1 1 0 0 5 6.3
ARKANSAS 02-14-07 * 23 1-3 .333 1-3 .333 1-2 .500 1 0 1 2.4 2 0 0 2 0 0 4 6.2
at LSU 02-17-07 * 18 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.5 1 0 2 0 0 0 0 6.0
VANDERBILT 02-21-07 * 24 1-2 .500 0-1 .000 2-2 1.000 1 2 3 2.5 3 0 2 0 0 1 4 5.9
at Georgia 02-24-07 * 22 1-5 .200 0-2 .000 0-0 .000 1 1 2 2.5 5 1 3 0 0 3 2 5.7
at Arkansas 02-28-07 * 20 1-5 .200 0-2 .000 0-0 .000 1 0 1 2.5 1 0 0 1 0 1 2 5.6
ALABAMA 03-04-07 20 1-3 .333 1-3 .333 0-0 .000 0 1 1 2.4 1 0 1 0 3 0 3 5.5
vs Kentucky 03-09-07 * 26 2-3 .667 1-2 .500 0-0 .000 0 0 0 2.3 2 0 0 0 1 1 5 5.5
vs Arkansas 03-10-07 * 25 3-6 .500 1-3 .333 0-1 .000 1 4 5 2.4 1 0 1 1 0 2 7 5.5
MISSISSIPPI VALLEY STA 03-13-07 * 25 2-3 .667 1-2 .500 0-2 .000 0 1 1 2.4 2 0 3 0 0 2 5 5.5
BRADLEY 03-17-07 * 30 3-5 .600 0-2 .000 0-0 .000 0 3 3 2.4 0 0 4 3 1 2 6 5.5
FLORIDA STATE 03-20-07 * 23 3-5 .600 1-2 .500 0-0 .000 1 2 3 2.4 2 0 1 0 0 1 7 5.6
vs West Virginia 03-27-07 * 30 3-7 .429 0-2 .000 2-2 1.000 1 2 3 2.4 1 0 0 1 0 1 8 5.7
Totals......................... 33 826 75-161 .466 30-86 .349 18-32 .563 26 59 85 2.4 55 1 51 40 20 28 198 5.7
Games played: 35
Points/game: 5.7
FG Pct: 46.6
3FG Pct: 34.9
FT Pct: 56.3
Rebounds/game: 2.4
Assists/game: 1.5
Turnovers/game: 1.1
Assist/turnover ratio: 1.3
Steals/game: 0.8
Blocks/game: 0.6