Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 27, 2007)
All games
#04 Stewart, Barry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS 11-11-06 24 5-8 .625 2-5 .400 2-3 .667 2 0 2 2.0 0 0 1 2 0 3 14 14.0
LOYOLA MARYMOUNT 11-13-06 26 3-4 .750 1-1 1.000 6-7 .857 1 3 4 3.0 2 0 1 1 0 1 13 13.5
WINTHROP 11-18-06 23 3-8 .375 3-6 .500 0-0 .000 1 4 5 3.7 0 0 1 1 0 0 9 12.0
at Clemson 11-21-06 25 2-5 .400 2-4 .500 2-2 1.000 0 2 2 3.3 1 0 1 1 0 0 8 11.0
CHARLOTTE 11-29-06 29 4-7 .571 2-5 .400 3-5 .600 0 6 6 3.8 1 0 0 1 0 2 13 11.4
TEXAS A&M-CORPUS CHRIS 12-02-06 25 3-6 .500 2-5 .400 3-3 1.000 0 4 4 3.8 0 0 1 0 1 0 11 11.3
SOUTH ALABAMA 12-09-06 24 4-9 .444 0-5 .000 2-2 1.000 0 2 2 3.6 1 0 2 1 0 1 10 11.1
at Miami (Fla.) 12-11-06 29 6-14 .429 5-11 .455 5-7 .714 0 3 3 3.5 0 0 1 0 0 2 22 12.5
MCNEESE STATE 12-16-06 22 4-11 .364 4-9 .444 2-4 .500 1 0 1 3.2 1 0 1 0 0 1 14 12.7
ALABAMA STATE 12-18-06 23 3-11 .273 2-8 .250 1-2 .500 3 2 5 3.4 1 0 2 0 1 1 9 12.3
vs New Orleans 12-21-06 20 1-3 .333 1-3 .333 3-4 .750 0 3 3 3.4 2 0 2 0 0 0 6 11.7
at George Mason 12-30-06 24 2-7 .286 2-6 .333 5-5 1.000 1 2 3 3.3 1 0 0 1 0 1 11 11.7
at Missouri 01-02-07 31 3-12 .250 3-8 .375 2-3 .667 0 3 3 3.3 0 0 1 2 1 2 11 11.6
at Tennessee 01-07-07 24 3-7 .429 3-6 .500 3-5 .600 0 0 0 3.1 3 0 2 1 0 1 12 11.6
MISSISSIPPI 01-10-07 27 2-3 .667 1-1 1.000 7-7 1.000 1 4 5 3.2 0 0 2 1 0 0 12 11.7
at Kentucky 01-13-07 20 3-7 .429 3-6 .500 0-0 .000 2 1 3 3.2 2 0 1 0 0 0 9 11.5
AUBURN 01-20-07 26 4-6 .667 4-6 .667 10-10 1.000 0 5 5 3.3 2 0 1 1 0 0 22 12.1
FLORIDA 01-24-07 27 5-9 .556 3-7 .429 3-3 1.000 0 3 3 3.3 0 0 2 1 0 1 16 12.3
SOUTH CAROLINA 01-27-07 25 0-8 .000 0-5 .000 2-2 1.000 1 4 5 3.4 0 0 1 0 0 0 2 11.8
at Mississippi 01-30-07 24 0-3 .000 0-2 .000 2-3 .667 2 1 3 3.4 0 0 3 0 0 0 2 11.3
LSU 02-03-07 23 2-7 .286 2-5 .400 3-4 .750 0 1 1 3.2 2 0 1 0 0 1 9 11.2
at Alabama 02-07-07 19 1-5 .200 0-4 .000 3-6 .500 2 2 4 3.3 2 0 3 0 1 0 5 10.9
at Auburn 02-10-07 30 4-9 .444 4-7 .571 0-1 .000 1 4 5 3.3 3 0 2 2 0 1 12 11.0
ARKANSAS 02-14-07 26 3-4 .750 2-2 1.000 2-2 1.000 1 3 4 3.4 3 0 0 1 0 1 10 10.9
at LSU 02-17-07 25 2-5 .400 1-2 .500 2-2 1.000 0 3 3 3.4 1 0 2 0 0 2 7 10.8
VANDERBILT 02-21-07 22 2-5 .400 1-3 .333 0-0 .000 0 1 1 3.3 0 0 2 3 0 1 5 10.5
at Georgia 02-24-07 17 3-5 .600 3-5 .600 0-2 .000 3 2 5 3.3 1 0 1 2 0 0 9 10.5
at Arkansas 02-28-07 23 1-5 .200 0-3 .000 0-0 .000 1 2 3 3.3 4 0 0 0 0 1 2 10.2
ALABAMA 03-04-07 22 2-6 .333 1-4 .250 3-3 1.000 1 1 2 3.3 2 0 1 0 0 0 8 10.1
vs Kentucky 03-09-07 29 2-7 .286 1-5 .200 2-5 .400 0 2 2 3.2 3 0 1 1 0 0 7 10.0
vs Arkansas 03-10-07 18 2-4 .500 2-4 .500 0-0 .000 3 0 3 3.2 4 0 1 1 0 0 6 9.9
MISSISSIPPI VALLEY STA 03-13-07 22 2-7 .286 1-5 .200 0-0 .000 1 1 2 3.2 3 0 1 0 1 0 5 9.7
BRADLEY 03-17-07 25 4-9 .444 4-7 .571 1-2 .500 0 4 4 3.2 1 0 0 2 0 1 13 9.8
FLORIDA STATE 03-20-07 25 3-7 .429 1-4 .250 3-3 1.000 0 3 3 3.2 2 0 1 0 0 5 10 9.8
vs West Virginia 03-27-07 24 3-7 .429 2-5 .400 0-0 .000 0 2 2 3.2 3 0 1 1 0 3 8 9.8
Totals......................... 0 848 96-240 .400 68-174 .391 82-107 .766 28 83 111 3.2 51 0 43 27 5 32 342 9.8
Games played: 35
Points/game: 9.8
FG Pct: 40.0
3FG Pct: 39.1
FT Pct: 76.6
Rebounds/game: 3.2
Assists/game: 1.2
Turnovers/game: 0.8
Assist/turnover ratio: 1.6
Steals/game: 0.9
Blocks/game: 0.1