Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 27, 2007)
All games
#23 Rhodes, Charles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS 11-11-06 * 28 5-7 .714 0-0 .000 4-5 .800 3 2 5 5.0 1 0 1 10 0 0 14 14.0
LOYOLA MARYMOUNT 11-13-06 * 24 3-8 .375 1-2 .500 3-4 .750 2 7 9 7.0 4 0 0 3 2 1 10 12.0
WINTHROP 11-18-06 32 4-11 .364 0-1 .000 3-4 .750 2 3 5 6.3 5 1 1 2 1 0 11 11.7
at Clemson 11-21-06 * 24 8-10 .800 0-0 .000 4-8 .500 1 5 6 6.3 3 0 1 0 0 1 20 13.8
CHARLOTTE 11-29-06 * 35 4-8 .500 1-2 .500 2-4 .500 4 3 7 6.4 2 0 2 1 1 2 11 13.2
SOUTH ALABAMA 12-09-06 16 3-5 .600 1-1 1.000 3-4 .750 1 5 6 6.3 2 0 1 0 1 0 10 12.7
at Miami (Fla.) 12-11-06 19 1-4 .250 0-0 .000 0-1 .000 3 3 6 6.3 3 0 0 6 0 0 2 11.1
MCNEESE STATE 12-16-06 18 1-4 .250 0-0 .000 1-3 .333 2 1 3 5.9 0 0 3 3 2 1 3 10.1
ALABAMA STATE 12-18-06 17 4-7 .571 0-1 .000 0-2 .000 1 6 7 6.0 1 0 1 2 1 0 8 9.9
vs New Orleans 12-21-06 22 10-13 .769 2-2 1.000 3-5 .600 2 6 8 6.2 2 0 0 0 4 0 25 11.4
at George Mason 12-30-06 23 6-11 .545 0-1 .000 2-2 1.000 2 3 5 6.1 0 0 0 1 2 0 14 11.6
at Missouri 01-02-07 24 3-6 .500 0-0 .000 0-0 .000 1 2 3 5.8 1 0 2 3 0 0 6 11.2
at Tennessee 01-07-07 21 7-9 .778 0-0 .000 1-3 .333 6 4 10 6.2 4 0 0 1 0 0 15 11.5
MISSISSIPPI 01-10-07 * 30 7-11 .636 0-0 .000 3-5 .600 2 6 8 6.3 2 0 2 6 4 0 17 11.9
at Kentucky 01-13-07 * 32 4-14 .286 0-0 .000 0-0 .000 3 9 12 6.7 1 0 0 3 2 0 8 11.6
AUBURN 01-20-07 * 30 5-8 .625 0-0 .000 3-4 .750 1 3 4 6.5 2 0 0 3 3 1 13 11.7
FLORIDA 01-24-07 * 25 3-7 .429 0-1 .000 3-3 1.000 1 3 4 6.4 4 0 0 1 2 0 9 11.5
SOUTH CAROLINA 01-27-07 * 27 4-8 .500 0-1 .000 2-2 1.000 0 3 3 6.2 4 0 0 1 3 0 10 11.4
at Mississippi 01-30-07 * 34 10-16 .625 0-1 .000 4-7 .571 0 7 7 6.2 2 0 0 3 0 0 24 12.1
LSU 02-03-07 * 33 6-8 .750 0-1 .000 1-1 1.000 2 0 2 6.0 3 0 1 5 3 1 13 12.2
at Alabama 02-07-07 * 20 3-7 .429 0-0 .000 2-4 .500 2 3 5 6.0 2 0 1 2 1 0 8 12.0
at Auburn 02-10-07 * 29 9-14 .643 0-0 .000 7-7 1.000 3 3 6 6.0 3 0 0 1 1 1 25 12.5
ARKANSAS 02-14-07 * 28 7-15 .467 1-2 .500 4-6 .667 2 5 7 6.0 4 0 0 0 1 2 19 12.8
at LSU 02-17-07 * 32 7-12 .583 0-0 .000 1-2 .500 1 4 5 6.0 4 0 0 3 0 0 15 12.9
VANDERBILT 02-21-07 * 29 9-12 .750 0-1 .000 5-8 .625 2 6 8 6.0 3 0 2 1 2 1 23 13.3
at Georgia 02-24-07 * 33 2-6 .333 0-1 .000 3-4 .750 1 1 2 5.9 3 0 1 3 2 1 7 13.1
at Arkansas 02-28-07 * 30 8-13 .615 0-0 .000 6-7 .857 4 4 8 6.0 4 0 1 1 3 2 22 13.4
ALABAMA 03-04-07 * 28 9-13 .692 0-0 .000 0-1 .000 3 4 7 6.0 2 0 3 3 4 0 18 13.6
vs Kentucky 03-09-07 * 24 4-10 .400 0-0 .000 7-8 .875 2 5 7 6.0 5 1 0 3 3 1 15 13.6
vs Arkansas 03-10-07 * 31 0-5 .000 0-0 .000 8-10 .800 4 5 9 6.1 1 0 2 0 3 1 8 13.4
MISSISSIPPI VALLEY STA 03-13-07 * 26 8-12 .667 0-0 .000 5-5 1.000 1 3 4 6.1 3 0 1 3 4 0 21 13.7
BRADLEY 03-17-07 * 22 7-10 .700 0-0 .000 3-4 .750 3 5 8 6.1 2 0 0 2 6 0 17 13.8
FLORIDA STATE 03-20-07 * 21 5-9 .556 0-0 .000 4-6 .667 5 1 6 6.1 5 1 0 2 2 1 14 13.8
vs West Virginia 03-27-07 * 29 4-12 .333 0-1 .000 2-2 1.000 4 6 10 6.2 4 0 1 4 1 0 10 13.7
Totals......................... 25 896 180-325 .554 6-19 .316 99-141 .702 76 136 212 6.2 91 3 27 82 64 17 465 13.7
Games played: 34
Points/game: 13.7
FG Pct: 55.4
3FG Pct: 31.6
FT Pct: 70.2
Rebounds/game: 6.2
Assists/game: 0.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 1.9