Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 27, 2007)
All games
#24 Delk, Reginald
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS 11-11-06 * 27 5-10 .500 2-7 .286 2-4 .500 0 3 3 3.0 1 0 2 3 0 0 14 14.0
LOYOLA MARYMOUNT 11-13-06 * 26 2-5 .400 1-3 .333 0-2 .000 1 3 4 3.5 0 0 1 3 1 0 5 9.5
WINTHROP 11-18-06 * 31 2-6 .333 1-3 .333 1-2 .500 0 2 2 3.0 2 0 1 2 0 0 6 8.3
at Clemson 11-21-06 * 27 2-8 .250 2-5 .400 1-2 .500 1 2 3 3.0 3 0 1 4 0 0 7 8.0
CHARLOTTE 11-29-06 * 24 2-11 .182 0-6 .000 0-0 .000 0 1 1 2.6 0 0 0 2 1 0 4 7.2
TEXAS A&M-CORPUS CHRIS 12-02-06 * 27 6-10 .600 2-4 .500 0-0 .000 0 1 1 2.3 1 0 1 1 0 1 14 8.3
SOUTH ALABAMA 12-09-06 * 24 5-10 .500 4-8 .500 0-0 .000 0 2 2 2.3 0 0 0 0 0 1 14 9.1
at Miami (Fla.) 12-11-06 * 14 3-7 .429 2-5 .400 0-0 .000 1 0 1 2.1 4 0 0 1 0 1 8 9.0
MCNEESE STATE 12-16-06 * 25 3-8 .375 2-5 .400 0-0 .000 1 1 2 2.1 1 0 2 1 0 0 8 8.9
ALABAMA STATE 12-18-06 * 26 5-9 .556 1-4 .250 0-0 .000 1 1 2 2.1 4 0 0 1 0 1 11 9.1
vs New Orleans 12-21-06 * 26 3-5 .600 0-2 .000 2-2 1.000 0 2 2 2.1 0 0 4 0 2 0 8 9.0
at George Mason 12-30-06 * 26 2-6 .333 0-2 .000 2-4 .500 1 2 3 2.2 1 0 2 3 0 0 6 8.8
at Missouri 01-02-07 * 28 6-12 .500 4-9 .444 0-1 .000 0 1 1 2.1 1 0 0 2 0 0 16 9.3
at Tennessee 01-07-07 * 30 6-12 .500 3-6 .500 0-0 .000 0 2 2 2.1 1 0 4 1 0 1 15 9.7
MISSISSIPPI 01-10-07 * 22 4-9 .444 1-6 .167 1-3 .333 0 1 1 2.0 0 0 0 0 0 0 10 9.7
at Kentucky 01-13-07 * 24 3-8 .375 2-5 .400 0-1 .000 0 2 2 2.0 1 0 1 2 0 0 8 9.6
AUBURN 01-20-07 * 31 8-14 .571 4-8 .500 0-0 .000 0 3 3 2.1 1 0 0 1 0 0 20 10.2
FLORIDA 01-24-07 * 29 1-5 .200 1-5 .200 1-3 .333 0 1 1 2.0 1 0 2 0 1 1 4 9.9
SOUTH CAROLINA 01-27-07 * 29 3-8 .375 0-4 .000 0-0 .000 1 0 1 1.9 1 0 2 0 0 1 6 9.7
at Mississippi 01-30-07 * 23 2-7 .286 1-4 .250 0-0 .000 0 2 2 2.0 3 0 3 2 0 3 5 9.5
LSU 02-03-07 * 30 6-10 .600 5-6 .833 1-1 1.000 1 2 3 2.0 2 0 3 0 2 0 18 9.9
at Alabama 02-07-07 * 30 3-10 .300 2-8 .250 0-0 .000 2 1 3 2.0 2 0 0 0 1 1 8 9.8
at Auburn 02-10-07 * 18 0-2 .000 0-2 .000 0-2 .000 0 2 2 2.0 2 0 2 2 0 0 0 9.3
ARKANSAS 02-14-07 * 30 4-7 .571 3-5 .600 0-0 .000 1 4 5 2.2 0 0 1 0 0 1 11 9.4
at LSU 02-17-07 * 25 2-6 .333 1-3 .333 1-2 .500 1 0 1 2.1 1 0 1 0 0 2 6 9.3
VANDERBILT 02-21-07 * 28 5-9 .556 3-7 .429 0-3 .000 1 0 1 2.1 0 0 3 2 1 1 13 9.4
at Georgia 02-24-07 * 32 8-12 .667 6-9 .667 0-0 .000 0 1 1 2.0 1 0 0 1 0 1 22 9.9
at Arkansas 02-28-07 * 34 3-9 .333 1-5 .200 0-0 .000 3 1 4 2.1 3 0 0 1 0 0 7 9.8
ALABAMA 03-04-07 * 26 7-13 .538 1-6 .167 1-1 1.000 1 0 1 2.1 0 0 1 1 1 1 16 10.0
vs Kentucky 03-09-07 * 24 2-6 .333 0-3 .000 0-0 .000 0 3 3 2.1 0 0 1 3 1 0 4 9.8
vs Arkansas 03-10-07 * 26 4-7 .571 2-4 .500 0-0 .000 0 1 1 2.1 1 0 0 0 1 1 10 9.8
MISSISSIPPI VALLEY STA 03-13-07 * 20 3-9 .333 1-5 .200 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 7 9.7
BRADLEY 03-17-07 * 28 5-10 .500 3-6 .500 2-4 .500 0 3 3 2.0 1 0 2 0 0 2 15 9.9
FLORIDA STATE 03-20-07 * 19 1-5 .200 0-4 .000 0-0 .000 0 2 2 2.0 3 0 1 1 0 0 2 9.6
vs West Virginia 03-27-07 * 24 2-5 .400 2-4 .500 0-0 .000 0 2 2 2.0 2 0 1 1 1 0 6 9.5
Totals......................... 35 913 128-290 .441 63-178 .354 15-37 .405 17 54 71 2.0 45 0 43 41 13 20 334 9.5
Games played: 35
Points/game: 9.5
FG Pct: 44.1
3FG Pct: 35.4
FT Pct: 40.5
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.4