Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 27, 2007)
All games
#40 Goodridge, Vernon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS 11-11-06 8 1-2 .500 0-0 .000 2-5 .400 1 2 3 3.0 0 0 0 1 1 1 4 4.0
LOYOLA MARYMOUNT 11-13-06 9 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.0 2 0 0 2 2 0 3 3.5
WINTHROP 11-18-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.3
at Clemson 11-21-06 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 1 1 2.0
CHARLOTTE 11-29-06 9 2-4 .500 0-0 .000 0-2 .000 1 2 3 1.4 2 0 0 1 2 0 4 2.4
TEXAS A&M-CORPUS CHRIS 12-02-06 15 4-6 .667 0-0 .000 2-4 .500 6 4 10 2.8 5 1 0 1 2 1 10 3.7
SOUTH ALABAMA 12-09-06 11 2-3 .667 0-0 .000 2-5 .400 4 4 8 3.6 3 0 0 0 3 0 6 4.0
at Miami (Fla.) 12-11-06 21 2-4 .500 0-0 .000 1-3 .333 1 2 3 3.5 1 0 0 0 2 1 5 4.1
MCNEESE STATE 12-16-06 20 4-5 .800 0-0 .000 0-0 .000 1 9 10 4.2 3 0 0 1 3 3 8 4.6
ALABAMA STATE 12-18-06 16 2-3 .667 0-0 .000 1-4 .250 5 4 9 4.7 3 0 0 1 1 0 5 4.6
vs New Orleans 12-21-06 14 1-2 .500 0-0 .000 3-5 .600 3 4 7 4.9 2 0 0 1 2 0 5 4.6
at George Mason 12-30-06 10 0-3 .000 0-0 .000 0-0 .000 2 1 3 4.8 4 0 0 2 1 0 0 4.3
at Missouri 01-02-07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 2 0 0 0 0 0 0 3.9
at Tennessee 01-07-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 3.6
MISSISSIPPI 01-10-07 9 1-2 .500 0-0 .000 1-2 .500 4 2 6 4.3 2 0 0 1 3 0 3 3.6
at Kentucky 01-13-07 8 0-1 .000 0-0 .000 0-0 .000 2 0 2 4.1 1 0 0 1 1 0 0 3.4
AUBURN 01-20-07 * 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.0 1 0 1 0 0 0 0 3.2
FLORIDA 01-24-07 * 12 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.0 5 1 0 0 1 0 4 3.2
SOUTH CAROLINA 01-27-07 * 16 1-1 1.000 0-0 .000 0-2 .000 0 3 3 3.9 2 0 0 0 3 0 2 3.2
at Mississippi 01-30-07 * 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 1 0 0 0 0 1 0 3.0
LSU 02-03-07 * 4 0-2 .000 0-0 .000 0-2 .000 0 0 0 3.6 1 0 0 0 0 0 0 2.9
at Alabama 02-07-07 7 2-3 .667 0-0 .000 0-0 .000 3 1 4 3.6 2 0 0 0 0 0 4 2.9
ARKANSAS 02-14-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 2.8
at Arkansas 02-28-07 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 2.7
ALABAMA 03-04-07 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 0 0 1 0 2.6
vs Kentucky 03-09-07 12 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.2 2 0 0 1 0 0 2 2.5
MISSISSIPPI VALLEY STA 03-13-07 3 0-2 .000 0-0 .000 0-2 .000 2 0 2 3.2 0 0 0 0 0 0 0 2.4
BRADLEY 03-17-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 2.4
FLORIDA STATE 03-20-07 1 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 2 2.3
Totals......................... 5 239 27-53 .509 0-0 .000 14-40 .350 42 46 88 3.0 46 2 1 13 27 9 68 2.3
Games played: 29
Points/game: 2.3
FG Pct: 50.9
FT Pct: 35.0
Rebounds/game: 3.0
Assists/game: 0.0
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.9