Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 27, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS 11-11-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
LOYOLA MARYMOUNT 11-13-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
WINTHROP 11-18-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
at Clemson 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
CHARLOTTE 11-29-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
TEXAS A&M-CORPUS CHRIS 12-02-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
SOUTH ALABAMA 12-09-06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 0 0 0 0 0.0
at Miami (Fla.) 12-11-06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.8 0 0 0 0 0 0 0 0.0
MCNEESE STATE 12-16-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 0 0 0.0
ALABAMA STATE 12-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
vs New Orleans 12-21-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at George Mason 12-30-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 1 0 0 0 0.0
at Missouri 01-02-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 1 0 0 0 0 0 0 0.0
at Tennessee 01-07-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 2 0 0 0 0.0
MISSISSIPPI 01-10-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Kentucky 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
AUBURN 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 0 0 0 0 0.0
FLORIDA 01-24-07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 1 0 0 0 0.0
at Mississippi 01-30-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
LSU 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Alabama 02-07-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.2 0 0 0 1 0 0 0 0.0
at Auburn 02-10-07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 1 0 0 0 0 0 0 0.0
ARKANSAS 02-14-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at LSU 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
VANDERBILT 02-21-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at Georgia 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
at Arkansas 02-28-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
ALABAMA 03-04-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
vs Kentucky 03-09-07 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.3 0 0 0 0 0 0 0 0.0
vs Arkansas 03-10-07 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.4 0 0 0 0 0 0 0 0.0
MISSISSIPPI VALLEY STA 03-13-07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
BRADLEY 03-17-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
FLORIDA STATE 03-20-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 53 118 3.5 2 0 0 7 0 0 0 0.0
Games played: 34
Rebounds/game: 3.5
Turnovers/game: 0.2