Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Gordon, Jamont | f | 1-14 | 0-6 | 5-8 | 2-11 | 13 | 3 | 7 | 5 | 5 | 0 | 2 | 35 |
32 | Varnado, Jarvis | c | 4-5 | 0-0 | 1-4 | 4-6 | 10 | 5 | 9 | 1 | 0 | 6 | 3 | 34 |
11 | Hansbrough, Ben | g | 5-13 | 4-10 | 2-2 | 2-3 | 5 | 2 | 16 | 1 | 0 | 0 | 3 | 34 |
22 | Stewart, Barry | g | 3-10 | 1-5 | 1-3 | 3-3 | 6 | 4 | 8 | 6 | 4 | 0 | 2 | 39 |
25 | Turner, Phil | g | 6-9 | 4-6 | 1-2 | 2-2 | 4 | 5 | 17 | 3 | 2 | 1 | 2 | 26 |
02 | Johnson, Ravern | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Benock, Riley | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
23 | Rhodes, Charles | - | 4-7 | 0-0 | 2-5 | 3-1 | 4 | 3 | 10 | 0 | 2 | 0 | 1 | 21 |
45 | Bailey, Elgin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-61 | 9-30 | 12-24 | 16-26 | 42 | 24 | 67 | 16 | 16 | 7 | 13 | 200 | |
37.7% | 30.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 5-12 | 5-10 | |||||||||||
40.7% | 41.7% | 50.0% | ||||||||||||
2nd Half: | 12-34 | 4-18 | 7-14 | |||||||||||
35.3% | 22.2% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | COLEMAN, DeAndre | f | 3-7 | 0-0 | 3-5 | 2-10 | 12 | 3 | 9 | 1 | 1 | 0 | 3 | 36 |
05 | MERRITT, Daon | g | 5-8 | 4-6 | 0-2 | 1-3 | 4 | 3 | 14 | 4 | 4 | 0 | 1 | 26 |
10 | Bennett, Demetric | g | 14-17 | 6-6 | 5-7 | 0-8 | 8 | 0 | 39 | 1 | 4 | 0 | 3 | 38 |
21 | DAVIS, Brandon | g | 1-7 | 0-0 | 1-4 | 2-2 | 4 | 5 | 3 | 1 | 3 | 1 | 0 | 19 |
22 | FORD, B.J. | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 15 |
02 | HAYLES, Daniel | - | 0-1 | 0-1 | 0-2 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 18 |
03 | TILFORD, Domonic | - | 2-9 | 0-3 | 0-0 | 0-1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 29 |
33 | TABET, Philip | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
54 | DOUGLAS, Ronald | - | 1-3 | 0-0 | 0-1 | 3-0 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | - | - | - | - |
Totals.............. | - | 26-53 | 10-17 | 9-21 | 10-29 | 39 | 20 | 71 | 17 | 18 | 1 | 8 | 200 | |
49.1% | 58.8% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-8 | 6-11 | |||||||||||
37.0% | 50.0% | 54.5% | ||||||||||||
2nd Half: | 16-26 | 6-9 | 3-10 | |||||||||||
61.5% | 66.7% | 30.0% |
Score by Periods | 1st | 2nd | Total | |
Mississippi State | 32 | 35 | 67 | Record: (5-5) |
South Alabama | 30 | 41 | 71 | Record: (7-3) |
Officials: Lester Sirmons, Mark Whitehead, John Hampton
Technical fouls: Mississippi State-None. South Alabama-TEAM. Attendance: 6731 |
Play-by-Play |
19:36 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 3 - MSSTATE 0 | (USA by 3) |
ASSIST by MERRITT, Daon | ||||
19:12 | USA | FOUL by FORD, B.J. (1) | ||
19:08 | MSSTATE | GOOD! 3 PTR by Turner, Phil | USA 3 - MSSTATE 3 | Tied |
ASSIST by Gordon, Jamont | ||||
18:54 | MSSTATE | FOUL by Stewart, Barry (1) | ||
18:40 | USA | MISSED JUMPER by DAVIS, Brandon | ||
18:40 | MSSTATE | BLOCK by Varnado, Jarvis | ||
REBOUND (OFF) by DAVIS, Brandon | ||||
18:17 | USA | MISSED LAYUP by DAVIS, Brandon | ||
18:17 | MSSTATE | BLOCK by Varnado, Jarvis | ||
REBOUND (OFF) by MERRITT, Daon | ||||
18:12 | USA | MISSED JUMPER by MERRITT, Daon | ||
REBOUND (DEF) by Hansbrough, Ben | ||||
17:56 | MSSTATE | MISSED 3 PTR by Stewart, Barry | ||
REBOUND (DEF) by MERRITT, Daon | ||||
17:46 | USA | TURNOVR by FORD, B.J. | ||
17:33 | MSSTATE | GOOD! 3 PTR by Turner, Phil | MSSTATE 6 - USA 3 | (MSSTATE by 3) |
ASSIST by Stewart, Barry | ||||
17:03 | USA | MISSED JUMPER by TILFORD, Domonic | ||
REBOUND (DEF) by Varnado, Jarvis | ||||
16:54 | MSSTATE | FOUL by Gordon, Jamont (1) | ||
16:54 | MSSTATE | TURNOVR by Gordon, Jamont | ||
16:41 | USA | GOOD! LAYUP by Bennett, Demetric | MSSTATE 6 - USA 5 | (MSSTATE by 1) |
ASSIST by DAVIS, Brandon | ||||
16:25 | MSSTATE | MISSED 3 PTR by Gordon, Jamont | ||
REBOUND (OFF) by Stewart, Barry | ||||
16:10 | MSSTATE | FOUL by Gordon, Jamont (2) | ||
16:10 | MSSTATE | TURNOVR by Gordon, Jamont | ||
15:59 | USA | FOUL by DAVIS, Brandon (1) | ||
15:59 | USA | TURNOVR by DAVIS, Brandon | ||
15:46 | USA | FOUL by MERRITT, Daon (1) | ||
15:46 | MSSTATE | TIMEOUT media | ||
15:46 | MSSTATE | GOOD! FT SHOT by Gordon, Jamont | MSSTATE 7 - USA 5 | (MSSTATE by 2) |
15:46 | MSSTATE | GOOD! FT SHOT by Gordon, Jamont | MSSTATE 8 - USA 5 | (MSSTATE by 3) |
15:26 | MSSTATE | FOUL by Stewart, Barry (2) | ||
15:26 | MSSTATE | FOUL by Turner, Phil (1) | ||
15:13 | USA | TURNOVR by DAVIS, Brandon | ||
15:13 | MSSTATE | STEAL by Varnado, Jarvis | ||
14:59 | MSSTATE | TURNOVR by Stewart, Barry | ||
14:57 | USA | STEAL by COLEMAN, DeAndre | ||
14:55 | USA | MISSED 3 PTR by TILFORD, Domonic | ||
REBOUND (DEF) by Stewart, Barry | ||||
14:48 | MSSTATE | GOOD! 3 PTR by Hansbrough, Ben (fastbreak in the paint) | MSSTATE 11 - USA 5 | (MSSTATE by 6) |
ASSIST by Stewart, Barry | ||||
14:35 | USA | MISSED JUMPER by COLEMAN, DeAndre | ||
REBOUND (DEF) by Gordon, Jamont | ||||
14:24 | MSSTATE | MISSED LAYUP by Turner, Phil | ||
REBOUND (DEF) by DAVIS, Brandon | ||||
14:19 | USA | MISSED LAYUP by DAVIS, Brandon | ||
REBOUND (DEF) by Gordon, Jamont | ||||
13:51 | MSSTATE | MISSED JUMPER by Gordon, Jamont | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
13:43 | USA | MISSED LAYUP by DAVIS, Brandon | ||
13:43 | MSSTATE | BLOCK by Varnado, Jarvis | ||
REBOUND (DEF) by Hansbrough, Ben | ||||
13:38 | USA | FOUL by MERRITT, Daon (2) | ||
13:30 | MSSTATE | GOOD! DUNK by Rhodes, Charles | MSSTATE 13 - USA 5 | (MSSTATE by 8) |
ASSIST by Stewart, Barry | ||||
13:27 | USA | TIMEOUT 30sec | ||
13:11 | USA | TURNOVR by HAYLES, Daniel | ||
12:58 | MSSTATE | FOUL by Rhodes, Charles (1) | ||
12:58 | MSSTATE | TURNOVR by Rhodes, Charles | ||
12:42 | USA | GOOD! LAYUP by Bennett, Demetric | MSSTATE 13 - USA 7 | (MSSTATE by 6) |
ASSIST by HAYLES, Daniel | ||||
12:41 | MSSTATE | FOUL by Bailey, Elgin (1) | ||
12:41 | USA | GOOD! FT SHOT by Bennett, Demetric | MSSTATE 13 - USA 8 | (MSSTATE by 5) |
12:29 | MSSTATE | GOOD! LAYUP by Rhodes, Charles | MSSTATE 15 - USA 8 | (MSSTATE by 7) |
ASSIST by Turner, Phil | ||||
12:18 | USA | GOOD! 3 PTR by Bennett, Demetric | MSSTATE 15 - USA 11 | (MSSTATE by 4) |
ASSIST by TILFORD, Domonic | ||||
12:04 | MSSTATE | MISSED 3 PTR by Turner, Phil | ||
REBOUND (OFF) by Stewart, Barry | ||||
11:53 | MSSTATE | TURNOVR by Benock, Riley | ||
11:51 | USA | STEAL by Bennett, Demetric | ||
11:49 | USA | GOOD! LAYUP by Bennett, Demetric (fastbreak) | MSSTATE 15 - USA 13 | (MSSTATE by 2) |
11:47 | MSSTATE | FOUL by Benock, Riley (1) | ||
11:47 | USA | TIMEOUT media | ||
11:47 | USA | MISSED FT SHOT by Bennett, Demetric | ||
REBOUND (DEF) by Gordon, Jamont | ||||
11:20 | MSSTATE | GOOD! DUNK by Rhodes, Charles | MSSTATE 17 - USA 13 | (MSSTATE by 4) |
ASSIST by Varnado, Jarvis | ||||
11:04 | USA | TURNOVR by Bennett, Demetric | ||
11:02 | MSSTATE | STEAL by Turner, Phil | ||
10:52 | USA | FOUL by HAYLES, Daniel (1) | ||
10:52 | MSSTATE | GOOD! FT SHOT by Varnado, Jarvis | MSSTATE 18 - USA 13 | (MSSTATE by 5) |
10:52 | MSSTATE | MISSED FT SHOT by Varnado, Jarvis | ||
REBOUND (DEF) by Bennett, Demetric | ||||
10:31 | USA | TURNOVR by HAYLES, Daniel | ||
10:30 | MSSTATE | STEAL by Rhodes, Charles | ||
10:23 | MSSTATE | TURNOVR by Stewart, Barry | ||
10:21 | USA | STEAL by COLEMAN, DeAndre | ||
10:20 | USA | GOOD! DUNK by Bennett, Demetric (fastbreak) | MSSTATE 18 - USA 15 | (MSSTATE by 3) |
ASSIST by COLEMAN, DeAndre | ||||
10:13 | MSSTATE | TIMEOUT 30sec | ||
09:56 | MSSTATE | MISSED JUMPER by Rhodes, Charles | ||
REBOUND (DEF) by Bennett, Demetric | ||||
09:50 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 18 - MSSTATE 18 | Tied |
09:27 | MSSTATE | MISSED JUMPER by Gordon, Jamont | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
09:17 | USA | MISSED 3 PTR by HAYLES, Daniel | ||
REBOUND (DEF) by Varnado, Jarvis | ||||
08:47 | MSSTATE | MISSED 3 PTR by Hansbrough, Ben | ||
REBOUND (DEF) by HAYLES, Daniel | ||||
08:05 | USA | GOOD! JUMPER by Bennett, Demetric | USA 20 - MSSTATE 18 | (USA by 2) |
ASSIST by TILFORD, Domonic | ||||
07:57 | MSSTATE | TIMEOUT MEDIA | ||
07:45 | USA | FOUL by DAVIS, Brandon (2) | ||
07:45 | MSSTATE | MISSED FT SHOT by Varnado, Jarvis | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:45 | MSSTATE | MISSED FT SHOT by Varnado, Jarvis | ||
REBOUND (DEF) by (TEAM) | ||||
07:29 | MSSTATE | FOUL by Hansbrough, Ben (1) | ||
07:29 | USA | MISSED FT SHOT by Bennett, Demetric | ||
REBOUND (DEF) by Turner, Phil | ||||
07:23 | MSSTATE | GOOD! 3 PTR by Hansbrough, Ben | MSSTATE 21 - USA 20 | (MSSTATE by 1) |
ASSIST by Turner, Phil | ||||
06:48 | USA | MISSED JUMPER by TILFORD, Domonic | ||
REBOUND (DEF) by Gordon, Jamont | ||||
06:38 | MSSTATE | MISSED JUMPER by Stewart, Barry | ||
REBOUND (OFF) by Stewart, Barry | ||||
06:11 | MSSTATE | TURNOVR by (TEAM) | ||
05:56 | USA | MISSED JUMPER by COLEMAN, DeAndre | ||
05:56 | MSSTATE | BLOCK by Varnado, Jarvis | ||
REBOUND (DEF) by Hansbrough, Ben | ||||
05:50 | MSSTATE | GOOD! 3 PTR by Turner, Phil | MSSTATE 24 - USA 20 | (MSSTATE by 4) |
ASSIST by Hansbrough, Ben | ||||
05:27 | USA | MISSED LAYUP by TILFORD, Domonic | ||
05:27 | MSSTATE | BLOCK by Turner, Phil | ||
REBOUND (DEF) by Turner, Phil | ||||
05:20 | MSSTATE | GOOD! LAYUP by Stewart, Barry | MSSTATE 26 - USA 20 | (MSSTATE by 6) |
04:54 | MSSTATE | FOUL by Turner, Phil (2) | ||
04:54 | USA | MISSED FT SHOT by HAYLES, Daniel | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:54 | USA | MISSED FT SHOT by HAYLES, Daniel | ||
REBOUND (DEF) by Gordon, Jamont | ||||
04:47 | MSSTATE | MISSED 3 PTR by Hansbrough, Ben | ||
REBOUND (DEF) by TILFORD, Domonic | ||||
04:39 | USA | MISSED JUMPER by Bennett, Demetric | ||
REBOUND (OFF) by COLEMAN, DeAndre | ||||
04:33 | USA | GOOD! LAYUP by COLEMAN, DeAndre | MSSTATE 26 - USA 22 | (MSSTATE by 4) |
04:24 | MSSTATE | MISSED JUMPER by Hansbrough, Ben | ||
REBOUND (OFF) by Varnado, Jarvis | ||||
04:20 | MSSTATE | MISSED JUMPER by Varnado, Jarvis | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
04:19 | MSSTATE | FOUL by Hansbrough, Ben (2) | ||
04:19 | USA | GOOD! FT SHOT by COLEMAN, DeAndre | MSSTATE 26 - USA 23 | (MSSTATE by 3) |
04:19 | USA | MISSED FT SHOT by COLEMAN, DeAndre | ||
REBOUND (DEF) by Gordon, Jamont | ||||
04:08 | USA | FOUL by HAYLES, Daniel (2) | ||
04:08 | MSSTATE | GOOD! FT SHOT by Gordon, Jamont | MSSTATE 27 - USA 23 | (MSSTATE by 4) |
04:08 | MSSTATE | MISSED FT SHOT by Gordon, Jamont | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
04:07 | MSSTATE | FOUL by Turner, Phil (3) | ||
04:07 | USA | GOOD! FT SHOT by COLEMAN, DeAndre | MSSTATE 27 - USA 24 | (MSSTATE by 3) |
04:07 | USA | GOOD! FT SHOT by COLEMAN, DeAndre | MSSTATE 27 - USA 25 | (MSSTATE by 2) |
03:51 | MSSTATE | MISSED LAYUP by Gordon, Jamont | ||
REBOUND (DEF) by TABET, Philip | ||||
03:42 | USA | GOOD! 3 PTR by Bennett, Demetric | USA 28 - MSSTATE 27 | (USA by 1) |
ASSIST by TILFORD, Domonic | ||||
03:13 | MSSTATE | MISSED JUMPER by Stewart, Barry | ||
REBOUND (DEF) by Bennett, Demetric | ||||
03:03 | USA | MISSED 3 PTR by TILFORD, Domonic | ||
REBOUND (DEF) by Varnado, Jarvis | ||||
02:38 | USA | FOUL by COLEMAN, DeAndre (1) | ||
02:36 | MSSTATE | TIMEOUT MEDIA | ||
02:36 | MSSTATE | GOOD! FT SHOT by Gordon, Jamont | USA 28 - MSSTATE 28 | Tied |
02:36 | MSSTATE | MISSED FT SHOT by Gordon, Jamont | ||
REBOUND (DEF) by Bennett, Demetric | ||||
02:04 | USA | MISSED LAYUP by TILFORD, Domonic | ||
REBOUND (DEF) by Varnado, Jarvis | ||||
01:56 | MSSTATE | MISSED 3 PTR by Benock, Riley | ||
REBOUND (OFF) by Gordon, Jamont | ||||
01:52 | MSSTATE | GOOD! LAYUP by Gordon, Jamont | MSSTATE 30 - USA 28 | (MSSTATE by 2) |
01:32 | USA | TURNOVR by TABET, Philip | ||
01:31 | MSSTATE | STEAL by Stewart, Barry | ||
01:15 | MSSTATE | GOOD! DUNK by Varnado, Jarvis | MSSTATE 32 - USA 28 | (MSSTATE by 4) |
ASSIST by Gordon, Jamont | ||||
00:53 | USA | MISSED 3 PTR by FORD, B.J. | ||
REBOUND (OFF) by (TEAM) | ||||
00:49 | USA | MISSED JUMPER by Bennett, Demetric | ||
REBOUND (OFF) by TABET, Philip | ||||
00:31 | MSSTATE | FOUL by Varnado, Jarvis (1) | ||
00:31 | USA | GOOD! FT SHOT by Bennett, Demetric | MSSTATE 32 - USA 29 | (MSSTATE by 3) |
00:31 | USA | GOOD! FT SHOT by Bennett, Demetric | MSSTATE 32 - USA 30 | (MSSTATE by 2) |
00:03 | MSSTATE | MISSED 3 PTR by Johnson, Ravern | ||
REBOUND (DEF) by (TEAM) |
19:49 | USA | GOOD! LAYUP by COLEMAN, DeAndre | USA 32 - MSSTATE 32 | Tied |
ASSIST by FORD, B.J. | ||||
19:32 | MSSTATE | TURNOVR by Stewart, Barry | ||
19:32 | USA | STEAL by FORD, B.J. | ||
19:19 | USA | TURNOVR by Bennett, Demetric | ||
19:18 | MSSTATE | STEAL by Gordon, Jamont | ||
19:15 | MSSTATE | GOOD! LAYUP by Stewart, Barry (fastbreak) | MSSTATE 34 - USA 32 | (MSSTATE by 2) |
ASSIST by Gordon, Jamont | ||||
18:54 | USA | MISSED JUMPER by DAVIS, Brandon | ||
REBOUND (DEF) by Stewart, Barry | ||||
18:43 | MSSTATE | MISSED 3 PTR by Hansbrough, Ben | ||
REBOUND (OFF) by Varnado, Jarvis | ||||
18:39 | USA | FOUL by COLEMAN, DeAndre (2) | ||
18:37 | MSSTATE | MISSED JUMPER by Gordon, Jamont | ||
REBOUND (OFF) by Gordon, Jamont | ||||
18:32 | MSSTATE | TURNOVR by Gordon, Jamont | ||
18:07 | USA | TURNOVR by MERRITT, Daon | ||
17:43 | MSSTATE | MISSED JUMPER by Stewart, Barry | ||
REBOUND (DEF) by DAVIS, Brandon | ||||
17:34 | USA | GOOD! 3 PTR by MERRITT, Daon | USA 35 - MSSTATE 34 | (USA by 1) |
ASSIST by FORD, B.J. | ||||
17:15 | MSSTATE | MISSED 3 PTR by Turner, Phil | ||
REBOUND (DEF) by (TEAM) | ||||
16:56 | MSSTATE | FOUL by Varnado, Jarvis (2) | ||
16:56 | USA | MISSED FT SHOT by DAVIS, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:56 | USA | MISSED FT SHOT by DAVIS, Brandon | ||
REBOUND (DEF) by Gordon, Jamont | ||||
16:51 | MSSTATE | MISSED 3 PTR by Hansbrough, Ben | ||
REBOUND (DEF) by Bennett, Demetric | ||||
16:23 | USA | FOUL by MERRITT, Daon (3) | ||
16:23 | USA | TURNOVR by MERRITT, Daon | ||
16:23 | USA | FOUL TECHNCL by the bench | ||
16:23 | USA | FOUL by (TEAM) (1) | ||
16:23 | MSSTATE | GOOD! FT SHOT by Hansbrough, Ben | USA 35 - MSSTATE 35 | Tied |
16:23 | MSSTATE | GOOD! FT SHOT by Hansbrough, Ben | MSSTATE 36 - USA 35 | (MSSTATE by 1) |
16:11 | MSSTATE | GOOD! JUMPER by Varnado, Jarvis | MSSTATE 38 - USA 35 | (MSSTATE by 3) |
15:50 | MSSTATE | FOUL by Stewart, Barry (3) | ||
15:36 | USA | GOOD! JUMPER by Bennett, Demetric | MSSTATE 38 - USA 37 | (MSSTATE by 1) |
15:29 | MSSTATE | MISSED LAYUP by Gordon, Jamont | ||
15:29 | USA | BLOCK by DAVIS, Brandon | ||
REBOUND (OFF) by Hansbrough, Ben | ||||
15:23 | MSSTATE | MISSED 3 PTR by Gordon, Jamont | ||
REBOUND (DEF) by MERRITT, Daon | ||||
15:18 | USA | TURNOVR by MERRITT, Daon | ||
15:17 | MSSTATE | STEAL by Varnado, Jarvis | ||
15:15 | MSSTATE | GOOD! DUNK by Varnado, Jarvis | MSSTATE 40 - USA 37 | (MSSTATE by 3) |
14:52 | MSSTATE | FOUL by Varnado, Jarvis (3) | ||
14:52 | USA | GOOD! FT SHOT by DAVIS, Brandon | MSSTATE 40 - USA 38 | (MSSTATE by 2) |
14:52 | USA | MISSED FT SHOT by DAVIS, Brandon | ||
REBOUND (DEF) by Gordon, Jamont | ||||
14:46 | MSSTATE | GOOD! JUMPER by Rhodes, Charles (fastbreak in the paint) | MSSTATE 42 - USA 38 | (MSSTATE by 4) |
ASSIST by Gordon, Jamont | ||||
14:46 | USA | FOUL by DAVIS, Brandon (3) | ||
14:46 | MSSTATE | GOOD! FT SHOT by Rhodes, Charles | MSSTATE 43 - USA 38 | (MSSTATE by 5) |
14:22 | USA | MISSED 3 PTR by MERRITT, Daon | ||
REBOUND (DEF) by Varnado, Jarvis | ||||
14:17 | USA | FOUL by DAVIS, Brandon (4) | ||
14:02 | MSSTATE | GOOD! 3 PTR by Stewart, Barry | MSSTATE 46 - USA 38 | (MSSTATE by 8) |
13:40 | USA | GOOD! DUNK by DAVIS, Brandon | MSSTATE 46 - USA 40 | (MSSTATE by 6) |
ASSIST by TILFORD, Domonic | ||||
13:18 | MSSTATE | MISSED 3 PTR by Hansbrough, Ben | ||
REBOUND (OFF) by Rhodes, Charles | ||||
13:12 | MSSTATE | MISSED 3 PTR by Stewart, Barry | ||
REBOUND (DEF) by MERRITT, Daon | ||||
12:58 | USA | TURNOVR by DOUGLAS, Ronald | ||
12:57 | MSSTATE | STEAL by Hansbrough, Ben | ||
12:54 | USA | FOUL by TILFORD, Domonic (1) | ||
12:49 | MSSTATE | MISSED LAYUP by Gordon, Jamont | ||
REBOUND (OFF) by Varnado, Jarvis | ||||
12:46 | MSSTATE | GOOD! TIP-IN by Varnado, Jarvis | MSSTATE 48 - USA 40 | (MSSTATE by 8) |
12:29 | MSSTATE | MISSED JUMPER by Hansbrough, Ben | ||
REBOUND (OFF) by Turner, Phil | ||||
12:21 | USA | FOUL by DOUGLAS, Ronald (1) | ||
12:20 | MSSTATE | GOOD! FT SHOT by Turner, Phil | MSSTATE 49 - USA 40 | (MSSTATE by 9) |
12:20 | MSSTATE | MISSED FT SHOT by Turner, Phil | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
12:16 | USA | TURNOVR by Bennett, Demetric | ||
12:15 | MSSTATE | STEAL by Hansbrough, Ben | ||
12:00 | MSSTATE | GOOD! JUMPER by Turner, Phil | MSSTATE 51 - USA 40 | (MSSTATE by 11) |
ASSIST by Stewart, Barry | ||||
11:50 | USA | TIMEOUT 30sec | ||
11:29 | USA | MISSED LAYUP by COLEMAN, DeAndre | ||
REBOUND (OFF) by DOUGLAS, Ronald | ||||
11:25 | USA | MISSED TIP-IN by DOUGLAS, Ronald | ||
REBOUND (OFF) by COLEMAN, DeAndre | ||||
11:20 | USA | GOOD! JUMPER by COLEMAN, DeAndre (in the paint) | MSSTATE 51 - USA 42 | (MSSTATE by 9) |
11:12 | MSSTATE | MISSED 3 PTR by Benock, Riley | ||
REBOUND (OFF) by Turner, Phil | ||||
11:06 | MSSTATE | GOOD! TIP-IN by Turner, Phil | MSSTATE 53 - USA 42 | (MSSTATE by 11) |
10:51 | USA | TURNOVR by COLEMAN, DeAndre | ||
10:50 | MSSTATE | STEAL by Stewart, Barry | ||
10:47 | USA | FOUL by COLEMAN, DeAndre (3) | ||
10:47 | MSSTATE | TIMEOUT MEDIA | ||
10:47 | MSSTATE | GOOD! FT SHOT by Stewart, Barry | MSSTATE 54 - USA 42 | (MSSTATE by 12) |
10:47 | MSSTATE | MISSED FT SHOT by Stewart, Barry | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
10:47 | MSSTATE | FOUL by Gordon, Jamont (3) | ||
10:33 | USA | GOOD! LAYUP by TILFORD, Domonic | MSSTATE 54 - USA 44 | (MSSTATE by 10) |
ASSIST by DOUGLAS, Ronald | ||||
10:25 | MSSTATE | GOOD! 3 PTR by Turner, Phil | MSSTATE 57 - USA 44 | (MSSTATE by 13) |
ASSIST by Stewart, Barry | ||||
10:12 | USA | MISSED JUMPER by COLEMAN, DeAndre | ||
REBOUND (DEF) by Stewart, Barry | ||||
10:01 | MSSTATE | TURNOVR by Turner, Phil | ||
10:00 | USA | STEAL by Bennett, Demetric | ||
09:56 | USA | GOOD! LAYUP by MERRITT, Daon (fastbreak) | MSSTATE 57 - USA 46 | (MSSTATE by 11) |
09:46 | MSSTATE | TURNOVR by Stewart, Barry | ||
09:45 | USA | STEAL by Bennett, Demetric | ||
09:41 | USA | GOOD! 3 PTR by MERRITT, Daon | MSSTATE 57 - USA 49 | (MSSTATE by 8) |
ASSIST by Bennett, Demetric | ||||
09:37 | MSSTATE | TIMEOUT 30sec | ||
09:34 | USA | FOUL by DOUGLAS, Ronald (2) | ||
09:34 | MSSTATE | MISSED FT SHOT by Stewart, Barry | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
09:19 | USA | TURNOVR by MERRITT, Daon | ||
09:18 | MSSTATE | STEAL by Gordon, Jamont | ||
09:03 | MSSTATE | MISSED JUMPER by Rhodes, Charles | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
09:00 | MSSTATE | FOUL by Turner, Phil (4) | ||
09:00 | MSSTATE | TURNOVR by Turner, Phil | ||
08:47 | USA | TURNOVR by DOUGLAS, Ronald | ||
08:46 | MSSTATE | STEAL by Hansbrough, Ben | ||
08:39 | MSSTATE | FOUL by Rhodes, Charles (2) | ||
08:17 | USA | MISSED 3 PTR by TILFORD, Domonic | ||
REBOUND (DEF) by Rhodes, Charles | ||||
08:08 | MSSTATE | MISSED 3 PTR by Stewart, Barry | ||
REBOUND (OFF) by Hansbrough, Ben | ||||
07:29 | MSSTATE | TURNOVR by (TEAM) | ||
07:29 | USA | TIMEOUT MEDIA | ||
07:15 | USA | MISSED JUMPER by DAVIS, Brandon | ||
07:15 | MSSTATE | BLOCK by Varnado, Jarvis | ||
REBOUND (OFF) by DAVIS, Brandon | ||||
07:11 | USA | TURNOVR by DAVIS, Brandon | ||
07:11 | MSSTATE | STEAL by Varnado, Jarvis | ||
06:48 | MSSTATE | MISSED 3 PTR by Stewart, Barry | ||
REBOUND (OFF) by Rhodes, Charles | ||||
06:45 | USA | FOUL by DAVIS, Brandon (5) | ||
06:45 | MSSTATE | MISSED FT SHOT by Rhodes, Charles | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:45 | MSSTATE | GOOD! FT SHOT by Rhodes, Charles | MSSTATE 58 - USA 49 | (MSSTATE by 9) |
06:31 | USA | GOOD! 3 PTR by MERRITT, Daon | MSSTATE 58 - USA 52 | (MSSTATE by 6) |
ASSIST by HAYLES, Daniel | ||||
06:16 | MSSTATE | MISSED 3 PTR by Gordon, Jamont | ||
REBOUND (DEF) by COLEMAN, DeAndre | ||||
06:12 | MSSTATE | FOUL by Varnado, Jarvis (4) | ||
06:12 | USA | MISSED FT SHOT by COLEMAN, DeAndre | ||
REBOUND (DEF) by Varnado, Jarvis | ||||
05:45 | MSSTATE | MISSED 3 PTR by Gordon, Jamont | ||
REBOUND (DEF) by Bennett, Demetric | ||||
05:35 | USA | GOOD! 3 PTR by Bennett, Demetric | MSSTATE 58 - USA 55 | (MSSTATE by 3) |
05:25 | MSSTATE | TURNOVR by Gordon, Jamont | ||
05:23 | USA | STEAL by COLEMAN, DeAndre | ||
05:18 | USA | MISSED DUNK by DOUGLAS, Ronald | ||
05:18 | MSSTATE | BLOCK by Varnado, Jarvis | ||
REBOUND (DEF) by Gordon, Jamont | ||||
05:14 | MSSTATE | TURNOVR by Gordon, Jamont | ||
05:13 | USA | STEAL by MERRITT, Daon | ||
