Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 24, 2008)
All games
#02 Johnson, Ravern
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11-10-07 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
UT MARTIN 11-17-07 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.0
vs UC Irvine 11-22-07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
MURRAY STATE 12-01-07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.5
SOUTHEASTERN LOUISIANA 12-08-07 6 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.2 0 0 1 1 0 1 1 0.6
at South Alabama 12-15-07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.5
at Loyola Marymount 12-19-07 11 3-5 .600 0-2 .000 0-1 .000 1 2 3 0.6 1 0 2 0 1 0 6 1.3
at Texas A&M-Corpus Ch 12-21-07 8 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 0.8 0 0 1 0 0 0 6 1.9
MISSOURI 12-30-07 7 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 4 2.1
vs Lafayette 01-05-08 14 5-6 .833 1-2 .500 0-0 .000 0 3 3 0.9 2 0 0 1 1 0 11 3.0
at LSU 01-09-08 12 3-4 .750 0-1 .000 0-0 .000 1 2 3 1.1 0 0 0 1 0 0 6 3.3
GEORGIA 01-12-08 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 3.0
KENTUCKY 01-15-08 6 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.1 0 0 0 0 1 0 0 2.8
at Alabama 01-19-08 2 0-0 .000 0-0 .000 2-4 .500 1 0 1 1.1 0 0 1 0 0 0 2 2.7
MISSISSIPPI 01-26-08 4 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 2.7
at Arkansas 01-30-08 12 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 5 2.9
TENNESSEE 02-02-08 10 2-5 .400 0-1 .000 1-1 1.000 1 0 1 1.0 1 0 0 0 0 0 5 3.0
ALABAMA 02-06-08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.8
at Auburn 02-09-08 5 2-3 .667 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 4 2.9
ARKANSAS 02-16-08 8 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 2 2.9
at Mississippi 02-20-08 7 0-2 .000 0-1 .000 0-2 .000 2 2 4 1.1 0 0 0 1 0 0 0 2.7
at South Carolina 02-23-08 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 1 0 2.6
at Florida 03-01-08 10 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.1 2 0 2 0 0 0 5 2.7
at Vanderbilt 03-05-08 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 1 1 0 0 4 2.8
LSU 03-08-08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 2 2.7
vs Alabama 03-14-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.6
vs Georgia 03-15-08 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 0 0 1 0 2.5
vs Oregon 03-21-08 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.4
vs Memphis 03-23-08 7 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 5 2.5
Totals......................... 0 187 31-65 .477 7-24 .292 4-10 .400 10 20 30 1.0 10 0 10 12 4 3 73 2.5
Games played: 29
Minutes/game: 6.4
Points/game: 2.5
FG Pct: 47.7
3FG Pct: 29.2
FT Pct: 40.0
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.1
Blocks/game: 0.1