Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 24, 2008)
All games
#11 Hansbrough, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11-10-07 * 27 3-8 .375 3-6 .500 2-2 1.000 0 3 3 3.0 1 0 3 1 1 1 11 11.0
CLEMSON 11-15-07 * 37 1-4 .250 1-4 .250 3-4 .750 0 2 2 2.5 4 0 3 1 0 1 6 8.5
UT MARTIN 11-17-07 * 25 6-8 .750 4-6 .667 4-4 1.000 0 5 5 3.3 2 0 3 3 0 1 20 12.3
vs UC Irvine 11-22-07 * 34 4-8 .500 1-4 .250 4-5 .800 1 3 4 3.5 1 0 1 3 0 0 13 12.5
vs Southern Illinois 11-23-07 * 33 1-8 .125 1-7 .143 2-2 1.000 0 3 3 3.4 1 0 6 4 0 1 5 11.0
vs Miami (OH) 11-25-07 * 38 2-6 .333 2-6 .333 0-0 .000 0 2 2 3.2 4 0 1 2 0 1 6 10.2
MURRAY STATE 12-01-07 * 28 3-7 .429 2-5 .400 1-1 1.000 0 2 2 3.0 1 0 2 0 0 2 9 10.0
SOUTHEASTERN LOUISIANA 12-08-07 * 28 4-7 .571 1-2 .500 1-1 1.000 1 2 3 3.0 1 0 1 2 0 1 10 10.0
MIAMI (FL) 12-13-07 * 33 0-8 .000 0-8 .000 0-0 .000 1 3 4 3.1 3 0 2 0 0 0 0 8.9
at South Alabama 12-15-07 * 34 5-13 .385 4-10 .400 2-2 1.000 2 3 5 3.3 2 0 1 0 0 3 16 9.6
at Loyola Marymount 12-19-07 * 25 3-8 .375 1-5 .200 1-2 .500 0 3 3 3.3 1 0 7 2 0 3 8 9.5
at Texas A&M-Corpus Ch 12-21-07 * 20 3-7 .429 1-4 .250 0-0 .000 0 6 6 3.5 1 0 1 0 0 1 7 9.3
MISSOURI 12-30-07 * 38 4-8 .500 2-5 .400 5-8 .625 4 4 8 3.8 5 1 4 2 0 1 15 9.7
vs Lafayette 01-05-08 * 33 6-10 .600 5-8 .625 0-0 .000 1 3 4 3.9 1 0 4 0 0 1 17 10.2
at LSU 01-09-08 * 30 3-7 .429 1-5 .200 0-0 .000 3 4 7 4.1 3 0 4 2 0 1 7 10.0
GEORGIA 01-12-08 * 36 2-6 .333 1-3 .333 1-2 .500 0 2 2 3.9 3 0 2 1 0 1 6 9.8
at Alabama 01-19-08 25 3-8 .375 3-7 .429 0-2 .000 1 0 1 3.8 1 0 0 1 0 0 9 9.7
ALABAMA 02-06-08 27 3-8 .375 2-5 .400 2-2 1.000 0 0 0 3.6 3 0 2 2 0 0 10 9.7
at Auburn 02-09-08 * 38 6-9 .667 4-7 .571 4-5 .800 1 3 4 3.6 3 0 3 4 0 3 20 10.3
ARKANSAS 02-16-08 * 35 3-4 .750 1-2 .500 1-1 1.000 1 2 3 3.6 5 1 0 0 0 0 8 10.2
at Mississippi 02-20-08 * 37 3-8 .375 2-5 .400 0-0 .000 1 4 5 3.6 0 0 1 2 0 0 8 10.0
at South Carolina 02-23-08 * 38 2-7 .286 2-6 .333 3-3 1.000 0 7 7 3.8 4 0 5 2 0 2 9 10.0
AUBURN 02-27-08 * 38 3-9 .333 2-7 .286 3-3 1.000 1 5 6 3.9 0 0 6 3 0 1 11 10.0
at Florida 03-01-08 * 38 6-10 .600 4-8 .500 4-4 1.000 0 5 5 3.9 2 0 2 2 0 0 20 10.5
at Vanderbilt 03-05-08 * 44 2-10 .200 2-8 .250 1-2 .500 0 2 2 3.8 0 0 1 2 0 0 7 10.3
LSU 03-08-08 * 35 4-7 .571 3-6 .500 1-2 .500 1 4 5 3.9 1 0 3 2 0 1 12 10.4
vs Alabama 03-14-08 * 43 2-8 .250 2-8 .250 2-4 .500 1 5 6 4.0 4 0 2 1 0 0 8 10.3
vs Georgia 03-15-08 * 34 2-10 .200 2-8 .250 6-6 1.000 0 2 2 3.9 4 0 4 0 0 1 12 10.4
vs Oregon 03-21-08 * 37 2-5 .400 0-3 .000 1-2 .500 0 4 4 3.9 3 0 3 4 1 4 5 10.2
vs Memphis 03-23-08 * 37 7-10 .700 3-5 .600 2-2 1.000 0 2 2 3.8 4 0 0 0 0 0 19 10.5
Totals......................... 28 1005 98-236 .415 62-173 .358 56-71 .789 20 95 115 3.8 68 2 77 48 2 31 314 10.5
Games played: 30
Minutes/game: 33.5
Points/game: 10.5
FG Pct: 41.5
3FG Pct: 35.8
FT Pct: 78.9
Rebounds/game: 3.8
Assists/game: 2.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.6
Steals/game: 1.0
Blocks/game: 0.1