Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 24, 2008)
All games
#15 Benock, Riley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11-10-07 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 3.0
CLEMSON 11-15-07 5 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 1.5
UT MARTIN 11-17-07 15 3-3 1.000 3-3 1.000 1-2 .500 0 2 2 1.0 0 0 4 1 0 0 10 4.3
vs UC Irvine 11-22-07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 3.3
vs Miami (OH) 11-25-07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 2.6
MURRAY STATE 12-01-07 9 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.2 0 0 1 0 0 0 2 2.5
SOUTHEASTERN LOUISIANA 12-08-07 14 1-4 .250 1-3 .333 0-0 .000 1 3 4 1.6 0 0 1 0 0 1 3 2.6
MIAMI (FL) 12-13-07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.3
at South Alabama 12-15-07 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 2.0
at Loyola Marymount 12-19-07 11 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.4 1 0 0 2 0 0 3 2.1
at Texas A&M-Corpus Ch 12-21-07 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 3 0 3 0 0 1 3 2.2
MISSOURI 12-30-07 3 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 0 1 2.1
vs Lafayette 01-05-08 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 2 0 1 1 0 1.9
at LSU 01-09-08 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 2.0
GEORGIA 01-12-08 10 1-2 .500 1-2 .500 3-4 .750 0 1 1 1.0 0 0 1 2 0 0 6 2.3
KENTUCKY 01-15-08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 1 0 0 2.1
at Alabama 01-19-08 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 3 2.2
MISSISSIPPI 01-26-08 21 4-5 .800 4-5 .800 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 12 2.7
at Arkansas 01-30-08 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 3 0 2 1 1 0 0 2.6
TENNESSEE 02-02-08 15 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 2 4 0 0 0 2.5
ALABAMA 02-06-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.3
at Auburn 02-09-08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
ARKANSAS 02-16-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.1
at Mississippi 02-20-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.0
at South Carolina 02-23-08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 2.0
AUBURN 02-27-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 0 1 0 0 1.9
at Vanderbilt 03-05-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.8
LSU 03-08-08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 1.8
Totals......................... 0 228 15-37 .405 14-33 .424 5-8 .625 2 17 19 0.7 16 0 22 16 4 4 49 1.8
Games played: 28
Minutes/game: 8.1
Points/game: 1.8
FG Pct: 40.5
3FG Pct: 42.4
FT Pct: 62.5
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.1
Blocks/game: 0.1