Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 24, 2008)
All games
#21 Johnson, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11-10-07 11 1-3 .333 0-1 .000 2-3 .667 2 0 2 2.0 2 0 0 0 0 0 4 4.0
CLEMSON 11-15-07 19 4-4 1.000 0-0 .000 2-2 1.000 2 1 3 2.5 2 0 0 1 0 0 10 7.0
UT MARTIN 11-17-07 12 0-3 .000 0-1 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 4.7
vs UC Irvine 11-22-07 21 2-4 .500 0-0 .000 2-2 1.000 2 3 5 3.5 3 0 1 3 0 0 6 5.0
vs Southern Illinois 11-23-07 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 2 0 0 2 4.4
vs Miami (OH) 11-25-07 11 2-3 .667 0-0 .000 0-0 .000 3 0 3 3.2 3 0 0 0 1 0 4 4.3
MURRAY STATE 12-01-07 16 3-3 1.000 0-0 .000 0-0 .000 3 1 4 3.3 2 0 1 3 1 1 6 4.6
SOUTHEASTERN LOUISIANA 12-08-07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 2 4.3
MIAMI (FL) 12-13-07 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 2 1 2 2 4.0
at Loyola Marymount 12-19-07 15 1-1 1.000 0-0 .000 0-0 .000 2 4 6 3.1 1 0 0 5 1 3 2 3.8
at Texas A&M-Corpus Ch 12-21-07 12 0-1 .000 0-0 .000 0-2 .000 1 3 4 3.2 4 0 0 1 3 0 0 3.5
MISSOURI 12-30-07 13 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.1 2 0 0 0 0 0 2 3.3
vs Lafayette 01-05-08 11 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 3.2 2 0 0 0 0 2 4 3.4
at LSU 01-09-08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 2 0 0 0 3.1
GEORGIA 01-12-08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 1 0 0 0 2.9
KENTUCKY 01-15-08 9 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.8 1 0 0 1 1 0 2 2.9
at Alabama 01-19-08 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 1 1 0 0 2.7
MISSISSIPPI 01-26-08 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.7 1 0 3 1 0 1 2 2.7
at Arkansas 01-30-08 12 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 2.8 0 0 0 2 0 1 4 2.7
TENNESSEE 02-02-08 9 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 2.8 2 0 0 1 0 1 3 2.8
ALABAMA 02-06-08 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 0 0 0 0 2.6
at Auburn 02-09-08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 1 0 0 0 2.5
ARKANSAS 02-16-08 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 2 1 1 0 2.4
at Mississippi 02-20-08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 2 2.4
at South Carolina 02-23-08 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 1 0 2.3
AUBURN 02-27-08 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 1 0 0 0 0 2.2
at Florida 03-01-08 4 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 2.4 0 0 0 1 0 0 3 2.2
at Vanderbilt 03-05-08 6 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.4 0 0 0 0 1 0 1 2.2
LSU 03-08-08 9 2-4 .500 0-0 .000 2-2 1.000 1 1 2 2.3 1 0 0 0 0 0 6 2.3
vs Alabama 03-14-08 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.3 0 0 0 0 0 0 2 2.3
vs Georgia 03-15-08 7 3-3 1.000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 1 1 1 6 2.4
vs Oregon 03-21-08 8 1-1 1.000 0-0 .000 0-1 .000 1 1 2 2.3 1 0 0 1 0 0 2 2.4
vs Memphis 03-23-08 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 1 1 0 0 0 2.3
Totals......................... 0 316 30-48 .625 0-2 .000 17-22 .773 34 39 73 2.2 37 0 8 35 12 14 77 2.3
Games played: 33
Minutes/game: 9.6
Points/game: 2.3
FG Pct: 62.5
3FG Pct: 0.0
FT Pct: 77.3
Rebounds/game: 2.2
Assists/game: 0.2
Turnovers/game: 1.1
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.4