Mississippi State Men's Basketball
Mississippi State Individual Game-by-Game (as of Mar 24, 2008)
All games
#45 Bailey, Elgin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA TECH 11-10-07 8 1-3 .333 0-0 .000 0-2 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
CLEMSON 11-15-07 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 0 0 0 2 2.0
UT MARTIN 11-17-07 8 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 2 0 1 4 2.7
vs UC Irvine 11-22-07 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.0
vs Southern Illinois 11-23-07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 1.6
MURRAY STATE 12-01-07 8 1-2 .500 0-0 .000 1-3 .333 1 2 3 1.3 1 0 0 2 1 1 3 1.8
SOUTHEASTERN LOUISIANA 12-08-07 14 1-2 .500 0-0 .000 0-2 .000 3 1 4 1.7 0 0 1 1 0 1 2 1.9
at South Alabama 12-15-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.6
at Loyola Marymount 12-19-07 9 0-0 .000 0-0 .000 1-4 .250 0 5 5 1.9 2 0 0 1 0 0 1 1.6
at Texas A&M-Corpus Ch 12-21-07 7 1-5 .200 0-0 .000 3-4 .750 3 2 5 2.2 3 0 0 1 1 0 5 1.9
MISSOURI 12-30-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.7
vs Lafayette 01-05-08 5 0-2 .000 0-0 .000 0-2 .000 2 0 2 2.0 1 0 0 1 0 0 0 1.6
at LSU 01-09-08 6 1-1 1.000 0-0 .000 0-2 .000 1 0 1 1.9 1 0 0 3 1 0 2 1.6
KENTUCKY 01-15-08 3 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.9 2 0 0 0 0 0 1 1.6
at Alabama 01-19-08 13 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.0 3 0 0 0 0 1 0 1.5
MISSISSIPPI 01-26-08 11 2-2 1.000 0-0 .000 4-7 .571 0 3 3 2.1 1 0 0 0 2 0 8 1.9
at Arkansas 01-30-08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 2 0 0 0 1.8
TENNESSEE 02-02-08 6 1-2 .500 0-0 .000 1-3 .333 1 3 4 2.1 3 0 0 0 2 0 3 1.8
ALABAMA 02-06-08 8 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.1 2 0 0 1 0 0 4 1.9
at Auburn 02-09-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.9
ARKANSAS 02-16-08 11 4-5 .800 0-0 .000 0-0 .000 3 0 3 2.0 1 0 0 0 0 0 8 2.1
at Mississippi 02-20-08 8 1-3 .333 0-0 .000 1-2 .500 1 0 1 2.0 3 0 0 0 0 0 3 2.2
at South Carolina 02-23-08 8 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.9 0 0 0 0 0 0 1 2.1
AUBURN 02-27-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.0
at Florida 03-01-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 0 0 0 0 2.0
at Vanderbilt 03-05-08 12 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.7 1 0 0 0 1 0 1 1.9
LSU 03-08-08 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 1.9
vs Alabama 03-14-08 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 0 1.9
vs Georgia 03-15-08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.8
vs Oregon 03-21-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.7
vs Memphis 03-23-08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 4 0 0 0 0 0 0 1.7
Totals......................... 0 212 18-38 .474 0-0 .000 16-41 .390 20 26 46 1.5 43 0 1 16 8 4 52 1.7
Games played: 31
Minutes/game: 6.8
Points/game: 1.7
FG Pct: 47.4
FT Pct: 39.0
Rebounds/game: 1.5
Assists/game: 0.0
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.3