2008-09 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 25, 2009)
All games
#05 Romero Osby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTENARY 11-15-08 19 1-4 .250 0-1 .000 2-3 .667 0 8 8 8.0 1 0 1 1 0 0 4 4.0
LOUISIANA-MONROE 11-17-08 14 2-4 .500 0-0 .000 3-3 1.000 1 1 2 5.0 2 0 0 2 0 0 7 5.5
NORTH ALABAMA 11-19-08 18 5-9 .556 1-3 .333 4-4 1.000 0 3 3 4.3 0 0 4 0 0 0 15 8.7
FAIRLEIGH DICKINSON 11-22-08 23 3-7 .429 1-3 .333 2-2 1.000 0 5 5 4.5 3 0 1 1 1 1 9 8.8
at St. Bonaventure 11-25-08 18 3-4 .750 0-0 .000 0-0 .000 0 4 4 4.4 5 1 0 2 0 0 6 8.2
vs Washington State 11-28-08 13 2-5 .400 0-1 .000 3-4 .750 0 0 0 3.7 1 0 0 3 0 1 7 8.0
vs Texas Tech 11-29-08 15 0-1 .000 0-0 .000 7-10 .700 2 4 6 4.0 2 0 0 1 1 1 7 7.9
ALABAMA STATE 12-06-08 20 1-4 .250 0-0 .000 3-6 .500 2 4 6 4.3 3 0 1 1 1 0 5 7.5
CHARLOTTE 12-10-08 22 3-6 .500 0-1 .000 4-4 1.000 3 3 6 4.4 3 0 0 0 0 1 10 7.8
SOUTH ALABAMA 12-13-08 10 1-2 .500 0-0 .000 2-2 1.000 0 0 0 4.0 2 0 0 1 0 0 4 7.4
vs University of Cinci 12-18-08 11 2-4 .500 0-1 .000 1-1 1.000 0 1 1 3.7 1 0 0 0 0 0 5 7.2
vs Nicholls State 12-22-08 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.6 4 0 0 0 0 0 2 6.8
SAN DIEGO 12-30-08 10 1-3 .333 1-2 .500 0-0 .000 0 0 0 3.3 0 0 0 0 1 0 3 6.5
HOUSTON 01-03-09 17 5-13 .385 2-3 .667 1-1 1.000 5 2 7 3.6 2 0 0 0 0 0 13 6.9
WESTERN KENTUCKY 01-05-09 16 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.5 1 0 2 1 0 1 4 6.7
at Arkansas 01-10-09 13 1-4 .250 0-1 .000 0-0 .000 1 4 5 3.6 1 0 0 1 0 0 2 6.4
ALABAMA 01-14-09 17 4-6 .667 0-2 .000 0-0 .000 3 3 6 3.7 0 0 1 2 2 0 8 6.5
VANDERBILT 01-17-09 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 1 1 2 6.3
at LSU 01-21-09 12 3-4 .750 1-1 1.000 0-0 .000 1 2 3 3.6 2 0 0 0 0 0 7 6.3
at Georgia 01-24-09 6 0-1 .000 0-1 .000 0-2 .000 0 1 1 3.5 1 0 0 1 0 0 0 6.0
OLE MISS 01-31-09 15 1-4 .250 0-1 .000 0-2 .000 0 2 2 3.4 0 0 0 1 2 0 2 5.8
at Kentucky 02-03-09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 5.5
ARKANSAS 02-07-09 10 0-1 .000 0-0 .000 0-2 .000 0 1 1 3.1 1 0 0 0 1 0 0 5.3
LSU 02-11-09 10 1-2 .500 0-0 .000 3-6 .500 2 2 4 3.2 3 0 0 1 0 0 5 5.3
at Auburn 02-14-09 7 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 1 0 0 2 5.2
SOUTH CAROLINA 02-18-09 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.0 1 0 0 1 0 0 0 5.0
at Alabama 02-21-09 7 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.9 2 0 0 0 0 1 2 4.9
at Tennessee 02-25-09 12 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.9 1 0 1 0 0 0 0 4.7
AUBURN 02-28-09 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 2 0 0 0 4.5
FLORIDA 03-04-09 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 2 4.4
at Ole Miss 03-07-09 10 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 2.7 2 0 1 0 1 0 5 4.5
vs Georgia 03/12/09 16 1-5 .200 0-1 .000 0-0 .000 1 3 4 2.8 0 0 0 2 1 0 2 4.4
vs South Carolina 03/13/09 14 0-1 .000 0-0 .000 2-2 1.000 0 2 2 2.8 1 0 0 0 0 0 2 4.3
vs Louisiana State 03/14/09 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 4.2
vs Tennessee 03/15/09 8 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 2.6 3 0 0 1 0 0 4 4.2
vs Washington 03/19/09 12 1-1 1.000 0-0 .000 1-2 .500 1 1 2 2.6 3 0 0 1 0 1 3 4.1
Totals......................... 0 452 51-118 .432 8-28 .286 39-58 .672 28 66 94 2.6 53 1 12 28 12 8 149 4.1
Games played: 36
Minutes/game: 12.6
Points/game: 4.1
FG Pct: 43.2
3FG Pct: 28.6
FT Pct: 67.2
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3