2008-09 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 25, 2009)
All games
#15 Riley Benock
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTENARY 11-15-08 15 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 2 0 1 3 7 7.0
LOUISIANA-MONROE 11-17-08 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.5 2 0 2 2 0 0 0 3.5
NORTH ALABAMA 11-19-08 13 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.3 4 0 0 0 0 1 8 5.0
FAIRLEIGH DICKINSON 11-22-08 17 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 6 5.3
at St. Bonaventure 11-25-08 8 2-3 .667 2-3 .667 0-0 .000 1 0 1 1.2 0 0 0 0 0 1 6 5.4
vs Washington State 11-28-08 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 0 0 1 0 4.5
vs Texas Tech 11-29-08 12 0-4 .000 0-2 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 1 0 3.9
ALABAMA STATE 12-06-08 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 2 0 0 0 3.4
CHARLOTTE 12-10-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 0 0 3.0
SOUTH ALABAMA 12-13-08 14 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.2 1 0 2 1 0 0 0 2.7
vs University of Cinci 12-18-08 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.5
vs Nicholls State 12-22-08 15 2-6 .333 2-6 .333 2-2 1.000 1 2 3 1.3 1 0 0 1 0 0 8 2.9
SAN DIEGO 12-30-08 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 2 1 0 1 0 2.7
HOUSTON 01-03-09 17 1-2 .500 1-2 .500 1-2 .500 0 2 2 1.4 4 0 2 0 0 0 4 2.8
WESTERN KENTUCKY 01-05-09 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 2 0 1 5 2.9
at Arkansas 01-10-09 10 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.4 1 0 1 0 0 0 3 2.9
ALABAMA 01-14-09 16 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 6 3.1
VANDERBILT 01-17-09 7 0-1 .000 0-1 .000 1-2 .500 1 0 1 1.3 0 0 0 1 0 0 1 3.0
at LSU 01-21-09 18 0-2 .000 0-2 .000 1-2 .500 0 2 2 1.3 4 0 1 0 0 0 1 2.9
at Georgia 01-24-09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 0 0 0 0 2.8
OLE MISS 01-31-09 21 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 1 0 2.6
at Kentucky 02-03-09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.5
ARKANSAS 02-07-09 17 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 9 2.8
LSU 02-11-09 23 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.1 5 1 1 0 0 2 3 2.8
at Auburn 02-14-09 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 1 0 2.7
SOUTH CAROLINA 02-18-09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 1 0 2.6
at Alabama 02-21-09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.5
at Tennessee 02-25-09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.4
AUBURN 02-28-09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 2.3
FLORIDA 03-04-09 11 2-3 .667 2-3 .667 1-2 .500 0 1 1 1.0 1 0 1 0 0 0 7 2.5
at Ole Miss 03-07-09 19 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.9 1 0 0 2 0 1 2 2.5
vs Georgia 03/12/09 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 2 2.4
vs South Carolina 03/13/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 0 0 0 0 2.4
vs Louisiana State 03/14/09 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 1 0 0 0 0 2.3
vs Tennessee 03/15/09 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 3 2.3
vs Washington 03/19/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 2 0 0 0 2.3
Totals......................... 0 409 26-67 .388 21-56 .375 8-12 .667 5 27 32 0.9 35 1 25 17 2 16 81 2.3
Games played: 36
Minutes/game: 11.4
Points/game: 2.3
FG Pct: 38.8
3FG Pct: 37.5
FT Pct: 66.7
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.1