2008-09 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 25, 2009)
All games
#45 Elgin Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTENARY 11-15-08 16 4-11 .364 0-0 .000 2-4 .500 2 1 3 3.0 1 0 0 0 3 1 10 10.0
LOUISIANA-MONROE 11-17-08 17 3-7 .429 0-0 .000 1-1 1.000 3 6 9 6.0 1 0 1 3 2 1 7 8.5
NORTH ALABAMA 11-19-08 16 2-4 .500 0-0 .000 6-8 .750 1 4 5 5.7 1 0 2 4 3 2 10 9.0
FAIRLEIGH DICKINSON 11-22-08 17 2-2 1.000 0-0 .000 3-6 .500 0 4 4 5.3 5 1 0 2 3 0 7 8.5
at St. Bonaventure 11-25-08 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 2 0 0 2 1 0 0 6.8
vs Washington State 11-28-08 15 1-3 .333 0-0 .000 0-1 .000 1 2 3 4.2 2 0 0 1 1 2 2 6.0
vs Texas Tech 11-29-08 13 1-3 .333 0-0 .000 1-4 .250 2 1 3 4.0 1 0 0 1 2 0 3 5.6
ALABAMA STATE 12-06-08 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 0 1 0 2 5.1
CHARLOTTE 12-10-08 6 1-2 .500 0-0 .000 2-2 1.000 0 2 2 3.4 1 0 0 1 0 1 4 5.0
SOUTH ALABAMA 12-13-08 13 2-3 .667 0-0 .000 0-2 .000 0 3 3 3.4 3 0 0 2 3 1 4 4.9
vs University of Cinci 12-18-08 9 1-3 .333 0-0 .000 2-2 1.000 0 0 0 3.1 0 0 0 2 1 1 4 4.8
HOUSTON 01-03-09 14 3-7 .429 0-0 .000 1-2 .500 0 2 2 3.0 3 0 0 1 0 1 7 5.0
WESTERN KENTUCKY 01-05-09 13 2-2 1.000 0-0 .000 2-2 1.000 0 2 2 2.9 3 0 1 1 1 0 6 5.1
at Arkansas 01-10-09 10 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 2 4.9
ALABAMA 01-14-09 13 3-4 .750 0-0 .000 0-0 .000 3 2 5 3.0 3 0 0 3 0 0 6 4.9
VANDERBILT 01-17-09 10 2-4 .500 0-0 .000 2-2 1.000 0 0 0 2.8 1 0 0 1 1 1 6 5.0
at LSU 01-21-09 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 2 0 0 2 4.8
at Georgia 01-24-09 10 0-4 .000 0-0 .000 0-0 .000 2 4 6 2.8 0 0 0 1 0 1 0 4.6
at Kentucky 02-03-09 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 1 1 0 0 4.3
ARKANSAS 02-07-09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 1 0 4.1
LSU 02-11-09 5 0-1 .000 0-0 .000 6-8 .750 0 0 0 2.5 1 0 0 0 1 0 6 4.2
at Auburn 02-14-09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 2 4.1
SOUTH CAROLINA 02-18-09 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.3 1 0 1 0 1 0 2 4.0
at Alabama 02-21-09 14 2-5 .400 0-0 .000 0-2 .000 2 2 4 2.4 4 0 0 1 1 1 4 4.0
at Tennessee 02-25-09 11 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.4 2 0 0 1 0 0 4 4.0
AUBURN 02-28-09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 0 1 0 0 0 3.8
FLORIDA 03-04-09 12 3-5 .600 0-0 .000 0-0 .000 0 4 4 2.4 2 0 1 0 0 2 6 3.9
Totals......................... 0 290 39-89 .438 0-0 .000 28-46 .609 21 43 64 2.4 44 1 6 32 26 16 106 3.9
Games played: 27
Minutes/game: 10.7
Points/game: 3.9
FG Pct: 43.8
FT Pct: 60.9
Rebounds/game: 2.4
Assists/game: 0.2
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.6
Blocks/game: 1.0