2009-2010 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 20, 2010)
All games
#05 Romero Osby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIDER 11-13-09 11 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.0 1 0 0 1 1 0 4 4.0
SE LOUISIANA 11-19-09 13 2-5 .400 1-2 .500 0-0 .000 2 2 4 3.5 1 0 1 2 0 0 5 4.5
BETHUNE-COOKMAN 11-21-09 24 2-6 .333 0-2 .000 3-4 .750 1 5 6 4.3 1 0 3 1 2 0 7 5.3
TEXAS-PAN AMERICAN 11-24-09 15 3-6 .500 1-2 .500 1-1 1.000 1 1 2 3.8 1 0 2 1 0 0 8 6.0
vs Richmond 11-27-09 8 1-1 1.000 0-0 .000 2-4 .500 1 0 1 3.2 1 0 0 1 0 0 4 5.6
vs Old Dominion 11-28-09 14 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.8 2 0 0 1 0 0 1 4.8
ST. BONAVENTURE 12-05-09 17 2-3 .667 0-0 .000 1-3 .333 1 4 5 3.1 1 0 0 3 1 2 5 4.9
vs DePaul 12-10-09 17 4-9 .444 1-3 .333 4-4 1.000 2 5 7 3.6 0 0 1 0 0 0 13 5.9
vs UCLA 12-12-09 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 2 0 0 2 5.4
WRIGHT STATE 12-16-09 9 4-4 1.000 2-2 1.000 0-0 .000 0 2 2 3.3 0 0 0 4 1 0 10 5.9
at Houston 12-19-09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 1 0 0 0 5.4
vs Centenary 12-22-09 17 3-5 .600 2-3 .667 0-0 .000 1 1 2 3.0 2 0 0 0 0 0 8 5.6
at San Diego 12/31/09 3 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.9 0 0 0 0 0 0 2 5.3
at WKU 01/04/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 2 0 0 0 4.9
at Ole Miss 01/09/10 10 2-4 .500 1-2 .500 0-0 .000 1 2 3 2.8 1 0 0 1 0 0 5 4.9
ARKANSAS 01-14-10 17 3-4 .750 0-0 .000 3-5 .600 2 0 2 2.8 3 0 2 0 0 0 9 5.2
UGA 01-16-10 10 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 3 5.1
at Alabama 01/23/10 14 2-8 .250 0-1 .000 0-0 .000 4 3 7 2.9 1 0 0 2 0 1 4 5.0
at Arkansas 01-28-10 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 4.7
LOUISIANA STATE 01-30-10 15 2-5 .400 1-3 .333 0-0 .000 1 3 4 2.9 1 0 2 1 0 0 5 4.8
at Vanderbilt 2/3/10 18 3-3 1.000 2-2 1.000 0-2 .000 1 4 5 3.0 3 0 1 1 0 0 8 4.9
at Florida 2/6/10 8 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.9 1 0 0 0 0 0 0 4.7
OLE MISS 02-11-10 13 3-5 .600 0-1 .000 3-4 .750 1 1 2 2.9 1 0 0 0 1 0 9 4.9
AUBURN 02-13-10 24 3-7 .429 0-1 .000 5-6 .833 0 1 1 2.8 1 0 0 0 0 0 11 5.1
KENTUCKY 02-16-10 * 38 2-6 .333 0-2 .000 1-2 .500 3 0 3 2.8 4 0 4 4 0 1 5 5.1
at LSU 02/20/10 * 14 1-4 .250 0-1 .000 0-0 .000 2 3 5 2.9 0 0 1 1 0 0 2 5.0
ALABAMA 02-24-10 * 16 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.9 0 0 3 1 2 1 0 4.8
at South Carolina 2/27/10 3 0-0 .000 0-0 .000 0-2 .000 1 0 1 2.8 0 0 0 0 0 0 0 4.6
at Auburn 03-03-10 16 1-3 .333 0-1 .000 0-0 .000 2 1 3 2.8 3 0 0 0 0 0 2 4.6
TENNESSEE 03-06-10 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 1 0 2 4.5
vs Florida 03-12-10 13 3-4 .750 2-2 1.000 0-0 .000 1 1 2 2.7 0 0 2 0 1 0 8 4.6
vs Vanderbilt 03-13-10 14 2-3 .667 1-1 1.000 0-0 .000 1 1 2 2.7 1 0 0 0 0 0 5 4.6
vs Kentucky 03-14-10 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 4.5
JACKSON STATE 03-16-10 17 1-4 .250 1-2 .500 0-0 .000 2 1 3 2.6 0 0 0 1 1 3 3 4.4
NORTH CAROLINA 03-20-10 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 1 0 2 4.3
Totals......................... 3 457 55-119 .462 16-39 .410 26-41 .634 34 55 89 2.5 33 0 22 34 12 8 152 4.3
Games played: 35
Minutes/game: 13.1
Points/game: 4.3
FG Pct: 46.2
3FG Pct: 41.0
FT Pct: 63.4
Rebounds/game: 2.5
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.3