2009-2010 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 20, 2010)
All games
#15 Riley Benock
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIDER 11-13-09 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
SE LOUISIANA 11-19-09 15 1-3 .333 0-2 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 2 2 1.0
BETHUNE-COOKMAN 11-21-09 19 2-4 .500 1-3 .333 0-0 .000 0 2 2 1.3 0 0 0 2 0 2 5 2.3
TEXAS-PAN AMERICAN 11-24-09 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 1 1 0 1.8
vs Richmond 11-27-09 10 0-3 .000 0-3 .000 0-1 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.4
vs Old Dominion 11-28-09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 3 0 0 0 1.2
ST. BONAVENTURE 12-05-09 16 3-4 .750 3-4 .750 0-0 .000 0 0 0 0.9 0 0 5 0 0 0 9 2.3
vs DePaul 12-10-09 20 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.0 0 0 1 2 0 1 6 2.8
vs UCLA 12-12-09 8 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 2.8
WRIGHT STATE 12-16-09 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 4 0 1 0 1 0 0 2.5
at Houston 12-19-09 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 3 0 1 0 0 0 0 2.3
vs Centenary 12-22-09 15 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 1.0 0 0 2 0 0 0 9 2.8
MISS. VALLEY STATE 12-28-09 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 2 0 2.6
at San Diego 12/31/09 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 1 0 0 0 0 2.4
at WKU 01/04/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 2.3
at Ole Miss 01/09/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 2 1 0 1 0 2.1
ARKANSAS 01-14-10 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 2 0 2.0
UGA 01-16-10 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.9
at Alabama 01/23/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.8
at Arkansas 01-28-10 18 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.9 2 0 0 1 0 1 3 1.9
LOUISIANA STATE 01-30-10 16 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.8 1 0 2 0 0 0 3 1.9
at Vanderbilt 2/3/10 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 1 0 0 1.8
at Florida 2/6/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
OLE MISS 02-11-10 11 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.8 1 0 0 1 0 0 2 1.8
AUBURN 02-13-10 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 1 0 0 0 1.7
KENTUCKY 02-16-10 18 0-2 .000 0-2 .000 0-0 .000 3 2 5 1.0 3 0 2 1 0 0 0 1.6
at LSU 02/20/10 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.0 1 0 0 0 1 0 3 1.7
ALABAMA 02-24-10 22 1-3 .333 1-3 .333 0-1 .000 1 0 1 1.0 1 0 0 0 0 0 3 1.7
at South Carolina 2/27/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
at Auburn 03-03-10 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 0 1.6
TENNESSEE 03-06-10 5 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.0 3 0 1 1 0 0 1 1.6
vs Florida 03-12-10 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 0 1 2 3 1.6
vs Vanderbilt 03-13-10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.6
vs Kentucky 03-14-10 18 2-4 .500 1-3 .333 0-0 .000 0 2 2 1.0 2 0 1 1 0 0 5 1.7
JACKSON STATE 03-16-10 20 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.9 1 0 2 1 0 1 3 1.7
NORTH CAROLINA 03-20-10 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.7
Totals......................... 0 419 21-59 .356 17-52 .327 1-4 .250 7 26 33 0.9 28 0 25 20 5 16 60 1.7
Games played: 36
Minutes/game: 11.6
Points/game: 1.7
FG Pct: 35.6
3FG Pct: 32.7
FT Pct: 25.0
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.4
Blocks/game: 0.1