2009-2010 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 20, 2010)
All games
#25 Phil Turner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIDER 11-13-09 25 3-6 .500 2-3 .667 0-0 .000 2 3 5 5.0 2 0 1 3 0 1 8 8.0
SE LOUISIANA 11-19-09 * 34 3-12 .250 2-6 .333 2-2 1.000 3 11 14 9.5 1 0 3 3 2 1 10 9.0
BETHUNE-COOKMAN 11-21-09 * 22 4-7 .571 1-1 1.000 0-0 .000 2 3 5 8.0 3 0 2 0 1 2 9 9.0
TEXAS-PAN AMERICAN 11-24-09 * 22 2-5 .400 1-3 .333 0-0 .000 0 3 3 6.8 2 0 2 1 0 3 5 8.0
vs Richmond 11-27-09 23 2-8 .250 0-3 .000 0-0 .000 4 5 9 7.2 0 0 2 1 0 0 4 7.2
vs Old Dominion 11-28-09 26 1-2 .500 0-1 .000 0-0 .000 2 4 6 7.0 1 0 0 0 0 0 2 6.3
ST. BONAVENTURE 12-05-09 18 2-5 .400 0-1 .000 1-1 1.000 0 0 0 6.0 3 0 1 1 1 1 5 6.1
vs DePaul 12-10-09 20 1-6 .167 0-4 .000 0-0 .000 0 5 5 5.9 0 0 5 1 1 2 2 5.6
vs UCLA 12-12-09 17 2-6 .333 0-2 .000 2-2 1.000 0 3 3 5.6 1 0 0 0 0 3 6 5.7
WRIGHT STATE 12-16-09 16 0-3 .000 0-3 .000 3-4 .750 0 1 1 5.1 2 0 1 0 0 1 3 5.4
at Houston 12-19-09 21 1-3 .333 1-2 .500 2-2 1.000 0 4 4 5.0 1 0 0 0 0 1 5 5.4
vs Centenary 12-22-09 14 2-6 .333 0-1 .000 2-2 1.000 1 3 4 4.9 1 0 3 0 0 2 6 5.4
MISS. VALLEY STATE 12-28-09 19 3-5 .600 2-4 .500 4-4 1.000 3 5 8 5.2 1 0 2 1 0 2 12 5.9
at San Diego 12/31/09 17 3-7 .429 1-3 .333 2-2 1.000 1 1 2 4.9 4 0 0 2 0 1 9 6.1
at WKU 01/04/10 19 0-2 .000 0-0 .000 2-6 .333 2 4 6 5.0 1 0 0 2 0 1 2 5.9
at Ole Miss 01/09/10 11 0-0 .000 0-0 .000 2-2 1.000 1 2 3 4.9 0 0 0 1 0 0 2 5.6
ARKANSAS 01-14-10 19 1-1 1.000 1-1 1.000 3-4 .750 1 3 4 4.8 0 0 1 0 0 1 6 5.6
UGA 01-16-10 16 4-10 .400 3-7 .429 4-4 1.000 3 2 5 4.8 1 0 1 1 0 3 15 6.2
at Alabama 01/23/10 23 2-5 .400 1-3 .333 0-0 .000 2 5 7 4.9 0 0 2 0 1 2 5 6.1
at Arkansas 01-28-10 22 0-5 .000 0-1 .000 2-2 1.000 0 4 4 4.9 4 0 0 0 1 0 2 5.9
LOUISIANA STATE 01-30-10 21 3-7 .429 2-2 1.000 4-5 .800 1 4 5 4.9 3 0 0 1 0 0 12 6.2
at Vanderbilt 2/3/10 25 1-8 .125 0-4 .000 4-5 .800 2 2 4 4.9 2 0 4 1 0 2 6 6.2
at Florida 2/6/10 28 2-6 .333 0-2 .000 1-1 1.000 2 2 4 4.8 3 0 2 1 0 2 5 6.1
OLE MISS 02-11-10 23 0-2 .000 0-2 .000 0-2 .000 1 4 5 4.8 1 0 5 3 0 3 0 5.9
AUBURN 02-13-10 28 3-7 .429 0-4 .000 4-4 1.000 1 5 6 4.9 4 0 0 1 1 2 10 6.0
KENTUCKY 02-16-10 30 2-6 .333 1-3 .333 0-0 .000 0 2 2 4.8 3 0 1 1 0 1 5 6.0
at LSU 02/20/10 21 2-4 .500 2-4 .500 0-0 .000 1 2 3 4.7 1 0 0 1 0 1 6 6.0
ALABAMA 02-24-10 9 0-3 .000 0-3 .000 0-0 .000 0 1 1 4.6 1 0 1 2 1 0 0 5.8
at South Carolina 2/27/10 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 2 0 0 1 1 0 0 5.6
at Auburn 03-03-10 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.3 1 0 0 1 0 0 0 5.4
TENNESSEE 03-06-10 23 3-6 .500 2-5 .400 0-0 .000 1 2 3 4.3 1 0 0 1 0 1 8 5.5
vs Florida 03-12-10 20 0-2 .000 0-2 .000 0-0 .000 0 1 1 4.2 3 0 1 2 0 1 0 5.3
vs Vanderbilt 03-13-10 21 4-9 .444 2-5 .400 1-2 .500 3 2 5 4.2 1 0 2 1 0 0 11 5.5
vs Kentucky 03-14-10 30 1-6 .167 0-2 .000 0-0 .000 2 2 4 4.2 0 0 2 1 0 1 2 5.4
JACKSON STATE 03-16-10 20 2-7 .286 0-1 .000 3-4 .750 2 4 6 4.2 1 0 3 0 2 0 7 5.4
NORTH CAROLINA 03-20-10 33 3-7 .429 1-4 .250 2-2 1.000 1 5 6 4.3 1 0 2 1 0 0 9 5.5
Totals......................... 3 751 62-185 .335 25-93 .269 50-62 .806 44 110 154 4.3 56 0 49 36 12 41 199 5.5
Games played: 36
Minutes/game: 20.9
Points/game: 5.5
FG Pct: 33.5
3FG Pct: 26.9
FT Pct: 80.6
Rebounds/game: 4.3
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 1.1
Blocks/game: 0.3