2009-2010 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 20, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIDER 11-13-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
SE LOUISIANA 11-19-09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
BETHUNE-COOKMAN 11-21-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
TEXAS-PAN AMERICAN 11-24-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
vs Richmond 11-27-09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
vs Old Dominion 11-28-09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 2 0 0 0 0.0
ST. BONAVENTURE 12-05-09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
vs DePaul 12-10-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs UCLA 12-12-09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
WRIGHT STATE 12-16-09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Houston 12-19-09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs Centenary 12-22-09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
MISS. VALLEY STATE 12-28-09 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.1 0 0 0 0 0 0 0 0.0
at San Diego 12/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at WKU 01/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Ole Miss 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.3 0 0 0 0 0 0 0 0.0
ARKANSAS 01-14-10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 1 0 0 0 0.0
UGA 01-16-10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 0.0
at Alabama 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Arkansas 01-28-10 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.1 0 0 0 0 0 0 0 0.0
LOUISIANA STATE 01-30-10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 0 0 0 0 0.0
at Vanderbilt 2/3/10 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.2 0 0 0 0 0 0 0 0.0
at Florida 2/6/10 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.3 0 0 0 0 0 0 0 0.0
OLE MISS 02-11-10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
AUBURN 02-13-10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
KENTUCKY 02-16-10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
at LSU 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
ALABAMA 02-24-10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at South Carolina 2/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
at Auburn 03-03-10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 0 0 0 0 0.0
TENNESSEE 03-06-10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 0.0
vs Florida 03-12-10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
vs Vanderbilt 03-13-10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
vs Kentucky 03-14-10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.4 0 0 0 1 0 0 0 0.0
JACKSON STATE 03-16-10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
NORTH CAROLINA 03-20-10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 69 115 3.2 0 0 0 8 0 0 0 0.0
Games played: 36
Rebounds/game: 3.2
Turnovers/game: 0.2