2011-2012 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Sep 13, 2012)
All games
#10 Shaun Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA ATLANTIC 12-13-11 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 2 2.0
at Vanderbilt 01-21-12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
LSU 01-25-12 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.7
AUBURN 02-04-12 7 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 0.5 0 0 0 0 0 0 5 1.8
OLE MISS 02-09-12 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 0 2 0 0 0 1.4
GEORGIA 02-11-12 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 0 0 0 2 1.5
at LSU 02-14-12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.3
at Auburn 02-18-12 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
KENTUCKY 02-21-12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Alabama 02-25-12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
Totals......................... 0 40 2-6 .333 1-2 .500 4-4 1.000 1 3 4 0.4 0 0 0 4 0 0 9 0.9
Games played: 10
Minutes/game: 4.0
Points/game: 0.9
FG Pct: 33.3
3FG Pct: 50.0
FT Pct: 100.0
Rebounds/game: 0.4
Turnovers/game: 0.4