Mississippi State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2015-16 Mississippi State Basketball
Mississippi State Team Game-by-Game (as of Mar 11, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASHINGTON 11-13-15 106-88 W 41-66 .621 5-17 .294 19-24 .792 12 28 40 40.0 21 14 13 7 4 106 106.0
SOUTHERN UNIVERSITY 11-16-15 72-76 L 23-60 .383 11-31 .355 15-23 .652 17 27 44 42.0 19 12 19 2 4 72 89.0
vs Miami 11-19-15 79-105 L 30-66 .455 9-22 .409 10-15 .667 9 18 27 37.0 29 14 13 5 3 79 85.7
vs Texas Tech 11-20-15 72-74 L 27-61 .443 8-27 .296 10-14 .714 14 23 37 37.0 20 11 14 7 3 72 82.2
vs Missouri State 11-22-15 84-70 W 35-59 .593 5-18 .278 9-13 .692 8 20 28 35.2 19 20 10 2 7 84 82.6
UT MARTIN 11-28-15 76-51 W 32-65 .492 4-18 .222 8-10 .800 18 25 43 36.5 14 17 10 4 9 76 81.5
TEXAS SOUTHERN 12-02-15 86-73 W 35-67 .522 9-27 .333 7-7 1.000 9 20 29 35.4 17 17 7 10 5 86 82.1
at UMKC 12-12-15 67-72 L 23-62 .371 7-29 .241 14-19 .737 12 18 30 34.8 18 13 12 3 8 67 80.2
at Florida State 12-16-15 66-90 L 24-62 .387 6-24 .250 12-16 .750 8 24 32 34.4 26 5 15 1 4 66 78.7
TULANE 12-19-15 69-59 W 21-55 .382 7-18 .389 20-26 .769 8 31 39 34.9 12 13 9 1 5 69 77.7
vs Northern Colorado 12-23-15 93-69 W 32-55 .582 8-23 .348 21-26 .808 7 23 30 34.5 18 21 12 5 12 93 79.1
N.C. CENTRAL 12-31-15 71-48 W 28-54 .519 6-21 .286 9-13 .692 6 32 38 34.8 15 18 11 5 8 71 78.4
TEXAS A&M 01-06-16 60-61 L 21-49 .429 6-23 .261 12-18 .667 10 24 34 34.7 14 9 14 5 6 60 77.0
at Arkansas 01-09-16 68-82 L 24-64 .375 7-22 .318 13-20 .650 15 19 34 34.6 12 13 14 3 6 68 76.4
at Kentucky 01-12-16 74-80 L 27-51 .529 6-13 .462 14-16 .875 3 17 20 33.7 20 8 19 0 5 74 76.2
TENNESSEE 01-16-16 75-80 L 28-66 .424 5-19 .263 14-20 .700 17 23 40 34.1 23 18 9 4 6 75 76.1
at Florida 01-19-16 78-81 L 30-67 .448 6-21 .286 12-17 .706 6 27 33 34.0 25 14 8 4 11 78 76.2
OLE MISS 01-23-16 83-77 W 28-54 .519 12-24 .500 15-17 .882 7 24 31 33.8 18 16 15 5 4 83 76.6
at South Carolina 01-26-16 74-84 L 23-61 .377 11-24 .458 17-23 .739 8 18 26 33.4 32 11 12 12 10 74 76.5
at Mizzou 01-30-16 76-62 W 28-61 .459 8-23 .348 12-19 .632 13 30 43 33.9 17 13 13 6 5 76 76.4
ALABAMA 02-02-16 80-82 Lot 33-71 .465 3-18 .167 11-16 .688 14 25 39 34.1 25 14 12 4 9 80 76.6
at LSU 02-06-16 77-88 L 29-66 .439 7-23 .304 12-16 .750 13 25 38 34.3 19 12 10 3 4 77 76.6
ARKANSAS 02-09-16 78-46 W 27-51 .529 4-12 .333 20-27 .741 10 40 50 35.0 17 16 17 9 4 78 76.7
GEORGIA 02-13-16 57-66 L 21-68 .309 8-28 .286 7-11 .636 15 20 35 35.0 18 11 9 3 9 57 75.9
VANDERBILT 02-16-16 75-74 W 28-58 .483 7-17 .412 12-18 .667 7 29 36 35.0 15 14 8 2 4 75 75.8
at Alabama 02-20-16 67-61 W 26-53 .491 7-17 .412 8-15 .533 8 25 33 35.0 21 8 11 0 7 67 75.5
at Texas A&M 02-24-16 66-68 L 25-52 .481 8-18 .444 8-10 .800 8 29 37 35.0 17 13 15 5 3 66 75.1
SOUTH CAROLINA 02-27-16 68-58 W 25-55 .455 8-22 .364 10-19 .526 10 24 34 35.0 17 20 15 5 13 68 74.9
at Ole Miss 03-02-16 78-86 L 27-59 .458 8-26 .308 16-20 .800 10 23 33 34.9 23 17 18 4 12 78 75.0
AUBURN 03-05-16 79-66 W 26-62 .419 11-25 .440 16-23 .696 13 30 43 35.2 14 15 16 5 8 79 75.1
vs Georgia 03-10-16 69-79 L 23-62 .371 8-24 .333 15-18 .833 10 28 38 35.3 22 14 13 2 4 69 74.9
------------------------------------------------------------------------------------------------------------------------------------
Mississippi State 2323 850-1862 .456 225-674 .334 398-549 .725 325 769 1094 35.3 597 431 393 133 202 2323 74.9
Opponents 2256 791-1837 .431 214-623 .344 460-666 .691 377 768 1145 36.9 523 387 404 110 196 2256 72.8
Games played: 31
Points/game: 74.9
FG Pct: 45.6
3FG Pct: 33.4
FT Pct: 72.5
Rebounds/game: 35.3
Assists/game: 13.9
Turnovers/game: 12.7
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 4.3
Opponent Game-by-Game
2015-16 Mississippi State Basketball
Mississippi State Opponent Game-by-Game (as of Mar 11, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN WASHINGTON 11-13-15 106-88 W 33-65 .508 6-22 .273 16-22 .727 9 16 25 25.0 20 9 11 0 8 88 88.0
SOUTHERN UNIVERSITY 11-16-15 72-76 L 29-62 .468 6-14 .429 12-20 .600 9 25 34 29.5 20 10 8 7 10 76 82.0
vs Miami 11-19-15 79-105 L 34-60 .567 9-17 .529 28-38 .737 13 28 41 33.3 20 20 11 1 7 105 89.7
vs Texas Tech 11-20-15 72-74 L 26-60 .433 4-18 .222 18-23 .783 13 23 36 34.0 15 10 10 3 7 74 85.8
vs Missouri State 11-22-15 84-70 W 24-56 .429 5-17 .294 17-23 .739 14 19 33 33.8 16 12 14 3 4 70 82.6
UT MARTIN 11-28-15 76-51 W 22-55 .400 5-17 .294 2-6 .333 10 17 27 32.7 15 9 12 4 6 51 77.3
TEXAS SOUTHERN 12-02-15 86-73 W 28-61 .459 6-17 .353 11-21 .524 18 23 41 33.9 8 15 14 2 3 73 76.7
at UMKC 12-12-15 67-72 L 27-50 .540 5-11 .455 13-17 .765 6 25 31 33.5 15 14 17 5 7 72 76.1
at Florida State 12-16-15 66-90 L 30-63 .476 4-20 .200 26-36 .722 14 32 46 34.9 17 12 13 2 7 90 77.7
TULANE 12-19-15 69-59 W 25-61 .410 4-24 .167 5-11 .455 9 30 39 35.3 21 11 9 3 6 59 75.8
vs Northern Colorado 12-23-15 93-69 W 26-55 .473 8-19 .421 9-13 .692 6 19 25 34.4 20 8 18 2 6 69 75.2
N.C. CENTRAL 12-31-15 71-48 W 17-72 .236 5-30 .167 9-13 .692 25 23 48 35.5 13 8 13 0 5 48 72.9
TEXAS A&M 01-06-16 60-61 L 19-62 .306 9-27 .333 14-19 .737 20 21 41 35.9 13 15 11 0 5 61 72.0
at Arkansas 01-09-16 68-82 L 28-56 .500 16-24 .667 10-13 .769 7 30 37 36.0 17 23 16 9 10 82 72.7
at Kentucky 01-12-16 74-80 L 28-55 .509 9-23 .391 15-20 .750 11 22 33 35.8 21 16 17 4 7 80 73.2
TENNESSEE 01-16-16 75-80 L 26-55 .473 10-23 .435 18-24 .750 8 23 31 35.5 21 11 8 6 0 80 73.6
at Florida 01-19-16 78-81 L 26-58 .448 9-21 .429 20-33 .606 12 33 45 36.1 13 13 15 2 4 81 74.1
OLE MISS 01-23-16 83-77 W 24-63 .381 10-20 .500 19-23 .826 16 20 36 36.1 15 13 10 2 9 77 74.2
at South Carolina 01-26-16 74-84 L 26-58 .448 5-15 .333 27-41 .659 18 33 51 36.8 25 13 18 7 6 84 74.7
at Mizzou 01-30-16 76-62 W 23-62 .371 2-25 .080 14-18 .778 11 23 34 36.7 15 11 10 3 8 62 74.1
ALABAMA 02-02-16 80-82 Lot 27-58 .466 11-29 .379 17-27 .630 13 27 40 36.9 16 14 20 5 5 82 74.5
at LSU 02-06-16 77-88 L 32-61 .525 10-22 .455 14-23 .609 10 26 36 36.8 14 25 8 3 6 88 75.1
ARKANSAS 02-09-16 78-46 W 16-72 .222 1-10 .100 13-20 .650 20 19 39 36.9 21 3 10 3 6 46 73.8
GEORGIA 02-13-16 57-66 L 25-54 .463 3-12 .250 13-17 .765 12 33 45 37.2 12 9 20 4 4 66 73.5
VANDERBILT 02-16-16 75-74 W 27-61 .443 10-23 .435 10-17 .588 10 28 38 37.3 14 15 8 4 2 74 73.5
at Alabama 02-20-16 67-61 W 22-52 .423 6-21 .286 11-21 .524 11 25 36 37.2 14 8 11 5 4 61 73.0
at Texas A&M 02-24-16 66-68 L 25-57 .439 7-21 .333 11-20 .550 11 20 31 37.0 12 17 10 6 8 68 72.9
SOUTH CAROLINA 02-27-16 68-58 W 22-60 .367 6-19 .316 8-12 .667 16 23 39 37.1 19 7 21 3 7 58 72.3
at Ole Miss 03-02-16 78-86 L 25-59 .424 9-23 .391 27-31 .871 12 25 37 37.1 20 13 15 4 13 86 72.8
AUBURN 03-05-16 79-66 W 25-59 .424 7-19 .368 9-16 .563 8 27 35 37.0 21 11 16 4 10 66 72.6
vs Georgia 03-10-16 69-79 L 24-55 .436 7-20 .350 24-28 .857 5 30 35 36.9 20 12 10 4 6 79 72.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2256 791-1837 .431 214-623 .344 460-666 .691 377 768 1145 36.9 523 387 404 110 196 2256 72.8
Mississippi State 2323 850-1862 .456 225-674 .334 398-549 .725 325 769 1094 35.3 597 431 393 133 202 2323 74.9
Games played: 31
Points/game: 72.8
FG Pct: 43.1
3FG Pct: 34.4
FT Pct: 69.1
Rebounds/game: 36.9
Assists/game: 12.5
Turnovers/game: 13.0
Assist/turnover ratio: 1.0
Steals/game: 6.3
Blocks/game: 3.5
Team Game-by-Game Comparison
2015-16 Mississippi State Basketball
Mississippi State Team Game-by-Game Comparison (as of Mar 11, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
EASTERN WASHINGTON............ 48/51 58/37 106-88 +18 41-66/33-65 .621/.508 5-17/ 6-22 .294/.273 19-24/16-22 .792/.727 40/25 +15 14/9 13/11 7/0 4/8 21/20
SOUTHERN UNIVERSITY........... 40/45 32/31 72-76 (4) 23-60/29-62 .383/.468 11-31/ 6-14 .355/.429 15-23/12-20 .652/.600 44/34 +10 12/10 19/8 2/7 4/10 19/20
Miami......................... 35/59 44/46 79-105 (26) 30-66/34-60 .455/.567 9-22/ 9-17 .409/.529 10-15/28-38 .667/.737 27/41 (14) 14/20 13/11 5/1 3/7 29/20
Texas Tech.................... 32/41 40/33 72-74 (2) 27-61/26-60 .443/.433 8-27/ 4-18 .296/.222 10-14/18-23 .714/.783 37/36 +1 11/10 14/10 7/3 3/7 20/15
Missouri State................ 45/27 39/43 84-70 +14 35-59/24-56 .593/.429 5-18/ 5-17 .278/.294 9-13/17-23 .692/.739 28/33 (5) 20/12 10/14 2/3 7/4 19/16
UT MARTIN..................... 36/29 40/22 76-51 +25 32-65/22-55 .492/.400 4-18/ 5-17 .222/.294 8-10/ 2-6 .800/.333 43/27 +16 17/9 10/12 4/4 9/6 14/15
TEXAS SOUTHERN................ 45/37 41/36 86-73 +13 35-67/28-61 .522/.459 9-27/ 6-17 .333/.353 7-7 /11-21 1000/.524 29/41 (12) 17/15 7/14 10/2 5/3 17/8
UMKC.......................... 29/31 38/41 67-72 (5) 23-62/27-50 .371/.540 7-29/ 5-11 .241/.455 14-19/13-17 .737/.765 30/31 (1) 13/14 12/17 3/5 8/7 18/15
Florida State................. 28/37 38/53 66-90 (24) 24-62/30-63 .387/.476 6-24/ 4-20 .250/.200 12-16/26-36 .750/.722 32/46 (14) 5/12 15/13 1/2 4/7 26/17
TULANE........................ 40/34 29/25 69-59 +10 21-55/25-61 .382/.410 7-18/ 4-24 .389/.167 20-26/ 5-11 .769/.455 39/39 - 13/11 9/9 1/3 5/6 12/21
Northern Colorado............. 49/34 44/35 93-69 +24 32-55/26-55 .582/.473 8-23/ 8-19 .348/.421 21-26/ 9-13 .808/.692 30/25 +5 21/8 12/18 5/2 12/6 18/20
N.C. CENTRAL.................. 34/17 37/31 71-48 +23 28-54/17-72 .519/.236 6-21/ 5-30 .286/.167 9-13/ 9-13 .692/.692 38/48 (10) 18/8 11/13 5/0 8/5 15/13
TEXAS A&M..................... 25/28 35/33 60-61 (1) 21-49/19-62 .429/.306 6-23/ 9-27 .261/.333 12-18/14-19 .667/.737 34/41 (7) 9/15 14/11 5/0 6/5 14/13
Arkansas...................... 32/36 36/46 68-82 (14) 24-64/28-56 .375/.500 7-22/16-24 .318/.667 13-20/10-13 .650/.769 34/37 (3) 13/23 14/16 3/9 6/10 12/17
Kentucky...................... 31/39 43/41 74-80 (6) 27-51/28-55 .529/.509 6-13/ 9-23 .462/.391 14-16/15-20 .875/.750 20/33 (13) 8/16 19/17 0/4 5/7 20/21
TENNESSEE..................... 27/38 48/42 75-80 (5) 28-66/26-55 .424/.473 5-19/10-23 .263/.435 14-20/18-24 .700/.750 40/31 +9 18/11 9/8 4/6 6/0 23/21
Florida....................... 42/37 36/44 78-81 (3) 30-67/26-58 .448/.448 6-21/ 9-21 .286/.429 12-17/20-33 .706/.606 33/45 (12) 14/13 8/15 4/2 11/4 25/13
OLE MISS...................... 36/38 47/39 83-77 +6 28-54/24-63 .519/.381 12-24/10-20 .500/.500 15-17/19-23 .882/.826 31/36 (5) 16/13 15/10 5/2 4/9 18/15
South Carolina................ 34/43 40/41 74-84 (10) 23-61/26-58 .377/.448 11-24/ 5-15 .458/.333 17-23/27-41 .739/.659 26/51 (25) 11/13 12/18 12/7 10/6 32/25
Mizzou........................ 37/20 39/42 76-62 +14 28-61/23-62 .459/.371 8-23/ 2-25 .348/.080 12-19/14-18 .632/.778 43/34 +9 13/11 13/10 6/3 5/8 17/15
ALABAMA....................... 34/38 33/29 80-82 (2) 33-71/27-58 .465/.466 3-18/11-29 .167/.379 11-16/17-27 .688/.630 39/40 (1) 14/14 12/20 4/5 9/5 25/16
LSU........................... 35/43 42/45 77-88 (11) 29-66/32-61 .439/.525 7-23/10-22 .304/.455 12-16/14-23 .750/.609 38/36 +2 12/25 10/8 3/3 4/6 19/14
ARKANSAS...................... 42/20 36/26 78-46 +32 27-51/16-72 .529/.222 4-12/ 1-10 .333/.100 20-27/13-20 .741/.650 50/39 +11 16/3 17/10 9/3 4/6 17/21
GEORGIA....................... 21/32 36/34 57-66 (9) 21-68/25-54 .309/.463 8-28/ 3-12 .286/.250 7-11/13-17 .636/.765 35/45 (10) 11/9 9/20 3/4 9/4 18/12
VANDERBILT.................... 32/41 43/33 75-74 +1 28-58/27-61 .483/.443 7-17/10-23 .412/.435 12-18/10-17 .667/.588 36/38 (2) 14/15 8/8 2/4 4/2 15/14
Alabama....................... 32/29 35/32 67-61 +6 26-53/22-52 .491/.423 7-17/ 6-21 .412/.286 8-15/11-21 .533/.524 33/36 (3) 8/8 11/11 0/5 7/4 21/14
Texas A&M..................... 29/33 37/35 66-68 (2) 25-52/25-57 .481/.439 8-18/ 7-21 .444/.333 8-10/11-20 .800/.550 37/31 +6 13/17 15/10 5/6 3/8 17/12
SOUTH CAROLINA................ 37/26 31/32 68-58 +10 25-55/22-60 .455/.367 8-22/ 6-19 .364/.316 10-19/ 8-12 .526/.667 34/39 (5) 20/7 15/21 5/3 13/7 17/19
Ole Miss...................... 32/44 46/42 78-86 (8) 27-59/25-59 .458/.424 8-26/ 9-23 .308/.391 16-20/27-31 .800/.871 33/37 (4) 17/13 18/15 4/4 12/13 23/20
AUBURN........................ 39/20 40/46 79-66 +13 26-62/25-59 .419/.424 11-25/ 7-19 .440/.368 16-23/ 9-16 .696/.563 43/35 +8 15/11 16/16 5/4 8/10 14/21
Georgia....................... 34/42 35/37 69-79 (10) 23-62/24-55 .371/.436 8-24/ 7-20 .333/.350 15-18/24-28 .833/.857 38/35 +3 14/12 13/10 2/4 4/6 22/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2015-16 Mississippi State Basketball
Mississippi State Points-Rebounds-Assists (as of Mar 11, 2016)
All games
01 02 04 10 11 14 15 20 21
Opponent Date Score WL THOMAS,FR HOUSTON,D ZUPPARDO, HOLMES,CA WEATHERSP NEWMAN,MA READY,IJ WARE,GAVI PATTERSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EASTERN WASHINGTON 11-13-15 106-88 W 10- 5- 1 2- 0- 0 6- 8- 1 0- 0- 0 12- 2- 1 DNP 25- 2- 6 26-13- 0 0- 0- 0
SOUTHERN UNIVERSITY 11-16-15 72-76 L 9- 7- 1 DNP 6- 5- 0 DNP 4- 3- 0 6- 2- 3 9- 3- 5 13- 4- 0 DNP
vs Miami 11-19-15 79-105 L 0- 4- 0 DNP 6- 1- 0 DNP 4- 3- 2 15- 3- 1 9- 1- 4 20- 5- 1 DNP
vs Texas Tech 11-20-15 72-74 L 2- 0- 1 DNP 5- 1- 0 DNP 10- 5- 0 17- 5- 4 11- 6- 3 15- 9- 1 DNP
vs Missouri State 11-22-15 84-70 W 1- 2- 1 DNP 2- 4- 1 DNP 6- 1- 1 14- 1- 1 13- 3-11 25- 3- 1 DNP
UT MARTIN 11-28-15 76-51 W 3- 4- 1 DNP 4- 4- 1 0- 0- 0 16- 3- 1 5- 3- 3 10- 4- 4 22-10- 2 0- 0- 0
TEXAS SOUTHERN 12-02-15 86-73 W 5- 2- 0 DNP 3- 1- 1 DNP 5- 1- 3 9- 2- 3 11- 4- 3 19-11- 2 DNP
at UMKC 12-12-15 67-72 L 2- 1- 0 DNP 3- 1- 2 DNP 7- 4- 3 18- 4- 0 11- 1- 1 12- 7- 0 DNP
at Florida State 12-16-15 66-90 L 6- 9- 1 DNP 3- 3- 0 DNP 4- 2- 0 12- 3- 1 8- 1- 1 13- 8- 0 0- 0- 0
TULANE 12-19-15 69-59 W 9- 5- 2 DNP 0- 6- 0 DNP 7- 3- 0 15- 4- 4 7- 2- 4 12- 9- 2 DNP
vs Northern Colorado 12-23-15 93-69 W 13- 0- 0 DNP 8- 4- 0 0- 0- 0 10- 2- 2 20- 4- 2 8- 1-11 19- 6- 1 3- 0- 0
N.C. CENTRAL 12-31-15 71-48 W 3- 4- 2 DNP 3- 1- 0 0- 0- 0 14- 7- 4 15- 4- 4 5- 0- 2 16- 9- 1 0- 0- 0
TEXAS A&M 01-06-16 60-61 L 3- 0- 0 DNP 0- 1- 0 DNP 12- 5- 2 14- 3- 2 7- 2- 2 15-13- 0 DNP
at Arkansas 01-09-16 68-82 L 6- 0- 1 DNP 2- 3- 0 DNP 5- 6- 2 9- 3- 0 7- 2- 7 14- 5- 2 DNP
at Kentucky 01-12-16 74-80 L 8- 2- 1 DNP 3- 1- 0 DNP 8- 3- 0 14- 1- 4 7- 4- 2 11- 6- 0 DNP
TENNESSEE 01-16-16 75-80 L 2- 5- 1 DNP 3- 5- 0 DNP 23- 4- 1 7- 7- 2 9- 1- 6 21-10- 2 DNP
at Florida 01-19-16 78-81 L 3- 4- 2 DNP 5- 2- 0 DNP 14- 6- 3 12- 3- 2 20- 4- 2 5- 1- 0 DNP
OLE MISS 01-23-16 83-77 W 6- 4- 2 DNP 3- 1- 0 DNP 18- 6- 0 25- 0- 2 7- 3- 5 14- 6- 1 DNP
at South Carolina 01-26-16 74-84 L 0- 0- 0 DNP 0- 0- 0 DNP 19- 5- 0 15- 1- 1 20- 4- 7 6- 4- 0 DNP
at Mizzou 01-30-16 76-62 W 3- 4- 2 DNP 6- 1- 0 DNP 18-14- 1 19- 5- 3 0- 7- 1 DNP DNP
ALABAMA 02-02-16 80-82 OL 9- 2- 1 DNP 0- 0- 0 DNP 8- 6- 1 3- 2- 1 9- 3- 4 28- 6- 1 DNP
at LSU 02-06-16 77-88 L 10- 6- 0 DNP 4- 4- 0 DNP 12- 8- 2 12- 3- 5 DNP 14- 5- 2 0- 0- 0
ARKANSAS 02-09-16 78-46 W 8- 2- 0 DNP 0- 1- 0 0- 0- 0 16-10- 2 6- 1- 0 6- 3- 6 21-10- 1 1- 1- 0
GEORGIA 02-13-16 57-66 L 0- 3- 2 DNP 3- 3- 0 DNP 17- 2- 2 7- 2- 1 9- 1- 4 6- 6- 0 DNP
VANDERBILT 02-16-16 75-74 W 0- 1- 1 DNP 3- 1- 0 DNP 24- 4- 1 5- 5- 3 7- 2- 6 18-13- 1 DNP
at Alabama 02-20-16 67-61 W 7- 3- 1 DNP 2- 4- 0 DNP 15- 4- 0 DNP 10- 1- 3 12- 3- 1 0- 0- 0
at Texas A&M 02-24-16 66-68 L 0- 0- 0 DNP 5- 0- 1 DNP 14- 4- 3 8- 2- 1 5- 1- 5 8- 9- 1 DNP
SOUTH CAROLINA 02-27-16 68-58 W 12- 2- 3 DNP 5- 2- 0 DNP 14- 6- 1 0- 0- 3 0- 2- 5 16-12- 1 DNP
at Ole Miss 03-02-16 78-86 L 6- 2- 2 DNP 2- 0- 0 DNP 15- 5- 0 3- 3- 3 6- 2- 7 28- 9- 0 DNP
AUBURN 03-05-16 79-66 W 7- 3- 1 DNP 0- 0- 0 0- 0- 0 16- 6- 2 17- 5- 2 8- 3- 5 10-12- 2 2- 0- 0
vs Georgia 03-10-16 69-79 L 17- 3- 1 DNP 3- 0- 0 DNP 4- 6- 3 7- 0- 2 13- 6- 2 2-10- 1 DNP
22 23 24 32 33 35
Opponent Date Score WL NDOYE,FAL DANIELS,T JOBE,JETT SWORD,CRA STALEY,EL HOLMAN,AR
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
EASTERN WASHINGTON 11-13-15 106-88 W 0- 2- 1 16- 0- 1 0- 0- 0 9- 4- 3 DNP DNP
SOUTHERN UNIVERSITY 11-16-15 72-76 L 0- 2- 0 9-10- 1 DNP 16- 3- 2 DNP DNP
vs Miami 11-19-15 79-105 L 0- 2- 0 5- 3- 2 0- 1- 0 20- 3- 4 DNP DNP
vs Texas Tech 11-20-15 72-74 L DNP 6- 6- 1 DNP 6- 3- 1 DNP DNP
vs Missouri State 11-22-15 84-70 W 2- 0- 0 9- 8- 3 DNP 12- 1- 1 DNP DNP
UT MARTIN 11-28-15 76-51 W 0- 1- 0 8- 7- 1 0- 0- 0 8- 2- 4 DNP DNP
TEXAS SOUTHERN 12-02-15 86-73 W DNP 18- 4- 3 DNP 16- 2- 2 DNP DNP
at UMKC 12-12-15 67-72 L DNP 2- 7- 2 DNP 12- 3- 5 DNP DNP
at Florida State 12-16-15 66-90 L 0- 0- 0 DNP DNP 20- 3- 2 0- 1- 0 DNP
TULANE 12-19-15 69-59 W DNP 5- 3- 0 DNP 14- 5- 1 DNP DNP
vs Northern Colorado 12-23-15 93-69 W DNP 6- 4- 0 0- 1- 1 4- 3- 4 DNP 2- 2- 0
N.C. CENTRAL 12-31-15 71-48 W DNP 4- 3- 0 0- 0- 0 8- 4- 3 1- 0- 0 2- 2- 2
TEXAS A&M 01-06-16 60-61 L DNP 2- 6- 0 DNP 7- 2- 3 DNP 0- 0- 0
at Arkansas 01-09-16 68-82 L DNP 4- 2- 1 DNP 21- 8- 0 DNP 0- 2- 0
at Kentucky 01-12-16 74-80 L DNP 3- 1- 0 DNP 20- 2- 1 DNP 0- 0- 0
TENNESSEE 01-16-16 75-80 L DNP 2- 0- 0 DNP 8- 3- 6 DNP 0- 0- 0
at Florida 01-19-16 78-81 L DNP 0- 0- 1 DNP 17- 6- 4 DNP 2- 5- 0
OLE MISS 01-23-16 83-77 W DNP DNP DNP 10- 8- 5 DNP 0- 2- 1
at South Carolina 01-26-16 74-84 L DNP 1- 4- 1 DNP 10- 5- 2 DNP 3- 2- 0
at Mizzou 01-30-16 76-62 W DNP 13- 2- 0 DNP 15- 5- 5 DNP 2- 3- 1
ALABAMA 02-02-16 80-82 OL DNP 11- 7- 0 DNP 10- 7- 6 DNP 2- 1- 0
at LSU 02-06-16 77-88 L DNP 7- 4- 1 DNP 12- 3- 2 DNP 6- 2- 0
ARKANSAS 02-09-16 78-46 W DNP 5-10- 0 0- 0- 0 10- 5- 3 DNP 5- 6- 4
GEORGIA 02-13-16 57-66 L DNP 0- 2- 0 DNP 13- 6- 2 DNP 2- 2- 0
VANDERBILT 02-16-16 75-74 W DNP 4- 2- 0 DNP 14- 4- 2 DNP 0- 1- 0
at Alabama 02-20-16 67-61 W DNP 3- 6- 0 DNP 13- 4- 3 DNP 5- 3- 0
at Texas A&M 02-24-16 66-68 L DNP 2- 9- 1 DNP 24- 3- 1 DNP 0- 1- 0
SOUTH CAROLINA 02-27-16 68-58 W DNP 3- 6- 2 DNP 14- 1- 5 DNP 4- 2- 0
at Ole Miss 03-02-16 78-86 L DNP 8- 5- 0 DNP 10- 3- 5 DNP 0- 0- 0
AUBURN 03-05-16 79-66 W DNP 6- 7- 1 0- 0- 0 11- 3- 2 DNP 2- 3- 0
vs Georgia 03-10-16 69-79 L DNP 2- 3- 0 DNP 19- 7- 5 DNP 2- 0- 0
Individual Game-by-Game
2015-16 Mississippi State Basketball
Mississippi State Individual Game-by-Game (as of Mar 11, 2016)
All games