Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Caroline Seitz | 18 | - | - | - | 18 |
Kayla Winkfield | 11 | 1 | 2 | - | 14 |
Mackenzie Toler | 8 | 3 | - | - | 11 |
Emily Heimberger | 10 | 1 | - | - | 11 |
Katie Anne Bailey | 8 | 2 | - | - | 10 |
Calyn Adams | 8 | - | - | - | 8 |
Amanda Ivy | 4 | 2 | - | - | 6 |
Loryn Nichols | 5 | - | - | - | 5 |
Sarai Niu | 3 | - | - | - | 3 |
Carmen Carter | 1 | - | - | - | 1 |
Taylor Kelly | 1 | - | - | - | 1 |
TEAM | 77 | 9 | 2 | - | 88 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Caroline Seitz | 4 | 1 | 2 | - | 7 |
Katie Anne Bailey | 4 | 3 | - | - | 7 |
Amanda Ivy | 4 | 2 | - | - | 6 |
Mackenzie Toler | 5 | 1 | - | - | 6 |
Kayla Winkfield | 6 | - | - | - | 6 |
Morgan Bell | - | 2 | 1 | - | 3 |
Sarai Niu | 2 | - | - | - | 2 |
Calyn Adams | 1 | - | - | - | 1 |
Emily Heimberger | 1 | - | - | - | 1 |
TEAM | 27 | 9 | 3 | - | 39 |
HITTING STREAKS | Longest | Current |
Kayla Winkfield | 9 | 2 |
Katie Anne Bailey | 6 | - |
Amanda Ivy | 6 | - |
Loryn Nichols | 5 | 5 |
Calyn Adams | 5 | - |
Mackenzie Toler | 5 | 3 |
Emily Heimberger | 5 | 4 |
Caroline Seitz | 4 | 2 |
Sarai Niu | 3 | - |
Kat Moore | 3 | - |
Carmen Carter | 3 | - |
Morgan Bell | 3 | - |
Taylor Kelly | 1 | - |
Olivia Golden | 1 | - |
Alexis Silkwood | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kayla Winkfield | 15 | 2 |
Mackenzie Toler | 14 | 8 |
Amanda Ivy | 14 | - |
Caroline Seitz | 11 | 2 |
Sarai Niu | 8 | - |
Emily Heimberger | 8 | 4 |
Calyn Adams | 8 | - |
Katie Anne Bailey | 6 | - |
Loryn Nichols | 5 | 5 |
Alexis Silkwood | 4 | 1 |
Carmen Carter | 4 | - |
Olivia Golden | 4 | - |
Morgan Bell | 4 | - |
Kat Moore | 3 | 1 |
Sabrina Turner | 3 | 1 |
Madison Cousineau | 2 | - |
Taylor Kelly | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Katie Anne Bailey | 57 | . | 48 | . | . | . | . | 2 | . | 7 | . | . | 26 | . | 15 | . | 8 | 2 | 3 | 2 | 1 | |
Kayla Winkfield | 57 | . | . | . | . | . | 57 | . | . | . | . | . | 25 | 11 | 16 | . | . | . | 1 | 3 | 1 | |
Caroline Seitz | 56 | . | . | 2 | . | 54 | . | . | . | . | . | . | . | 20 | 21 | 12 | 2 | 1 | . | . | . | |
Amanda Ivy | 56 | . | . | . | . | . | . | . | 56 | . | . | . | . | 6 | 1 | 15 | 2 | 2 | 5 | . | 25 | |
Mackenzie Toler | 55 | 1 | . | 2 | . | . | . | 1 | . | . | . | 51 | . | . | 3 | 25 | 23 | 4 | . | . | . | |
Sarai Niu | 48 | . | . | 30 | . | . | . | 1 | . | 15 | . | 2 | . | . | . | 1 | 5 | 25 | 15 | 1 | . | |
Emily Heimberger | 44 | . | . | . | 25 | . | . | 8 | . | 11 | . | . | 3 | 13 | . | . | . | . | 3 | 12 | 13 | |
Calyn Adams | 42 | . | 9 | . | 31 | 2 | . | . | . | . | . | . | . | 5 | . | 1 | 5 | 13 | 12 | 6 | . | |
Loryn Nichols | 36 | . | . | . | . | . | . | 32 | 1 | 2 | . | 1 | 3 | 2 | . | . | . | . | . | 15 | 14 | |
Alexis Silkwood | 25 | 20 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 2 | 1 | 2 | 3 | . | |
Morgan Bell | 19 | . | . | 16 | . | . | . | . | . | 2 | . | 1 | . | . | 1 | 1 | 7 | 4 | 6 | . | . | |
Kat Moore | 13 | . | . | . | . | . | . | 8 | . | 5 | . | . | . | . | . | . | . | 1 | 5 | 5 | 1 | |
Holly Ward | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Regan Green | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor Kelly | 8 | . | . | 7 | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 2 | 3 | 1 | . | . | |
Sabrina Turner | 7 | . | . | . | 1 | . | . | 1 | . | 4 | . | 1 | . | . | . | . | . | . | 2 | 5 | . | |
Cori Cooper | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Olivia Golden | 6 | . | . | . | . | 1 | . | 3 | . | 2 | . | . | . | . | . | . | 1 | . | 2 | 2 | 1 | |
Cassady Knudsen | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carmen Carter | 5 | . | . | . | . | . | . | 1 | . | 4 | . | . | . | . | . | . | . | 1 | . | 3 | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mackenzie Toler/MS | .000 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Alexis Silkwood/MS | .000 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 4 | 43 | 2 | .959 |
c | Katie Anne Bailey/MS | .257 | 49 | 148 | 19 | 38 | 7 | 1 | 3 | 23 | 56 | .378 | 12 | 3 | 27 | 0 | .319 | 3 | 3 | 4-4 | 259 | 29 | 7 | .976 |
c | Calyn Adams/MS | .217 | 9 | 23 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 | 54 | 3 | 0 | 1.000 |
c | Madison Cousineau/MS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
1b | Taylor Kelly/MS | .158 | 8 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 2 | 0 | 9 | 0 | .238 | 0 | 0 | 0-0 | 46 | 1 | 0 | 1.000 |
1b | Morgan Bell/MS | .118 | 19 | 51 | 6 | 6 | 1 | 0 | 3 | 13 | 16 | .314 | 5 | 0 | 10 | 0 | .196 | 0 | 1 | 0-0 | 118 | 5 | 1 | .992 |
1b | Sarai Niu/MS | .115 | 35 | 78 | 1 | 9 | 2 | 0 | 1 | 6 | 14 | .179 | 5 | 12 | 19 | 2 | .274 | 0 | 1 | 0-0 | 253 | 6 | 6 | .977 |
1b | Caroline Seitz/MS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
2b | Emily Heimberger/MS | .292 | 25 | 72 | 11 | 21 | 3 | 1 | 0 | 5 | 26 | .361 | 3 | 0 | 12 | 0 | .320 | 0 | 2 | 4-5 | 39 | 58 | 2 | .980 |
2b | Calyn Adams/MS | .241 | 33 | 83 | 8 | 20 | 2 | 0 | 0 | 6 | 22 | .265 | 11 | 8 | 13 | 0 | .379 | 1 | 1 | 0-0 | 50 | 63 | 7 | .942 |
2b | Sabrina Turner/MS | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
3b | Caroline Seitz/MS | .290 | 54 | 169 | 23 | 49 | 7 | 2 | 5 | 31 | 75 | .444 | 14 | 6 | 18 | 0 | .361 | 2 | 8 | 3-4 | 54 | 100 | 11 | .933 |
3b | Calyn Adams/MS | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Olivia Golden/MS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
ss | Kayla Winkfield/MS | .330 | 57 | 179 | 39 | 59 | 8 | 6 | 1 | 24 | 82 | .458 | 23 | 2 | 24 | 0 | .410 | 1 | 5 | 17-21 | 100 | 122 | 15 | .937 |
of | Katie Anne Bailey/MS | .345 | 10 | 29 | 5 | 10 | 1 | 1 | 0 | 7 | 13 | .448 | 2 | 0 | 3 | 0 | .387 | 0 | 1 | 1-1 | 8 | 0 | 1 | .889 |
of | Loryn Nichols/MS | .282 | 47 | 78 | 13 | 22 | 0 | 0 | 0 | 0 | 22 | .282 | 7 | 0 | 23 | 0 | .341 | 0 | 4 | 11-12 | 40 | 1 | 3 | .932 |
of | Sarai Niu/MS | .270 | 18 | 37 | 6 | 10 | 3 | 1 | 2 | 7 | 21 | .568 | 1 | 9 | 9 | 0 | .408 | 2 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Carmen Carter/MS | .250 | 12 | 16 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 1 | 1 | 5 | 0 | .316 | 1 | 0 | 2-2 | 4 | 0 | 2 | .667 |
of | Amanda Ivy/MS | .248 | 57 | 153 | 19 | 38 | 9 | 0 | 1 | 25 | 50 | .327 | 12 | 3 | 40 | 0 | .312 | 2 | 9 | 7-8 | 71 | 1 | 0 | 1.000 |
of | Olivia Golden/MS | .222 | 11 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Kat Moore/MS | .219 | 26 | 32 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | .219 | 2 | 0 | 7 | 0 | .265 | 0 | 0 | 2-2 | 8 | 1 | 2 | .818 |
of | Emily Heimberger/MS | .216 | 29 | 51 | 7 | 11 | 0 | 0 | 0 | 1 | 11 | .216 | 2 | 0 | 10 | 0 | .245 | 0 | 4 | 4-4 | 17 | 0 | 0 | 1.000 |
of | Alexis Silkwood/MS | .100 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 1 | 0 | 0 | .308 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Sabrina Turner/MS | .000 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 2 | 0 | .214 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Morgan Bell/MS | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mackenzie Toler/MS | .309 | 55 | 139 | 12 | 43 | 5 | 0 | 2 | 22 | 54 | .388 | 27 | 7 | 29 | 1 | .440 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Kelly/MS | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Morgan Bell/MS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kat Moore/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Olivia Golden/MS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Holly Ward/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emily Heimberger/MS | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Sarai Niu/MS | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Calyn Adams/MS | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Kelly/MS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alexis Silkwood/MS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Cousineau/MS | .000 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Olivia Golden/MS | .000 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sabrina Turner/MS | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Bell/MS | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carmen Carter/MS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kat Moore/MS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mackenzie Toler/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Olivia Golden/MS | .000 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Carmen Carter/MS | .000 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Cori Cooper/MS | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Holly Ward/MS | .000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 35 | 4 | .905 |
p | Regan Green/MS | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 0 | 1.000 |
p | Cassady Knudsen/MS | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
1b | Mackenzie Toler/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Mackenzie Toler/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Holly Ward/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Loryn Nichols/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alexis Silkwood/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sarai Niu/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Sabrina Turner/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cori Cooper/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emily Heimberger/MS | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Sabrina Turner/MS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kat Moore/MS | .000 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Loryn Nichols/MS | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Regan Green | 20 | 4 | 16 | 0 | 1.000 | 2 | 8 | 4 | .667 | 0 | 0 |
p | Cassady Knudsen | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Cori Cooper | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alexis Silkwood | 49 | 4 | 43 | 2 | .959 | 0 | 15 | 2 | .882 | 0 | 0 |
p | Holly Ward | 42 | 3 | 35 | 4 | .905 | 2 | 16 | 3 | .842 | 0 | 0 |
p | Mackenzie Toler | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
c | Calyn Adams | 57 | 54 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
c | Madison Cousineau | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Katie Anne Bailey | 295 | 259 | 29 | 7 | .976 | 1 | 38 | 11 | .776 | 8 | 0 |
1b | Taylor Kelly | 47 | 46 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Caroline Seitz | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Morgan Bell | 124 | 118 | 5 | 1 | .992 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Sarai Niu | 265 | 253 | 6 | 6 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Mackenzie Toler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sabrina Turner | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Emily Heimberger | 99 | 39 | 58 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Calyn Adams | 120 | 50 | 63 | 7 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Calyn Adams | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Caroline Seitz | 165 | 54 | 100 | 11 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Olivia Golden | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kayla Winkfield | 237 | 100 | 122 | 15 | .937 | 9 | 0 | 0 | --- | 0 | 0 |
of | Amanda Ivy | 72 | 71 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Emily Heimberger | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sarai Niu | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Olivia Golden | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alexis Silkwood | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sabrina Turner | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Loryn Nichols | 44 | 40 | 1 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
of | Katie Anne Bailey | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kat Moore | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carmen Carter | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Holly Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mackenzie Toler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Morgan Bell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs Auburn (Mar 18, 2016) |
Runs scored: | 11 | - | vs Tennessee Tech (Feb 13, 2016) |
Hits: | 12 | - | at Southeastern La. (Feb 22, 2016) |
RBIs: | 10 | - | vs Tennessee Tech (Feb 13, 2016) |
Doubles: | 4 | - | at Southeastern La. (Feb 22, 2016) |
4 | - | vs Incarnate Word (Feb 27, 2016 at Gulfport, Miss.) | |
Triples: | 2 | - | vs Ole Miss (Apr 4, 2016) |
Home runs: | 2 | - | vs SIU-Edwardsville (Feb 20, 2016 at Mobile, Ala.) |
Total bases: | 18 | - | vs SIU-Edwardsville (Feb 20, 2016 at Mobile, Ala.) |
18 | - | at Southeastern La. (Feb 22, 2016) | |
Walks: | 9 | - | vs Missouri (May 1, 2016) |
Strikeouts: | 15 | - | vs Auburn (Mar 18, 2016) |
Sac hits: | 3 | - | vs UC Santa Barbara (Mar 11, 2016 at Lakewood, Calif.) |
3 | - | at Kentucky (May 6, 2016) | |
Sac flies: | 4 | - | at Southeastern La. (Feb 22, 2016) |
Stolen bases: | 5 | - | vs SIU-Edwardsville (Feb 20, 2016 at Mobile, Ala.) |
5 | - | vs Alcorn State (May 9, 2016) | |
Hit by pitch: | 3 | - | (5 times ) |
Caught stealing: | 2 | - | vs Central Arkansas (Mar 23, 2016) |
Runners LOB: | 12 | - | at South Alabama (Feb 19, 2016) |
12 | - | vs LSU (Apr 16, 2016) | |
12 | - | vs Missouri (May 1, 2016) | |
Hit into DP: | 2 | - | vs Central Arkansas (Mar 5, 2016) |
2 | - | at Florida (Apr 22, 2016) |
Fielding
Putouts: | 42 | - | vs Auburn (Mar 18, 2016) |
Assists: | 23 | - | vs Auburn (Mar 18, 2016) |
Errors: | 5 | - | vs Alabama (May 11, 2016 at Starkville, Miss.) |
Passed balls: | 1 | - | (9 times ) |
DPs turned: | 2 | - | vs Baylor (Feb 27, 2016 at Gulfport, Miss.) |
2 | - | vs Southern Miss (Apr 19, 2016) |
Pitching
Innings pitched: | 14.0 | - | vs Auburn (Mar 18, 2016) |
Runs allowed: | 16 | - | at Florida (Apr 22, 2016) |
Earned runs: | 16 | - | at Florida (Apr 22, 2016) |
Walks allowed: | 12 | - | vs LSU (Apr 16, 2016) |
Strikeouts: | 12 | - | vs Tennessee Tech (Feb 13, 2016) |
12 | - | vs Alabama A&M (Feb 13, 2016) | |
Hits allowed: | 15 | - | vs Ole Miss (Apr 4, 2016) |
15 | - | at Florida (Apr 22, 2016) | |
15 | - | vs Missouri (May 1, 2016) | |
Doubles allowed: | 3 | - | vs Southeastern La. (Mar 22, 2016) |
3 | - | vs Ole Miss (Apr 4, 2016) | |
3 | - | at Kentucky (May 6, 2016) | |
Triples allowed: | 2 | - | vs Samford (Feb 21, 2016 at Mobile, Ala.) |
2 | - | vs McNeese State (Feb 26, 2016 at Gulfport, Miss.) | |
2 | - | at Tennessee (Mar 25, 2016) | |
Homers allowed: | 4 | - | at Florida (Apr 22, 2016) |
Wild pitches: | 3 | - | at Kentucky (May 6, 2016) |
Hit batters: | 3 | - | vs Western Kentucky (Mar 6, 2016) |
3 | - | at Alabama (Apr 9, 2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Kayla Winkfield vs Auburn (Mar 18, 2016) |
6 | - | Caroline Seitz vs Auburn (Mar 18, 2016) | |
6 | - | Mackenzie Toler vs LSU (Apr 16, 2016) | |
Runs scored: | 3 | - | Katie Anne Bailey vs Penn State (Mar 8, 2016) |
3 | - | Kayla Winkfield vs Ole Miss (Apr 4, 2016) | |
3 | - | Kayla Winkfield at MVSU (Apr 28, 2016) | |
Hits: | 4 | - | Kayla Winkfield vs Ole Miss (Apr 4, 2016) |
4 | - | Kayla Winkfield at MVSU (Apr 28, 2016) | |
RBIs: | 4 | - | Morgan Bell vs Tennessee Tech (Feb 13, 2016) |
4 | - | Caroline Seitz at Tennessee (Mar 27, 2016) | |
4 | - | Caroline Seitz vs LSU (Apr 15, 2016) | |
Doubles: | 1 | - | (52 times ) |
Triples: | 1 | - | (12 times ) |
