Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pollorena | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 15 | 0 | 1.000 |
Parks | .363 | 62-62 | 212 | 54 | 77 | 13 | 3 | 3 | 36 | 105 | .495 | 44 | 20 | 44 | 2 | .507 | 2 | 4 | 4-6 | 33 | 96 | 4 | .970 |
Vickerson | .319 | 59-57 | 204 | 57 | 65 | 17 | 3 | 9 | 37 | 115 | .564 | 35 | 6 | 48 | 2 | .431 | 1 | 5 | 26-29 | 79 | 87 | 4 | .976 |
Bradford | .303 | 63-61 | 244 | 37 | 74 | 12 | 2 | 0 | 34 | 90 | .369 | 28 | 12 | 23 | 6 | .397 | 3 | 6 | 11-18 | 124 | 8 | 3 | .978 |
Shepherd | .289 | 55-48 | 166 | 31 | 48 | 9 | 0 | 4 | 29 | 69 | .416 | 24 | 8 | 36 | 1 | .396 | 4 | 4 | 12-15 | 115 | 2 | 3 | .975 |
Freeman | .280 | 58-54 | 214 | 32 | 60 | 11 | 0 | 2 | 28 | 77 | .360 | 24 | 4 | 47 | 8 | .359 | 3 | 4 | 3-5 | 161 | 8 | 5 | .971 |
Brownlee | .277 | 46-39 | 141 | 18 | 39 | 4 | 3 | 1 | 24 | 52 | .369 | 10 | 11 | 28 | 1 | .364 | 3 | 5 | 5-7 | 79 | 5 | 0 | 1.000 |
Norris | .277 | 32-27 | 94 | 19 | 26 | 5 | 1 | 0 | 20 | 33 | .351 | 19 | 3 | 22 | 1 | .407 | 2 | 0 | 1-1 | 165 | 14 | 4 | .978 |
Frazier | .277 | 38-18 | 94 | 10 | 26 | 0 | 0 | 0 | 14 | 26 | .277 | 3 | 0 | 13 | 3 | .296 | 1 | 2 | 4-5 | 48 | 65 | 3 | .974 |
Ogden | .259 | 61-61 | 205 | 37 | 53 | 10 | 2 | 8 | 36 | 91 | .444 | 17 | 12 | 48 | 2 | .346 | 3 | 4 | 6-8 | 88 | 145 | 21 | .917 |
R. Collins | .248 | 62-56 | 202 | 32 | 50 | 7 | 2 | 1 | 33 | 64 | .317 | 30 | 2 | 25 | 3 | .347 | 2 | 7 | 10-14 | 359 | 28 | 5 | .987 |
Thigpen | .237 | 47-44 | 152 | 15 | 36 | 5 | 0 | 1 | 26 | 44 | .289 | 11 | 3 | 29 | 1 | .298 | 2 | 10 | 2-6 | 333 | 30 | 3 | .992 |
T. Johnson | .232 | 35-16 | 69 | 11 | 16 | 6 | 0 | 0 | 9 | 22 | .319 | 2 | 5 | 19 | 1 | .303 | 0 | 1 | 1-1 | 10 | 0 | 1 | .909 |
Frost | .184 | 40-11 | 38 | 11 | 7 | 1 | 0 | 0 | 3 | 8 | .211 | 11 | 0 | 12 | 1 | .360 | 1 | 1 | 4-5 | 15 | 32 | 2 | .959 |
Stark | .182 | 20-8 | 33 | 9 | 6 | 1 | 1 | 1 | 5 | 12 | .364 | 4 | 4 | 10 | 0 | .341 | 0 | 2 | 0-0 | 13 | 4 | 0 | 1.000 |
Henderson | .167 | 10-0 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Renfroe | .160 | 13-5 | 25 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .200 | 3 | 0 | 7 | 1 | .241 | 1 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Totals | .280 | 63-63 | 2106 | 380 | 590 | 102 | 17 | 30 | 338 | 816 | .387 | 265 | 90 | 414 | 33 | .380 | 28 | 55 | 89-120 | 1662 | 632 | 64 | .973 |
Opponents | .269 | 63-63 | 2127 | 311 | 572 | 93 | 15 | 37 | 288 | 806 | .379 | 227 | 44 | 481 | 30 | .349 | 15 | 45 | 46-63 | 1626 | 596 | 85 | .963 |
LOB - Team (538), Opp (488). DPs turned - Team (40), Opp (43). CI - Team (3), Thigpen 2, Freeman 1. IBB - Team (4), Parks 3, Shepherd 1, Opp (1). Picked off - Vickerson 2, Freeman 1, R. Collins 1, Brownlee 1, Henderson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Reed | 1.55 | 1-2 | 29-0 | 0 | 0/3 | 12 | 64.0 | 51 | 14 | 11 | 23 | 66 | 6 | 2 | 3 | 227 | .225 | 4 | 4 | 0 | 1 | 8 |
Stark | 2.95 | 3-0 | 15-0 | 0 | 0/0 | 2 | 18.1 | 5 | 6 | 6 | 9 | 18 | 1 | 1 | 0 | 56 | .089 | 4 | 4 | 0 | 1 | 3 |
Norris | 3.20 | 2-0 | 14-1 | 0 | 0/2 | 1 | 25.1 | 20 | 9 | 9 | 12 | 19 | 4 | 2 | 2 | 94 | .213 | 2 | 0 | 0 | 1 | 2 |
Graveman | 3.65 | 5-0 | 14-9 | 0 | 0/1 | 0 | 56.2 | 55 | 25 | 23 | 9 | 38 | 10 | 1 | 3 | 212 | .259 | 7 | 3 | 0 | 2 | 2 |
Routt | 3.86 | 3-3 | 13-13 | 1 | 0/1 | 0 | 56.0 | 64 | 35 | 24 | 21 | 49 | 10 | 0 | 5 | 221 | .290 | 8 | 3 | 1 | 3 | 5 |
Jones, D. | 4.37 | 2-5 | 19-8 | 0 | 0/2 | 0 | 59.2 | 59 | 32 | 29 | 26 | 49 | 10 | 3 | 1 | 221 | .267 | 8 | 4 | 0 | 2 | 5 |
Pollorena | 4.45 | 7-5 | 22-5 | 0 | 0/2 | 0 | 58.2 | 61 | 32 | 29 | 21 | 34 | 10 | 0 | 7 | 226 | .270 | 3 | 4 | 0 | 2 | 4 |
Mitchell, E. | 4.62 | 6-2 | 15-7 | 0 | 0/0 | 0 | 48.2 | 50 | 27 | 25 | 24 | 49 | 8 | 0 | 2 | 191 | .262 | 5 | 3 | 1 | 0 | 0 |
Watson | 4.91 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 4 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 15 | .267 | 1 | 1 | 0 | 0 | 0 |
Stratton | 5.21 | 5-7 | 17-14 | 0 | 0/1 | 0 | 76.0 | 83 | 52 | 44 | 27 | 76 | 10 | 4 | 7 | 299 | .278 | 7 | 5 | 0 | 1 | 6 |
Statz | 5.48 | 0-1 | 14-2 | 0 | 0/0 | 0 | 21.1 | 25 | 14 | 13 | 15 | 15 | 5 | 0 | 1 | 85 | .294 | 9 | 6 | 0 | 1 | 3 |
Girodo | 5.76 | 3-0 | 17-1 | 0 | 0/0 | 0 | 29.2 | 37 | 23 | 19 | 11 | 29 | 8 | 1 | 3 | 122 | .303 | 0 | 3 | 1 | 0 | 6 |
Diaz | 8.10 | 0-0 | 9-0 | 0 | 0/1 | 0 | 10.0 | 14 | 9 | 9 | 8 | 10 | 2 | 0 | 1 | 42 | .333 | 1 | 0 | 1 | 0 | 0 |
Renfroe | 9.64 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 23 | .348 | 1 | 0 | 0 | 0 | 0 |
Bradford | 9.72 | 0-0 | 7-1 | 0 | 0/0 | 1 | 8.1 | 13 | 9 | 9 | 3 | 10 | 2 | 0 | 2 | 39 | .333 | 0 | 1 | 0 | 0 | 0 |
Busby, A. | 10.38 | 1-0 | 13-2 | 0 | 0/0 | 0 | 13.0 | 23 | 15 | 15 | 11 | 11 | 3 | 1 | 0 | 54 | .426 | 3 | 3 | 1 | 1 | 1 |
Totals | 4.42 | 38-25 | 63-63 | 1 | 6/6 | 16 | 554.0 | 572 | 311 | 272 | 227 | 481 | 93 | 15 | 37 | 2127 | .269 | 63 | 44 | 5 | 15 | 45 |
Opponents | 5.10 | 25-38 | 63-63 | 1 | 3/3 | 12 | 542.0 | 590 | 380 | 307 | 265 | 414 | 102 | 17 | 30 | 2106 | .280 | 54 | 90 | 13 | 28 | 55 |
PB - Team (7), Thigpen 6, Freeman 1, Opp (9). Pickoffs - Team (19), Thigpen 5, Pollorena 4, Stratton 3, Freeman 2, Graveman 2, Mitchell, E. 1, Reed 1, Routt 1, Opp (6). SBA/ATT - Thigpen (37-48), Freeman (9-13), Jones, D. (5-9), Reed (6-9), Mitchell, E. (8-9), Routt (5-7), Stratton (5-6), Girodo (4-5), Busby, A. (2-4), Stark (3-4), Diaz (3-3), Norris (2-2), Graveman (0-2), Statz (1-1), Pollorena (1-1), Bradford (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brownlee | 84 | 79 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Graveman | 20 | 3 | 17 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
Stratton | 19 | 5 | 14 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Pollorena | 18 | 3 | 15 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stark | 17 | 13 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Reed | 16 | 5 | 11 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
Renfroe | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones, D. | 13 | 3 | 10 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Statz | 10 | 1 | 9 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Henderson | 5 | 1 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Diaz | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Busby, A. | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Watson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thigpen | 366 | 333 | 30 | 3 | .992 | 2 | 37 | 11 | .771 | 6 | 2 |
R. Collins | 392 | 359 | 28 | 5 | .987 | 21 | 0 | 0 | --- | 0 | 0 |
Norris | 183 | 165 | 14 | 4 | .978 | 18 | 2 | 0 | 1.000 | 0 | 0 |
Bradford | 135 | 124 | 8 | 3 | .978 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Vickerson | 170 | 79 | 87 | 4 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
Shepherd | 120 | 115 | 2 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Frazier | 116 | 48 | 65 | 3 | .974 | 10 | 0 | 0 | --- | 0 | 0 |
Freeman | 174 | 161 | 8 | 5 | .971 | 1 | 9 | 4 | .692 | 1 | 1 |
Parks | 133 | 33 | 96 | 4 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
Frost | 49 | 15 | 32 | 2 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
Girodo | 15 | 5 | 9 | 1 | .933 | 0 | 4 | 1 | .800 | 0 | 0 |
Ogden | 254 | 88 | 145 | 21 | .917 | 21 | 0 | 0 | --- | 0 | 0 |
T. Johnson | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Routt | 10 | 0 | 8 | 2 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
Mitchell, E. | 9 | 1 | 5 | 3 | .667 | 0 | 8 | 1 | .889 | 0 | 0 |
Totals | 2358 | 1662 | 632 | 64 | .973 | 40 | 46 | 17 | .730 | 7 | 3 |
Opponents | 2307 | 1626 | 596 | 85 | .963 | 43 | 89 | 31 | .742 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mississippi State | 61 | 50 | 39 | 55 | 40 | 45 | 57 | 20 | 13 | 0 | 380 | Opponents | 41 | 36 | 35 | 43 | 41 | 38 | 33 | 22 | 21 | 1 | 311 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-7 | 1-2 | 1-5 | 1-4 | 8-2 | 4-2 | 6-0 | 5-0 | 2-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 4-0 | 2-1 | 10-1 | 5-4 | 6-3 | 2-4 | 0-3 | 2-3 | 1-0 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-2 | 24-6 | 27-9 | 27-4 | 27-3 | 31-3 | 30-3 | 34-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-10 | 5-15 | 7-13 | 7-16 | 7-18 | 6-19 | 4-22 | 2-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-13 | 9-4 | 4-3 | 4-5 | 4-4 | 1-3 | 3-0 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 190980 | 33 | 5787 |
AWAY | 111203 | 27 | 4118 |
TOTAL | 302183 | 60 | 5036 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Pollorena | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Parks | .358 | 29-29 | 106 | 18 | 38 | 6 | 0 | 1 | 14 | 47 | .443 | 15 | 6 | 28 | 0 | .461 | 1 | 2 | 2-2 | 16 | 34 | 2 | .962 |
Vickerson | .305 | 27-25 | 95 | 18 | 29 | 8 | 1 | 3 | 16 | 48 | .505 | 8 | 1 | 22 | 1 | .362 | 1 | 2 | 8-11 | 41 | 35 | 1 | .987 |
Shepherd | .274 | 24-22 | 73 | 12 | 20 | 1 | 0 | 4 | 14 | 33 | .452 | 15 | 3 | 17 | 1 | .413 | 1 | 2 | 4-6 | 66 | 0 | 2 | .971 |
Bradford | .271 | 30-29 | 118 | 11 | 32 | 5 | 0 | 0 | 8 | 37 | .314 | 9 | 3 | 14 | 1 | .333 | 2 | 4 | 1-4 | 66 | 4 | 1 | .986 |
R. Collins | .268 | 30-27 | 97 | 11 | 26 | 4 | 1 | 0 | 14 | 32 | .330 | 13 | 2 | 15 | 0 | .363 | 1 | 1 | 7-9 | 148 | 16 | 1 | .994 |
Freeman | .266 | 27-25 | 109 | 12 | 29 | 3 | 0 | 2 | 12 | 38 | .349 | 7 | 2 | 22 | 4 | .322 | 0 | 0 | 0-0 | 61 | 3 | 3 | .955 |
Ogden | .263 | 29-29 | 99 | 17 | 26 | 6 | 1 | 5 | 17 | 49 | .495 | 5 | 5 | 27 | 1 | .327 | 1 | 3 | 2-2 | 38 | 63 | 10 | .910 |
T. Johnson | .250 | 21-12 | 48 | 7 | 12 | 4 | 0 | 0 | 3 | 16 | .333 | 1 | 2 | 14 | 1 | .294 | 0 | 1 | 1-1 | 5 | 0 | 1 | .833 |
Frost | .250 | 16-2 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 5 | 1 | .250 | 0 | 0 | 1-2 | 7 | 12 | 1 | .950 |
Thigpen | .240 | 22-22 | 75 | 9 | 18 | 2 | 0 | 1 | 11 | 23 | .307 | 4 | 3 | 14 | 0 | .301 | 1 | 7 | 1-4 | 163 | 12 | 3 | .983 |
Norris | .237 | 15-11 | 38 | 6 | 9 | 2 | 0 | 0 | 1 | 11 | .289 | 7 | 1 | 11 | 0 | .370 | 0 | 0 | 1-1 | 88 | 10 | 2 | .980 |
Brownlee | .228 | 19-16 | 57 | 6 | 13 | 0 | 0 | 1 | 10 | 16 | .281 | 4 | 4 | 14 | 0 | .318 | 1 | 4 | 4-5 | 30 | 1 | 0 | 1.000 |
Frazier | .222 | 22-13 | 63 | 6 | 14 | 0 | 0 | 0 | 9 | 14 | .222 | 3 | 0 | 8 | 2 | .258 | 0 | 1 | 2-3 | 36 | 44 | 3 | .964 |
Renfroe | .214 | 6-4 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 2 | 1 | .267 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Stark | .176 | 9-4 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 4 | 0 | .263 | 0 | 2 | 0-0 | 8 | 2 | 0 | 1.000 |
Henderson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .270 | 30-30 | 1023 | 140 | 276 | 44 | 3 | 17 | 130 | 377 | .369 | 94 | 32 | 218 | 13 | .347 | 9 | 29 | 34-50 | 789 | 282 | 34 | .969 |
Opponents | .302 | 30-30 | 1054 | 188 | 318 | 55 | 8 | 21 | 174 | 452 | .429 | 121 | 27 | 210 | 14 | .384 | 10 | 25 | 27-36 | 795 | 292 | 36 | .968 |
LOB - Team (252), Opp (262). DPs turned - Team (19), Opp (18). CI - Team (2), Thigpen 2. IBB - Team (1), Parks 1, Opp (1). Picked off - Vickerson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Reed | 1.88 | 0-1 | 17-0 | 0 | 0/0 | 7 | 38.1 | 34 | 10 | 8 | 20 | 41 | 3 | 1 | 2 | 139 | .245 | 4 | 3 | 0 | 0 | 4 |
Norris | 3.38 | 1-0 | 7-1 | 0 | 0/1 | 0 | 13.1 | 13 | 5 | 5 | 6 | 4 | 2 | 1 | 1 | 51 | .255 | 1 | 0 | 0 | 1 | 1 |
Mitchell, E. | 3.48 | 1-0 | 6-1 | 0 | 0/0 | 0 | 10.1 | 12 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 42 | .286 | 2 | 0 | 0 | 0 | 0 |
Stark | 3.72 | 2-0 | 8-0 | 0 | 0/0 | 2 | 9.2 | 3 | 4 | 4 | 4 | 8 | 1 | 1 | 0 | 30 | .100 | 2 | 2 | 0 | 1 | 2 |
Girodo | 3.86 | 3-0 | 11-0 | 0 | 0/0 | 0 | 11.2 | 15 | 6 | 5 | 1 | 13 | 3 | 0 | 3 | 47 | .319 | 0 | 1 | 1 | 0 | 4 |
Routt | 3.93 | 2-2 | 9-9 | 0 | 0/1 | 0 | 36.2 | 41 | 24 | 16 | 17 | 33 | 7 | 0 | 3 | 143 | .287 | 5 | 3 | 1 | 2 | 3 |
Statz | 4.02 | 0-0 | 9-0 | 0 | 0/0 | 0 | 15.2 | 14 | 7 | 7 | 10 | 10 | 3 | 0 | 0 | 56 | .250 | 8 | 4 | 0 | 1 | 3 |
Graveman | 4.76 | 0-0 | 3-1 | 0 | 0/0 | 0 | 11.1 | 15 | 6 | 6 | 2 | 6 | 3 | 0 | 2 | 46 | .326 | 2 | 2 | 0 | 0 | 0 |
Pollorena | 5.76 | 3-3 | 10-3 | 0 | 0/0 | 0 | 29.2 | 39 | 22 | 19 | 13 | 14 | 9 | 0 | 3 | 127 | .307 | 2 | 2 | 0 | 1 | 1 |
Jones, D. | 7.39 | 0-3 | 12-4 | 0 | 0/0 | 0 | 28.0 | 37 | 26 | 23 | 16 | 28 | 9 | 2 | 0 | 111 | .333 | 5 | 4 | 0 | 2 | 4 |
Stratton | 7.43 | 2-7 | 10-10 | 0 | 0/0 | 0 | 46.0 | 65 | 45 | 38 | 17 | 41 | 7 | 3 | 5 | 195 | .333 | 6 | 5 | 0 | 1 | 3 |
Renfroe | 16.88 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 8 | 6 | 5 | 1 | 1 | 3 | 0 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 0 |
Bradford | 17.36 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.2 | 11 | 9 | 9 | 1 | 3 | 2 | 0 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 0 |
Diaz | 19.29 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
Busby, A. | 23.62 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 7 | 4 | 1 | 2 | 0 | 0 | 12 | .500 | 2 | 1 | 1 | 1 | 0 |
Totals | 5.51 | 14-16 | 30-30 | 0 | 1/1 | 9 | 263.0 | 318 | 188 | 161 | 121 | 210 | 55 | 8 | 21 | 1054 | .302 | 40 | 27 | 3 | 10 | 25 |
Opponents | 3.84 | 16-14 | 30-30 | 0 | 3/3 | 7 | 265.0 | 276 | 140 | 113 | 94 | 218 | 44 | 3 | 17 | 1023 | .270 | 17 | 32 | 6 | 9 | 29 |
PB - Team (3), Thigpen 3, Opp (3). Pickoffs - Team (7), Pollorena 2, Thigpen 1, Stratton 1, Reed 1, Freeman 1, Routt 1, Opp (1). SBA/ATT - Thigpen (20-25), Freeman (7-9), Routt (5-7), Jones, D. (5-6), Reed (4-6), Stratton (3-4), Mitchell, E. (3-4), Stark (3-3), Norris (2-2), Graveman (0-1), Statz (1-1), Busby, A. (0-1), Pollorena (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brownlee | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stark | 10 | 8 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Reed | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Girodo | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stratton | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Statz | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jones, D. | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Pollorena | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Renfroe | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Graveman | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Henderson | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
R. Collins | 165 | 148 | 16 | 1 | .994 | 11 | 0 | 0 | --- | 0 | 0 |
Vickerson | 77 | 41 | 35 | 1 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
Bradford | 71 | 66 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Thigpen | 178 | 163 | 12 | 3 | .983 | 1 | 20 | 5 | .800 | 3 | 2 |
Norris | 100 | 88 | 10 | 2 | .980 | 9 | 2 | 0 | 1.000 | 0 | 0 |
Shepherd | 68 | 66 | 0 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Frazier | 83 | 36 | 44 | 3 | .964 | 8 | 0 | 0 | --- | 0 | 0 |
Parks | 52 | 16 | 34 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
Freeman | 67 | 61 | 3 | 3 | .955 | 0 | 7 | 2 | .778 | 0 | 0 |
Frost | 20 | 7 | 12 | 1 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
Ogden | 111 | 38 | 63 | 10 | .910 | 8 | 0 | 0 | --- | 0 | 0 |
T. Johnson | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Routt | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Mitchell, E. | 4 | 1 | 1 | 2 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Busby, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1105 | 789 | 282 | 34 | .969 | 19 | 27 | 9 | .750 | 3 | 2 |
Opponents | 1123 | 795 | 292 | 36 | .968 | 18 | 34 | 16 | .680 | 3 | 0 |