Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2011    UNIVERSITY OF AKRON  W  11-0       11-14-0  /  0-1-0  9   1-0-0  0-0-0   Jones, D. (W 1-0)  5704  2:00 
  Feb 19, 2011    LAMAR UNIVERSITY-1  W  2-0       2-7-0  /  0-8-0  9   2-0-0  0-0-0   Stratton (W 1-0)  -  2:01 
  Feb 19, 2011    UNIVERSITY OF AKRON-2  W  10-1       10-17-0  /  1-4-1  9   3-0-0  0-0-0   Pollorena (W 1-0)  6230  2:03 
  Feb 20, 2011    LAMAR UNIVERSITY  W  17-2       17-14-0  /  2-6-4  9   4-0-0  0-0-0   Mitchell, E. (W 1-0)  5727  2:45 
  Feb 22, 2011    NORTHWESTERN STATE  W  6-4       6-7-1  /  4-7-1  9   5-0-0  0-0-0   Busby, A. (W 1-0)  5466  2:09 
  Feb 25, 2011    BELMONT    1-2  L     1-6-1  /  2-5-1  9   5-1-0  0-0-0   Jones, D. (L 1-1)  5645  2:16 
  Feb 26, 2011    BELMONT  W  5-3       5-9-0  /  3-6-3  9   6-1-0  0-0-0   Stratton (W 2-0)  5869  2:07 
  Feb 27, 2011    BELMONT  W  14-5       14-13-1  /  5-10-2  9   7-1-0  0-0-0   Mitchell, E. (W 2-0)  5638  2:45 
  Mar 01, 2011    ALCORN STATE  W  8-1       8-12-1  /  1-4-0  9   8-1-0  0-0-0   Graveman (W 1-0)  5479  2:09 
  Mar 04, 2011    IOWA    3-5  L     3-10-0  /  5-12-0  9   8-2-0  0-0-0   Jones, D. (L 1-2)  5543  2:59 
  Mar 05, 2011    GEORGIA STATE-1  W  8-1       8-7-0  /  1-2-3  9   9-2-0  0-0-0   Stratton (W 3-0)  -  2:33 
  Mar 05, 2011    IOWA-2    6-7  L     6-10-3  /  7-12-1  9   9-3-0  0-0-0   Statz (L 0-1)  5336  3:02 
  Mar 06, 2011    GEORGIA STATE  W  7-3       7-9-0  /  3-8-1  9   10-3-0  0-0-0   Mitchell, E. (W 3-0)  5592  2:26 
  Mar 09, 2011  at  UAB    4-6  L     4-3-2  /  6-8-1  9   10-4-0  0-0-0   Pollorena (L 3-2)  614  2:32 
  Mar 11, 2011    SACRED HEART  W  5-0       5-6-2  /  0-5-3  9   11-4-0  0-0-0   Jones, D. (W 2-2)  5599  2:36 
  Mar 12, 2011    SACRED HEART  W  6-5       6-9-2  /  5-5-0  9   12-4-0  0-0-0   Stark (W 1-0)  5739  2:22 
  Mar 13, 2011    SACRED HEART    3-8  L     3-6-0  /  8-14-2  9   12-5-0  0-0-0   Mitchell, E. (L 3-1)  5725  2:46 
  Mar 15, 2011    EASTERN ILLINOIS  W  9-4       9-11-0  /  4-10-0  9   13-5-0  0-0-0   Graveman (W 2-0)  5661  2:45 
  Mar 16, 2011  at  Lipscomb  W  14-4       14-14-1  /  4-8-2  9   14-5-0  0-0-0   Pollorena (W 2-0)  725  2:56 
*  Mar 18, 2011  at  #2 Vanderbilt    0-10  L     0-4-5  /  10-10-1  9   14-6-0  0-1-0   Jones, D. (L 2-3)  2820  2:31 
*  Mar 19, 2011  at  #2 Vanderbilt    0-4  L     0-3-0  /  4-11-1  9   14-7-0  0-2-0   Stratton (L 3-1)  3034  2:19 
*  Mar 20, 2011  at  Vanderbilt  W  9-8       9-11-2  /  8-13-1  9   15-7-0  1-2-0   Girodo (W 1-0)  2752  2:50 
*  Mar 25, 2011    #21 AUBURN  W  7-6       7-12-0  /  6-8-0  9   16-7-0  2-2-0   Girodo (W 2-0)  6308  2:33 
*  Mar 26, 2011    #21 AUBURN  W  15-8       15-21-3  /  8-11-1  9   17-7-0  3-2-0   Stratton (W 4-1)  6108  2:48 
*  Mar 27, 2011    #21 AUBURN  W  5-0       5-10-1  /  0-4-3  9   18-7-0  4-2-0   Norris (W 1-0)  5999  2:15 
  Mar 30, 2011    ALABAMA A&M  W  18-0       18-12-1  /  0-2-3  7   19-7-0  4-2-0   Graveman (W 3-0)  6048  2:07 
*  Apr 01, 2011  at  Georgia    1-4  L     1-5-0  /  4-6-2  9   19-8-0  4-3-0   Jones, D. (L 2-4)  2071  2:22 
*  Apr 02, 2011  at  Georgia    3-4  L     3-6-1  /  4-7-2  9   19-9-0  4-4-0   Stratton (L 4-2)  2496  2:16 
*  Apr 03, 2011  at  Georgia    1-4  L     1-8-0  /  4-9-0  9   19-10-0  4-5-0   Routt (L 0-1)  2502  3:06 
  Apr 05, 2011  vs  #14 Southern Miss  W  5-4       5-8-0  /  4-6-4  9   20-10-0  4-5-0   Pollorena (W 3-0)  4853  2:42 
*  Apr 08, 2011    #4 FLORIDA  W  7-5       7-12-2  /  5-12-0  9   21-10-0  5-5-0   Stark (W 2-0)  7140  3:12 
*  Apr 09, 2011    #4 FLORIDA    0-18  L     0-8-1  /  18-18-1  9   21-11-0  5-6-0   Stratton (L 4-3)  11201  2:58 
*  Apr 10, 2011    #4 FLORIDA    1-3  L     1-8-2  /  3-9-2  9   21-12-0  5-7-0   Pollorena (L 3-1)  6453  2:58 
*  Apr 15, 2011  at  #13 Arkansas    5-6  L     5-10-1  /  6-11-0  9   21-13-0  5-8-0   Stratton (L 4-4)  7434  2:32 
*  Apr 16, 2011  at  #13 Arkansas    1-6  L     1-9-0  /  6-11-1  9   21-14-0  5-9-0   Routt (L 0-2)  11194  2:45 
*  Apr 17, 2011  at  #13 Arkansas  W  5-3       5-7-0  /  3-8-1  9   22-14-0  6-9-0   Pollorena (W 4-2)  8373  2:58 
  Apr 19, 2011  vs  Ole Miss  W  6-1       6-9-3  /  1-6-3  9   23-14-0  6-9-0   Graveman (W 4-0)  7334  2:26 
*  Apr 22, 2011    #2 SOUTH CAROLINA    2-8  L     2-5-2  /  8-14-1  9   23-15-0  6-10-0   Stratton (L 4-5)  6023  2:46 
*  Apr 23, 2011    #2 SOUTH CAROLINA  W  5-3       5-8-1  /  3-7-2  9   24-15-0  7-10-0   Pollorena (W 5-2)  5971  2:55 
*  Apr 24, 2011    #2 SOUTH CAROLINA    4-13  L     4-12-0  /  13-18-1  9   24-16-0  7-11-0   Jones, D. (L 2-5)  5821  3:03 
*  Apr 30, 2011    ALABAMA-1    4-5  L     4-15-1  /  5-12-1  (10)   24-17-0  7-12-0   Reed (L 0-1)  -  3:04 
*  Apr 30, 2011    ALABAMA-2    4-5  L     4-9-3  /  5-10-1  9   24-18-0  7-13-0   Pollorena (L 5-3)  6500  3:15 
*  May 01, 2011    ALABAMA  W  8-5       8-13-2  /  5-10-2  9   25-18-0  8-13-0   Mitchell, E. (W 4-1)  5877  3:05 
  May 03, 2011  at  South Alabama  W  15-9       15-17-2  /  9-13-2  9   26-18-0  8-13-0   Norris (W 2-0)  1422  3:08 
*  May 06, 2011  at  Tennessee  W  16-5       16-15-1  /  5-15-4  9   27-18-0  9-13-0   Pollorena (W 6-3)  1745  3:04 
*  May 07, 2011  at  Tennessee  W  5-3       5-9-1  /  3-5-0  9   28-18-0  10-13-0   Routt (W 1-2)  1556  2:57 
*  May 08, 2011  at  Tennessee  W  5-2       5-8-1  /  2-8-0  9   29-18-0  11-13-0   Stratton (W 5-5)  1498  2:55 
  May 10, 2011    MISS. VALLEY STATE  W  13-3       13-8-1  /  3-5-3  9   30-18-0  11-13-0   Graveman (W 5-0)  5673  2:31 
*  May 12, 2011  at  Ole Miss  W  7-6       7-8-0  /  6-11-4  9   31-18-0  12-13-0   Girodo (W 3-0)  8144  2:58 
*  May 13, 2011  at  Ole Miss  W  7-4       7-9-0  /  4-7-1  9   32-18-0  13-13-0   Routt (W 2-2)  8381  3:16 
*  May 14, 2011  at  Ole Miss    3-12  L     3-6-1  /  12-15-1  9   32-19-0  13-14-0   Stratton (L 5-6)  8677  2:48 
  May 17, 2011  at  Memphis  W  8-3       8-9-0  /  3-12-2  9   33-19-0  13-14-0   Mitchell, E. (W 5-1)  1899  2:58 
*  May 19, 2011    LSU    1-17  L     1-5-0  /  17-14-0  9   33-20-0  13-15-0   Pollorena (L 6-4)  6161  2:54 
*  May 20, 2011    LSU  W  6-5       6-12-2  /  5-11-2  9   34-20-0  14-15-0   Stark (W 3-0)  6425  3:06 
*  May 21, 2011    LSU    3-6  L     3-8-1  /  6-13-0  9   34-21-0  14-16-0   Stratton (L 5-7)  6557  2:35 
  May 25, 2011  vs  Florida    5-7  L     5-7-1  /  7-9-0  9   34-22-0  14-16-0   Pollorena (L 6-5)  8392  3:15 
  May 26, 2011    ARKANSAS    2-7  L     2-8-2  /  7-14-1  9   34-23-0  14-16-0   Routt (L 2-3)  0  2:45 
  Jun 03, 2011  vs  Southern Miss  W  3-0       3-7-0  /  0-8-1  9   35-23-0  14-16-0   Pollorena (W 7-5)  1303  2:26 
N  Jun 04, 2011  vs  Austin Peay  W  8-3       8-10-1  /  3-6-0  9   36-23-0  14-16-0   Mitchell, E. (W 6-1)  1503  3:09 
  Jun 05, 2011    #9 GEORGIA TECH  W  7-3       7-10-1  /  3-6-5  9   37-23-0  14-16-0   Routt (W 3-3)  1762  2:30 
  Jun 10, 2011  at  #1 Florida    1-11  L     1-7-2  /  11-11-0  9   37-24-0  14-16-0   Mitchell, E. (L 6-2)  2446  2:41 
S  Jun 11, 2011  at  #1 Florida  W  4-3       4-7-1  /  3-11-0  9   38-24-0  14-16-0   Reed (W 1-1)  4223  2:45 
S  Jun 12, 2011  at  #1 Florida    6-8  L     6-11-1  /  8-10-0  9   38-25-0  14-16-0   Reed (L 1-2)  3812  3:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2011    UNIVERSITY OF AKRON   34  11  14  11  4  1  2  26  6  0  3  1  2  1  1  0  5  27  9  0  9  .412 
  Feb 19, 2011    LAMAR UNIVERSITY   28  2  7  2  3  0  0  10  3  0  1  1  1  0  0  1  2  27  4  0  6  .339 
  Feb 19, 2011    UNIVERSITY OF AKRON   40  10  17  10  4  1  0  23  1  0  0  0  2  0  1  0  2  27  11  0  10  .373 
  Feb 20, 2011    LAMAR UNIVERSITY   40  17  14  15  3  0  1  20  7  0  0  0  3  0  1  0  10  27  8  0  10  .366 
  Feb 22, 2011    NORTHWESTERN STATE   28  6  7  5  2  0  0  9  2  0  0  1  5  2  0  0  4  27  15  1  7  .347 
  Feb 25, 2011    BELMONT   29  1  6  0  0  0  0  6  4  0  2  0  1  1  0  3  3  27  10  1  7  .327 
  Feb 26, 2011    BELMONT   31  5  9  5  1  0  1  13  4  0  0  0  0  1  0  1  3  27  4  0  7  .322 
  Feb 27, 2011    BELMONT   36  14  13  11  0  0  3  22  8  0  2  1  3  0  1  0  9  27  14  1  10  .327 
  Mar 01, 2011    ALCORN STATE   30  8  12  8  0  0  0  12  7  0  3  1  1  0  2  1  3  27  15  1  8  .334 
  Mar 04, 2011    IOWA   34  3  10  3  2  0  0  12  6  0  1  1  2  1  0  0  11  27  18  0  13  .330 
  Mar 05, 2011    GEORGIA STATE   29  8  7  6  0  1  0  9  8  0  3  0  1  3  0  0  4  27  19  0  9  .323 
  Mar 05, 2011    IOWA   36  6  10  6  0  1  0  12  4  0  3  0  2  1  0  0  8  27  15  3  10  .319 
  Mar 06, 2011    GEORGIA STATE   32  7  9  6  0  0  0  9  6  0  4  1  3  0  1  0  7  27  11  0  11  .316 
  Mar 09, 2011  at  UAB   29  4  3  4  1  0  0  4  5  0  0  0  3  1  0  0  8  24  6  2  7  .303 
  Mar 11, 2011    SACRED HEART   31  5  6  4  0  1  0  8  6  0  5  0  0  1  0  0  5  27  4  2  9  .296 
  Mar 12, 2011    SACRED HEART   30  6  9  3  3  0  0  12  3  0  2  1  3  0  1  1  5  27  12  2  7  .296 
  Mar 13, 2011    SACRED HEART   33  3  6  2  3  0  0  9  7  0  4  0  2  0  1  0  5  27  15  0  13  .289 
  Mar 15, 2011    EASTERN ILLINOIS   32  9  11  9  4  0  0  15  6  1  0  0  1  1  1  1  5  27  10  0  8  .292 
  Mar 16, 2011  at  Lipscomb   39  14  14  13  4  1  1  23  13  0  1  0  1  0  1  1  8  27  13  1  13  .296 
*  Mar 18, 2011  at  Vanderbilt   29  0  4  0  1  0  0  5  5  0  0  0  2  0  0  3  11  24  9  5  9  .289 
*  Mar 19, 2011  at  Vanderbilt   31  0  3  0  0  0  0  3  2  0  2  0  1  0  0  0  8  24  13  0  7  .280 
*  Mar 20, 2011  at  Vanderbilt   37  9  11  9  0  2  1  18  5  0  1  1  0  1  0  0  8  27  11  2  7  .281 
*  Mar 25, 2011    AUBURN   34  7  12  7  3  0  1  18  0  0  0  2  2  2  0  0  7  27  6  0  5  .285 
*  Mar 26, 2011    AUBURN   45  15  21  14  4  0  1  28  2  0  0  0  0  1  0  0  4  27  13  3  9  .295 
*  Mar 27, 2011    AUBURN   32  5  10  4  0  0  0  10  3  0  1  2  0  1  0  0  11  27  10  1  7  .296 
  Mar 30, 2011    ALABAMA A&M   29  18  12  15  3  1  0  17  10  0  4  1  2  0  1  1  6  21  10  1  6  .300 
*  Apr 01, 2011  at  Georgia   31  1  5  1  1  0  0  6  4  0  2  0  0  2  0  1  10  24  11  0  9  .295 
*  Apr 02, 2011  at  Georgia   33  3  6  3  2  1  0  10  0  0  3  0  0  0  0  0  4  24  5  1  3  .291 
*  Apr 03, 2011  at  Georgia   31  1  8  1  0  0  0  8  2  0  0  1  1  2  0  1  4  24  8  0  8  .290 
  Apr 05, 2011  vs  Southern Miss   34  5  8  4  2  0  0  10  5  0  3  0  1  1  1  2  8  27  11  0  10  .288 
*  Apr 08, 2011    FLORIDA   34  7  12  7  1  0  3  22  2  0  0  1  1  1  0  0  11  27  7  2  7  .290 
*  Apr 09, 2011    FLORIDA   36  0  8  0  1  0  0  9  0  0  1  0  2  0  0  0  4  27  8  1  11  .288 
*  Apr 10, 2011    FLORIDA   34  1  8  1  0  0  0  8  3  0  0  0  0  0  0  1  8  27  6  2  9  .286 
*  Apr 15, 2011  at  Arkansas   32  5  10  5  0  0  0  10  1  0  0  2  3  1  1  1  8  24  5  1  6  .287 
*  Apr 16, 2011  at  Arkansas   37  1  9  1  1  0  0  10  2  0  1  0  0  0  0  0  12  24  6  0  11  .285 
*  Apr 17, 2011  at  Arkansas   30  5  7  4  2  0  0  9  7  0  3  0  2  3  1  0  5  27  8  0  11  .284 
  Apr 19, 2011  vs  Ole Miss   34  6  9  4  1  1  0  12  3  0  2  1  1  2  0  0  9  27  11  3  7  .283 
*  Apr 22, 2011    SOUTH CAROLINA   30  2  5  2  0  0  1  8  3  0  0  0  3  2  0  1  6  27  13  2  9  .281 
*  Apr 23, 2011    SOUTH CAROLINA   30  5  8  3  2  0  0  10  5  0  2  0  1  2  0  1  7  27  9  1  9  .280 
*  Apr 24, 2011    SOUTH CAROLINA   38  4  12  4  2  0  0  14  2  0  0  0  3  1  0  1  8  27  10  0  13  .281 
*  Apr 30, 2011    ALABAMA   42  4  15  4  3  0  2  24  1  0  1  3  1  0  0  1  4  30  14  1  10  .284 
*  Apr 30, 2011    ALABAMA   36  4  9  4  1  0  1  13  5  0  0  0  2  1  0  0  5  27  11  3  13  .283 
*  May 01, 2011    ALABAMA   35  8  13  6  3  0  2  22  2  0  1  0  3  2  1  1  7  27  11  2  11  .285 
  May 03, 2011  at  South Alabama   41  15  17  12  5  2  0  26  7  1  0  0  3  2  2  1  3  27  6  2  13  .289 
*  May 06, 2011  at  Tennessee   42  16  15  15  3  0  0  18  7  0  1  0  0  1  1  0  10  27  10  1  8  .291 
*  May 07, 2011  at  Tennessee   31  5  9  5  3  0  2  18  5  0  2  1  0  1  1  0  4  27  9  1  6  .291 
*  May 08, 2011  at  Tennessee   34  5  8  5  0  0  0  8  8  0  2  1  1  0  0  0  4  27  7  1  11  .289 
  May 10, 2011    MISS. VALLEY STATE   30  13  8  8  1  1  0  11  9  0  4  0  4  1  3  1  5  27  11  1  10  .289 
*  May 12, 2011  at  Ole Miss   33  7  8  6  2  0  0  10  3  0  5  0  0  2  2  0  8  27  9  0  6  .288 
*  May 13, 2011  at  Ole Miss   35  7  9  7  2  0  0  11  5  0  4  0  1  2  0  0  7  27  9  0  9  .287 
*  May 14, 2011  at  Ole Miss   31  3  6  3  2  0  1  11  3  0  0  1  1  0  1  0  11  24  7  1  6  .286 
  May 17, 2011  at  Memphis   34  8  9  7  1  1  2  18  11  0  1  2  3  0  0  0  7  27  9  0  13  .285 
*  May 19, 2011    LSU   31  1  5  1  0  0  0  5  1  0  0  0  2  1  0  0  9  27  7  0  7  .283 
*  May 20, 2011    LSU   36  6  12  5  3  0  1  18  4  1  2  1  0  0  0  1  8  27  15  2  9  .284 
*  May 21, 2011    LSU   33  3  8  3  2  0  1  13  2  0  0  0  0  0  1  0  5  27  15  1  6  .283 
  May 25, 2011  vs  Florida   33  5  7  4  0  1  1  12  2  0  1  0  3  1  0  0  12  24  10  1  7  .282 
  May 26, 2011    ARKANSAS   31  2  8  2  3  0  0  11  2  0  1  0  0  0  0  3  7  27  11  2  4  .282 
  Jun 03, 2011  vs  Southern Miss   32  3  7  3  2  0  0  9  2  0  0  2  0  1  0  0  6  27  7  0  5  .281 
  Jun 04, 2011  vs  Austin Peay   30  8  10  8  2  1  0  14  6  0  0  0  4  1  1  1  4  27  10  1  10  .281 
  Jun 05, 2011    GEORGIA TECH   35  7  10  7  2  0  0  12  3  0  4  0  1  2  0  1  4  27  8  1  10  .282 
  Jun 10, 2011  at  Florida   33  1  7  1  1  0  0  8  2  0  0  1  0  0  0  0  10  24  13  2  7  .280 
  Jun 11, 2011  at  Florida   28  4  7  4  0  0  1  10  1  0  0  0  0  2  0  1  6  27  7  1  3  .280 
  Jun 12, 2011  at  Florida   38  6  11  6  1  0  1  15  2  1  1  0  0  0  0  0  2  24  13  1  7  .280 
   Totals        2106  380  590  338  102  17  30  816  265  4  89  31  90  55  28  33  414  1662  632  64  538  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011    UNIVERSITY OF AKRON   9.0  1  0  0  2  9  0  0  0  1  0  0  1  0  11-0  1  0  0  0.00 
  Feb 19, 2011    LAMAR UNIVERSITY   9.0  8  0  0  1  15  1  0  0  0  0  0  0  0  2-0  2  0  1  0.00 
  Feb 19, 2011    UNIVERSITY OF AKRON   9.0  4  1  1  4  4  1  0  0  0  0  0  0  0  10-1  3  0  1  0.33 
  Feb 20, 2011    LAMAR UNIVERSITY   9.0  6  2  2  6  8  1  0  1  0  1  0  0  0  17-2  4  0  1  0.75 
  Feb 22, 2011    NORTHWESTERN STATE   9.0  7  4  4  0  7  1  1  0  0  0  1  1  0  6-4  5  0  2  1.40 
  Feb 25, 2011    BELMONT   9.0  5  2  2  3  7  0  0  1  0  0  0  1  0  1-2  5  1  2  1.50 
  Feb 26, 2011    BELMONT   9.0  6  3  3  1  14  1  0  1  0  0  0  0  0  5-3  6  1  2  1.71 
  Feb 27, 2011    BELMONT   9.0  10  5  5  2  5  2  0  0  1  0  1  2  0  14-5  7  1  2  2.12 
  Mar 01, 2011    ALCORN STATE   9.0  4  1  1  0  10  0  0  0  1  0  0  2  0  8-1  8  1  2  2.00 
  Mar 04, 2011    IOWA   9.0  12  5  5  7  8  0  1  0  3  0  1  1  0  3-5  8  2  2  2.30 
  Mar 05, 2011    GEORGIA STATE   9.0  2  1  1  5  6  0  0  0  1  0  0  0  0  8-1  9  2  3  2.18 
  Mar 05, 2011    IOWA   9.0  12  7  6  6  10  2  0  0  2  0  3  2  0  6-7  9  3  3  2.50 
  Mar 06, 2011    GEORGIA STATE   9.0  8  3  3  2  9  2  0  1  0  0  2  0  0  7-3  10  3  4  2.54 
  Mar 09, 2011  at  UAB   8.0  8  6  5  4  11  2  0  0  0  0  0  0  0  4-6  10  4  4  2.74 
  Mar 11, 2011    SACRED HEART   9.0  5  0  0  1  11  0  0  0  0  0  0  0  0  5-0  11  4  4  2.55 
  Mar 12, 2011    SACRED HEART   9.0  5  5  4  3  8  0  1  1  0  0  0  0  0  6-5  12  4  5  2.64 
  Mar 13, 2011    SACRED HEART   9.0  14  8  8  4  8  2  0  0  2  0  1  2  0  3-8  12  5  5  2.96 
  Mar 15, 2011    EASTERN ILLINOIS   9.0  10  4  4  4  12  3  1  0  1  0  1  0  0  9-4  13  5  5  3.02 
  Mar 16, 2011  at  Lipscomb   9.0  8  4  3  2  11  2  0  0  0  0  0  1  0  14-4  14  5  5  3.02 
*  Mar 18, 2011  at  Vanderbilt   8.0  10  10  8  3  5  2  0  0  6  0  2  2  0  0-10  14  6  5  3.29 
*  Mar 19, 2011  at  Vanderbilt   8.0  11  4  4  3  3  0  2  0  0  0  0  0  0  0-4  14  7  5  3.34 
*  Mar 20, 2011  at  Vanderbilt   9.0  13  8  7  5  7  2  1  1  0  0  0  1  0  9-8  15  7  6  3.51 
*  Mar 25, 2011    AUBURN   9.0  8  6  6  4  9  3  1  1  4  0  2  0  0  7-6  16  7  6  3.62 
*  Mar 26, 2011    AUBURN   9.0  11  8  6  5  6  2  0  0  1  0  0  2  0  15-8  17  7  6  3.72 
*  Mar 27, 2011    AUBURN   9.0  4  0  0  2  5  0  0  0  0  0  0  1  0  5-0  18  7  6  3.57 
  Mar 30, 2011    ALABAMA A&M   7.0  2  0  0  1  9  0  0  0  0  0  1  0  0  18-0  19  7  6  3.46 
*  Apr 01, 2011  at  Georgia   8.0  6  4  4  2  7  1  0  1  1  2  1  2  0  1-4  19  8  6  3.49 
*  Apr 02, 2011  at  Georgia   8.0  7  4  4  3  9  0  0  2  1  0  0  0  0  3-4  19  9  6  3.53 
*  Apr 03, 2011  at  Georgia   8.0  9  4  4  6  6  1  0  1  1  1  1  1  0  1-4  19  10  6  3.56 
  Apr 05, 2011  vs  Southern Miss   9.0  6  4  4  1  7  0  0  0  0  0  2  0  0  5-4  20  10  7  3.57 
*  Apr 08, 2011    FLORIDA   9.0  12  5  4  5  12  3  0  0  0  0  1  1  0  7-5  21  10  8  3.59 
*  Apr 09, 2011    FLORIDA   9.0  18  18  17  6  4  2  0  1  2  0  2  0  0  0-18  21  11  8  4.02 
*  Apr 10, 2011    FLORIDA   9.0  9  3  1  3  8  0  0  0  1  0  0  0  0  1-3  21  12  8  3.92 
*  Apr 15, 2011  at  Arkansas   8.0  11  6  6  1  8  2  0  2  3  0  0  0  0  5-6  21  13  8  4.00 
*  Apr 16, 2011  at  Arkansas   8.0  11  6  6  2  12  4  0  1  0  0  1  0  0  1-6  21  14  8  4.07 
*  Apr 17, 2011  at  Arkansas   9.0  8  3  3  4  4  0  0  0  0  0  0  1  0  5-3  22  14  9  4.04 
  Apr 19, 2011  vs  Ole Miss   9.0  6  1  1  1  6  0  1  0  1  0  0  3  0  6-1  23  14  9  3.96 
*  Apr 22, 2011    SOUTH CAROLINA   9.0  14  8  6  2  6  4  0  1  0  0  2  2  0  2-8  23  15  9  4.01 
*  Apr 23, 2011    SOUTH CAROLINA   9.0  7  3  0  5  10  0  0  0  1  0  1  0  0  5-3  24  15  10  3.91 
*  Apr 24, 2011    SOUTH CAROLINA   9.0  18  13  13  4  4  4  2  1  2  0  1  0  0  4-13  24  16  10  4.14 
*  Apr 30, 2011    ALABAMA   10.0  12  5  4  5  6  1  1  1  1  0  1  1  0  4-5  24  17  10  4.12 
*  Apr 30, 2011    ALABAMA   9.0  10  5  3  4  8  1  1  0  3  0  2  0  0  4-5  24  18  10  4.10 
*  May 01, 2011    ALABAMA   9.0  10  5  4  8  6  1  0  1  2  0  1  1  0  8-5  25  18  11  4.10 
  May 03, 2011  at  South Alabama   9.0  13  9  6  6  7  2  1  0  1  0  1  0  0  15-9  26  18  11  4.14 
*  May 06, 2011  at  Tennessee   9.0  15  5  5  3  3  5  0  0  2  0  0  0  0  16-5  27  18  11  4.16 
*  May 07, 2011  at  Tennessee   9.0  5  3  2  7  7  1  0  0  0  0  0  0  0  5-3  28  18  12  4.11 
*  May 08, 2011  at  Tennessee   9.0  8  2  2  1  14  1  0  0  0  0  3  0  0  5-2  29  18  13  4.07 
  May 10, 2011    MISS. VALLEY STATE   9.0  5  3  2  4  9  1  0  0  0  0  0  0  0  13-3  30  18  13  4.02 
*  May 12, 2011  at  Ole Miss   9.0  11  6  6  5  8  1  0  2  1  0  0  1  0  7-6  31  18  14  4.06 
*  May 13, 2011  at  Ole Miss   9.0  7  4  4  4  3  1  0  1  1  0  4  3  0  7-4  32  18  15  4.06 
*  May 14, 2011  at  Ole Miss   8.0  15  12  9  2  9  2  0  1  1  0  0  0  0  3-12  32  19  15  4.17 
  May 17, 2011  at  Memphis   9.0  12  3  3  2  12  3  0  0  0  1  0  0  0  8-3  33  19  15  4.15 
*  May 19, 2011    LSU   9.0  14  17  17  8  3  7  0  2  3  0  1  0  0  1-17  33  20  15  4.39 
*  May 20, 2011    LSU   9.0  11  5  1  5  10  4  0  0  2  0  0  0  1  6-5  34  20  15  4.33 
*  May 21, 2011    LSU   9.0  13  6  5  4  8  0  0  1  1  0  1  0  0  3-6  34  21  15  4.34 
  May 25, 2011  vs  Florida   8.0  9  7  7  7  6  1  0  1  2  0  1  1  0  5-7  34  22  15  4.40 
  May 26, 2011    ARKANSAS   9.0  14  7  5  3  9  3  0  0  2  0  0  0  0  2-7  34  23  15  4.41 
  Jun 03, 2011  vs  Southern Miss   9.0  8  0  0  4  7  1  0  0  0  0  0  1  0  3-0  35  23  16  4.33 
  Jun 04, 2011  vs  Austin Peay   9.0  6  3  3  5  10  1  0  0  0  0  1  1  0  8-3  36  23  16  4.31 
  Jun 05, 2011    GEORGIA TECH   9.0  6  3  2  1  6  0  0  1  1  0  0  1  0  7-3  37  23  16  4.27 
  Jun 10, 2011  at  Florida   8.0  11  11  10  6  6  1  0  3  2  0  0  0  0  1-11  37  24  16  4.37 
  Jun 11, 2011  at  Florida   9.0  11  3  3  1  2  3  1  1  0  0  1  0  0  4-3  38  24  16  4.35 
  Jun 12, 2011  at  Florida   8.0  10  8  8  7  2  2  0  5  2  0  0  1  0  6-8  38  25  16  4.42 
   Totals        554.0  572  311  272  227  481  93  15  37  63  5  44  40  1  380-311  38  25  16  4.42 

* = Conference game

 

Individual Game-by-Game

 
#19Abraham
#25Bishop
#14Bozeman
#4Bracewell
#10Bradford
#42Brownlee
#44Busby,_A.
#47Diaz
#22Dixon
#43Faulkner
#12Frazier
#29Freeman
#8Frost
#39Gaines
#18Girodo
#49Graveman
#2Henderson
#13Jones,_B.
#32Jones,_D.
#51Mitchell,_E.
#48Mitchell,_R.
#5Norris
#3Ogden
#9Parks
#17Pollorena
#38R._Collins
#35Rea,_W.
#37Reed
#34Renfroe
#36Routt
#15Shepherd
#7Stark
#46Statz
#28Stratton
#24T._Johnson
#31Thigpen
#21Vickerson
#6Watson