Mississippi State

Season Statistics

 

Overall Statistics

 

• Record: 36-23 • Home: 22-8 • Away: 9-11 • Neutral: 5-4 • SEC: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ace Reese   .352  57-57  227  58  80  18  1  21  66  163  .718  26  5  52  4  .422  5  0  1-1  25  71  12  .889 
Noah Sullivan   .345  59-59  203  63  70  16  0  15  46  131  .645  35  16  42  6  .475  1  0  1-1  2  0  0  1.000 
Gehrig Frei   .345  50-33  145  33  50  11  0  8  17  85  .586  8  7  21  4  .404  1  0  2-3  49  4  5  .914 
Bryce Chance   .332  58-56  208  49  69  14  1  4  43  97  .466  23  3  39  3  .399  4  4  10-11  101  3  0  1.000 
Gatlin Sanders   .317  47-42  139  26  44  5  0  0  23  49  .353  12  9  39  4  .401  2  1  2-2  58  94  4  .974 
Sawyer Reeves   .292  46-36  144  33  42  9  0  3  20  60  .417  15  3  30  0  .366  2  4  6-8  42  67  9  .924 
Hunter Hines   .280  57-57  211  49  59  15  0  16  52  122  .578  33  3  60  5  .380  3  0  0-0  374  26  1  .998 
Ross Highfill   .218  45-35  124  27  27  4  1  3  20  42  .339  11  13  44  2  .345  0  2  12-14  312  20  5  .985 
----------
Steven Spalitta   .400  12-0  15  4  6  0  1  1  6  11  .733  1  0  3  0  .438  0  0  0-0  6  1  0  1.000 
Ethan Pulliam   .333  7-1  6  1  2  0  1  0  0  4  .667  1  2  1  0  .556  0  0  0-0  0  0  0  .000 
Nolan Stevens   .320  36-28  100  19  32  6  0  4  21  50  .500  13  3  25  2  .414  0  0  2-3  43  2  2  .957 
Lukas Buckner   .289  22-6  38  3  11  0  0  0  2  11  .289  3  0  8  2  .341  0  0  0-0  8  21  0  1.000 
Joe Powell   .283  35-33  106  21  30  6  0  9  38  63  .594  13  3  37  0  .374  1  1  0-0  320  19  1  .997 
Dylan Cupp   .282  33-31  85  16  24  9  0  1  15  36  .424  21  6  22  2  .451  1  3  1-1  31  55  9  .905 
Reed Stallman   .265  44-32  117  22  31  8  0  11  34  72  .615  15  7  42  0  .376  2  0  0-1  36  1  1  .974 
Aaron Downs   .254  31-20  71  22  18  3  0  7  20  42  .592  9  6  15  3  .379  1  0  4-4  30  1  0  1.000 
Michael O'Brien   .190  37-4  21  7  4  1  1  0  2  7  .333  4  0  6  1  .320  0  0  1-1  16  0  0  1.000 
Landis Davila   .167  6-0  6  1  1  0  0  0  1  1  .167  0  1  3  0  .286  0  0  0-0  0  0  0  .000 
Jackson Owen   .000  6-1  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0  14  0  0  1.000 
Nate Chester   .000  6-0  2  2  0  0  0  0  0  0  .000  3  2  2  0  .714  0  0  0-0  0  2  0  1.000 
Totals   .304  59-59  1973  456  600  125  6  103  426  1046  .530  247  89  494  38  .401  23  15  42-50  1490  444  56  .972 
Opponents   .227  59-59  1873  290  425  74  12  59  265  700  .374  214  59  653  25  .322  21  18  68-79  1448  455  48  .975 

LOB - Team (444), Opp (406). DPs turned - Team (27), Opp (40). CI - Team (1), Highfill 1, Opp (1). IBB - Team (2), Hines 1, Stallman 1, Opp (1). Picked off - Highfill 1, Cupp 1, Chance 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Pico Kohn   4.72  5-4  15-15  0  0/0  0  80.0  69  47  42  29  114  16  5  13  304  .227  8  9  1  2  6 
----------
Cade O'Leary   0.00  0-0  2-0  0  0/0  0  2.0  2  2  0  0  5  0  0  0  9  .222  1  0  0  0  0 
Gavin Black   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  2  0  0  0  4  .250  0  0  0  0  0 
Charlie Foster   1.59  0-1  7-1  0  0/0  0  11.1  3  4  2  8  17  1  0  1  37  .081  0  1  0  0  0 
Noah Sullivan   1.96  0-0  7-7  0  0/0  0  18.1  17  4  4  3  15  6  0  0  69  .246  0  0  0  1  0 
Chase Hungate   2.82  2-1  14-0  0  0/0  2  22.1  17  8  7  4  17  1  0  2  78  .218  1  1  0  2  1 
Luke Dotson   3.09  1-2  18-0  0  0/0  2  23.1  18  10  8  12  34  3  0  3  84  .214  5  1  0  0  1 
Ben Davis   3.77  4-2  23-4  0  0/0  1  57.1  52  33  24  24  61  6  0  2  220  .236  5  3  0  6  1 
Evan Siary   4.00  3-1  15-10  0  0/0  0  54.0  45  26  24  15  72  9  2  8  205  .220  2  7  0  1  1 
Dane Burns   4.02  1-1  14-0  0  0/0  0  15.2  11  7  7  12  19  2  0  1  56  .196  2  2  0  0  1 
Ryan McPherson   4.12  4-1  20-2  0  0/0  3  39.1  28  22  18  15  56  5  0  5  147  .190  3  5  0  0  3 
Nate Williams   4.23  1-3  19-0  0  0/0  1  27.2  14  14  13  11  51  2  0  3  97  .144  7  4  0  1  0 
Kevin Mannell   4.30  2-0  11-0  0  0/0  0  14.2  14  9  7  5  19  1  1  2  54  .259  2  4  0  1  0 
Karson Ligon   5.40  6-5  15-15  0  0/1  0  56.2  55  39  34  29  73  10  2  8  217  .253  7  11  1  3  2 
Mikhai Grant   5.40  1-0  8-0  0  0/0  0  8.1  6  5  5  9  17  1  0  2  31  .194  0  3  0  0  0 
Stone Simmons   5.45  4-2  16-3  0  0/1  3  33.0  35  24  20  14  43  7  0  3  130  .269  0  3  0  2  1 
Duke Stone   5.79  0-0  5-0  0  0/0  0  4.2  6  3  3  3  7  0  1  1  19  .316  3  1  0  1  0 
Jacob Pruitt   7.23  1-0  9-2  0  0/0  0  18.2  19  20  15  15  23  2  1  3  76  .250  0  3  0  1  0 
Nolan Stevens   7.71  1-0  2-0  0  0/0  0  2.1  2  2  2  3  2  0  0  0  8  .250  0  0  0  0  0 
Robert Fortenberry   11.12  0-0  6-0  0  0/0  0  5.2  7  7  7  1  5  2  0  1  23  .304  1  1  0  0  1 
JT Schnoor   81.00  0-0  1-0  0  0/0  0  0.1  4  4  3  1  1  0  0  1  5  .800  0  0  0  0  0 
Totals   4.44  36-23  59-59  0  1/1  12  496.2  425  290  245  214  653  74  12  59  1873  .227  47  59  2  21  18 
Opponents   7.91  23-36  59-59  0  2/2  14  482.2  600  456  424  247  494  125  6  103  1973  .304  48  89  8  23  15 

PB - Team (15), Highfill 11, Powell 4, Opp (5). Pickoffs - Team (7), Kohn 2, Dotson 2, Simmons 1, Hungate 1, Ligon 1, Opp (3).SBA/ATT - Powell (42-50), Highfill (23-24), Siary (15-16), Ligon (10-13), Kohn (7-7), Williams (6-6), Pruitt (5-5), McPherson (5-5), Davis (3-5), Mannell (2-4), Burns (3-3), Dotson (1-3), Simmons (2-3), Hungate (2-2), Foster (2-2), Stevens (1-1), Stone (1-1), Spalitta (1-1), O'Leary (1-1), Owen (1-1), Grant (1-1), Sullivan (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bryce Chance   104  101  3  0  1.000  0  0  0  ---  0  0 
Aaron Downs   31  30  1  0  1.000  0  0  0  ---  0  0 
Lukas Buckner   29  8  21  0  1.000  3  0  0  ---  0  0 
Michael O'Brien   16  16  0  0  1.000  0  0  0  ---  0  0 
Jackson Owen   14  14  0  0  1.000  0  1  0  1.000  0  0 
Chase Hungate   9  1  8  0  1.000  0  2  0  1.000  0  0 
Evan Siary   8  3  5  0  1.000  0  15  1  .938  0  0 
Ben Davis   7  3  4  0  1.000  0  3  2  .600  0  0 
Steven Spalitta   7  6  1  0  1.000  0  1  0  1.000  0  0 
Stone Simmons   7  2  5  0  1.000  0  2  1  .667  0  0 
Luke Dotson   5  0  5  0  1.000  0  1  2  .333  0  0 
Nate Williams   4  2  2  0  1.000  0  6  0  1.000  0  0 
Jacob Pruitt   3  0  3  0  1.000  0  5  0  1.000  0  0 
Nate Chester   2  0  2  0  1.000  0  0  0  ---  0  0 
Noah Sullivan   2  2  0  0  1.000  0  1  0  1.000  0  0 
Dane Burns   2  1  1  0  1.000  0  3  0  1.000  0  0 
Duke Stone   1  0  1  0  1.000  0  1  0  1.000  0  0 
Mikhai Grant   1  1  0  0  1.000  0  1  0  1.000  0  0 
Robert Fortenberry   1  0  1  0  1.000  0  0  0  ---  0  0 
Hunter Hines   401  374  26  1  .998  25  0  0  ---  0  0 
Joe Powell   340  320  19  1  .997  2  42  8  .840  4  0 
Ross Highfill   337  312  20  5  .985  0  23  1  .958  11  1 
Gatlin Sanders   156  58  94  4  .974  16  0  0  ---  0  0 
Reed Stallman   38  36  1  1  .974  0  0  0  ---  0  0 
Nolan Stevens   47  43  2  2  .957  0  1  0  1.000  0  0 
Sawyer Reeves   118  42  67  9  .924  14  0  0  ---  0  0 
Gehrig Frei   58  49  4  5  .914  0  0  0  ---  0  0 
Karson Ligon   11  3  7  1  .909  0  10  3  .769  0  0 
Dylan Cupp   95  31  55  9  .905  9  0  0  ---  0  0 
Ace Reese   108  25  71  12  .889  4  0  0  ---  0  0 
Pico Kohn   13  4  7  2  .846  2  7  0  1.000  0  0 
Kevin Mannell   6  1  4  1  .833  1  2  2  .500  0  0 
Ryan McPherson   6  1  3  2  .667  0  5  0  1.000  0  0 
Charlie Foster   3  1  1  1  .667  0  2  0  1.000  0  0 
Cade O'Leary   0  0  0  0  .000  0  1  0  1.000  0  0 
Landis Davila   0  0  0  0  .000  0  0  0  ---  0  0 
Gavin Black   0  0  0  0  .000  0  0  0  ---  0  0 
Ethan Pulliam   0  0  0  0  .000  0  0  0  ---  0  0 
JT Schnoor   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1990  1490  444  56  .972  27  68  11  .861  15  1 
Opponents   1951  1448  455  48  .975  40  42  8  .840  5  1