Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Gehrig Frei | .364 | 41-24 | 110 | 27 | 40 | 10 | 0 | 6 | 15 | 68 | .618 | 7 | 7 | 16 | 4 | .432 | 1 | 0 | 2-3 | 44 | 4 | 5 | .906 |
Ace Reese | .346 | 46-46 | 182 | 46 | 63 | 13 | 1 | 16 | 57 | 126 | .692 | 19 | 5 | 41 | 4 | .412 | 5 | 0 | 1-1 | 20 | 59 | 7 | .919 |
Noah Sullivan | .340 | 48-48 | 162 | 48 | 55 | 13 | 0 | 11 | 37 | 101 | .623 | 32 | 11 | 33 | 4 | .478 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Bryce Chance | .325 | 47-45 | 163 | 42 | 53 | 11 | 0 | 3 | 32 | 73 | .448 | 21 | 3 | 30 | 2 | .405 | 3 | 4 | 9-10 | 82 | 3 | 0 | 1.000 |
Gatlin Sanders | .324 | 36-31 | 102 | 22 | 33 | 4 | 0 | 0 | 16 | 37 | .363 | 10 | 7 | 27 | 2 | .413 | 2 | 1 | 2-2 | 48 | 66 | 1 | .991 |
Sawyer Reeves | .310 | 38-28 | 113 | 29 | 35 | 8 | 0 | 3 | 18 | 52 | .460 | 13 | 3 | 24 | 0 | .392 | 1 | 1 | 6-8 | 28 | 48 | 9 | .894 |
Hunter Hines | .280 | 46-46 | 168 | 38 | 47 | 12 | 0 | 11 | 37 | 92 | .548 | 28 | 1 | 47 | 4 | .382 | 2 | 0 | 0-0 | 302 | 23 | 1 | .997 |
---------- | |||||||||||||||||||||||
Steven Spalitta | .417 | 9-0 | 12 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .667 | 1 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Ethan Pulliam | .333 | 7-1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .667 | 1 | 2 | 1 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nolan Stevens | .326 | 32-26 | 89 | 17 | 29 | 5 | 0 | 4 | 18 | 46 | .517 | 13 | 2 | 22 | 2 | .423 | 0 | 0 | 2-3 | 39 | 2 | 2 | .953 |
Lukas Buckner | .308 | 18-3 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .308 | 2 | 0 | 7 | 1 | .357 | 0 | 0 | 0-0 | 6 | 13 | 0 | 1.000 |
Dylan Cupp | .282 | 33-31 | 85 | 16 | 24 | 9 | 0 | 1 | 15 | 36 | .424 | 21 | 6 | 22 | 2 | .451 | 1 | 3 | 1-1 | 31 | 55 | 9 | .905 |
Joe Powell | .282 | 25-23 | 71 | 11 | 20 | 4 | 0 | 5 | 27 | 39 | .549 | 5 | 3 | 24 | 0 | .350 | 1 | 1 | 0-0 | 203 | 14 | 1 | .995 |
Aaron Downs | .261 | 29-20 | 69 | 22 | 18 | 3 | 0 | 7 | 18 | 42 | .609 | 9 | 5 | 14 | 3 | .381 | 1 | 0 | 4-4 | 30 | 1 | 0 | 1.000 |
Reed Stallman | .255 | 35-26 | 98 | 18 | 25 | 6 | 0 | 9 | 29 | 58 | .592 | 12 | 5 | 36 | 0 | .359 | 2 | 0 | 0-1 | 32 | 1 | 1 | .971 |
Ross Highfill | .228 | 35-29 | 101 | 24 | 23 | 3 | 1 | 3 | 19 | 37 | .366 | 10 | 12 | 33 | 1 | .366 | 0 | 2 | 11-13 | 290 | 19 | 4 | .987 |
Michael O'Brien | .190 | 30-4 | 21 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | .333 | 4 | 0 | 6 | 1 | .320 | 0 | 0 | 1-1 | 14 | 0 | 0 | 1.000 |
Landis Davila | .167 | 6-0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jackson Owen | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Nate Chester | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .305 | 48-48 | 1591 | 373 | 485 | 102 | 4 | 80 | 347 | 835 | .525 | 211 | 75 | 394 | 30 | .407 | 19 | 12 | 40-48 | 1208 | 360 | 44 | .973 |
Opponents | .228 | 48-48 | 1519 | 235 | 347 | 59 | 12 | 47 | 212 | 571 | .376 | 157 | 46 | 522 | 18 | .316 | 18 | 15 | 55-64 | 1172 | 366 | 41 | .974 |
LOB - Team (364), Opp (313). DPs turned - Team (19), Opp (32). CI - Team (1), Highfill 1, Opp (1). IBB - Team (2), Stallman 1, Hines 1. Picked off - Chance 1, Cupp 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Pico Kohn | 3.90 | 5-2 | 12-12 | 0 | 0/0 | 0 | 67.0 | 55 | 32 | 29 | 18 | 93 | 13 | 5 | 7 | 250 | .220 | 6 | 9 | 1 | 2 | 4 |
---------- | ||||||||||||||||||||||
Cade O'Leary | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
Gavin Black | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Noah Sullivan | 1.96 | 0-0 | 7-7 | 0 | 0/0 | 0 | 18.1 | 17 | 4 | 4 | 3 | 15 | 6 | 0 | 0 | 69 | .246 | 0 | 0 | 0 | 1 | 0 |
Luke Dotson | 2.50 | 1-1 | 15-0 | 0 | 0/0 | 2 | 18.0 | 12 | 5 | 5 | 10 | 23 | 1 | 0 | 1 | 61 | .197 | 5 | 0 | 0 | 0 | 1 |
Charlie Foster | 2.57 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 2 | 4 | 2 | 5 | 8 | 1 | 0 | 1 | 23 | .087 | 0 | 1 | 0 | 0 | 0 |
Kevin Mannell | 2.77 | 2-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 9 | 6 | 4 | 4 | 16 | 0 | 1 | 1 | 45 | .200 | 1 | 3 | 0 | 1 | 0 |
Chase Hungate | 2.82 | 2-1 | 14-0 | 0 | 0/0 | 2 | 22.1 | 17 | 8 | 7 | 4 | 17 | 1 | 0 | 2 | 78 | .218 | 1 | 1 | 0 | 2 | 1 |
Ryan McPherson | 3.23 | 4-0 | 15-1 | 0 | 0/0 | 1 | 30.2 | 21 | 14 | 11 | 10 | 48 | 3 | 0 | 4 | 115 | .183 | 3 | 2 | 0 | 0 | 2 |
Ben Davis | 4.23 | 2-2 | 18-3 | 0 | 0/0 | 1 | 44.2 | 42 | 28 | 21 | 17 | 50 | 6 | 0 | 2 | 173 | .243 | 4 | 3 | 0 | 4 | 1 |
Nate Williams | 4.37 | 1-3 | 16-0 | 0 | 0/0 | 0 | 22.2 | 12 | 12 | 11 | 8 | 47 | 2 | 0 | 3 | 81 | .148 | 6 | 2 | 0 | 1 | 0 |
Dane Burns | 4.38 | 1-1 | 12-0 | 0 | 0/0 | 0 | 12.1 | 9 | 6 | 6 | 8 | 16 | 1 | 0 | 1 | 45 | .200 | 2 | 2 | 0 | 0 | 1 |
Stone Simmons | 4.72 | 3-2 | 13-3 | 0 | 0/1 | 2 | 26.2 | 30 | 18 | 14 | 10 | 37 | 6 | 0 | 2 | 107 | .280 | 0 | 2 | 0 | 2 | 1 |
Evan Siary | 4.95 | 1-1 | 12-7 | 0 | 0/0 | 0 | 36.1 | 32 | 21 | 20 | 13 | 42 | 6 | 2 | 8 | 140 | .229 | 2 | 4 | 0 | 1 | 1 |
Mikhai Grant | 5.40 | 1-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 6 | 5 | 5 | 9 | 17 | 1 | 0 | 2 | 31 | .194 | 0 | 3 | 0 | 0 | 0 |
Duke Stone | 5.79 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 6 | 3 | 3 | 3 | 7 | 0 | 1 | 1 | 19 | .316 | 3 | 1 | 0 | 1 | 0 |
Jacob Pruitt | 6.48 | 1-0 | 8-2 | 0 | 0/0 | 0 | 16.2 | 16 | 17 | 12 | 11 | 19 | 2 | 1 | 2 | 67 | .239 | 0 | 3 | 0 | 1 | 0 |
Karson Ligon | 6.75 | 4-5 | 12-12 | 0 | 0/1 | 0 | 42.2 | 45 | 37 | 32 | 18 | 52 | 8 | 2 | 8 | 166 | .271 | 6 | 9 | 0 | 2 | 2 |
Nolan Stevens | 7.71 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Robert Fortenberry | 11.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 7 | 7 | 7 | 1 | 5 | 2 | 0 | 1 | 23 | .304 | 1 | 1 | 0 | 0 | 1 |
JT Schnoor | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.43 | 29-19 | 48-48 | 0 | 1/1 | 8 | 402.2 | 347 | 235 | 198 | 157 | 522 | 59 | 12 | 47 | 1519 | .228 | 41 | 46 | 1 | 18 | 15 |
Opponents | 8.06 | 19-29 | 48-48 | 0 | 1/1 | 13 | 390.2 | 485 | 373 | 350 | 211 | 394 | 102 | 4 | 80 | 1591 | .305 | 42 | 75 | 6 | 19 | 12 |
PB - Team (14), Highfill 11, Powell 3, Opp (5). Pickoffs - Team (7), Kohn 2, Dotson 2, Simmons 1, Hungate 1, Ligon 1, Opp (2).SBA/ATT - Powell (29-35), Highfill (23-24), Siary (12-13), Ligon (9-12), Williams (6-6), Pruitt (5-5), McPherson (4-4), Dotson (1-3), Davis (1-3), Mannell (2-3), Kohn (3-3), Burns (2-2), Simmons (2-2), Hungate (2-2), Stone (1-1), Stevens (1-1), O'Leary (1-1), Spalitta (1-1), Sullivan (1-1), Foster (1-1), Owen (1-1), Grant (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryce Chance | 85 | 82 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Downs | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lukas Buckner | 19 | 6 | 13 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jackson Owen | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael O'Brien | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Karson Ligon | 10 | 3 | 7 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Chase Hungate | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Steven Spalitta | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Evan Siary | 6 | 3 | 3 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
Stone Simmons | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ben Davis | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Luke Dotson | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jacob Pruitt | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Noah Sullivan | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nate Chester | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mikhai Grant | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dane Burns | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Robert Fortenberry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Duke Stone | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hunter Hines | 326 | 302 | 23 | 1 | .997 | 18 | 0 | 0 | --- | 0 | 0 |
Joe Powell | 218 | 203 | 14 | 1 | .995 | 1 | 29 | 6 | .829 | 3 | 0 |
Gatlin Sanders | 115 | 48 | 66 | 1 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
Ross Highfill | 313 | 290 | 19 | 4 | .987 | 0 | 23 | 1 | .958 | 11 | 1 |
Reed Stallman | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Stevens | 43 | 39 | 2 | 2 | .953 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ace Reese | 86 | 20 | 59 | 7 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
Gehrig Frei | 53 | 44 | 4 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Cupp | 95 | 31 | 55 | 9 | .905 | 9 | 0 | 0 | --- | 0 | 0 |
Pico Kohn | 10 | 4 | 5 | 1 | .900 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Sawyer Reeves | 85 | 28 | 48 | 9 | .894 | 9 | 0 | 0 | --- | 0 | 0 |
Kevin Mannell | 6 | 1 | 4 | 1 | .833 | 1 | 2 | 1 | .667 | 0 | 0 |
Ryan McPherson | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Charlie Foster | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ethan Pulliam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JT Schnoor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gavin Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cade O'Leary | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Landis Davila | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1612 | 1208 | 360 | 44 | .973 | 19 | 55 | 9 | .859 | 14 | 1 |
Opponents | 1579 | 1172 | 366 | 41 | .974 | 32 | 40 | 8 | .833 | 5 | 1 |