Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | MANHATTAN-1 | W | 17-3 | 17-15-0 | / | 3-3-0 | 7 | 1-0-0 | 0-0-0 | Kohn (W 1-0) | 10794 | 2:19 | |||
Feb 14, 2025 | MANHATTAN-2 | W | 13-1 | 13-11-1 | / | 1-6-1 | 7 | 2-0-0 | 0-0-0 | Ligon (W 1-0) | 10794 | 2:12 | |||
Feb 16, 2025 | MANHATTAN | W | 5-1 | 5-7-0 | / | 1-3-1 | 9 | 3-0-0 | 0-0-0 | Simmons (W 1-0) | 9791 | 2:24 | |||
Feb 18, 2025 | at | Southern Miss | 0-3 | L | 0-4-4 | / | 3-4-1 | 9 | 3-1-0 | 0-0-0 | Foster (L 0-1) | 5741 | 2:12 | ||
Feb 21, 2025 | MISSOURI STATE | W | 3-1 | 3-4-0 | / | 1-5-0 | 9 | 4-1-0 | 0-0-0 | Burns (W 1-0) | 9420 | 2:25 | |||
Feb 22, 2025 | MISSOURI STATE | W | 9-3 | 9-11-0 | / | 3-5-1 | 9 | 5-1-0 | 0-0-0 | McPherson (W 1-0) | 11072 | 3:16 | |||
Feb 23, 2025 | MISSOURI STATE | W | 6-4 | 6-12-1 | / | 4-2-1 | 9 | 6-1-0 | 0-0-0 | Simmons (W 2-0) | 9578 | 3:03 | |||
Feb 25, 2025 | #21 TROY | 5-6 | L | 5-13-1 | / | 6-7-0 | 9 | 6-2-0 | 0-0-0 | Davis (L 0-1) | 9915 | 3:32 | |||
Feb 28, 2025 | vs | Rice | W | 14-3 | 14-16-2 | / | 3-5-1 | 7 | 7-2-0 | 0-0-0 | Kohn (W 2-0) | 0 | 2:44 | ||
Mar 01, 2025 | vs | Arizona | 5-6 | L | 5-9-1 | / | 6-8-1 | 9 | 7-3-0 | 0-0-0 | Ligon (L 1-1) | 0 | 2:49 | ||
Mar 02, 2025 | vs | Oklahoma State | 7-9 | L | 7-9-1 | / | 9-9-1 | 9 | 7-4-0 | 0-0-0 | Simmons (L 2-1) | 0 | 2:52 | ||
Mar 05, 2025 | #20 SOUTHERN MISS | W | 18-3 | 18-21-1 | / | 3-5-2 | 7 | 8-4-0 | 0-0-0 | Hungate (W 1-0) | 8295 | 2:34 | |||
Mar 07, 2025 | QUEENS | W | 9-3 | 9-10-1 | / | 3-6-2 | 9 | 9-4-0 | 0-0-0 | Kohn (W 3-0) | 10388 | 2:55 | |||
Mar 08, 2025 | QUEENS | W | 10-2 | 10-14-0 | / | 2-3-1 | 9 | 10-4-0 | 0-0-0 | Davis (W 1-1) | 10456 | 2:25 | |||
Mar 09, 2025 | QUEENS | W | 9-3 | 9-14-0 | / | 3-6-2 | 9 | 11-4-0 | 0-0-0 | Ligon (W 2-1) | 9245 | 2:26 | |||
Mar 11, 2025 | vs | Old Dominion | W | 9-4 | 9-10-1 | / | 4-7-1 | 9 | 12-4-0 | 0-0-0 | Grant (W 1-0) | 4403 | 3:18 | ||
Mar 12, 2025 | vs | Nicholls | W | 2-1 | 2-4-0 | / | 1-4-1 | 9 | 13-4-0 | 0-0-0 | Stevens (W 1-0) | 4001 | 2:35 | ||
* | Mar 14, 2025 | #11 TEXAS | 7-8 | L | 7-9-1 | / | 8-9-0 | 9 | 13-5-0 | 0-1-0 | Hungate (L 1-1) | 11238 | 3:06 | ||
* | Mar 16, 2025 | #11 TEXAS-1 | 3-5 | L | 3-6-0 | / | 5-5-1 | 7 | 13-6-0 | 0-2-0 | Williams (L 0-1) | 11961 | 2:29 | ||
* | Mar 16, 2025 | #11 TEXAS-2 | 1-4 | L | 1-4-0 | / | 4-7-1 | 7 | 13-7-0 | 0-3-0 | Ligon (L 2-2) | 11961 | 2:34 | ||
Mar 18, 2025 | JACKSON STATE | W | 16-3 | 16-13-0 | / | 3-6-1 | 7 | 14-7-0 | 0-3-0 | Mannell (W 1-0) | 9485 | 2:56 | |||
* | Mar 21, 2025 | at | #10 Oklahoma | W | 2-1 | 2-7-2 | / | 1-4-1 | 9 | 15-7-0 | 1-3-0 | Kohn (W 4-0) | 3539 | 2:54 | |
* | Mar 22, 2025 | at | #10 Oklahoma | 11-13 | L | 11-17-5 | / | 13-14-0 | 9 | 15-8-0 | 1-4-0 | Williams (L 0-2) | 4161 | 4:02 | |
* | Mar 23, 2025 | at | #10 Oklahoma | 3-7 | L | 3-8-2 | / | 7-7-1 | 9 | 15-9-0 | 1-5-0 | Ligon (L 2-3) | 3194 | 3:02 | |
Mar 25, 2025 | SAMFORD | W | 6-1 | 6-8-2 | / | 1-5-3 | 9 | 16-9-0 | 1-5-0 | Mannell (W 2-0) | 9996 | 3:01 | |||
* | Mar 27, 2025 | at | #5 LSU | 6-8 | L | 6-8-1 | / | 8-8-0 | 9 | 16-10-0 | 1-6-0 | Burns (L 1-1) | 11192 | 3:23 | |
* | Mar 28, 2025 | at | #5 LSU | 1-2 | L | 1-7-0 | / | 2-7-0 | 9 | 16-11-0 | 1-7-0 | Kohn (L 4-1) | 11507 | 3:04 | |
* | Mar 29, 2025 | at | #5 LSU | 8-17 | L | 8-8-2 | / | 17-19-1 | 9 | 16-12-0 | 1-8-0 | Ligon (L 2-4) | 11303 | 4:08 | |
Apr 01, 2025 | at | Memphis | W | 5-3 | 5-6-1 | / | 3-8-0 | 9 | 17-12-0 | 1-8-0 | McPherson (W 2-0) | 1511 | 2:55 | ||
* | Apr 04, 2025 | SOUTH CAROLINA | 3-7 | L | 3-5-2 | / | 7-10-0 | 9 | 17-13-0 | 1-9-0 | Davis (L 1-2) | 11983 | 3:01 | ||
* | Apr 05, 2025 | SOUTH CAROLINA | W | 11-4 | 11-12-2 | / | 4-5-0 | 9 | 18-13-0 | 2-9-0 | Hungate (W 2-1) | 12132 | 2:40 | ||
* | Apr 06, 2025 | SOUTH CAROLINA | W | 6-0 | 6-11-0 | / | 0-2-0 | 9 | 19-13-0 | 3-9-0 | Ligon (W 3-4) | 9943 | 2:17 | ||
Apr 08, 2025 | at | UAB | W | 8-3 | 8-7-1 | / | 3-7-1 | 9 | 20-13-0 | 3-9-0 | McPherson (W 3-0) | 267 | 2:52 | ||
* | Apr 11, 2025 | at | #12 Alabama | W | 13-3 | 13-17-1 | / | 3-11-0 | 8 | 21-13-0 | 4-9-0 | Simmons (W 3-1) | 4882 | 2:53 | |
* | Apr 12, 2025 | at | #12 Alabama | 1-4 | L | 1-9-0 | / | 4-9-0 | 9 | 21-14-0 | 4-10-0 | Siary (L 0-1) | 5800 | 2:43 | |
* | Apr 13, 2025 | at | #12 Alabama | W | 4-2 | 4-5-1 | / | 2-2-0 | 9 | 22-14-0 | 5-10-0 | Williams (W 1-2) | 4619 | 2:42 | |
Apr 15, 2025 | SOUTHERN | W | 16-2 | 16-11-0 | / | 2-3-3 | 7 | 23-14-0 | 5-10-0 | McPherson (W 4-0) | 9625 | 2:30 | |||
* | Apr 18, 2025 | FLORIDA | 3-13 | L | 3-10-0 | / | 13-17-0 | 8 | 23-15-0 | 5-11-0 | Simmons (L 3-2) | 11925 | 2:55 | ||
* | Apr 19, 2025 | FLORIDA | 8-11 | L | 8-11-2 | / | 11-11-1 | 9 | 23-16-0 | 5-12-0 | Williams (L 1-3) | 11413 | 3:35 | ||
* | Apr 20, 2025 | FLORIDA | W | 14-8 | 14-16-1 | / | 8-13-0 | 9 | 24-16-0 | 6-12-0 | Ligon (W 4-4) | 9699 | 3:05 | ||
Apr 22, 2025 | vs | #23 Ole Miss | 7-8 | L | 7-9-1 | / | 8-14-3 | (10) | 24-17-0 | 6-12-0 | Dotson (L 0-1) | 0 | 4:09 | ||
* | Apr 25, 2025 | at | #11 Auburn | 5-6 | L | 5-7-0 | / | 6-10-1 | 9 | 24-18-0 | 6-13-0 | Kohn (L 4-2) | 5866 | 2:49 | |
* | Apr 26, 2025 | at | #11 Auburn | W | 12-7 | 12-14-0 | / | 7-9-1 | 9 | 25-18-0 | 7-13-0 | Siary (W 1-1) | 6484 | 3:17 | |
* | Apr 27, 2025 | at | #11 Auburn | 8-14 | L | 8-9-1 | / | 14-14-0 | 9 | 25-19-0 | 7-14-0 | Ligon (L 4-5) | 5329 | 3:12 | |
Apr 29, 2025 | MEMPHIS | W | 18-5 | 18-16-1 | / | 5-6-0 | 7 | 26-19-0 | 7-14-0 | Pruitt (W 1-0) | 9748 | 2:41 | |||
* | May 03, 2025 | KENTUCKY-1 | W | 14-4 | 14-15-1 | / | 4-6-0 | 7 | 27-19-0 | 8-14-0 | Kohn (W 5-2) | 13970 | 3:03 | ||
* | May 03, 2025 | KENTUCKY-2 | W | 6-5 | 6-9-0 | / | 5-5-3 | (11) | 28-19-0 | 9-14-0 | Dotson (W 1-1) | 13970 | 3:31 | ||
* | May 04, 2025 | KENTUCKY | W | 6-1 | 6-7-0 | / | 1-6-2 | 9 | 29-19-0 | 10-14-0 | Davis (W 2-2) | 10635 | 3:13 |
* = Conference game
() extra inning game |
Individual Game-by-Game |
#27 | Gavin_Black |
#16 | Braden_Booth |
#52 | Lukas_Buckner |
#45 | Dane_Burns |
#38 | Bryce_Chance |
#13 | Nate_Chester |
#10 | Dylan_Cupp |
#6 | Landis_Davila |
#35 | Ben_Davis |
#15 | Luke_Dotson |
#5 | Aaron_Downs |
#19 | Robert_Fortenberry |
#8 | Charlie_Foster |
#34 | Gehrig_Frei |
#4 | Mikhai_Grant |
#22 | Ross_Highfill |
#44 | Hunter_Hines |
#26 | Chase_Hungate |
#9 | Pico_Kohn |
#31 | Karson_Ligon |
#48 | Kevin_Mannell |
#28 | Ryan_McPherson |
#32 | Michael_O'Brien |
#14 | Cade_O'Leary |
#23 | Jackson_Owen |
#55 | Joe_Powell |
#30 | Jacob_Pruitt |
#41 | Ethan_Pulliam |
#3 | Ace_Reese |
#2 | Sawyer_Reeves |
#49 | Gatlin_Sanders |
#47 | JT_Schnoor |
#12 | Evan_Siary |
#17 | Stone_Simmons |
#43 | Steven_Spalitta |
#7 | Reed_Stallman |
#36 | Nolan_Stevens |
#11 | Duke_Stone |
#18 | Noah_Sullivan |
#29 | Nate_Williams |