Mississippi State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
MISSISSIPPI STATE LADY BULLDOGS
Mississippi State Team Game-by-Game (as of Mar 01, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE ST. 11-11-11 78-41 W 31-65 .477 5-18 .278 11-18 .611 19 27 46 46.0 17 14 15 14 24 78 78.0
XAVIER 11-14-11 71-65 W 28-69 .406 3-9 .333 12-18 .667 15 22 37 41.5 19 13 8 5 13 71 74.5
ALCORN ST. 11-17-11 66-48 W 26-67 .388 5-16 .313 9-20 .450 32 27 59 47.3 19 12 24 6 9 66 71.7
at Texas A&M 11-20-11 47-93 L 14-56 .250 1-14 .071 18-27 .667 13 14 27 42.2 19 8 18 3 7 47 65.5
MISS. VALLEY ST. 11-23-11 64-47 W 24-70 .343 5-19 .263 11-17 .647 20 34 54 44.6 14 14 18 11 11 64 65.2
at Savannah State Un 11-26-11 56-42 W 19-51 .373 4-18 .222 14-18 .778 15 28 43 44.3 23 8 13 4 1 56 63.7
SOUTH ALABAMA 11-30-11 63-47 W 23-52 .442 2-13 .154 15-22 .682 13 33 46 44.6 21 5 17 5 5 63 63.6
TULANE 12-04-11 70-55 W 25-63 .397 9-24 .375 11-15 .733 15 24 39 43.9 15 11 16 4 10 70 64.4
at LATech 12-11-11 62-63 L 22-66 .333 8-25 .320 10-21 .476 18 33 51 44.7 23 10 18 7 8 62 64.1
SOUTHERN MISS 12-16-11 71-57 W 23-54 .426 6-17 .353 19-25 .760 15 24 39 44.1 18 14 22 6 12 71 64.8
LA.-LAFAYETTE 12-19-11 72-38 W 31-69 .449 3-17 .176 7-11 .636 15 33 48 44.5 10 21 17 9 18 72 65.5
vs Oklahoma State 12-29-11 71-78 L 22-64 .344 8-20 .400 19-24 .792 18 23 41 44.2 20 5 19 1 10 71 65.9
at Nevada 12-30-11 67-63 W 23-67 .343 10-24 .417 11-16 .688 21 24 45 44.2 13 14 15 3 10 67 66.0
LSU 01-05-12 48-53 L 20-58 .345 6-22 .273 2-8 .250 19 22 41 44.0 17 10 15 2 6 48 64.7
at #11/9 KENTUCKY 01/08/12 40-88 L 13-47 .277 1-4 .250 13-21 .619 9 25 34 43.3 21 2 29 7 3 40 63.1
at Alabama 1/12/12 66-61 W 23-54 .426 9-26 .346 11-17 .647 12 22 34 42.8 14 14 18 4 7 66 63.2
GEORGIA 01-15-12 51-68 L 23-50 .460 2-11 .182 3-4 .750 8 21 29 41.9 12 11 22 6 7 51 62.5
at Ole Miss 1/19/12 51-46 W 19-56 .339 4-9 .444 9-12 .750 15 29 44 42.1 18 8 15 4 4 51 61.9
AUBURN 01-22-12 62-57 W 25-54 .463 6-22 .273 6-18 .333 15 17 32 41.5 13 12 16 8 11 62 61.9
ARKANSAS 01-26-12 35-51 L 13-51 .255 1-15 .067 8-13 .615 16 25 41 41.5 20 5 22 10 12 35 60.5
at South Carolina 01/29/12 43-69 L 19-62 .306 0-8 .000 5-9 .556 17 23 40 41.4 16 6 16 2 6 43 59.7
at Georgia 02/02/12 60-70 L 23-56 .411 3-13 .231 11-16 .688 15 23 38 41.3 17 12 24 9 10 60 59.7
VANDERBILT 02-05-12 59-65 L 26-70 .371 4-13 .308 3-7 .429 15 19 34 41.0 14 9 13 2 10 59 59.7
at LSU 02/09/12 49-53 L 18-50 .360 5-12 .417 8-10 .800 13 18 31 40.5 16 9 16 4 9 49 59.2
OLE MISS 02-12-12 53-50 Wot 22-74 .297 1-11 .091 8-15 .533 17 31 48 40.8 19 6 9 6 12 53 59.0
TENNESSEE 02-16-12 41-57 L 16-69 .232 6-20 .300 3-5 .600 12 25 37 40.7 16 10 13 4 7 41 58.3
at Arkansas 02-19-12 53-67 L 21-59 .356 2-11 .182 9-12 .750 15 23 38 40.6 15 11 9 1 3 53 58.1
at Florida 02/23/12 45-79 L 17-55 .309 3-16 .188 8-12 .667 4 25 29 40.2 13 9 21 1 12 45 57.6
#11/9 KENTUCKY 02-26-12 40-76 L 14-53 .264 2-8 .250 10-16 .625 14 28 42 40.2 18 9 33 3 8 40 57.0
vs VANDERBILT 03/01/12 51-67 L 22-63 .349 3-11 .273 4-7 .571 13 15 28 39.8 20 6 14 2 9 51 56.8
------------------------------------------------------------------------------------------------------------------------------------
Mississippi State 1705 645-1794 .360 127-466 .273 288-454 .634 458 737 1195 39.8 510 298 525 153 274 1705 56.8
Opponents 1814 655-1801 .364 143-518 .276 361-560 .645 497 777 1274 42.5 416 370 517 94 241 1814 60.5
Games played: 30
Points/game: 56.8
FG Pct: 36.0
3FG Pct: 27.3
FT Pct: 63.4
Rebounds/game: 39.8
Assists/game: 9.9
Turnovers/game: 17.5
Assist/turnover ratio: 0.6
Steals/game: 9.1
Blocks/game: 5.1
Opponent Game-by-Game
MISSISSIPPI STATE LADY BULLDOGS
Mississippi State Opponent Game-by-Game (as of Mar 01, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
JACKSONVILLE ST. 11-11-11 78-41 W 15-53 .283 3-10 .300 8-18 .444 14 18 32 32.0 13 13 26 4 3 41 41.0
XAVIER 11-14-11 71-65 W 22-51 .431 7-22 .318 14-20 .700 11 32 43 37.5 18 15 19 2 1 65 53.0
ALCORN ST. 11-17-11 66-48 W 18-55 .327 2-8 .250 10-21 .476 17 17 34 36.3 19 7 21 1 12 48 51.3
at Texas A&M 11-20-11 47-93 L 38-68 .559 1-7 .143 16-25 .640 19 34 53 40.5 19 23 13 3 10 93 61.8
MISS. VALLEY ST. 11-23-11 64-47 W 13-64 .203 8-28 .286 13-16 .813 18 28 46 41.6 13 9 21 3 10 47 58.8
at Savannah State Un 11-26-11 56-42 W 12-48 .250 2-12 .167 16-28 .571 12 19 31 39.8 18 2 10 2 4 42 56.0
SOUTH ALABAMA 11-30-11 63-47 W 14-65 .215 4-26 .154 15-24 .625 22 18 40 39.9 17 7 13 0 5 47 54.7
TULANE 12-04-11 70-55 W 18-58 .310 4-21 .190 15-24 .625 20 25 45 40.5 14 14 20 0 8 55 54.8
at LATech 12-11-11 62-63 L 21-61 .344 5-17 .294 16-29 .552 13 32 45 41.0 17 12 16 3 6 63 55.7
SOUTHERN MISS 12-16-11 71-57 W 19-57 .333 4-18 .222 15-19 .789 17 18 35 40.4 17 9 25 1 6 57 55.8
LA.-LAFAYETTE 12-19-11 72-38 W 13-60 .217 6-20 .300 6-10 .600 16 26 42 40.5 8 7 27 2 14 38 54.2
vs Oklahoma State 12-29-11 71-78 L 28-64 .438 6-27 .222 16-20 .800 14 28 42 40.7 18 18 18 2 8 78 56.2
at Nevada 12-30-11 67-63 W 24-53 .453 5-19 .263 10-15 .667 9 26 35 40.2 13 15 18 7 8 63 56.7
LSU 01-05-12 48-53 L 20-62 .323 2-9 .222 11-15 .733 23 20 43 40.4 13 8 13 4 8 53 56.4
at #11/9 KENTUCKY 01/08/12 40-88 L 29-74 .392 14-30 .467 16-27 .593 23 28 51 41.1 19 18 12 4 10 88 58.5
at Alabama 1/12/12 66-61 W 22-56 .393 5-15 .333 12-15 .800 15 22 37 40.9 16 11 20 2 11 61 58.7
GEORGIA 01-15-12 51-68 L 30-71 .423 5-13 .385 3-5 .600 21 19 40 40.8 11 9 15 3 9 68 59.2
at Ole Miss 1/19/12 51-46 W 17-64 .266 3-20 .150 9-20 .450 21 24 45 41.1 11 9 10 4 5 46 58.5
AUBURN 01-22-12 62-57 W 21-60 .350 7-18 .389 8-12 .667 24 21 45 41.3 17 13 22 2 6 57 58.4
ARKANSAS 01-26-12 35-51 L 20-65 .308 2-15 .133 9-17 .529 25 23 48 41.6 11 10 17 8 9 51 58.0
at South Carolina 01/29/12 43-69 L 28-57 .491 5-20 .250 8-14 .571 7 27 34 41.2 13 17 11 5 9 69 58.6
at Georgia 02/02/12 60-70 L 26-64 .406 5-12 .417 13-22 .591 18 21 39 41.1 17 12 17 3 15 70 59.1
VANDERBILT 02-05-12 59-65 L 27-57 .474 2-14 .143 9-12 .750 13 32 45 41.3 7 21 19 8 7 65 59.3
at LSU 02/09/12 49-53 L 18-43 .419 2-9 .222 15-19 .789 9 21 30 40.8 9 12 15 3 8 53 59.1
OLE MISS 02-12-12 53-50 Wot 17-67 .254 4-15 .267 12-22 .545 23 39 62 41.7 16 9 18 5 3 50 58.7
TENNESSEE 02-16-12 41-57 L 24-62 .387 1-9 .111 8-14 .571 16 43 59 42.3 7 10 19 6 6 57 58.7
at Arkansas 02-19-12 53-67 L 25-61 .410 7-26 .269 10-16 .625 14 25 39 42.2 9 17 7 3 4 67 59.0
at Florida 02/23/12 45-79 L 29-67 .433 9-28 .321 12-14 .857 14 37 51 42.5 10 23 17 0 11 79 59.7
#11/9 KENTUCKY 02-26-12 40-76 L 27-67 .403 7-18 .389 15-22 .682 15 27 42 42.5 16 10 16 1 20 76 60.2
vs VANDERBILT 03/01/12 51-67 L 20-47 .426 6-12 .500 21-25 .840 14 27 41 42.5 10 10 22 3 5 67 60.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1814 655-1801 .364 143-518 .276 361-560 .645 497 777 1274 42.5 416 370 517 94 241 1814 60.5
Mississippi State 1705 645-1794 .360 127-466 .273 288-454 .634 458 737 1195 39.8 510 298 525 153 274 1705 56.8
Games played: 30
Points/game: 60.5
FG Pct: 36.4
3FG Pct: 27.6
FT Pct: 64.5
Rebounds/game: 42.5
Assists/game: 12.3
Turnovers/game: 17.2
Assist/turnover ratio: 0.7
Steals/game: 8.0
Blocks/game: 3.1
Points-Rebounds-Assists
MISSISSIPPI STATE LADY BULLDOGS
Mississippi State Points-Rebounds-Assists (as of Mar 01, 2012)
All games
01 02 03 04 05 10 11 12 14
Opponent Date Score WL RECTOR,DA GAYNOR,DA JOHNSON,D PORTER,PO TABALA,JU ALWAL,MAR MAY,KATIA FOSTER,CA GRANT,KEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
JACKSONVILLE ST. 11-11-11 78-41 W 3- 3- 1 4- 1- 1 30- 3- 1 10- 3- 5 0- 3- 0 4-11- 1 3- 0- 3 1- 0- 0 8- 7- 0
XAVIER 11-14-11 71-65 W 0- 0- 0 DNP 21- 2- 7 14- 3- 2 DNP 14-11- 0 DNP DNP 5- 2- 1
ALCORN ST. 11-17-11 66-48 W 0- 0- 0 2- 0- 0 14- 1- 6 13- 6- 1 0- 2- 0 9-22- 1 0- 1- 0 1- 1- 0 11- 3- 1
at Texas A&M 11-20-11 47-93 L 0- 0- 0 0- 0- 0 14- 3- 3 12- 0- 2 0- 2- 0 2- 3- 2 0- 0- 0 DNP 5- 4- 0
MISS. VALLEY ST. 11-23-11 64-47 W 0- 0- 0 0- 0- 0 10- 3- 5 18- 8- 3 DNP 17-12- 0 0- 1- 1 0- 0- 0 6- 7- 1
at Savannah State Univ11-26-11 56-42 W DNP 8- 0- 0 8- 2- 3 8- 3- 1 0- 0- 0 0- 5- 1 0- 0- 1 DNP 8- 3- 0
SOUTH ALABAMA 11-30-11 63-47 W 0- 0- 0 4- 3- 0 22- 3- 3 11- 1- 1 DNP 7- 8- 0 4- 0- 0 0- 0- 0 2- 6- 0
TULANE 12-04-11 70-55 W 2- 1- 0 0- 2- 0 28- 0- 3 14- 8- 3 DNP 4- 4- 1 DNP 0- 0- 0 11- 8- 1
at LATech 12-11-11 62-63 L 0- 1- 0 3- 2- 0 25- 3- 5 23- 2- 2 0- 2- 0 6- 9- 0 DNP DNP 0- 5- 1
SOUTHERN MISS 12-16-11 71-57 W 0- 1- 0 3- 0- 0 11- 0- 7 25- 9- 2 0- 0- 0 9- 4- 2 0- 1- 1 0- 1- 0 13- 3- 0
LA.-LAFAYETTE 12-19-11 72-38 W 5- 3- 1 3- 2- 2 14- 2-10 13- 7- 2 0- 1- 0 8- 8- 2 0- 1- 0 0- 0- 0 5- 5- 2
vs Oklahoma State 12-29-11 71-78 L 3- 0- 0 3- 2- 0 18- 2- 3 19- 8- 1 DNP 0- 4- 0 0- 1- 0 DNP 14- 5- 1
at Nevada 12-30-11 67-63 W 0- 1- 0 0- 2- 1 23- 3- 4 19- 4- 3 0- 1- 0 0- 3- 0 DNP DNP 8- 0- 0
LSU 01-05-12 48-53 L 3- 1- 0 3- 1- 1 6- 2- 5 2- 7- 1 DNP 4- 2- 0 DNP DNP 11- 7- 2
at #11/9 KENTUCKY 01/08/12 40-88 L 3- 1- 0 0- 2- 0 16- 2- 2 DNP 0- 0- 0 0- 4- 0 0- 0- 0 0- 0- 0 0- 3- 0
at Alabama 1/12/12 66-61 W 0- 1- 0 0- 0- 1 22- 4- 5 16- 5- 4 DNP 2- 5- 1 0- 0- 0 0- 1- 0 13- 4- 0
GEORGIA 01-15-12 51-68 L 0- 2- 0 0- 0- 0 10- 0- 5 12- 5- 2 DNP 6-11- 2 DNP DNP 10- 4- 1
at Ole Miss 1/19/12 51-46 W 3- 2- 1 0- 1- 0 21- 1- 2 9- 6- 3 0- 2- 0 5- 6- 0 0- 1- 0 0- 0- 0 5- 3- 0
AUBURN 01-22-12 62-57 W 0- 0- 0 0- 0- 0 27- 2- 2 9- 3- 3 DNP 9-10- 1 0- 1- 2 0- 1- 0 15- 2- 1
ARKANSAS 01-26-12 35-51 L 0- 0- 0 0- 0- 0 4- 1- 0 7- 4- 3 0- 0- 0 7-14- 0 0- 0- 0 0- 0- 0 6- 5- 1
at South Carolina 01/29/12 43-69 L 0- 0- 0 0- 1- 0 2- 1- 1 19- 7- 1 DNP 6- 6- 0 0- 1- 1 0- 0- 0 2- 3- 0
at Georgia 02/02/12 60-70 L 0- 0- 0 0- 0- 0 14- 2- 5 12- 7- 2 DNP 11- 8- 1 2- 0- 1 0- 1- 0 14- 1- 0
VANDERBILT 02-05-12 59-65 L 0- 0- 0 0- 0- 0 17- 0- 2 9- 2- 2 DNP 1- 8- 0 4- 1- 2 0- 1- 0 5- 5- 0
at LSU 02/09/12 49-53 L 1- 0- 0 9- 1- 0 15- 1- 2 4- 5- 4 DNP 8- 5- 0 4- 1- 0 DNP 2- 1- 2
OLE MISS 02-12-12 53-50 WO 0- 0- 0 0- 2- 0 7- 2- 1 18- 6- 3 DNP 7-10- 0 2- 0- 0 0- 2- 0 0- 5- 1
TENNESSEE 02-16-12 41-57 L 0- 0- 0 DNP 3- 5- 7 15- 4- 1 DNP 4- 7- 0 0- 0- 0 0- 0- 0 17- 4- 0
at Arkansas 02-19-12 53-67 L 0- 0- 1 DNP 8- 4- 6 9- 3- 1 DNP 0- 3- 0 2- 0- 0 DNP 6- 2- 0
at Florida 02/23/12 45-79 L 0- 0- 0 0- 0- 0 8- 4- 3 17- 4- 2 DNP 2- 1- 0 0- 1- 2 0- 0- 1 6- 2- 0
#11/9 KENTUCKY 02-26-12 40-76 L 0- 0- 1 0- 1- 0 8- 2- 1 8- 5- 3 1- 1- 0 2- 4- 0 0- 1- 0 0- 0- 0 9- 5- 1
vs VANDERBILT 03/01/12 51-67 L DNP 5- 1- 1 14- 0- 0 12- 1- 2 DNP 7- 7- 0 0- 1- 0 0- 1- 0 2- 2- 0
15 20 21 23 25 34
Opponent Date Score WL YOUNG,BRI ROBINSON, JAMES,JER WILLIAMS, BROWN,ASH BETT,CATI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
JACKSONVILLE ST. 11-11-11 78-41 W 0- 1- 0 2- 2- 0 2- 0- 2 0- 1- 0 3- 4- 0 8- 4- 0
XAVIER 11-14-11 71-65 W DNP 7- 3- 0 0- 0- 2 0- 0- 0 6- 7- 1 4- 4- 0
ALCORN ST. 11-17-11 66-48 W 0- 0- 0 5- 3- 1 0- 0- 1 DNP 4-11- 1 7- 2- 0
at Texas A&M 11-20-11 47-93 L 2- 0- 0 5- 3- 0 0- 1- 0 4- 2- 0 3- 5- 1 0- 0- 0
MISS. VALLEY ST. 11-23-11 64-47 W 0- 0- 0 0- 6- 1 3- 1- 2 0- 0- 0 2-10- 0 8- 4- 1
at Savannah State Univ11-26-11 56-42 W DNP 0- 4- 0 0- 2- 0 0- 1- 0 18- 9- 1 6- 6- 1
SOUTH ALABAMA 11-30-11 63-47 W DNP DNP 0- 1- 0 0- 1- 0 2- 5- 1 11- 8- 0
TULANE 12-04-11 70-55 W DNP 0- 0- 0 DNP 0- 1- 0 11-11- 3 0- 0- 0
at LATech 12-11-11 62-63 L DNP 0- 5- 0 0- 0- 1 2- 2- 0 3-13- 1 0- 0- 0
SOUTHERN MISS 12-16-11 71-57 W 0- 1- 0 1- 4- 0 3- 2- 2 0- 0- 0 6-10- 0 DNP
LA.-LAFAYETTE 12-19-11 72-38 W 0- 1- 0 3- 4- 0 0- 2- 1 2- 2- 0 15- 7- 0 4- 1- 1
vs Oklahoma State 12-29-11 71-78 L 0- 0- 0 4- 8- 0 0- 0- 0 0- 0- 0 3- 4- 0 7- 3- 0
at Nevada 12-30-11 67-63 W 0- 0- 0 5-10- 0 3- 0- 5 0- 0- 0 2- 5- 1 7- 9- 0
LSU 01-05-12 48-53 L DNP 3- 5- 0 3- 2- 1 DNP 2- 4- 0 11- 7- 0
at #11/9 KENTUCKY 01/08/12 40-88 L 4- 1- 0 4- 6- 0 2- 1- 0 DNP 7- 5- 0 4- 3- 0
at Alabama 1/12/12 66-61 W 0- 0- 0 2- 1- 1 0- 0- 2 DNP 0- 4- 0 11- 3- 0
GEORGIA 01-15-12 51-68 L 0- 0- 0 4- 1- 0 0- 0- 0 DNP 1- 0- 1 8- 3- 0
at Ole Miss 1/19/12 51-46 W 0- 1- 0 1- 4- 0 5- 2- 2 DNP DNP 2- 5- 0
AUBURN 01-22-12 62-57 W 0- 0- 0 0- 0- 0 0- 0- 1 DNP 0- 8- 0 2- 4- 2
ARKANSAS 01-26-12 35-51 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 6- 6- 0 5- 7- 1
at South Carolina 01/29/12 43-69 L 0- 0- 0 2- 6- 0 2- 3- 1 0- 1- 0 4- 3- 2 6- 1- 0
at Georgia 02/02/12 60-70 L DNP 0- 1- 0 0- 1- 1 DNP 5- 5- 2 2- 6- 0
VANDERBILT 02-05-12 59-65 L 2- 3- 0 0- 0- 0 5- 0- 0 DNP 0- 2- 2 16- 5- 1
at LSU 02/09/12 49-53 L DNP 4- 2- 0 0- 0- 0 DNP 0- 1- 1 2- 7- 0
OLE MISS 02-12-12 53-50 WO DNP 0- 2- 0 5- 4- 1 DNP 8- 6- 0 6- 5- 0
TENNESSEE 02-16-12 41-57 L 0- 0- 0 0- 0- 0 0- 3- 2 DNP 0- 4- 0 2- 6- 0
at Arkansas 02-19-12 53-67 L 2- 5- 1 8- 1- 0 12- 3- 1 2- 3- 1 4- 7- 0 DNP
at Florida 02/23/12 45-79 L 0- 0- 0 4- 3- 0 4- 3- 0 0- 1- 0 0- 3- 0 4- 3- 1
#11/9 KENTUCKY 02-26-12 40-76 L 0- 0- 0 7- 6- 0 3- 2- 3 0- 1- 0 0- 3- 0 2- 4- 0
vs VANDERBILT 03/01/12 51-67 L DNP 2- 3- 0 5- 2- 3 DNP 2- 4- 0 2- 3- 0
Individual Game-by-Game
MISSISSIPPI STATE LADY BULLDOGS
Mississippi State Individual Game-by-Game (as of Mar 01, 2012)
All games