Mississippi State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Mississippi State Men's Basketball
Mississippi State Season Schedule/Results & Leaders (as of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (12-3) (7-4) (4-4)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (11-7) (5-2) (2-1) (4-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-07 4:30 p.m. LOUISIANA TECH W 75-45 10153 (21)Gordon, Jamont (11)Stewart, Barry
11-15-07 7:00 p.m. CLEMSON 82-84 L 9950 (23)Gordon, Jamont (12)Gordon, Jamont
(12)Varnado, Jarvis
11-17-07 7:00 p.m. UT MARTIN W 86-70 9950 (20)Hansbrough, Ben (16)Varnado, Jarvis
11-22-07 11:00 AM # vs UC Irvine W 68-53 1387 (18)Stewart, Barry (11)Rhodes, Charles
11-23-07 12:00 PM # vs Southern Illinois 49-63 L 1447 (20)Gordon, Jamont (7)Varnado, Jarvis
11-25-07 6:00 PM # vs Miami (OH) 60-67 L 2447 (25)Rhodes, Charles (10)Rhodes, Charles
12-01-07 12:00 p.m. MURRAY STATE W 78-61 7787 (22)Rhodes, Charles (7)Varnado, Jarvis
12-08-07 2:00 p.m. SOUTHEASTERN LOUISIANA W 84-59 7719 (25)Gordon, Jamont (7)Gordon, Jamont
(7)Rhodes, Charles
12-13-07 7:00 p.m. MIAMI (FL) 58-64 L 7912 (18)Stewart, Barry (9)Gordon, Jamont
(18)Gordon, Jamont
12-15-07 7:05 p.m. + at South Alabama 67-71 L 6731 (17)Turner, Phil (13)Gordon, Jamont
12-19-07 7:05 p.m. at Loyola Marymount W 85-54 1005 (25)Gordon, Jamont (10)Rhodes, Charles
12-21-07 7 p.m. at Texas A&M-Corpus Christi W 95-70 2051 (26)Rhodes, Charles (10)Rhodes, Charles
12-30-07 12:30 p.m. MISSOURI W 87-75 8249 (24)Stewart, Barry (10)Turner, Phil
01-05-08 2:00 p.m. ^ vs Lafayette W 77-53 3044 (17)Hansbrough, Ben (12)Varnado, Jarvis
01-09-08 7:00 PM * at LSU W 61-39 7843 (13)Varnado, Jarvis (17)Varnado, Jarvis
(13)Gordon, Jamont
01-12-08 1:00 p.m. * GEORGIA W 60-49 8713 (15)Gordon, Jamont (9)Gordon, Jamont
(9)Turner, Phil
(9)Varnado, Jarvis
01-15-08 8:00 p.m. * KENTUCKY W 69-64 9862 (24)Gordon, Jamont (12)Varnado, Jarvis
01-19-08 2:00 PM CST * at Alabama W 66-56 11290 (24)Gordon, Jamont (9)Rhodes, Charles
01-26-08 4:00 p.m. * MISSISSIPPI W 88-68 10421 (26)Rhodes, Charles (8)Varnado, Jarvis
01-30-08 7:05 p.m. * at Arkansas 58-78 L 17927 (24)Gordon, Jamont (15)Rhodes, Charles
02-02-08 6:00 p.m. * TENNESSEE 71-76 L 10150 (21)Stewart, Barry (10)Rhodes, Charles
02-06-08 7:00 p.m. * ALABAMA W 73-66 9730 (17)Gordon, Jamont (9)Rhodes, Charles
(17)Rhodes, Charles (9)Stewart, Barry
02-09-08 6:00 pm * at Auburn W 83-64 7489 (24)Gordon, Jamont (13)Gordon, Jamont
02-16-08 3:00 p.m. * ARKANSAS W 80-74 10096 (24)Rhodes, Charles (10)Varnado, Jarvis
02-20-08 7:00 pm * at Mississippi 63-74 L 9167 (20)Gordon, Jamont (8)Stewart, Barry
02-23-08 4:00 PM * at South Carolina WOT 61-56 15093 (24)Rhodes, Charles (12)Varnado, Jarvis
02-27-08 7:00 p.m. * AUBURN W 89-78 9416 (30)Rhodes, Charles (9)Varnado, Jarvis
(9)Rhodes, Charles
03-01-08 4 p.m. * at Florida W 68-59 12127 (20)Hansbrough, Ben (11)Varnado, Jarvis
03-05-08 7 p.m. * at Vanderbilt 85-86 LOT 14316 (24)Gordon, Jamont (14)Rhodes, Charles
03-08-08 3:00 p.m. * LSU W 84-75 9197 (27)Rhodes, Charles (10)Rhodes, Charles
03-14-08 7:30 p.m. ! vs Alabama WOT 69-67 20125 (23)Gordon, Jamont (11)Varnado, Jarvis
03-15-08 8:45 p.m. ! vs Georgia 60-64 L 2517 (22)Rhodes, Charles (6)Rhodes, Charles
(6)Stewart, Barry
(6)Varnado, Jarvis
03-21-08 6:25 P.M. & vs Oregon W 76-69 16060 (34)Rhodes, Charles (11)Gordon, Jamont
03-23-08 4:00 p.m. & vs Memphis 74-77 L 16060 (21)Gordon, Jamont (11)Gordon, Jamont
# - Anaheim Classic (Anaheim, Calif.)
+ - Coors Classic (Mobile, Ala.)
^ - at Jackson, Miss. (Mississippi Coliseum)
* - Southeastern Conference Game
! - SEC Tournament (Atlanta, Ga.)
& - NCAA Tournament (Little Rock, Ark.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 139305 9287
AWAY.................... 11 105039 9549
NEUTRAL................. 8 63087 7886
TOTAL................... 34 307431 9042
Season Box Score
Mississippi State Men's Basketball
Mississippi State Season Box Score (as of Mar 24, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (12-3) (7-4) (4-4)
CONFERENCE.......... (12-4) (7-1) (5-3) (0-0)
NON-CONFERENCE...... (11-7) (5-2) (2-1) (4-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Rhodes, Charles.... 31-29 976 31.5 214-381 .562 3-6 .500 107-159 .673 89 153 242 7.8 74 2 29 74 42 16 538 17.4
44 Gordon, Jamont..... 34-34 1178 34.6 193-465 .415 60-188 .319 138-199 .693 40 184 224 6.6 88 1 168 138 21 38 584 17.2
22 Stewart, Barry..... 34-34 1214 35.7 129-337 .383 62-186 .333 71-102 .696 46 111 157 4.6 80 2 88 78 4 44 391 11.5
11 Hansbrough, Ben.... 30-28 1005 33.5 98-236 .415 62-173 .358 56-71 .789 20 95 115 3.8 68 2 77 48 2 31 314 10.5
32 Varnado, Jarvis.... 34-34 968 28.5 109-170 .641 1-2 .500 50-100 .500 75 189 264 7.8 99 5 18 41 157 18 269 7.9
25 Turner, Phil....... 30-11 498 16.6 41-124 .331 24-79 .304 15-27 .556 18 66 84 2.8 43 1 25 28 10 26 121 4.0
02 Johnson, Ravern.... 29-0 187 6.4 31-65 .477 7-24 .292 4-10 .400 10 20 30 1.0 10 0 10 12 4 3 73 2.5
21 Johnson, Brian..... 33-0 316 9.6 30-48 .625 0-2 .000 17-22 .773 34 39 73 2.2 37 0 8 35 12 14 77 2.3
15 Benock, Riley...... 28-0 228 8.1 15-37 .405 14-33 .424 5-8 .625 2 17 19 0.7 16 0 22 16 4 4 49 1.8
45 Bailey, Elgin...... 31-0 212 6.8 18-38 .474 0-0 .000 16-41 .390 20 26 46 1.5 43 0 1 16 8 4 52 1.7
24 Augustus, Kodi..... 11-0 52 4.7 5-13 .385 2-7 .286 4-7 .571 3 9 12 1.1 8 0 2 7 3 1 16 1.5
14 Bryant, Rod........ 5-0 5 1.0 2-3 .667 0-0 .000 0-1 .000 0 1 1 0.2 0 0 0 1 0 0 4 0.8
33 Bolen, Brandon..... 9-0 12 1.3 0-2 .000 0-1 .000 1-2 .500 1 3 4 0.4 1 0 0 3 0 0 1 0.1
03 Begley, Billy...... 12-0 14 1.2 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.1 1 0 0 1 0 0 0 0.0
10 Iupe, Joseph....... 9-0 10 1.1 0-0 .000 0-0 .000 0-0 .000 1 3 4 0.4 0 0 0 2 0 0 0 0.0
TEAM............... 51 58 109 3.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 885-1922 .460 235-703 .334 484-749 .646 410 975 1385 40.7 568 13 448 509 267 199 2489 73.2
Opponents.......... 34 6875 790-2137 .370 238-751 .317 410-599 .684 474 771 1245 36.6 653 - 399 422 115 225 2228 65.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mississippi State............. 1159 1298 32 - 2489
Opponents..................... 1045 1157 26 - 2228
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mississippi State............. 104 15 119
Opponents..................... 73 15 88
Overall/Conference Statistics
Mississippi State Men's Basketball
Mississippi State Overall/Conference Statistics (as of Mar 24, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rhodes, Charles..... 31-29 31.5 .562 .500 .673 7.8 0.9 16 42 17.4 15-14 32.7 .566 .667 .699 8.1 0.9 5 20 17.7
Gordon, Jamont...... 34-34 34.6 .415 .319 .693 6.6 4.9 38 21 17.2 16-16 35.6 .426 .343 .687 6.3 4.9 20 11 17.5
Stewart, Barry...... 34-34 35.7 .383 .333 .696 4.6 2.6 44 4 11.5 16-16 36.7 .382 .307 .667 4.6 2.0 17 2 11.2
Hansbrough, Ben..... 30-28 33.5 .415 .358 .789 3.8 2.6 31 2 10.5 12-10 35.1 .430 .391 .769 3.9 2.4 9 0 10.6
Varnado, Jarvis..... 34-34 28.5 .641 .500 .500 7.8 0.5 18 157 7.9 16-16 29.4 .659 1.000 .471 7.8 0.6 10 78 8.8
Turner, Phil........ 30-11 16.6 .331 .304 .556 2.8 0.8 26 10 4.0 12-8 20.9 .302 .324 .400 3.2 0.8 8 5 3.8
Johnson, Ravern..... 29-0 6.4 .477 .292 .400 1.0 0.3 3 4 2.5 15-0 6.9 .432 .231 .429 1.2 0.4 1 1 2.5
Johnson, Brian...... 33-0 9.6 .625 .000 .773 2.2 0.2 14 12 2.3 16-0 7.4 .571 .000 .875 1.7 0.3 5 4 1.4
Benock, Riley....... 28-0 8.1 .405 .424 .625 0.7 0.8 4 4 1.8 15-0 7.5 .583 .583 .750 0.3 0.7 0 3 1.6
Bailey, Elgin....... 31-0 6.8 .474 .000 .390 1.5 0.0 4 8 1.7 15-0 7.5 .579 .000 .500 1.4 0.0 1 6 2.2
Augustus, Kodi...... 11-0 4.7 .385 .286 .571 1.1 0.2 1 3 1.5 2-0 1.0 .500 .000 .000 0.0 0.0 0 1 1.0
Bryant, Rod......... 5-0 1.0 .667 .000 .000 0.2 0.0 0 0 0.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bolen, Brandon...... 9-0 1.3 .000 .000 .500 0.4 0.0 0 0 0.1 2-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Begley, Billy....... 12-0 1.2 .000 .000 .000 0.1 0.0 0 0 0.0 6-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
Iupe, Joseph........ 9-0 1.1 .000 .000 .000 0.4 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 34 .460 .334 .646 40.7 13.2 199 267 73.2 16 .471 .348 .646 39.7 12.1 76 131 72.4
Opponents........... 34 .370 .317 .684 36.6 11.7 225 115 65.5 16 .366 .307 .696 36.7 11.2 101 58 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rhodes, Charles..... 214-381 .562 3-6 .500 107-159 .673 538 17.4 103-182 .566 2-3 .667 58-83 .699 266 17.7
Gordon, Jamont...... 193-465 .415 60-188 .319 138-199 .693 584 17.2 89-209 .426 34-99 .343 68-99 .687 280 17.5
Stewart, Barry...... 129-337 .383 62-186 .333 71-102 .696 391 11.5 60-157 .382 27-88 .307 32-48 .667 179 11.2
Hansbrough, Ben..... 98-236 .415 62-173 .358 56-71 .789 314 10.5 40-93 .430 27-69 .391 20-26 .769 127 10.6
Varnado, Jarvis..... 109-170 .641 1-2 .500 50-100 .500 269 7.9 58-88 .659 1-1 1.000 24-51 .471 141 8.8
Turner, Phil........ 41-124 .331 24-79 .304 15-27 .556 121 4.0 16-53 .302 12-37 .324 2-5 .400 46 3.8
Johnson, Ravern..... 31-65 .477 7-24 .292 4-10 .400 73 2.5 16-37 .432 3-13 .231 3-7 .429 38 2.5
Johnson, Brian...... 30-48 .625 0-2 .000 17-22 .773 77 2.3 8-14 .571 0-0 .000 7-8 .875 23 1.4
Benock, Riley....... 15-37 .405 14-33 .424 5-8 .625 49 1.8 7-12 .583 7-12 .583 3-4 .750 24 1.6
Bailey, Elgin....... 18-38 .474 0-0 .000 16-41 .390 52 1.7 11-19 .579 0-0 .000 11-22 .500 33 2.2
Augustus, Kodi...... 5-13 .385 2-7 .286 4-7 .571 16 1.5 1-2 .500 0-1 .000 0-0 .000 2 1.0
Bryant, Rod......... 2-3 .667 0-0 .000 0-1 .000 4 0.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Bolen, Brandon...... 0-2 .000 0-1 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Begley, Billy....... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Iupe, Joseph........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 885-1922 .460 235-703 .334 484-749 .646 2489 73.2 409-869 .471 113-325 .348 228-353 .646 1159 72.4
Opponents........... 790-2137 .370 238-751 .317 410-599 .684 2228 65.5 383-1046 .366 115-374 .307 181-260 .696 1062 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rhodes, Charles..... 89 153 242 74 2 29 74 0.4 34 42 79 121 29 0 13 35 0.4 30
Gordon, Jamont...... 40 184 224 88 1 168 138 1.2 25 13 87 100 45 1 79 68 1.2 24
Stewart, Barry...... 46 111 157 80 2 88 78 1.1 24 22 51 73 42 1 32 37 0.9 21
Hansbrough, Ben..... 20 95 115 68 2 77 48 1.6 20 9 38 47 25 1 29 23 1.3 20
Varnado, Jarvis..... 75 189 264 99 5 18 41 0.4 16 31 94 125 46 2 10 21 0.5 16
Turner, Phil........ 18 66 84 43 1 25 28 0.9 17 5 33 38 20 0 9 15 0.6 11
Johnson, Ravern..... 10 20 30 10 0 10 12 0.8 11 8 10 18 5 0 6 6 1.0 6
Johnson, Brian...... 34 39 73 37 0 8 35 0.2 10 12 15 27 12 0 5 14 0.4 6
Benock, Riley....... 2 17 19 16 0 22 16 1.4 12 1 4 5 8 0 10 12 0.8 12
Bailey, Elgin....... 20 26 46 43 0 1 16 0.1 8 8 13 21 24 0 0 6 0.0 8
Augustus, Kodi...... 3 9 12 8 0 2 7 0.3 8 0 0 0 0 0 0 0 0.0 2
Bryant, Rod......... 0 1 1 0 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Bolen, Brandon...... 1 3 4 1 0 0 3 0.0 1 0 2 2 0 0 0 0 0.0 0
Begley, Billy....... 0 1 1 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Iupe, Joseph........ 1 3 4 0 0 0 2 0.0 0 0 2 2 0 0 0 1 0.0 0
Total............... 410 975 1385 568 13 448 509 0.9 95 178 457 635 256 5 193 240 0.8 89
Opponents........... 474 771 1245 653 - 399 422 0.9 86 241 346 587 298 9 179 174 1.0 86
Overall Team Statistics
Mississippi State Men's Basketball
Mississippi State Overall Team Statistics (as of Mar 24, 2008)
All games
TEAM STATISTICS MS OPP
---------------------------------------------------
SCORING.................. 2489 2228
Points per game........ 73.2 65.5
Scoring margin......... +7.7 -
FIELD GOALS-ATT.......... 885-1922 790-2137
Field goal pct......... .460 .370
3 POINT FG-ATT........... 235-703 238-751
3-point FG pct......... .334 .317
3-pt FG made per game.. 6.9 7.0
FREE THROWS-ATT.......... 484-749 410-599
Free throw pct......... .646 .684
REBOUNDS................. 1385 1245
Rebounds per game...... 40.7 36.6
Rebounding margin...... +4.1 -
ASSISTS.................. 448 399
Assists per game....... 13.2 11.7
TURNOVERS................ 509 422
Turnovers per game..... 15.0 12.4
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 199 225
Steals per game........ 5.9 6.6
BLOCKS................... 267 115
Blocks per game........ 7.9 3.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 139305 168126
Home games-Avg/Game.... 15-9287 11-9549
Neutral site-Avg/Game.. - 8-7886
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mississippi State............. 1159 1298 32 - 2489
Opponents..................... 1045 1157 26 - 2228
Category Leaders
Mississippi State Men's Basketball
Mississippi State Category Leaders (as of Mar 24, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gordon, Jamont...... 34 584 17.2 Rhodes, Charles..... 31 538 17.4
Rhodes, Charles..... 31 538 17.4 Gordon, Jamont...... 34 584 17.2
Stewart, Barry...... 34 391 11.5 Stewart, Barry...... 34 391 11.5
Hansbrough, Ben..... 30 314 10.5 Hansbrough, Ben..... 30 314 10.5
Varnado, Jarvis..... 34 269 7.9 Varnado, Jarvis..... 34 269 7.9
Turner, Phil........ 30 121 4.0 Turner, Phil........ 30 121 4.0
Johnson, Brian...... 33 77 2.3 Johnson, Ravern..... 29 73 2.5
Johnson, Ravern..... 29 73 2.5 Johnson, Brian...... 33 77 2.3
Bailey, Elgin....... 31 52 1.7 Benock, Riley....... 28 49 1.8
Benock, Riley....... 28 49 1.8 Bailey, Elgin....... 31 52 1.7
Augustus, Kodi...... 11 16 1.5 Augustus, Kodi...... 11 16 1.5
Bryant, Rod......... 5 4 0.8 Bryant, Rod......... 5 4 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryant, Rod......... 2 3 .667 Gordon, Jamont...... 34 465 13.7
Varnado, Jarvis..... 109 170 .641 Rhodes, Charles..... 31 381 12.3
Johnson, Brian...... 30 48 .625 Stewart, Barry...... 34 337 9.9
Rhodes, Charles..... 214 381 .562 Hansbrough, Ben..... 30 236 7.9
Johnson, Ravern..... 31 65 .477 Varnado, Jarvis..... 34 170 5.0
Bailey, Elgin....... 18 38 .474
Hansbrough, Ben..... 98 236 .415 FIELD GOALS MADE G Made Made/G
Gordon, Jamont...... 193 465 .415 -----------------------------------
Benock, Riley....... 15 37 .405 Rhodes, Charles..... 31 214 6.9
Augustus, Kodi...... 5 13 .385 Gordon, Jamont...... 34 193 5.7
Stewart, Barry...... 129 337 .383 Stewart, Barry...... 34 129 3.8
Turner, Phil........ 41 124 .331 Varnado, Jarvis..... 34 109 3.2
Hansbrough, Ben..... 30 98 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Varnado, Jarvis..... 1 2 .500 Gordon, Jamont...... 34 188 5.5
Rhodes, Charles..... 3 6 .500 Stewart, Barry...... 34 186 5.5
Benock, Riley....... 14 33 .424 Hansbrough, Ben..... 30 173 5.8
Hansbrough, Ben..... 62 173 .358 Turner, Phil........ 30 79 2.6
Stewart, Barry...... 62 186 .333 Benock, Riley....... 28 33 1.2
Gordon, Jamont...... 60 188 .319
Turner, Phil........ 24 79 .304 3-POINT FGS MADE G Made Made/G
Johnson, Ravern..... 7 24 .292 -----------------------------------
Augustus, Kodi...... 2 7 .286 Hansbrough, Ben..... 30 62 2.1
Johnson, Brian...... 0 2 .000 Stewart, Barry...... 34 62 1.8
Bolen, Brandon...... 0 1 .000 Gordon, Jamont...... 34 60 1.8
Begley, Billy....... 0 2 .000 Turner, Phil........ 30 24 0.8
Benock, Riley....... 28 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hansbrough, Ben..... 56 71 .789 Gordon, Jamont...... 34 199 5.9
Johnson, Brian...... 17 22 .773 Rhodes, Charles..... 31 159 5.1
Stewart, Barry...... 71 102 .696 Stewart, Barry...... 34 102 3.0
Gordon, Jamont...... 138 199 .693 Varnado, Jarvis..... 34 100 2.9
Rhodes, Charles..... 107 159 .673 Hansbrough, Ben..... 30 71 2.4
Benock, Riley....... 5 8 .625
Augustus, Kodi...... 4 7 .571 FREE THROWS MADE G Made Made/G
Turner, Phil........ 15 27 .556 -----------------------------------
Bolen, Brandon...... 1 2 .500 Gordon, Jamont...... 34 138 4.1
Varnado, Jarvis..... 50 100 .500 Rhodes, Charles..... 31 107 3.5
Johnson, Ravern..... 4 10 .400 Stewart, Barry...... 34 71 2.1
Bailey, Elgin....... 16 41 .390 Hansbrough, Ben..... 30 56 1.9
Varnado, Jarvis..... 34 50 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Varnado, Jarvis..... 34 264 7.8 Gordon, Jamont...... 34 168 4.9
Rhodes, Charles..... 31 242 7.8 Stewart, Barry...... 34 88 2.6
Gordon, Jamont...... 34 224 6.6 Hansbrough, Ben..... 30 77 2.6
Stewart, Barry...... 34 157 4.6 Rhodes, Charles..... 31 29 0.9
Hansbrough, Ben..... 30 115 3.8 Turner, Phil........ 30 25 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rhodes, Charles..... 31 242 7.8 Stewart, Barry...... 34 44 1.3
Varnado, Jarvis..... 34 264 7.8 Gordon, Jamont...... 34 38 1.1
Gordon, Jamont...... 34 224 6.6 Hansbrough, Ben..... 30 31 1.0
Stewart, Barry...... 34 157 4.6 Turner, Phil........ 30 26 0.9
Hansbrough, Ben..... 30 115 3.8 Varnado, Jarvis..... 34 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rhodes, Charles..... 31 89 2.9 Varnado, Jarvis..... 34 157 4.6
Varnado, Jarvis..... 34 75 2.2 Rhodes, Charles..... 31 42 1.4
Stewart, Barry...... 34 46 1.4 Gordon, Jamont...... 34 21 0.6
Gordon, Jamont...... 34 40 1.2 Johnson, Brian...... 33 12 0.4
Johnson, Brian...... 33 34 1.0 Turner, Phil........ 30 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Varnado, Jarvis..... 34 189 5.6 Stewart, Barry...... 34 1214 35.7
Gordon, Jamont...... 34 184 5.4 Gordon, Jamont...... 34 1178 34.6
Rhodes, Charles..... 31 153 4.9 Hansbrough, Ben..... 30 1005 33.5
Stewart, Barry...... 34 111 3.3 Rhodes, Charles..... 31 976 31.5
Hansbrough, Ben..... 30 95 3.2 Varnado, Jarvis..... 34 968 28.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Varnado, Jarvis..... 34 99 2.9 Gordon, Jamont...... 34 138 4.1
Gordon, Jamont...... 34 88 2.6 Stewart, Barry...... 34 78 2.3
Stewart, Barry...... 34 80 2.4 Rhodes, Charles..... 31 74 2.4
Rhodes, Charles..... 31 74 2.4 Hansbrough, Ben..... 30 48 1.6
Hansbrough, Ben..... 30 68 2.3 Varnado, Jarvis..... 34 41 1.2
FOULOUTS G No.
----------------------------
Varnado, Jarvis..... 34 5
Stewart, Barry...... 34 2
Hansbrough, Ben..... 30 2
Rhodes, Charles..... 31 2
Turner, Phil........ 30 1
Gordon, Jamont...... 34 1