Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | latc | ncst | mem | lsu | tamu | ua | van | uk | ark | au | tnst | om | ttu |
| 12 | S. Preston Jr. | 11/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | ... |
| 4K | I. King Ani | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 8B | Carson Banks | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 92 | Jevon Banks | 6/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 3 | Aaron Brule | 12/8 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START | ... |
| 51 | Reed Buys | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 6C | Jamire Calvin | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 20 | Kyle Cass | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5C | Randy Charlton | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START | ... |
| 45 | Ty Cooper | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 4C | Colby Cox | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Londyn Craft | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Charles Cross | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 94 | Jaden Crumedy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 3D | Tucker Day | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Janari Dean | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1D | Caleb Ducking | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
| 19 | Collin Duncan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Corey Ellington | 8/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 1 | Martin Emerson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 13 | Emmanuel Forbes | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2F | Christian Ford | 8/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... |
| 27 | Esaias Furdge | 6/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 4G | Scott Goodman | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 0 | Jalen Green | 12/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | START | ... |
| 48 | Eldric Griffin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | L. Griffin | 10/6 | XXX | START | XXX | XXX | START | START | START | START | ... | ... | ... | XXX | START |
| 43 | Hayes Hammond | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 46 | W. Hardrick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2H | K. Hargrove | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 81 | Antonio Harmon | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 15 | Jack Harris | 5/1 | ... | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 82 | Rufus Harvey | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 4 | Malik Heath | 11/3 | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 76 | Albert Reese IV | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 52 | Grant Jackson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 32 | J.J. Jernighan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Jay Jimison | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 23 | Dillon Johnson | 13/7 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| 44 | Jett Johnson | 13/6 | XXX | XXX | START | XXX | XXX | START | START | START | START | XXX | XXX | XXX | START |
| 69 | K. Johnson | 11/8 | START | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX | START |
| 58 | Kameron Jones | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Nick Jones | 7/1 | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | START |
| 54 | Rodney Groce Jr | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Brodie King | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 31 | Teddy Knox | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 78 | Scott Lashley | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| ## | Player | gp/gs | latc | ncst | mem | lsu | tamu | ua | van | uk | ark | au | tnst | om | ttu |
| 24 | Dylan Lawrence | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | John Lewis | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 9L | C. Lovertich | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 7 | J. Marks | 13/8 | START | START | START | START | START | XXX | START | START | XXX | START | XXX | XXX | XXX |
| 49 | Aidan Martin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 95 | Matai Mata'afa | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 9M | Nolan McCord | 9/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | Nic Mitchell | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 29 | C.J. Morgan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 17 | Aaron Odom | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | DeShawn Page | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Fred Peters | 11/11 | START | START | START | START | START | START | START | ... | START | START | ... | START | START |
| 47 | Tre Phillips | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 22 | N. Pickering | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 10 | Makai Polk | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Simeon Price | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | J.P. Purvis | 5/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 30 | D. Richardson | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2Q | Will Rogers | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Brandon Ruiz | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 9 | DeMonte Russell | 11/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 60 | William Ryland | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 63 | L. Sharp | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Cole Smith | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 41 | Cody Swanson | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 84 | Rara Thomas | 10/3 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | ... | ... | XXX |
| 34 | Sherman Timbs | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Archer Trafford | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 11 | Jaden Walley | 13/10 | XXX | XXX | START | START | START | START | START | START | START | XXX | START | START | START |
| 14 | N. Watson | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
| 2R | Omni Wells | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Tyrus Wheat | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Austin Williams | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 2W | Trip Wilson | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 93 | Cameron Young | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 65 | JT Zakkak | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | latc | ncst | mem | lsu | tamu | ua | van | uk | ark | au | tnst | om | ttu |
| Jett Johnson | 38-49 | 87 | 2-2 | 5-4 | 5-3 | 2-6 | 2-6 | 0-10 | 3-0 | 5-4 | 3-2 | 2-0 | 4-4 | 3-8 | 2-0 |
| N. Watson | 33-51 | 84 | 2-5 | 1-4 | DNP | 1-5 | 4-4 | 5-11 | 2-3 | 1-4 | 3-3 | 3-0 | 0-3 | 6-8 | 5-1 |
| Fred Peters | 36-45 | 81 | 1-8 | 2-4 | 1-2 | 4-5 | 1-2 | 1-9 | 2-1 | DNP | 2-3 | 5-1 | DNP | 6-8 | 11-2 |
| Emmanuel Forbes | 46-14 | 60 | 2-1 | 9-2 | 2-1 | 2-2 | 5-1 | 3-1 | - | 5-1 | 4-0 | 3-0 | 1-2 | 4-2 | 6-1 |
| Aaron Brule | 23-29 | 52 | 3-4 | 2-2 | 1-1 | 1-3 | - | 2-6 | 2-0 | 0-4 | 4-1 | 5-2 | 1-1 | 2-5 | DNP |
| Cameron Young | 18-33 | 51 | 2-2 | 1-5 | 1-1 | 1-3 | 2-3 | 0-4 | - | 1-3 | 4-4 | 2-1 | DNP | 0-4 | 4-3 |
| Martin Emerson | 32-18 | 50 | 3-2 | 5-1 | 5-3 | 2-1 | 4-1 | 4-3 | 1-2 | 1-0 | 2-1 | 4-0 | 0-1 | 1-3 | DNP |
| Tyrus Wheat | 20-26 | 46 | 1-2 | 0-3 | 1-1 | 1-2 | 1-2 | 0-4 | 4-0 | 1-2 | 3-5 | 3-2 | 4-1 | 0-2 | 1-0 |
| Collin Duncan | 21-25 | 46 | 0-4 | 2-3 | 2-2 | 0-3 | 1-0 | 0-2 | 1-1 | 2-0 | 3-3 | 5-1 | 1-1 | 3-3 | 1-2 |
| Jalen Green | 22-19 | 41 | 3-3 | 2-2 | 2-1 | 1-3 | 1-1 | 1-2 | 1-1 | 3-0 | 1-0 | 1-0 | 0-1 | 6-5 | DNP |
| Randy Charlton | 14-21 | 35 | 1-4 | 2-0 | 3-1 | 1-3 | 0-2 | 0-2 | 1-0 | 0-2 | 2-3 | 1-1 | 1-1 | 2-2 | DNP |
| S. Preston Jr. | 11-18 | 29 | 1-2 | DNP | - | - | - | 1-1 | 0-1 | 2-2 | 2-7 | 0-1 | 3-4 | 2-0 | DNP |
| N. Pickering | 13-14 | 27 | 0-1 | 0-2 | 0-1 | - | 2-0 | 0-4 | 1-0 | 2-1 | 2-1 | 2-1 | 2-1 | 2-0 | 0-2 |
| Jaden Crumedy | 8-12 | 20 | 1-2 | 1-1 | 1-1 | - | 0-2 | 0-2 | 2-0 | 0-1 | 1-2 | 2-0 | 0-1 | - | DNP |
| Aaron Odom | 5-12 | 17 | - | 1-1 | 1-0 | 1-2 | - | - | 1-0 | - | 0-2 | - | 0-6 | 1-1 | DNP |
| D. Richardson | 15-0 | 15 | 1-0 | - | - | - | 1-0 | 2-0 | 1-0 | 1-0 | 1-0 | - | 4-0 | - | 4-0 |
| DeMonte Russell | 6-7 | 13 | DNP | DNP | - | - | 1-0 | 1-1 | - | - | 1-0 | 1-0 | 1-4 | 0-2 | 1-0 |
| Corey Ellington | 8-4 | 12 | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | - | - | 0-1 | 0-1 | 7-1 |
| Sherman Timbs | 4-8 | 12 | 0-1 | 1-1 | 0-1 | 0-2 | - | 1-0 | 0-1 | - | 0-2 | 1-0 | - | - | 1-0 |
| DeShawn Page | 3-9 | 12 | - | - | - | - | - | - | - | - | 0-1 | 1-0 | 1-7 | - | 1-1 |
| Jack Harris | 1-8 | 9 | DNP | 0-1 | 0-1 | 0-2 | - | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ty Cooper | 1-6 | 7 | DNP | DNP | DNP | DNP | - | - | 0-2 | - | - | DNP | 0-3 | - | 1-1 |
| Dylan Lawrence | 2-3 | 5 | - | - | - | - | - | 0-1 | DNP | - | - | - | 2-2 | - | DNP |
| Jevon Banks | 3-2 | 5 | DNP | - | - | DNP | DNP | DNP | 2-0 | DNP | DNP | - | 0-2 | DNP | 1-0 |
| Esaias Furdge | 1-3 | 4 | - | DNP | DNP | - | DNP | DNP | 1-3 | - | DNP | DNP | - | DNP | - |
| Jay Jimison | 2-1 | 3 | - | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | 1-0 | DNP | - |
| Janari Dean | 2-1 | 3 | DNP | DNP | DNP | - | - | - | 2-0 | 0-1 | - | - | - | - | DNP |
| Nic Mitchell | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | - |
| John Lewis | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-1 | - | DNP |
| Makai Polk | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
| L. Griffin | 1-1 | 2 | - | - | - | - | - | - | 1-0 | 0-1 | DNP | DNP | DNP | - | - |
| Jaden Walley | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| J.P. Purvis | 1-1 | 2 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1-1 | DNP | - |
| I. King Ani | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - |
| Grant Jackson | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | - | - | - | - | - |
| J. Marks | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Aidan Martin | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Omni Wells | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | - | - |
| Rufus Harvey | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | - | DNP | - |
| Tucker Day | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | latc | ncst | mem | lsu | tamu | ua | van | uk | ark | au | tnst | om | ttu |
| Tyrus Wheat | 7-1 | 7.5 | - | - | 1.0-3 | - | 1.0-9 | - | 2.0-12 | - | 1.5-8 | - | 2.0-20 | - | - |
| N. Watson | 5-0 | 5.0 | - | - | DNP | - | 1.0-10 | 1.0-6 | - | - | 1.0-2 | - | - | 1.0-12 | 1.0-6 |
| N. Pickering | 4-0 | 4.0 | - | - | - | - | 1.0-10 | - | - | - | - | 1.0-8 | 2.0-13 | - | - |
| Randy Charlton | 4-0 | 4.0 | - | 1.0-4 | - | 1.0-9 | - | - | 1.0-2 | - | - | 1.0-10 | - | - | DNP |
| Aaron Odom | 3-0 | 3.0 | - | 1.0-0 | - | 1.0-6 | - | - | 1.0-10 | - | - | - | - | - | DNP |
| Aaron Brule | 2-1 | 2.5 | 1.0-9 | - | - | - | - | 1.0-10 | - | - | 0.5-3 | - | - | - | DNP |
| Jaden Crumedy | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | DNP |
| Emmanuel Forbes | 1-0 | 1.0 | - | 1.0-15 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | latc | ncst | mem | lsu | tamu | ua | van | uk | ark | au | tnst | om | ttu |
| Tyrus Wheat | 9-3 | 10.5 | - | - | 1.0-3 | 0.5-0 | 1.5-11 | - | 2.0-12 | - | 1.5-8 | 1.0-3 | 3.0-21 | - | - |
| Aaron Brule | 5-5 | 7.5 | 2.0-11 | 0.5-1 | - | - | - | 1.0-10 | - | - | 1.5-4 | - | 0.5-1 | 2.0-2 | DNP |
| N. Pickering | 6-2 | 7.0 | - | - | - | - | 1.0-10 | 0.5-1 | - | 1.0-1 | - | 1.0-8 | 2.0-13 | 1.0-1 | 0.5-1 |
| N. Watson | 5-2 | 6.0 | - | 0.5-2 | DNP | 0.5-1 | 1.0-10 | 1.0-6 | - | - | 1.0-2 | - | - | 1.0-12 | 1.0-6 |
| Jett Johnson | 3-6 | 6.0 | - | 0.5-1 | 1.0-1 | 1.0-2 | 0.5-1 | 0.5-1 | - | - | 0.5-1 | - | 1.0-2 | 1.0-1 | - |
| Randy Charlton | 4-2 | 5.0 | - | 1.0-4 | - | 1.0-9 | 0.5-2 | - | 1.0-2 | - | 0.5-0 | 1.0-10 | - | - | DNP |
| Emmanuel Forbes | 4-2 | 5.0 | 1.0-1 | 1.5-16 | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-2 | 0.5-1 |
| Martin Emerson | 2-2 | 3.0 | - | 0.5-1 | 1.0-1 | - | - | 1.0-2 | 0.5-2 | - | - | - | - | - | DNP |
| Aaron Odom | 2-2 | 3.0 | - | - | - | 1.5-6 | - | - | 1.0-10 | - | - | - | 0.5-0 | - | DNP |
| Cameron Young | 1-3 | 2.5 | - | 0.5-2 | - | - | 1.0-2 | - | - | - | 0.5-2 | - | DNP | 0.5-1 | - |
| DeMonte Russell | 2-1 | 2.5 | DNP | DNP | - | - | - | - | - | - | - | 1.0-2 | 0.5-1 | - | 1.0-2 |
| Jaden Crumedy | 1-2 | 2.0 | - | 1.5-9 | - | - | 0.5-0 | - | - | - | - | - | - | - | DNP |
| DeShawn Page | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-6 | - | - |
| Collin Duncan | 0-3 | 1.5 | - | 0.5-1 | - | - | - | - | 0.5-2 | - | - | - | 0.5-0 | - | - |
| Jalen Green | 1-1 | 1.5 | 1.0-3 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | DNP |
| Jack Harris | 1-1 | 1.5 | DNP | - | - | 0.5-1 | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sherman Timbs | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
| Jevon Banks | 0-2 | 1.0 | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP | - | 1.0-2 | DNP | - |
| Ty Cooper | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | DNP | 0.5-0 | - | - |
| Fred Peters | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | - | DNP | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | latc | ncst | mem | lsu | tamu | ua | van | uk | ark | au | tnst | om | ttu |
| J. Marks | 1149 | 98 | 39 | 40 | 113 | 56 | 54 | 81 | 115 | 159 | 84 | 113 | 86 | 111 |
| Makai Polk | 1046 | 57 | 33 | 136 | 78 | 126 | 59 | 63 | 51 | 117 | 61 | 110 | 98 | 57 |
| Dillon Johnson | 949 | 26 | 88 | 123 | 109 | 46 | 33 | 55 | 71 | 43 | 102 | 77 | 88 | 88 |
| Jaden Walley | 758 | 64 | 75 | 55 | 16 | 32 | 64 | 72 | 106 | 1 | 87 | 119 | 41 | 26 |
| L. Griffin | 728 | 173 | 122 | 19 | 18 | 52 | 15 | 98 | 16 | DNP | DNP | DNP | 177 | 38 |
| Austin Williams | 638 | 57 | 66 | 44 | 62 | 38 | 17 | 30 | 32 | 72 | 44 | 77 | 24 | 75 |
| Malik Heath | 442 | DNP | 29 | 88 | 48 | 25 | 56 | 26 | 4 | - | 74 | 87 | 5 | DNP |
| Rara Thomas | 252 | 55 | 3 | - | - | DNP | - | 52 | 25 | 63 | 22 | DNP | DNP | 32 |
| Christian Ford | 247 | DNP | - | DNP | 14 | 40 | 26 | 63 | 17 | 65 | 22 | DNP | DNP | DNP |
| Jamire Calvin | 220 | 67 | 17 | 7 | 21 | 33 | 9 | 3 | 11 | 11 | 20 | 11 | - | 10 |
| J.J. Jernighan | 108 | - | - | 20 | - | - | - | 4 | 3 | 28 | 15 | 29 | 9 | - |
| Caleb Ducking | 83 | - | - | - | DNP | DNP | DNP | 40 | DNP | - | DNP | 26 | DNP | 17 |
| Jett Johnson | 48 | - | - | - | - | - | - | - | - | - | - | - | 48 | - |
| Omni Wells | 43 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | - | - | 40 | - | - |
| Rufus Harvey | 39 | - | DNP | DNP | DNP | DNP | 7 | 17 | DNP | DNP | DNP | 15 | DNP | - |
| Emmanuel Forbes | 33 | - | - | 21 | -10 | - | - | 22 | - | - | - | - | - | - |
| Teddy Knox | 31 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 31 | - | - |
| Carson Banks | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 23 | DNP | DNP |
| Fred Peters | 12 | - | - | - | - | 12 | - | - | DNP | - | - | DNP | - | - |
| C. Lovertich | 10 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | 3 | DNP | DNP |
| Brodie King | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP |
| Cameron Young | 5 | - | - | - | - | - | - | - | 5 | - | - | DNP | - | - |
| Sherman Timbs | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
| S. Preston Jr. | 1 | - | DNP | - | - | - | - | - | 1 | - | - | - | - | DNP |
| TEAM | -17 | - | -2 | - | - | -10 | - | - | - | - | - | -5 | - | - |
| Will Rogers | -101 | -18 | -5 | -6 | 14 | 5 | -41 | -13 | -5 | -2 | -7 | - | 4 | -27 |