Mississippi State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-2010 MSU Women's Basketball
Mississippi State Team Game-by-Game (as of Mar 23, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/13/09 106-48 W 38-85 .447 9-28 .321 21-37 .568 30 41 71 71.0 25 19 16 4 16 106 106.0
EAST TENNESSEE STATE 11/15/09 80-50 W 32-73 .438 7-27 .259 9-13 .692 19 32 51 61.0 18 15 15 2 4 80 93.0
UTAH VALLEY 11-18-09 81-35 W 31-73 .425 10-30 .333 9-14 .643 21 24 45 55.7 12 22 15 7 16 81 89.0
MARYLAND 11-22-09 84-55 W 31-70 .443 10-26 .385 12-20 .600 16 26 42 52.2 18 21 15 6 10 84 87.8
vs Texas 11/26/09 55-73 L 20-62 .323 4-20 .200 11-21 .524 15 18 33 48.4 18 11 14 6 11 55 81.2
vs Rutgers 11/27/09 54-62 L 20-69 .290 5-22 .227 9-11 .818 18 20 38 46.7 20 9 13 1 7 54 76.7
vs USC 11/28/09 60-64 L 24-68 .353 4-22 .182 8-12 .667 24 24 48 46.9 19 8 18 1 10 60 74.3
SOUTHERN MISSISSIPPI 12/02/09 85-52 W 32-60 .533 7-18 .389 14-16 .875 12 20 32 45.0 16 20 18 4 10 85 75.6
at Louisiana Tech 12/12/09 72-68 W 22-64 .344 10-26 .385 18-28 .643 13 21 34 43.8 23 11 13 2 17 72 75.2
SAMFORD 12-14-09 80-41 W 31-49 .633 8-18 .444 10-19 .526 7 27 34 42.8 14 19 15 2 11 80 75.7
MISSISSIPPI VALLEY S 12-16-09 88-53 W 32-63 .508 7-18 .389 17-34 .500 19 27 46 43.1 19 18 17 8 13 88 76.8
at Xavier 12/20/09 60-81 L 18-56 .321 8-23 .348 16-19 .842 14 11 25 41.6 18 9 25 3 16 60 75.4
ALCORN STATE 12-30-09 108-67 W 41-71 .577 9-20 .450 17-21 .810 13 29 42 41.6 13 26 17 3 10 108 77.9
at Auburn 01-03-10 73-58 W 24-58 .414 7-26 .269 18-21 .857 13 18 31 40.9 15 15 10 3 14 73 77.6
VANDERBILT 1-7-10 90-76 W 31-67 .463 8-25 .320 20-27 .741 16 27 43 41.0 22 14 13 4 2 90 78.4
TENNESSEE 1-10-10 48-75 L 18-64 .281 8-30 .267 4-7 .571 14 26 40 40.9 11 12 17 1 5 48 76.5
at Arkansas 1-14-10 78-60 W 27-63 .429 10-29 .345 14-16 .875 9 28 37 40.7 17 17 12 6 10 78 76.6
FLORIDA 1-17-10 52-55 L 19-58 .328 8-26 .308 6-14 .429 13 22 35 40.4 15 10 18 5 10 52 75.2
at Ole Miss 01/21/10 58-66 L 23-53 .434 10-23 .435 2-4 .500 9 16 25 39.6 15 14 18 6 5 58 74.3
at Vanderbilt 1/24/10 65-56 W 26-64 .406 3-11 .273 10-16 .625 17 22 39 39.5 17 14 14 5 8 65 73.8
GEORGIA 1/28/10 74-66 W 22-51 .431 7-16 .438 23-29 .793 10 30 40 39.6 20 11 14 5 6 74 73.9
KENTUCKY 1/31/10 59-69 L 24-72 .333 6-22 .273 5-11 .455 16 23 39 39.5 21 14 13 4 6 59 73.2
ALABAMA 2/4/10 77-44 W 28-73 .384 8-28 .286 13-18 .722 20 35 55 40.2 13 18 14 5 13 77 73.3
at Florida 02/07/10 78-80 Lot 28-86 .326 7-35 .200 15-17 .882 21 29 50 40.6 22 17 16 3 7 78 73.5
at USC 02/11/10 55-53 W 23-51 .451 4-14 .286 5-9 .556 9 20 29 40.2 11 12 18 5 10 55 72.8
OLE MISS 2/14/10 73-54 W 25-58 .431 6-18 .333 17-22 .773 15 24 39 40.1 15 16 12 4 6 73 72.8
AUBURN 02-21-10 36-50 L 14-50 .280 2-15 .133 6-9 .667 16 23 39 40.1 12 10 18 3 8 36 71.4
at Alabama 02/25/10 71-47 W 29-65 .446 9-21 .429 4-6 .667 14 32 46 40.3 10 12 17 4 10 71 71.4
at LSU 02/28/10 47-76 L 17-58 .293 3-18 .167 10-13 .769 17 18 35 40.1 24 9 18 3 7 47 70.6
vs Georgia 03-05-10 67-52 W 25-66 .379 8-20 .400 9-10 .900 14 28 42 40.2 13 14 9 7 6 67 70.5
vs KENTUCKY 03-06-10 65-76 L 25-52 .481 4-13 .308 11-19 .579 6 28 34 40.0 23 14 28 4 7 65 70.3
vs Middle Tennessee S 03/21/10 68-64 W 26-59 .441 7-19 .368 9-11 .818 11 30 41 40.0 9 16 17 2 5 68 70.2
vs Ohio State 03/23/10 87-67 W 34-61 .557 12-22 .545 7-13 .538 8 18 26 39.6 9 21 11 2 14 87 70.7
------------------------------------------------------------------------------------------------------------------------------------
Mississippi State 2334 860-2092 .411 235-729 .322 379-557 .680 489 817 1306 39.6 547 488 518 130 310 2334 70.7
Opponents 1993 728-1905 .382 162-553 .293 375-569 .659 462 833 1295 39.2 534 374 656 102 228 1993 60.4
Games played: 33
Points/game: 70.7
FG Pct: 41.1
3FG Pct: 32.2
FT Pct: 68.0
Rebounds/game: 39.6
Assists/game: 14.8
Turnovers/game: 15.7
Assist/turnover ratio: 0.9
Steals/game: 9.4
Blocks/game: 3.9
Opponent Game-by-Game
2009-2010 MSU Women's Basketball
Mississippi State Opponent Game-by-Game (as of Mar 23, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/13/09 106-48 W 15-59 .254 3-19 .158 15-30 .500 12 31 43 43.0 29 6 27 1 5 48 48.0
EAST TENNESSEE STATE 11/15/09 80-50 W 19-65 .292 2-15 .133 10-14 .714 17 24 41 42.0 16 6 21 0 7 50 49.0
UTAH VALLEY 11-18-09 81-35 W 12-42 .286 4-12 .333 7-11 .636 9 24 33 39.0 13 5 33 0 7 35 44.3
MARYLAND 11-22-09 84-55 W 16-52 .308 5-21 .238 18-24 .750 13 28 41 39.5 21 4 28 2 6 55 47.0
vs Texas 11/26/09 55-73 L 29-59 .492 4-14 .286 11-15 .733 14 31 45 40.6 20 13 20 4 6 73 52.2
vs Rutgers 11/27/09 54-62 L 21-46 .457 4-11 .364 16-22 .727 9 30 39 40.3 18 8 20 3 6 62 53.8
vs USC 11/28/09 60-64 L 24-58 .414 6-19 .316 10-17 .588 15 21 36 39.7 14 15 16 3 7 64 55.3
SOUTHERN MISSISSIPPI 12/02/09 85-52 W 20-52 .385 2-13 .154 10-17 .588 16 17 33 38.9 18 9 27 3 7 52 54.9
at Louisiana Tech 12/12/09 72-68 W 25-51 .490 2-9 .222 16-26 .615 8 33 41 39.1 20 14 24 2 5 68 56.3
SAMFORD 12-14-09 80-41 W 16-45 .356 5-25 .200 4-8 .500 5 16 21 37.3 14 8 22 2 4 41 54.8
MISSISSIPPI VALLEY S 12-16-09 88-53 W 20-56 .357 6-13 .462 7-19 .368 16 21 37 37.3 22 8 27 2 5 53 54.6
at Xavier 12/20/09 60-81 L 28-57 .491 5-14 .357 20-22 .909 19 24 43 37.8 16 16 25 2 20 81 56.8
ALCORN STATE 12-30-09 108-67 W 27-63 .429 4-11 .364 9-14 .643 10 20 30 37.2 16 16 23 1 7 67 57.6
at Auburn 01-03-10 73-58 W 23-65 .354 2-14 .143 10-15 .667 25 22 47 37.9 12 10 17 3 4 58 57.6
VANDERBILT 1-7-10 90-76 W 29-59 .492 8-19 .421 10-15 .667 5 26 31 37.4 20 14 16 2 3 76 58.9
TENNESSEE 1-10-10 48-75 L 32-69 .464 6-19 .316 5-10 .500 14 33 47 38.0 11 19 10 6 8 75 59.9
at Arkansas 1-14-10 78-60 W 18-59 .305 5-18 .278 19-26 .731 16 26 42 38.2 17 8 18 4 4 60 59.9
FLORIDA 1-17-10 52-55 L 19-55 .345 5-21 .238 12-19 .632 15 31 46 38.7 13 10 21 5 5 55 59.6
at Ole Miss 01/21/10 58-66 L 25-52 .481 5-16 .313 11-15 .733 14 21 35 38.5 7 12 18 1 13 66 59.9
at Vanderbilt 1/24/10 65-56 W 22-56 .393 3-14 .214 9-11 .818 14 26 40 38.5 18 8 21 3 8 56 59.8
GEORGIA 1/28/10 74-66 W 24-66 .364 4-19 .211 14-26 .538 19 22 41 38.7 21 12 12 5 7 66 60.0
KENTUCKY 1/31/10 59-69 L 21-55 .382 5-14 .357 22-28 .786 13 34 47 39.0 16 12 18 5 6 69 60.5
ALABAMA 2/4/10 77-44 W 19-67 .284 3-16 .188 3-9 .333 16 28 44 39.3 17 7 18 4 9 44 59.7
at Florida 02/07/10 78-80 Lot 25-66 .379 9-21 .429 21-29 .724 15 39 54 39.9 18 17 23 2 9 80 60.6
at USC 02/11/10 55-53 W 22-63 .349 5-13 .385 4-6 .667 21 20 41 39.9 10 8 18 0 6 53 60.3
OLE MISS 2/14/10 73-54 W 20-56 .357 6-30 .200 8-12 .667 15 20 35 39.7 17 11 18 3 2 54 60.0
AUBURN 02-21-10 36-50 L 19-54 .352 6-14 .429 6-11 .545 14 21 35 39.6 15 12 14 2 11 50 59.7
at Alabama 02/25/10 71-47 W 19-59 .322 3-11 .273 6-11 .545 12 24 36 39.4 12 10 19 6 7 47 59.2
at LSU 02/28/10 47-76 L 25-54 .463 4-11 .364 22-30 .733 14 26 40 39.4 13 17 11 7 6 76 59.8
vs Georgia 03-05-10 67-52 W 21-65 .323 4-20 .200 6-9 .667 17 26 43 39.6 15 9 15 6 7 52 59.5
vs KENTUCKY 03-06-10 65-76 L 25-61 .410 5-15 .333 21-31 .677 15 25 40 39.6 17 14 18 7 13 76 60.1
vs Middle Tennessee S 03/21/10 68-64 W 23-65 .354 12-37 .324 6-8 .750 12 22 34 39.4 14 19 14 0 5 64 60.2
vs Ohio State 03/23/10 87-67 W 25-54 .463 10-15 .667 7-9 .778 13 21 34 39.2 14 17 24 6 3 67 60.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1993 728-1905 .382 162-553 .293 375-569 .659 462 833 1295 39.2 534 374 656 102 228 1993 60.4
Mississippi State 2334 860-2092 .411 235-729 .322 379-557 .680 489 817 1306 39.6 547 488 518 130 310 2334 70.7
Games played: 33
Points/game: 60.4
FG Pct: 38.2
3FG Pct: 29.3
FT Pct: 65.9
Rebounds/game: 39.2
Assists/game: 11.3
Turnovers/game: 19.9
Assist/turnover ratio: 0.6
Steals/game: 6.9
Blocks/game: 3.1
Team Game-by-Game Comparison
2009-2010 MSU Women's Basketball
Mississippi State Team Game-by-Game Comparison (as of Mar 23, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ARKANSAS-PINE BLUFF........... 50/24 56/24 106-48 +58 38-85/15-59 .447/.254 9-28/ 3-19 .321/.158 21-37/15-30 .568/.500 71/43 +28 19/6 16/27 4/1 16/5 25/29
EAST TENNESSEE STATE.......... 43/22 37/28 80-50 +30 32-73/19-65 .438/.292 7-27/ 2-15 .259/.133 9-13/10-14 .692/.714 51/41 +10 15/6 15/21 2/0 4/7 18/16
UTAH VALLEY................... 41/14 40/21 81-35 +46 31-73/12-42 .425/.286 10-30/ 4-12 .333/.333 9-14/ 7-11 .643/.636 45/33 +12 22/5 15/33 7/0 16/7 12/13
MARYLAND...................... 48/25 36/30 84-55 +29 31-70/16-52 .443/.308 10-26/ 5-21 .385/.238 12-20/18-24 .600/.750 42/41 +1 21/4 15/28 6/2 10/6 18/21
Texas......................... 27/33 28/40 55-73 (18) 20-62/29-59 .323/.492 4-20/ 4-14 .200/.286 11-21/11-15 .524/.733 33/45 (12) 11/13 14/20 6/4 11/6 18/20
Rutgers....................... 20/30 34/32 54-62 (8) 20-69/21-46 .290/.457 5-22/ 4-11 .227/.364 9-11/16-22 .818/.727 38/39 (1) 9/8 13/20 1/3 7/6 20/18
USC........................... 27/33 33/31 60-64 (4) 24-68/24-58 .353/.414 4-22/ 6-19 .182/.316 8-12/10-17 .667/.588 48/36 +12 8/15 18/16 1/3 10/7 19/14
SOUTHERN MISSISSIPPI.......... 38/28 47/24 85-52 +33 32-60/20-52 .533/.385 7-18/ 2-13 .389/.154 14-16/10-17 .875/.588 32/33 (1) 20/9 18/27 4/3 10/7 16/18
Louisiana Tech................ 27/31 45/37 72-68 +4 22-64/25-51 .344/.490 10-26/ 2-9 .385/.222 18-28/16-26 .643/.615 34/41 (7) 11/14 13/24 2/2 17/5 23/20
SAMFORD....................... 40/10 40/31 80-41 +39 31-49/16-45 .633/.356 8-18/ 5-25 .444/.200 10-19/ 4-8 .526/.500 34/21 +13 19/8 15/22 2/2 11/4 14/14
MISSISSIPPI VALLEY S.......... 44/20 44/33 88-53 +35 32-63/20-56 .508/.357 7-18/ 6-13 .389/.462 17-34/ 7-19 .500/.368 46/37 +9 18/8 17/27 8/2 13/5 19/22
Xavier........................ 31/41 29/40 60-81 (21) 18-56/28-57 .321/.491 8-23/ 5-14 .348/.357 16-19/20-22 .842/.909 25/43 (18) 9/16 25/25 3/2 16/20 18/16
ALCORN STATE.................. 55/29 53/38 108-67 +41 41-71/27-63 .577/.429 9-20/ 4-11 .450/.364 17-21/ 9-14 .810/.643 42/30 +12 26/16 17/23 3/1 10/7 13/16
Auburn........................ 29/30 44/28 73-58 +15 24-58/23-65 .414/.354 7-26/ 2-14 .269/.143 18-21/10-15 .857/.667 31/47 (16) 15/10 10/17 3/3 14/4 15/12
VANDERBILT.................... 37/40 53/36 90-76 +14 31-67/29-59 .463/.492 8-25/ 8-19 .320/.421 20-27/10-15 .741/.667 43/31 +12 14/14 13/16 4/2 2/3 22/20
TENNESSEE..................... 18/39 30/36 48-75 (27) 18-64/32-69 .281/.464 8-30/ 6-19 .267/.316 4-7 / 5-10 .571/.500 40/47 (7) 12/19 17/10 1/6 5/8 11/11
Arkansas...................... 26/20 52/40 78-60 +18 27-63/18-59 .429/.305 10-29/ 5-18 .345/.278 14-16/19-26 .875/.731 37/42 (5) 17/8 12/18 6/4 10/4 17/17
FLORIDA....................... 20/23 32/32 52-55 (3) 19-58/19-55 .328/.345 8-26/ 5-21 .308/.238 6-14/12-19 .429/.632 35/46 (11) 10/10 18/21 5/5 10/5 15/13
Ole Miss...................... 31/27 27/39 58-66 (8) 23-53/25-52 .434/.481 10-23/ 5-16 .435/.313 2-4 /11-15 .500/.733 25/35 (10) 14/12 18/18 6/1 5/13 15/7
Vanderbilt.................... 27/24 38/32 65-56 +9 26-64/22-56 .406/.393 3-11/ 3-14 .273/.214 10-16/ 9-11 .625/.818 39/40 (1) 14/8 14/21 5/3 8/8 17/18
GEORGIA....................... 35/25 39/41 74-66 +8 22-51/24-66 .431/.364 7-16/ 4-19 .438/.211 23-29/14-26 .793/.538 40/41 (1) 11/12 14/12 5/5 6/7 20/21
KENTUCKY...................... 27/26 32/43 59-69 (10) 24-72/21-55 .333/.382 6-22/ 5-14 .273/.357 5-11/22-28 .455/.786 39/47 (8) 14/12 13/18 4/5 6/6 21/16
ALABAMA....................... 32/14 45/30 77-44 +33 28-73/19-67 .384/.284 8-28/ 3-16 .286/.188 13-18/ 3-9 .722/.333 55/44 +11 18/7 14/18 5/4 13/9 13/17
Florida....................... 33/34 29/28 78-80 (2) 28-86/25-66 .326/.379 7-35/ 9-21 .200/.429 15-17/21-29 .882/.724 50/54 (4) 17/17 16/23 3/2 7/9 22/18
USC........................... 23/23 32/30 55-53 +2 23-51/22-63 .451/.349 4-14/ 5-13 .286/.385 5-9 / 4-6 .556/.667 29/41 (12) 12/8 18/18 5/0 10/6 11/10
OLE MISS...................... 34/22 39/32 73-54 +19 25-58/20-56 .431/.357 6-18/ 6-30 .333/.200 17-22/ 8-12 .773/.667 39/35 +4 16/11 12/18 4/3 6/2 15/17
AUBURN........................ 19/22 17/28 36-50 (14) 14-50/19-54 .280/.352 2-15/ 6-14 .133/.429 6-9 / 6-11 .667/.545 39/35 +4 10/12 18/14 3/2 8/11 12/15
Alabama....................... 29/19 42/28 71-47 +24 29-65/19-59 .446/.322 9-21/ 3-11 .429/.273 4-6 / 6-11 .667/.545 46/36 +10 12/10 17/19 4/6 10/7 10/12
LSU........................... 16/42 31/34 47-76 (29) 17-58/25-54 .293/.463 3-18/ 4-11 .167/.364 10-13/22-30 .769/.733 35/40 (5) 9/17 18/11 3/7 7/6 24/13
Georgia....................... 23/26 44/26 67-52 +15 25-66/21-65 .379/.323 8-20/ 4-20 .400/.200 9-10/ 6-9 .900/.667 42/43 (1) 14/9 9/15 7/6 6/7 13/15
KENTUCKY...................... 35/24 30/52 65-76 (11) 25-52/25-61 .481/.410 4-13/ 5-15 .308/.333 11-19/21-31 .579/.677 34/40 (6) 14/14 28/18 4/7 7/13 23/17
Middle Tennessee St........... 28/30 40/34 68-64 +4 26-59/23-65 .441/.354 7-19/12-37 .368/.324 9-11/ 6-8 .818/.750 41/34 +7 16/19 17/14 2/0 5/5 9/14
Ohio State.................... 46/34 41/33 87-67 +20 34-61/25-54 .557/.463 12-22/10-15 .545/.667 7-13/ 7-9 .538/.778 26/34 (8) 21/17 11/24 2/6 14/3 9/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-2010 MSU Women's Basketball
Mississippi State Points-Rebounds-Assists (as of Mar 23, 2010)
All games
00 01 02 03 05 10 14 21 23
Opponent Date Score WL KALONDA,R RECTOR,DA RACK,ALEX JOHNSON,D LUMANU,AR MOKANGO,C WASHINGTO BILLINGSL GRIMES,TY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ARKANSAS-PINE BLUFF 11/13/09 106-48 W 8- 9- 1 5- 2- 0 16- 3- 3 4- 1- 3 16- 6- 4 11-11- 0 2- 3- 1 2- 4- 3 22-12- 2
EAST TENNESSEE STATE 11/15/09 80-50 W 8- 9- 1 2- 0- 0 14- 1- 4 4- 4- 1 11- 7- 3 9- 8- 1 0- 1- 0 0- 0- 1 12- 3- 2
UTAH VALLEY 11-18-09 81-35 W 2- 9- 0 2- 0- 0 16- 3- 4 10- 1- 3 7- 2- 7 10- 7- 0 2- 3- 0 3- 2- 1 14- 6- 2
MARYLAND 11-22-09 84-55 W 2- 2- 2 4- 1- 0 43- 6- 6 0- 1- 5 5- 2- 5 9-10- 0 0- 0- 0 0- 0- 0 8- 7- 1
vs Texas 11/26/09 55-73 L 0- 1- 0 0- 1- 0 13- 3- 4 0- 1- 0 14- 1- 5 10- 8- 0 0- 1- 0 0- 0- 0 11- 7- 1
vs Rutgers 11/27/09 54-62 L 0- 3- 0 2- 0- 0 17- 2- 3 3- 1- 1 12- 6- 2 6- 9- 1 0- 0- 0 DNP 6- 5- 0
vs USC 11/28/09 60-64 L 4- 5- 0 0- 0- 0 13- 1- 4 0- 1- 1 19- 9- 0 0- 7- 0 0- 2- 0 DNP 18-11- 2
SOUTHERN MISSISSIPPI 12/02/09 85-52 W 0- 0- 0 5- 0- 0 21- 4- 9 0- 1- 1 16- 5- 5 8- 8- 0 0- 0- 0 0- 1- 0 12- 4- 3
at Louisiana Tech 12/12/09 72-68 W 3- 4- 0 0- 0- 0 32- 4- 2 2- 2- 1 20- 5- 2 2- 3- 1 0- 1- 0 DNP 8- 6- 1
SAMFORD 12-14-09 80-41 W 2- 1- 0 5- 0- 0 15- 2- 3 11- 3- 3 14- 9- 6 8- 1- 0 4- 3- 0 1- 3- 2 5- 6- 3
MISSISSIPPI VALLEY S 12-16-09 88-53 W 6- 2- 0 0- 1- 0 24- 2- 2 5- 1- 4 12- 9- 6 18- 5- 1 0- 3- 0 0- 1- 1 10-12- 3
at Xavier 12/20/09 60-81 L 0- 4- 0 3- 1- 0 13- 1- 5 5- 2- 2 4- 7- 1 7- 4- 0 DNP DNP 13- 4- 1
ALCORN STATE 12-30-09 108-67 W 2- 1- 1 2- 1- 1 21- 3- 9 10- 3- 1 29- 8- 5 14- 8- 1 2- 1- 3 DNP 10- 8- 1
at Auburn 01-03-10 73-58 W 0- 1- 0 0- 1- 1 17- 5- 5 7- 2- 2 13-10- 4 12- 3- 0 0- 3- 0 DNP DNP
VANDERBILT 1-7-10 90-76 W 3- 6- 0 0- 1- 0 31- 6- 5 10- 5- 5 18- 9- 2 12- 7- 1 2- 1- 0 DNP DNP
TENNESSEE 1-10-10 48-75 L 4- 3- 0 0- 0- 0 19- 4- 2 0- 3- 6 5- 8- 2 7- 9- 0 0- 1- 0 DNP DNP
at Arkansas 1-14-10 78-60 W 4- 3- 0 0- 1- 0 15- 3- 3 8- 3- 4 15-10- 6 19-13- 1 0- 0- 2 DNP DNP
FLORIDA 1-17-10 52-55 L 1- 6- 0 2- 0- 0 16- 1- 5 10- 2- 1 10-14- 4 3- 7- 0 0- 1- 0 DNP DNP
at Ole Miss 01/21/10 58-66 L 0- 2- 0 0- 0- 0 19- 4- 5 8- 0- 1 6- 2- 4 10- 5- 1 3- 4- 1 DNP DNP
at Vanderbilt 1/24/10 65-56 W 4- 1- 1 0- 0- 0 17- 3- 5 5- 2- 1 12- 8- 5 19- 7- 0 0- 1- 1 DNP DNP
GEORGIA 1/28/10 74-66 W 7- 4- 0 0- 0- 0 34- 7- 3 0- 3- 0 15- 7- 4 14- 5- 0 2- 0- 1 DNP DNP
KENTUCKY 1/31/10 59-69 L 4- 7- 0 0- 0- 0 11- 3- 6 2- 2- 1 11- 7- 5 17- 4- 0 0- 1- 0 DNP DNP
ALABAMA 2/4/10 77-44 W 8-12- 0 2- 0- 0 10- 5- 9 5- 2- 3 15-11- 5 6- 8- 0 6- 3- 0 DNP DNP
at Florida 02/07/10 78-80 OL 7- 6- 0 0- 0- 0 14- 3- 5 5- 1- 2 6-16- 8 22- 9- 0 0- 1- 0 DNP 10- 5- 1
at USC 02/11/10 55-53 W 0- 2- 0 DNP 15- 5- 5 6- 1- 2 4- 4- 3 15- 7- 0 DNP DNP 10- 4- 1
OLE MISS 2/14/10 73-54 W 2- 3- 0 DNP DNP 7- 6- 2 18- 9- 6 6- 9- 2 4- 1- 0 DNP 14- 5- 3
AUBURN 02-21-10 36-50 L 0- 4- 0 DNP 3- 1- 5 0- 1- 0 4- 5- 1 12- 7- 0 0- 0- 0 DNP 8-13- 4
at Alabama 02/25/10 71-47 W 4- 7- 0 0- 0- 0 9- 3- 2 0- 1- 0 9- 5- 6 7-11- 1 0- 0- 0 DNP 16- 4- 1
at LSU 02/28/10 47-76 L 4- 3- 0 DNP 7- 1- 1 0- 3- 4 10- 7- 3 18- 4- 0 DNP DNP 8- 7- 0
vs Georgia 03-05-10 67-52 W 0- 0- 0 DNP 14- 2- 6 5- 3- 1 12- 9- 1 11-10- 0 0- 1- 0 DNP 12-11- 2
vs KENTUCKY 03-06-10 65-76 L 0- 0- 0 DNP 4- 1- 7 2- 1- 2 18- 7- 2 13- 6- 0 0- 0- 0 DNP 19- 6- 2
vs Middle Tennessee St.03/21/10 68-64 W 2- 2- 0 DNP 21- 4- 5 2- 5- 4 12- 3- 2 20-14- 1 0- 2- 0 DNP 8- 5- 0
vs Ohio State 03/23/10 87-67 W 2- 2- 1 DNP 30- 3- 6 0- 2- 6 17- 6- 5 19- 3- 0 4- 1- 1 DNP 0- 1- 0
24 33 42
Opponent Date Score WL JONES,ASH GOVERO,MA CAMPBELL,
-------- ---- ----- -- --------- --------- ---------
ARKANSAS-PINE BLUFF 11/13/09 106-48 W 6- 1- 0 12-13- 2 2- 2- 0
EAST TENNESSEE STATE 11/15/09 80-50 W 7- 3- 0 8-12- 2 5- 2- 0
UTAH VALLEY 11-18-09 81-35 W 0- 2- 1 13- 4- 4 2- 2- 0
MARYLAND 11-22-09 84-55 W 0- 1- 0 12- 4- 1 1- 3- 1
vs Texas 11/26/09 55-73 L 0- 0- 0 7- 6- 1 0- 0- 0
vs Rutgers 11/27/09 54-62 L 0- 1- 0 8- 5- 2 DNP
vs USC 11/28/09 60-64 L 2- 0- 0 4- 4- 1 0- 0- 0
SOUTHERN MISSISSIPPI 12/02/09 85-52 W 2- 2- 0 21- 1- 2 0- 2- 0
at Louisiana Tech 12/12/09 72-68 W 0- 0- 0 5- 6- 4 0- 0- 0
SAMFORD 12-14-09 80-41 W 3- 0- 0 10- 3- 2 2- 1- 0
MISSISSIPPI VALLEY S 12-16-09 88-53 W 0- 2- 0 9- 3- 1 4- 2- 0
at Xavier 12/20/09 60-81 L 0- 0- 0 15- 0- 0 DNP
ALCORN STATE 12-30-09 108-67 W 0- 3- 2 9- 4- 2 9- 1- 0
at Auburn 01-03-10 73-58 W 0- 0- 1 22- 4- 2 2- 0- 0
VANDERBILT 1-7-10 90-76 W 0- 1- 0 14- 4- 1 DNP
TENNESSEE 1-10-10 48-75 L 0- 1- 1 13- 8- 1 0- 1- 0
at Arkansas 1-14-10 78-60 W 0- 1- 0 16- 2- 1 1- 1- 0
FLORIDA 1-17-10 52-55 L 0- 0- 0 10- 3- 0 0- 0- 0
at Ole Miss 01/21/10 58-66 L 5- 3- 1 7- 0- 1 DNP
at Vanderbilt 1/24/10 65-56 W 0- 0- 0 6- 7- 1 2- 2- 0
GEORGIA 1/28/10 74-66 W 0- 0- 2 2- 6- 1 0- 1- 0
KENTUCKY 1/31/10 59-69 L 0- 3- 0 14- 5- 2 0- 0- 0
ALABAMA 2/4/10 77-44 W 0- 1- 0 22- 7- 1 3- 0- 0
at Florida 02/07/10 78-80 OL 0- 0- 0 14- 5- 1 0- 0- 0
at USC 02/11/10 55-53 W 0- 0- 0 5- 4- 1 DNP
OLE MISS 2/14/10 73-54 W 6- 0- 0 15- 2- 3 1- 0- 0
AUBURN 02-21-10 36-50 L 0- 1- 0 9- 3- 0 DNP
at Alabama 02/25/10 71-47 W 2- 0- 0 20- 4- 1 4- 3- 1
at LSU 02/28/10 47-76 L 0- 1- 1 0- 4- 0 DNP
vs Georgia 03-05-10 67-52 W DNP 13- 2- 4 DNP
vs KENTUCKY 03-06-10 65-76 L 0- 1- 0 9- 6- 1 DNP
vs Middle Tennessee St.03/21/10 68-64 W 0- 4- 0 3- 2- 4 DNP
vs Ohio State 03/23/10 87-67 W DNP 15- 5- 2 DNP
Individual Game-by-Game
2009-2010 MSU Women's Basketball
Mississippi State Individual Game-by-Game (as of Mar 23, 2010)
All games
- #00 Kalonda, Rima
- #01 Rector, Danielle
- #02 Rack, Alexis
- #03 Johnson, Diamber
- #05 Lumanu, Armelie
- #10 Mokango, Chanel
- #14 Washington, Bethany
- #21 Billingslea, Ashlie
- #23 Grimes, Tysheka
- #24 Jones, Ashley
- #33 Govero, Mary Kathryn
- #42 Campbell, Channa
- #TM TEAM