Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| O'Nan | .500 | 44-14 | 4 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 1 | 0 | .667 | 0 | 2 | 1-2 | 10 | 0 | 0 | 1.000 |
| McMichael | .403 | 64-64 | 186 | 63 | 75 | 10 | 5 | 18 | 63 | 149 | .801 | 38 | 3 | 20 | 0 | .502 | 4 | 0 | 36-37 | 105 | 3 | 0 | 1.000 |
| Waterman | .371 | 52-52 | 143 | 5 | 53 | 18 | 1 | 1 | 37 | 76 | .531 | 23 | 1 | 24 | 1 | .456 | 2 | 1 | 0-0 | 137 | 17 | 1 | .994 |
| J. Nelson | .337 | 64-64 | 208 | 45 | 70 | 2 | 7 | 1 | 21 | 89 | .428 | 18 | 2 | 16 | 0 | .395 | 0 | 7 | 11-13 | 61 | 29 | 3 | .968 |
| Jaspers | .323 | 63-62 | 186 | 33 | 60 | 10 | 6 | 2 | 15 | 88 | .473 | 13 | 1 | 24 | 1 | .368 | 1 | 7 | 4-4 | 447 | 27 | 3 | .994 |
| Jessup | .322 | 61-61 | 180 | 28 | 58 | 11 | 1 | 3 | 34 | 80 | .444 | 18 | 1 | 31 | 3 | .385 | 1 | 2 | 8-13 | 70 | 163 | 14 | .943 |
| Tillman | .306 | 64-64 | 196 | 38 | 60 | 7 | 3 | 4 | 19 | 85 | .434 | 6 | 1 | 26 | 0 | .330 | 0 | 3 | 16-18 | 90 | 6 | 3 | .970 |
| Brown | .250 | 56-55 | 172 | 10 | 43 | 6 | 2 | 3 | 28 | 62 | .360 | 8 | 0 | 27 | 2 | .283 | 0 | 0 | 0-0 | 93 | 11 | 3 | .972 |
| Best | .250 | 53-45 | 144 | 16 | 36 | 3 | 0 | 5 | 26 | 54 | .375 | 8 | 0 | 24 | 2 | .289 | 0 | 5 | 0-0 | 105 | 73 | 4 | .978 |
| Williams | .244 | 49-48 | 131 | 21 | 32 | 7 | 0 | 1 | 10 | 42 | .321 | 11 | 1 | 36 | 0 | .306 | 1 | 3 | 1-1 | 40 | 117 | 16 | .908 |
| L. Nelson | .223 | 49-43 | 130 | 14 | 29 | 5 | 2 | 2 | 11 | 44 | .338 | 8 | 1 | 24 | 1 | .271 | 1 | 2 | 1-1 | 57 | 34 | 3 | .968 |
| McDonald | .196 | 26-18 | 46 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .217 | 5 | 0 | 11 | 0 | .269 | 1 | 1 | 0-1 | 20 | 44 | 8 | .889 |
| Patterson | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Frank | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 1 | .941 |
| Massey | .000 | 6-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 4 | 44 | 5 | .906 |
| Owens | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| Delaneuville | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .305 | 64-64 | 1730 | 302 | 527 | 80 | 27 | 40 | 268 | 781 | .451 | 158 | 12 | 266 | 10 | .365 | 11 | 33 | 79-91 | 1245 | 585 | 66 | .965 |
| Opponents | .291 | 64-64 | 1664 | 284 | 485 | 77 | 2 | 41 | 249 | 689 | .414 | 158 | 34 | 178 | 14 | .362 | 12 | 60 | 64-77 | 1233 | 555 | 95 | .950 |
| LOB - Team (409), Opp (399). DPs turned - Team (20), Opp (20). IBB - Team (9), McMichael 7, Jaspers 1, Waterman 1, Opp (2). Picked off - Best 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Best | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaspers | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waterman | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McMichael | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Nelson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDonald | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patterson | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Nan | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessup | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Massey | 4.21 | 22-12 | 41-34 | 16 | 6/0 | 1 | 198.2 | 203 | 118 | 93 | 72 | 96 | 34 | 1 | 16 | 772 | .263 | 29 | 16 | 0 | 3 | 30 |
| Tillman | 4.63 | 0-1 | 7-1 | 0 | 0/0 | 1 | 11.2 | 18 | 12 | 6 | 9 | 14 | 4 | 0 | 2 | 53 | .340 | 6 | 1 | 0 | 0 | 1 |
| Frank | 4.68 | 5-7 | 27-12 | 6 | 1/0 | 2 | 92.1 | 108 | 66 | 48 | 26 | 27 | 18 | 0 | 11 | 359 | .301 | 10 | 10 | 0 | 5 | 18 |
| J. Nelson | 4.72 | 7-8 | 20-17 | 5 | 1/0 | 1 | 82.0 | 103 | 54 | 43 | 34 | 35 | 13 | 1 | 8 | 341 | .302 | 6 | 4 | 0 | 3 | 8 |
| Owens | 7.76 | 0-2 | 16-0 | 0 | 0/0 | 5 | 26.2 | 45 | 24 | 23 | 12 | 4 | 7 | 0 | 2 | 120 | .375 | 3 | 0 | 1 | 1 | 3 |
| Delaneuville | 19.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 8 | 10 | 8 | 5 | 2 | 1 | 0 | 2 | 19 | .421 | 5 | 3 | 0 | 0 | 0 |
| Totals | 4.79 | 34-30 | 64-64 | 27 | 8/0 | 10 | 415.0 | 485 | 284 | 221 | 158 | 178 | 77 | 2 | 41 | 1664 | .291 | 59 | 34 | 1 | 12 | 60 |
| Opponents | 5.06 | 30-34 | 64-64 | 41 | 7/2 | 4 | 411.0 | 527 | 302 | 231 | 158 | 266 | 80 | 27 | 40 | 1730 | .305 | 33 | 12 | 2 | 11 | 33 |
| PB - Team (3), Waterman 2, Brown 1, Opp (4). Pickoffs - Team (1), Waterman 1, Opp (2). SBA/ATT - Brown (38-43), Waterman (26-34), Massey (27-31), Frank (19-24), J. Nelson (14-18), Tillman (2-2), Owens (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McMichael | 108 | 105 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Nan | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jaspers | 477 | 447 | 27 | 3 | .994 | 19 | 0 | 0 | --- | 0 | 0 |
| Waterman | 155 | 137 | 17 | 1 | .994 | 0 | 26 | 8 | .765 | 2 | 0 |
| Best | 182 | 105 | 73 | 4 | .978 | 10 | 0 | 0 | --- | 0 | 0 |
| Brown | 107 | 93 | 11 | 3 | .972 | 0 | 38 | 5 | .884 | 1 | 0 |
| Tillman | 99 | 90 | 6 | 3 | .970 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| L. Nelson | 94 | 57 | 34 | 3 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| J. Nelson | 93 | 61 | 29 | 3 | .968 | 0 | 14 | 4 | .778 | 0 | 0 |
| Jessup | 247 | 70 | 163 | 14 | .943 | 10 | 0 | 0 | --- | 0 | 0 |
| Frank | 17 | 2 | 14 | 1 | .941 | 0 | 19 | 5 | .792 | 0 | 0 |
| Williams | 173 | 40 | 117 | 16 | .908 | 6 | 0 | 0 | --- | 0 | 0 |
| Massey | 53 | 4 | 44 | 5 | .906 | 2 | 27 | 4 | .871 | 0 | 0 |
| McDonald | 72 | 20 | 44 | 8 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Owens | 8 | 4 | 3 | 1 | .875 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Patterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Delaneuville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1896 | 1245 | 585 | 66 | .965 | 20 | 64 | 13 | .831 | 3 | 0 |
| Opponents | 1883 | 1233 | 555 | 95 | .950 | 20 | 79 | 12 | .868 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Mississippi State | 38 | 57 | 46 | 38 | 58 | 42 | 20 | 3 | 302 | Opponents | 41 | 40 | 40 | 46 | 47 | 44 | 20 | 6 | 284 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-6 | 2-4 | 4-5 | 5-1 | 5-4 | 3-1 | 6-0 | 1-1 | 2-0 | 6-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 7-0 | 9-1 | 5-3 | 2-2 | 0-4 | 1-2 | 1-4 | 1-6 | 0-4 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-4 | 22-7 | 24-8 | 27-7 | 24-4 | 26-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-11 | 5-17 | 5-19 | 5-20 | 3-19 | 1-19 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-15 | 7-6 | 5-3 | 2-3 | 3-3 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 5019 | 16 | 313 |
| AWAY | 13310 | 41 | 324 |
| TOTAL | 18329 | 57 | 321 |
Category Leaders |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McMichael | .424 | 29-29 | 85 | 29 | 36 | 8 | 1 | 9 | 27 | 73 | .859 | 21 | 2 | 9 | 0 | .541 | 1 | 0 | 18-19 | 50 | 1 | 0 | 1.000 |
| Waterman | .411 | 21-21 | 56 | 3 | 23 | 5 | 0 | 0 | 13 | 28 | .500 | 13 | 0 | 13 | 1 | .514 | 1 | 0 | 0-0 | 46 | 8 | 0 | 1.000 |
| Jessup | .337 | 28-28 | 86 | 12 | 29 | 5 | 0 | 1 | 17 | 37 | .430 | 9 | 1 | 10 | 3 | .402 | 1 | 1 | 3-5 | 36 | 71 | 4 | .964 |
| Jaspers | .330 | 29-29 | 94 | 21 | 31 | 6 | 2 | 2 | 8 | 47 | .500 | 8 | 0 | 11 | 0 | .382 | 0 | 1 | 1-1 | 212 | 13 | 2 | .991 |
| J. Nelson | .327 | 29-29 | 101 | 23 | 33 | 1 | 4 | 1 | 12 | 45 | .446 | 8 | 1 | 9 | 0 | .382 | 0 | 1 | 6-6 | 31 | 10 | 3 | .932 |
| Best | .307 | 25-23 | 75 | 8 | 23 | 3 | 0 | 2 | 14 | 32 | .427 | 6 | 0 | 10 | 1 | .358 | 0 | 3 | 0-0 | 50 | 43 | 3 | .969 |
| Tillman | .280 | 29-29 | 93 | 17 | 26 | 3 | 1 | 2 | 13 | 37 | .398 | 5 | 0 | 12 | 0 | .316 | 0 | 1 | 7-8 | 43 | 5 | 2 | .960 |
| Brown | .253 | 25-24 | 79 | 6 | 20 | 4 | 2 | 0 | 10 | 28 | .354 | 4 | 0 | 15 | 0 | .289 | 0 | 0 | 0-0 | 49 | 5 | 1 | .982 |
| L. Nelson | .226 | 24-20 | 62 | 7 | 14 | 2 | 1 | 1 | 8 | 21 | .339 | 5 | 0 | 13 | 1 | .279 | 1 | 2 | 1-1 | 17 | 15 | 1 | .970 |
| Williams | .214 | 27-26 | 70 | 11 | 15 | 2 | 0 | 0 | 4 | 17 | .243 | 5 | 1 | 27 | 0 | .273 | 1 | 3 | 1-1 | 18 | 63 | 14 | .853 |
| McDonald | .111 | 7-3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 4 | 0 | .250 | 1 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Massey | .000 | 2-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 2 | .909 |
| Delaneuville | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Owens | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Frank | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| O'Nan | .000 | 17-8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| Totals | .309 | 29-29 | 811 | 146 | 251 | 39 | 11 | 18 | 127 | 366 | .451 | 86 | 5 | 134 | 6 | .377 | 6 | 13 | 38-42 | 564 | 267 | 33 | .962 |
| Opponents | .321 | 29-29 | 770 | 166 | 247 | 48 | 2 | 22 | 142 | 365 | .474 | 77 | 18 | 84 | 8 | .392 | 8 | 31 | 35-43 | 567 | 237 | 42 | .950 |
| LOB - Team (208), Opp (174). DPs turned - Team (11), Opp (8). IBB - Team (8), McMichael 6, Waterman 1, Jaspers 1. Picked off - Best 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Best | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waterman | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaspers | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessup | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Nelson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDonald | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Williams | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McMichael | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Nan | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tillman | 3.12 | 0-0 | 5-0 | 0 | 0/0 | 1 | 8.2 | 8 | 4 | 3 | 8 | 8 | 2 | 0 | 1 | 32 | .250 | 5 | 0 | 0 | 0 | 0 |
| Massey | 5.28 | 9-8 | 19-17 | 8 | 3/0 | 1 | 92.0 | 102 | 71 | 54 | 36 | 45 | 26 | 1 | 9 | 363 | .281 | 15 | 8 | 0 | 2 | 17 |
| Frank | 6.05 | 1-4 | 13-4 | 3 | 0/0 | 1 | 41.2 | 60 | 40 | 28 | 10 | 12 | 9 | 0 | 5 | 168 | .357 | 5 | 5 | 0 | 4 | 12 |
| J. Nelson | 6.87 | 3-4 | 9-8 | 2 | 0/0 | 0 | 36.2 | 54 | 33 | 28 | 17 | 18 | 7 | 1 | 6 | 158 | .342 | 5 | 2 | 0 | 2 | 2 |
| Owens | 15.63 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.1 | 18 | 12 | 11 | 3 | 0 | 3 | 0 | 0 | 37 | .486 | 2 | 0 | 1 | 0 | 0 |
| Delaneuville | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 12 | .417 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.22 | 13-16 | 29-29 | 13 | 3/0 | 4 | 188.0 | 247 | 166 | 130 | 77 | 84 | 48 | 2 | 22 | 770 | .321 | 35 | 18 | 1 | 8 | 31 |
| Opponents | 5.10 | 16-13 | 29-29 | 17 | 2/0 | 1 | 189.0 | 251 | 146 | 107 | 86 | 134 | 39 | 11 | 18 | 811 | .309 | 13 | 5 | 2 | 6 | 13 |
| PB - Team (1), Waterman 1, Opp (2). Pickoffs - Team (1), Waterman 1, Opp (2). SBA/ATT - Brown (26-30), Massey (16-18), Frank (9-13), Waterman (9-13), J. Nelson (9-11), Owens (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Waterman | 54 | 46 | 8 | 0 | 1.000 | 0 | 9 | 4 | .692 | 1 | 0 |
| McMichael | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McDonald | 13 | 4 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| O'Nan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Owens | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jaspers | 227 | 212 | 13 | 2 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
| Brown | 55 | 49 | 5 | 1 | .982 | 0 | 26 | 4 | .867 | 0 | 0 |
| L. Nelson | 33 | 17 | 15 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Best | 96 | 50 | 43 | 3 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
| Jessup | 111 | 36 | 71 | 4 | .964 | 6 | 0 | 0 | --- | 0 | 0 |
| Tillman | 50 | 43 | 5 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Nelson | 44 | 31 | 10 | 3 | .932 | 0 | 9 | 2 | .818 | 0 | 0 |
| Massey | 22 | 2 | 18 | 2 | .909 | 1 | 16 | 2 | .889 | 0 | 0 |
| Frank | 8 | 1 | 6 | 1 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
| Williams | 95 | 18 | 63 | 14 | .853 | 3 | 0 | 0 | --- | 0 | 0 |
| Delaneuville | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 864 | 564 | 267 | 33 | .962 | 11 | 35 | 8 | .814 | 1 | 0 |
| Opponents | 846 | 567 | 237 | 42 | .950 | 8 | 38 | 4 | .905 | 2 | 0 |