Individual Game-by-Game |
Games Played |
## | Player | gp/gs | lsu | ar | uk | tamu | ua | vu | uga | om | au | miz | tls |
12 | S. Preston Jr. | 10/6 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START |
80 | Jay Banks | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
92 | Jevon Banks | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
43 | Paul Blackwell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Reed Bowman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3B | Aaron Brule | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Jace Christmann | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
3 | K.J. Costello | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | ... |
28 | Londyn Craft | 10/8 | START | START | START | START | START | ... | START | XXX | XXX | START | START |
67 | Charles Cross | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
94 | Jaden Crumedy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
25 | Brad Cumbest | 7/1 | ... | ... | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX |
72 | B. Cunningham | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | ... |
6D | Jordan Davis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
37 | Tucker Day | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
19 | Collin Duncan | 10/7 | XXX | XXX | ... | XXX | START | START | START | START | START | START | START |
55 | Greg Eiland | 10/9 | START | ... | START | START | XXX | START | START | START | START | START | START |
1 | Martin Emerson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
13 | Emmanuel Forbes | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
27 | Esaias Furdge | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
18 | Cameron Gardner | 10/3 | XXX | START | START | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
48 | Scott Goodman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
81 | L. Griffin | 9/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX |
35 | Landon Guidry | 6/1 | ... | ... | XXX | ... | XXX | XXX | XXX | START | XXX | ... | ... |
15 | Jack Harris | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
4 | Malik Heath | 10/6 | START | XXX | XXX | START | START | START | ... | START | XXX | XXX | START |
8 | Kylin Hill | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
5J | Grant Jackson | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
71 | James Jackson | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | R.J. Jennings | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Jay Jimison | 5/1 | ... | ... | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX |
2J | Dillon Johnson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
44 | Jett Johnson | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
69 | K. Johnson | 8/3 | START | START | START | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
58 | Kameron Jones | 6/6 | ... | ... | ... | ... | START | ... | START | START | START | START | START |
52 | Kobe Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | Rodney Groce Jr | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
89 | Brodie King | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
24 | Dylan Lawrence | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Tre Lawson | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
95 | Allen Love | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
21 | J. Marks | 11/8 | START | XXX | XXX | START | START | START | START | START | XXX | START | START |
5 | Osirus Mitchell | 11/6 | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | START |
7 | Marcus Murphy | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
17 | Aaron Odom | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
56 | Dareuan Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
0 | JaVonta Payton | 9/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | ... | ... | XXX |
## | Player | gp/gs | lsu | ar | uk | tamu | ua | vu | uga | om | au | miz | tls |
74 | Nick Pendley | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
38 | Fred Peters | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
2P | N. Pickering | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
23 | J.P. Purvis | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
30 | D. Richardson | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
2Q | Will Rogers | 9/6 | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START |
8R | Brandon Ruiz | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
63 | L. Sharp | 9/4 | XXX | START | XXX | START | START | START | ... | ... | XXX | XXX | XXX |
9 | Tyrell Shavers | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
6 | Garrett Shrader | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
57 | Cole Smith | 10/9 | START | START | ... | XXX | START | START | START | START | START | START | START |
42 | M. Spencer | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
11 | G. Spivey | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX |
41 | Cody Swanson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
40 | Erroll Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
34 | Sherman Timbs | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
10 | Kareem Walker | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
31 | Jaden Walley | 11/8 | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
14 | N. Watson | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
2 | Tyrus Wheat | 9/8 | START | START | START | START | START | START | ... | ... | XXX | START | START |
85 | Austin Williams | 11/9 | START | XXX | START | START | START | START | START | START | XXX | START | START |
22 | L. Witherspoon | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
93 | Cameron Young | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lsu | ar | uk | tamu | ua | vu | uga | om | au | miz | tls |
Erroll Thompson | 37-59 | 96 | 4-6 | 6-7 | 1-4 | 1-10 | 5-6 | 1-7 | 4-1 | 4-7 | 6-5 | 0-1 | 5-5 |
Aaron Brule | 31-46 | 77 | 6-4 | 2-3 | 3-2 | 1-3 | 2-3 | 1-12 | 1-3 | 5-4 | 4-4 | 2-4 | 4-4 |
Martin Emerson | 45-27 | 72 | 1-3 | 5-3 | 1-0 | 4-5 | 2-3 | 5-5 | 11-0 | 5-3 | 3-1 | 5-2 | 3-2 |
S. Preston Jr. | 35-30 | 65 | 6-5 | 2-3 | DNP | 1-2 | 3-4 | 1-3 | 3-2 | 8-4 | 4-2 | 1-4 | 6-1 |
Londyn Craft | 31-25 | 56 | 1-3 | 2-0 | 3-2 | 1-5 | 2-2 | DNP | 4-3 | 2-2 | 3-3 | 5-3 | 8-2 |
Collin Duncan | 21-25 | 46 | 1-0 | - | DNP | 1-4 | 5-2 | 2-5 | 3-1 | 5-4 | 3-2 | 0-4 | 1-3 |
Emmanuel Forbes | 24-20 | 44 | 0-1 | - | 1-1 | 1-3 | 5-1 | 3-1 | 2-3 | 2-2 | 6-2 | 1-6 | 3-0 |
N. Watson | 15-25 | 40 | 2-1 | - | 1-2 | 0-1 | 0-1 | 0-3 | 1-3 | 7-1 | 0-3 | 4-9 | 0-1 |
Marcus Murphy | 12-22 | 34 | 2-3 | 2-3 | 2-4 | 1-3 | 3-1 | 2-8 | DNP | DNP | DNP | DNP | DNP |
Kobe Jones | 8-24 | 32 | 0-3 | 0-3 | 0-2 | 0-1 | 3-1 | 0-4 | 0-1 | 3-2 | 0-3 | 1-2 | 1-2 |
Jaden Crumedy | 8-23 | 31 | 1-1 | 0-3 | 1-0 | 0-3 | 2-0 | 0-7 | 1-2 | 2-2 | 0-1 | 0-2 | 1-2 |
Tyrus Wheat | 12-18 | 30 | 2-2 | 1-1 | 1-0 | 1-3 | 0-1 | 3-3 | DNP | DNP | 0-2 | 1-3 | 3-3 |
M. Spencer | 16-14 | 30 | 3-0 | 3-2 | 2-2 | 0-4 | 2-2 | 2-2 | 1-1 | 1-1 | 2-0 | DNP | DNP |
Jordan Davis | 7-15 | 22 | 2-4 | 0-2 | 0-1 | 0-5 | 1-2 | 3-0 | DNP | DNP | - | 0-1 | 1-0 |
Fred Peters | 10-10 | 20 | 1-5 | 4-2 | 4-2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Aaron Odom | 8-9 | 17 | 0-1 | 1-1 | 0-2 | 0-2 | 2-0 | 1-0 | - | 1-0 | 1-1 | 0-1 | 2-1 |
N. Pickering | 2-14 | 16 | 0-3 | 1-3 | 0-3 | 0-3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
Esaias Furdge | 11-3 | 14 | 5-1 | 3-2 | - | - | - | 1-0 | - | - | - | 2-0 | DNP |
Cameron Young | 5-8 | 13 | - | DNP | DNP | DNP | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | - | 2-0 |
Landon Guidry | 8-4 | 12 | DNP | DNP | - | DNP | 0-1 | 6-3 | 1-0 | 1-0 | - | DNP | DNP |
Jack Harris | 4-6 | 10 | 0-2 | - | 1-1 | - | 2-1 | DNP | - | - | DNP | 0-1 | 1-1 |
Sherman Timbs | 4-3 | 7 | - | - | - | 0-1 | 1-0 | - | DNP | 1-0 | - | 0-1 | 2-1 |
JaVonta Payton | 5-0 | 5 | - | 1-0 | 1-0 | - | 1-0 | - | - | 1-0 | DNP | DNP | 1-0 |
Jay Jimison | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 1-3 |
Jevon Banks | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-2 | - | 1-1 |
Dylan Lawrence | 0-3 | 3 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jaden Walley | 1-2 | 3 | - | 1-0 | - | - | - | 0-1 | - | - | 0-1 | - | - |
Jett Johnson | 0-3 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-2 | - |
L. Witherspoon | 0-2 | 2 | - | - | - | 0-1 | - | - | - | - | - | - | 0-1 |
J. Marks | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
J.P. Purvis | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | - | - | DNP | - |
Brad Cumbest | 1-1 | 2 | DNP | DNP | - | - | - | - | DNP | DNP | - | - | 1-1 |
L. Griffin | 1-1 | 2 | - | - | DNP | DNP | - | - | 1-0 | - | 0-1 | - | - |
Malik Heath | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | - | - | - |
R.J. Jennings | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - |
Charles Cross | 0-1 | 1 | - | - | - | - | - | DNP | - | - | 0-1 | - | - |
Cody Swanson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Tre Lawson | 0-1 | 1 | - | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cole Smith | 1-0 | 1 | - | - | DNP | - | - | - | - | - | 1-0 | - | - |
Kylin Hill | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dillon Johnson | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
James Jackson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Tucker Day | 0-1 | 1 | - | - | - | 0-1 | - | DNP | DNP | - | - | - | - |
Tyrell Shavers | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lsu | ar | uk | tamu | ua | vu | uga | om | au | miz | tls |
Tyrus Wheat | 4-2 | 5.0 | 1.0-7 | 0.5-4 | 1.0-6 | - | - | 1.0-1 | DNP | DNP | - | 1.0-8 | 0.5-1 |
Aaron Brule | 3-2 | 4.0 | 1.0-10 | 1.0-3 | - | - | - | - | 0.5-3 | 1.0-3 | - | - | 0.5-2 |
Erroll Thompson | 3-0 | 3.0 | 1.0-6 | - | - | - | - | - | 1.0-9 | - | - | - | 1.0-4 |
M. Spencer | 2-2 | 3.0 | 2.0-10 | - | 0.5-5 | - | - | - | 0.5-3 | - | - | DNP | DNP |
Aaron Odom | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-4 |
Jaden Crumedy | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | 1.0-6 | - | - | - | - |
Kobe Jones | 1-2 | 2.0 | 0.5-3 | 0.5-4 | - | - | 1.0-10 | - | - | - | - | - | - |
N. Pickering | 1-2 | 2.0 | 0.5-3 | 1.0-2 | 0.5-5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Sherman Timbs | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | 1.0-10 |
Cameron Young | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | - | 1.0-7 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lsu | ar | uk | tamu | ua | vu | uga | om | au | miz | tls |
Aaron Brule | 5-7 | 8.5 | 1.0-10 | 1.0-3 | 1.5-4 | - | - | 1.0-1 | 1.5-6 | 1.0-3 | 1.0-2 | - | 0.5-2 |
M. Spencer | 7-2 | 8.0 | 2.0-10 | 1.0-1 | 2.5-11 | - | - | 1.0-1 | 0.5-3 | 1.0-4 | - | DNP | DNP |
Tyrus Wheat | 5-2 | 6.0 | 1.0-7 | 0.5-4 | 1.0-6 | - | - | 1.0-1 | DNP | DNP | - | 1.0-8 | 1.5-3 |
Erroll Thompson | 3-2 | 4.0 | 1.0-6 | - | - | 0.5-0 | - | - | 1.0-9 | - | - | - | 1.5-5 |
Kobe Jones | 2-4 | 4.0 | 0.5-3 | 0.5-4 | - | - | 1.0-10 | - | 0.5-0 | 0.5-3 | - | 1.0-8 | - |
Aaron Odom | 4-0 | 4.0 | - | 1.0-2 | - | - | 1.0-1 | - | - | - | - | - | 2.0-4 |
Jaden Crumedy | 2-3 | 3.5 | 1.0-6 | - | - | - | - | 0.5-1 | 1.0-6 | 0.5-3 | - | - | 0.5-1 |
N. Watson | 2-2 | 3.0 | - | - | 0.5-1 | - | - | - | 1.5-3 | - | - | 1.0-2 | - |
S. Preston Jr. | 2-2 | 3.0 | - | 1.0-1 | DNP | - | 0.5-1 | - | 1.5-3 | - | - | - | - |
Cameron Young | 2-1 | 2.5 | - | DNP | DNP | DNP | - | 1.0-5 | 0.5-1 | 1.0-7 | - | - | - |
Collin Duncan | 2-1 | 2.5 | - | - | DNP | 0.5-1 | - | - | 1.0-1 | 1.0-2 | - | - | - |
N. Pickering | 1-2 | 2.0 | 0.5-3 | 1.0-2 | 0.5-5 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Martin Emerson | 1-1 | 1.5 | - | 1.0-1 | - | - | - | 0.5-1 | - | - | - | - | - |
Londyn Craft | 1-1 | 1.5 | - | - | - | - | - | DNP | 1.5-3 | - | - | - | - |
Landon Guidry | 1-1 | 1.5 | DNP | DNP | - | DNP | 0.5-1 | 1.0-4 | - | - | - | DNP | DNP |
Jack Harris | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | DNP | - | 1.0-1 |
Sherman Timbs | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | - | 1.0-10 |
Jevon Banks | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | 1.0-1 |
Marcus Murphy | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP |
Emmanuel Forbes | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
R.J. Jennings | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Jett Johnson | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lsu | ar | uk | tamu | ua | vu | uga | om | au | miz | tls |
Jaden Walley | 750 | - | 77 | 28 | 37 | 18 | 43 | 115 | 176 | 100 | 129 | 27 |
J. Marks | 580 | 13 | 87 | 25 | 65 | 70 | 32 | 39 | 37 | 16 | 94 | 102 |
Osirus Mitchell | 505 | 183 | 61 | 3 | 40 | 17 | 32 | 53 | 42 | 27 | 44 | 3 |
Austin Williams | 420 | 57 | - | 82 | 32 | 32 | 33 | 32 | 31 | 33 | 41 | 47 |
Dillon Johnson | 382 | 4 | 74 | - | 11 | 14 | 11 | 61 | 43 | 47 | 47 | 70 |
JaVonta Payton | 346 | 122 | 72 | 34 | 9 | 88 | - | 21 | - | DNP | DNP | - |
L. Griffin | 322 | - | - | DNP | DNP | - | 32 | 15 | - | 107 | 13 | 155 |
Malik Heath | 307 | 1 | 27 | 52 | 57 | 2 | 79 | DNP | 35 | 14 | 24 | 16 |
Kylin Hill | 295 | 192 | 7 | 96 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Emmanuel Forbes | 183 | - | - | - | 60 | - | - | - | - | - | 33 | 90 |
G. Spivey | 121 | - | - | - | - | - | -1 | 6 | 97 | 9 | 10 | - |
Cameron Gardner | 110 | 35 | 32 | 20 | DNP | - | - | 18 | 5 | - | - | - |
Tyrell Shavers | 107 | 68 | 21 | 18 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
L. Witherspoon | 84 | - | - | - | - | 25 | 11 | 11 | - | 2 | 26 | 9 |
Collin Duncan | 28 | - | - | DNP | - | - | 28 | - | - | - | - | - |
M. Spencer | 27 | - | - | - | - | - | 27 | - | - | - | DNP | DNP |
Tyrus Wheat | 23 | - | - | - | - | - | - | DNP | DNP | - | - | 23 |
Esaias Furdge | 20 | 20 | - | - | - | - | - | - | - | - | - | DNP |
Brad Cumbest | 12 | DNP | DNP | - | - | 2 | - | DNP | DNP | - | 10 | - |
Garrett Shrader | 8 | - | 8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kameron Jones | 5 | DNP | DNP | DNP | DNP | - | DNP | - | 5 | - | - | - |
K. Johnson | -3 | -3 | - | - | - | DNP | DNP | - | - | DNP | - | - |
TEAM | -41 | -2 | - | -5 | - | - | -5 | - | -18 | - | -5 | -6 |
Will Rogers | -41 | DNP | DNP | - | -7 | 4 | -31 | -13 | 26 | -24 | 13 | -9 |
K.J. Costello | -65 | -38 | 4 | -4 | -27 | - | DNP | DNP | DNP | DNP | - | DNP |